Xavier vs Illinois
3/22/2014
Illinois Field
2:55 pm
Xavier
12-9

2
Final
6

Illinois
10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | X | 6 | 11 | 2 |
Win: Kravetz, John (2-1)Loss: Klever, Scott (2-3)
Scoring Summary
Team | XU | ILL |
|---|---|---|
Fletcher, C. singled to left field, RBI (1-0 B); Goldstein, J scored. | 0 | 1 |
FORNEY flied out to cf, SF, RBI (0-0); FORRESTER scored. | 1 | 1 |
Nagle, R. singled to left center, RBI (0-0); Krug, W. scored. | 1 | 2 |
Fletcher, C. homered to right field, RBI (2-0 BB). | 1 | 3 |
Nagle, R. singled to right field, RBI (3-2 BKBBF); Hurwitz, M. scored. | 1 | 4 |
Goldstein, J singled to right field, advanced to second on the throw, RBI (1-1 KB); Nagle, R. scored. | 1 | 5 |
Roper, Re. singled to right field, RBI (1-2 BSS); Goldstein, J scored. | 1 | 6 |
SCHOETTMER reached on a fielder's choice (0-0); JERNIGAN out at second ss to 2b; BRUENING scored on a throwing error by 2b. | 2 | 6 |
Xavier
Eberhardt, Tres | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Forney, Joe | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hasenbeck, Derek | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nittoli, Vinny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruening, Brian | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jernigan, Andre | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schoettmer, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Forrester, Jake | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Morton, David | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klever, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuykendoll, Markus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 0 | 0 | 3 | 6 |
Batting
SH: Eberhardt, Tres (1)
SF: Forney, Joe (1)
Fielding
DP: Eberhardt, Tres (2); Forney, Joe (2); Jernigan, Andre (1)
Illinois
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 11 | 6 | 2 | 0 | 0 | 5 |
Xavier
Klever, Scott | 6.0 | 11 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 25 | 28 | 6 | 9 | 96 |
Kuykendoll, Markus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Campbell, Sean | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
| Totals | 11 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 31 | 35 | 10 | 11 | 116 |
Illinois
| 8.0 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 30 | 32 | 10 | 12 | 100 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 7 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 33 | 35 | 11 | 13 | 112 |











