Indiana vs Illinois
4/26/2014
Illinois Field
3:01 pm
Indiana
27-12, 12-2

1
Final
2

Illinois
23-16, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Win: Kravetz, John (5-1)Loss: Morris, Christian (2-3)Save: Jay, Tyler (7)
Date: 4/26/2014
Location: Champaign, Ill.
Venue: Illinois Field
Umpires:
Attendance: 1609
Start Time: 3:01 pm
Time: 2:21
Weather: 80, sunny, wind WNW at 5 mph
Scoring Summary
Team | IND | ILL |
|---|---|---|
![]() O'Conner,T flied out to cf, SF, RBI (1-2 KFB); Nolden advanced to third; Hartong scored. | 1 | 0 |
![]() Fletcher, C. doubled down the lf line, 2 RBI (1-1 BK); Kerian, D. advanced to third; Roper, Re. scored; Goldstein, J scored. | 1 | 2 |

Indiana

Rodrigue, Casey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Schwarber, Kyle | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Travis, Sam | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Donley, Scott | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Demuth, Dustin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hartong, Brad | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nolden, Will | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ramos, Nick | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilhite, Brian | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cangelosi, Austin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'conner, Tim | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dedelow, Craig | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujka, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 3 | 0 | 6 | 11 |
Batting
SF: O'conner, Tim (1)
Baserunning SB: Schwarber, Kyle (1); Nolden, Will (1)
HBP: Rodrigue, Casey (1)
Fielding
DP: Travis, Sam (1); Demuth, Dustin (1); Morris, Christian (2)

Illinois

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 2 | 0 | 2 | 7 |
Batting
Baserunning
Fielding

Indiana

Morris, Christian | 7.2 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 28 | 32 | 9 | 10 | 112 |
Kelzer, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 29 | 33 | 9 | 11 | 118 |

Illinois

![]() | 7.1 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 11 | 99 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 22 |
| Totals | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 12 | 126 |
Win: Kravetz, John (5-1)
Loss: Morris, Christian (2-3)
HBP: Morris, Christian (2)
;
Jay, Tyler (1)
Save:
Jay, Tyler (7)
Indiana

1
Final2

Illinois

Indiana - Top of 1st
| Plays | IND | ILL |
|---|---|---|
| Rodrigue lined out to 2b (1-0 B). | 0 | 0 |
| Schwarber popped up to ss (2-2 BFBK). | 0 | 0 |
| Travis singled to center field (1-1 FB). | 0 | 0 |
| Donley,S grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 1st
| Plays | IND | ILL |
|---|---|---|
| Krug, W. lined out to rf (0-0). | 0 | 0 |
| Walton, A. flied out to rf (3-2 KBBSFFB). | 0 | 0 |
| Nagle, R. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 2nd
| Plays | IND | ILL |
|---|---|---|
| DeMuth grounded out to 2b (2-2 BFBF). | 0 | 0 |
| Hartong singled to third base (0-0). | 0 | 0 |
| Nolden singled through the left side (0-0); Hartong advanced to third. | 0 | 0 |
| Ramos walked (3-2 BBBKFFB); Nolden advanced to second. | 0 | 0 |
| O'Conner,T flied out to cf, SF, RBI (1-2 KFB); Nolden advanced to third; Hartong scored. | 1 | 0 |
| Rodrigue lined out to lf (1-2 KFBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | IND | ILL |
|---|---|---|
| Goldstein, J singled to right field (2-2 KKBBF). | 1 | 0 |
| Roper, Re. singled through the right side (1-1 KB); Goldstein, J advanced to third. | 1 | 0 |
| Kerian, D. walked (3-1 BBKBB); Roper, Re. advanced to second. | 1 | 0 |
| Fletcher, C. doubled down the lf line, 2 RBI (1-1 BK); Kerian, D. advanced to third; Roper, Re. scored; Goldstein, J scored. | 1 | 2 |
| Roper, Ry. hit by pitch (1-0). | 1 | 2 |
| Hurwitz, M. lined into double play p to 3b (1-2 KKFB); Kerian, D. out on the play. | 1 | 2 |
| Krug, W. flied out to cf (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 3rd
| Plays | IND | ILL |
|---|---|---|
| Schwarber reached on a fielding error by 1b (1-0 B). | 1 | 2 |
| Travis popped up to 2b (0-0). | 1 | 2 |
| Donley,S grounded out to 1b unassisted (2-0 BB); Schwarber advanced to second. | 1 | 2 |
| DeMuth grounded out to ss (1-2 SFB). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | IND | ILL |
|---|---|---|
| Walton, A. grounded out to 3b (0-0). | 1 | 2 |
| Nagle, R. grounded out to ss (2-1 KBB). | 1 | 2 |
| Goldstein, J walked (3-2 KKBBFBB). | 1 | 2 |
| Roper, Re. singled to center field (0-1 F); Goldstein, J advanced to second. | 1 | 2 |
| Kerian, D. reached on a fielder's choice (2-0 BB); Roper, Re. out at second ss to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 4th
| Plays | IND | ILL |
|---|---|---|
| Hartong singled to right field (0-1 K). | 1 | 2 |
| Nolden reached on a fielder's choice (0-0); Hartong out at second p to ss. | 1 | 2 |
| Ramos flied out to lf (0-0). | 1 | 2 |
| O'Conner,T grounded out to ss (1-2 KKB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | IND | ILL |
|---|---|---|
| Wilhite to ss for Ramos. | 1 | 2 |
| Fletcher, C. flied out to lf (2-2 KFBB). | 1 | 2 |
| Roper, Ry. grounded out to ss (0-0). | 1 | 2 |
| Hurwitz, M. grounded out to ss (2-2 KSBFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 5th
| Plays | IND | ILL |
|---|---|---|
| Rodrigue struck out swinging (0-2 FFS). | 1 | 2 |
| Schwarber singled to pitcher (0-0). | 1 | 2 |
| Schwarber stole second. | 1 | 2 |
| Travis flied out to rf (2-1 KBB); Schwarber advanced to third. | 1 | 2 |
| Donley,S grounded out to 2b (0-2 KS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 5th
| Plays | IND | ILL |
|---|---|---|
| Krug, W. hit by pitch (2-2 BKKF). | 1 | 2 |
| Walton, A. lined into double play p to 1b (2-1 KBB); Krug, W. out on the play. | 1 | 2 |
| Nagle, R. struck out swinging (2-2 KKFFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 6th
| Plays | IND | ILL |
|---|---|---|
| DeMuth flied out to cf (1-2 KBF). | 1 | 2 |
| Hartong grounded out to ss (2-0 BB). | 1 | 2 |
| Nolden singled to left field (0-0). | 1 | 2 |
| Nolden stole second. | 1 | 2 |
| Wilhite struck out swinging (0-2 KKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 6th
| Plays | IND | ILL |
|---|---|---|
| Goldstein, J grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| Roper, Re. grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| Kerian, D. flied out to lf (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 7th
| Plays | IND | ILL |
|---|---|---|
| Dedelow pinch hit for O'Conner,T. | 1 | 2 |
| Dedelow out at first 1b to p (1-0 B). | 1 | 2 |
| Rodrigue grounded out to 1b unassisted (0-1 F). | 1 | 2 |
| Schwarber walked (3-1 BBFBB). | 1 | 2 |
| Travis struck out swinging (1-2 BFKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 7th
| Plays | IND | ILL |
|---|---|---|
| Dedelow to cf. | 1 | 2 |
| Fletcher, C. grounded out to 2b (1-1 BF). | 1 | 2 |
| Roper, Ry. singled to left field (0-1 K). | 1 | 2 |
| Hurwitz, M. singled to center field (0-0); Roper, Ry. advanced to second. | 1 | 2 |
| Krug, W. flied out to lf (1-1 BK). | 1 | 2 |
| Hurwitz, M. advanced to second; Roper, Ry. advanced to third on a wild pitch. | 1 | 2 |
| Walton, A. struck out swinging (3-2 KKBBFBS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 8th
| Plays | IND | ILL |
|---|---|---|
| Donley,S grounded out to 2b (2-1 BFB). | 1 | 2 |
| DeMuth walked (3-2 BBBKKB). | 1 | 2 |
| Muck, R. to p for Kravetz, J.. | 1 | 2 |
| DeMuth advanced to second on a passed ball. | 1 | 2 |
| Hartong grounded out to 2b (3-1 BBBK); DeMuth advanced to third. | 1 | 2 |
| Jay, T. to p for Muck, R.. | 1 | 2 |
| Nolden struck out looking (1-2 BSFFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 8th
| Plays | IND | ILL |
|---|---|---|
| Nagle, R. grounded out to 2b (3-2 BBKFFB). | 1 | 2 |
| Goldstein, J singled through the right side (0-0). | 1 | 2 |
| Roper, Re. grounded out to 2b (1-1 BF); Goldstein, J advanced to second. | 1 | 2 |
| Kelzer to p for Morris. | 1 | 2 |
| Kerian, D. grounded out to 1b unassisted (1-2 BFSFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 9th
| Plays | IND | ILL |
|---|---|---|
| Cangelosi pinch hit for Wilhite. | 1 | 2 |
| Cangelosi singled to shortstop (1-0 B). | 1 | 2 |
| Sujka pinch hit for Dedelow. | 1 | 2 |
| Sujka struck out looking (0-2 KFK). | 1 | 2 |
| Rodrigue hit by pitch (1-1 K); Cangelosi advanced to second. | 1 | 2 |
| Schwarber struck out looking (2-2 SBFBK). | 1 | 2 |
| Travis flied out to cf (2-2 BFFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 9th
| Plays | IND | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 1st
| Plays | IND | ILL |
|---|---|---|
| Rodrigue lined out to 2b (1-0 B). | 0 | 0 |
| Schwarber popped up to ss (2-2 BFBK). | 0 | 0 |
| Travis singled to center field (1-1 FB). | 0 | 0 |
| Donley,S grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 1st
| Plays | IND | ILL |
|---|---|---|
| Krug, W. lined out to rf (0-0). | 0 | 0 |
| Walton, A. flied out to rf (3-2 KBBSFFB). | 0 | 0 |
| Nagle, R. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 2nd
| Plays | IND | ILL |
|---|---|---|
| DeMuth grounded out to 2b (2-2 BFBF). | 0 | 0 |
| Hartong singled to third base (0-0). | 0 | 0 |
| Nolden singled through the left side (0-0); Hartong advanced to third. | 0 | 0 |
| Ramos walked (3-2 BBBKFFB); Nolden advanced to second. | 0 | 0 |
| O'Conner,T flied out to cf, SF, RBI (1-2 KFB); Nolden advanced to third; Hartong scored. | 1 | 0 |
| Rodrigue lined out to lf (1-2 KFBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | IND | ILL |
|---|---|---|
| Goldstein, J singled to right field (2-2 KKBBF). | 1 | 0 |
| Roper, Re. singled through the right side (1-1 KB); Goldstein, J advanced to third. | 1 | 0 |
| Kerian, D. walked (3-1 BBKBB); Roper, Re. advanced to second. | 1 | 0 |
| Fletcher, C. doubled down the lf line, 2 RBI (1-1 BK); Kerian, D. advanced to third; Roper, Re. scored; Goldstein, J scored. | 1 | 2 |
| Roper, Ry. hit by pitch (1-0). | 1 | 2 |
| Hurwitz, M. lined into double play p to 3b (1-2 KKFB); Kerian, D. out on the play. | 1 | 2 |
| Krug, W. flied out to cf (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 3rd
| Plays | IND | ILL |
|---|---|---|
| Schwarber reached on a fielding error by 1b (1-0 B). | 1 | 2 |
| Travis popped up to 2b (0-0). | 1 | 2 |
| Donley,S grounded out to 1b unassisted (2-0 BB); Schwarber advanced to second. | 1 | 2 |
| DeMuth grounded out to ss (1-2 SFB). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | IND | ILL |
|---|---|---|
| Walton, A. grounded out to 3b (0-0). | 1 | 2 |
| Nagle, R. grounded out to ss (2-1 KBB). | 1 | 2 |
| Goldstein, J walked (3-2 KKBBFBB). | 1 | 2 |
| Roper, Re. singled to center field (0-1 F); Goldstein, J advanced to second. | 1 | 2 |
| Kerian, D. reached on a fielder's choice (2-0 BB); Roper, Re. out at second ss to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 4th
| Plays | IND | ILL |
|---|---|---|
| Hartong singled to right field (0-1 K). | 1 | 2 |
| Nolden reached on a fielder's choice (0-0); Hartong out at second p to ss. | 1 | 2 |
| Ramos flied out to lf (0-0). | 1 | 2 |
| O'Conner,T grounded out to ss (1-2 KKB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | IND | ILL |
|---|---|---|
| Wilhite to ss for Ramos. | 1 | 2 |
| Fletcher, C. flied out to lf (2-2 KFBB). | 1 | 2 |
| Roper, Ry. grounded out to ss (0-0). | 1 | 2 |
| Hurwitz, M. grounded out to ss (2-2 KSBFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 5th
| Plays | IND | ILL |
|---|---|---|
| Rodrigue struck out swinging (0-2 FFS). | 1 | 2 |
| Schwarber singled to pitcher (0-0). | 1 | 2 |
| Schwarber stole second. | 1 | 2 |
| Travis flied out to rf (2-1 KBB); Schwarber advanced to third. | 1 | 2 |
| Donley,S grounded out to 2b (0-2 KS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 5th
| Plays | IND | ILL |
|---|---|---|
| Krug, W. hit by pitch (2-2 BKKF). | 1 | 2 |
| Walton, A. lined into double play p to 1b (2-1 KBB); Krug, W. out on the play. | 1 | 2 |
| Nagle, R. struck out swinging (2-2 KKFFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 6th
| Plays | IND | ILL |
|---|---|---|
| DeMuth flied out to cf (1-2 KBF). | 1 | 2 |
| Hartong grounded out to ss (2-0 BB). | 1 | 2 |
| Nolden singled to left field (0-0). | 1 | 2 |
| Nolden stole second. | 1 | 2 |
| Wilhite struck out swinging (0-2 KKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 6th
| Plays | IND | ILL |
|---|---|---|
| Goldstein, J grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| Roper, Re. grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| Kerian, D. flied out to lf (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 7th
| Plays | IND | ILL |
|---|---|---|
| Dedelow pinch hit for O'Conner,T. | 1 | 2 |
| Dedelow out at first 1b to p (1-0 B). | 1 | 2 |
| Rodrigue grounded out to 1b unassisted (0-1 F). | 1 | 2 |
| Schwarber walked (3-1 BBFBB). | 1 | 2 |
| Travis struck out swinging (1-2 BFKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 7th
| Plays | IND | ILL |
|---|---|---|
| Dedelow to cf. | 1 | 2 |
| Fletcher, C. grounded out to 2b (1-1 BF). | 1 | 2 |
| Roper, Ry. singled to left field (0-1 K). | 1 | 2 |
| Hurwitz, M. singled to center field (0-0); Roper, Ry. advanced to second. | 1 | 2 |
| Krug, W. flied out to lf (1-1 BK). | 1 | 2 |
| Hurwitz, M. advanced to second; Roper, Ry. advanced to third on a wild pitch. | 1 | 2 |
| Walton, A. struck out swinging (3-2 KKBBFBS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 8th
| Plays | IND | ILL |
|---|---|---|
| Donley,S grounded out to 2b (2-1 BFB). | 1 | 2 |
| DeMuth walked (3-2 BBBKKB). | 1 | 2 |
| Muck, R. to p for Kravetz, J.. | 1 | 2 |
| DeMuth advanced to second on a passed ball. | 1 | 2 |
| Hartong grounded out to 2b (3-1 BBBK); DeMuth advanced to third. | 1 | 2 |
| Jay, T. to p for Muck, R.. | 1 | 2 |
| Nolden struck out looking (1-2 BSFFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 8th
| Plays | IND | ILL |
|---|---|---|
| Nagle, R. grounded out to 2b (3-2 BBKFFB). | 1 | 2 |
| Goldstein, J singled through the right side (0-0). | 1 | 2 |
| Roper, Re. grounded out to 2b (1-1 BF); Goldstein, J advanced to second. | 1 | 2 |
| Kelzer to p for Morris. | 1 | 2 |
| Kerian, D. grounded out to 1b unassisted (1-2 BFSFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana

1
Final2

Illinois

Indiana - Top of 9th
| Plays | IND | ILL |
|---|---|---|
| Cangelosi pinch hit for Wilhite. | 1 | 2 |
| Cangelosi singled to shortstop (1-0 B). | 1 | 2 |
| Sujka pinch hit for Dedelow. | 1 | 2 |
| Sujka struck out looking (0-2 KFK). | 1 | 2 |
| Rodrigue hit by pitch (1-1 K); Cangelosi advanced to second. | 1 | 2 |
| Schwarber struck out looking (2-2 SBFBK). | 1 | 2 |
| Travis flied out to cf (2-2 BFFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 9th
| Plays | IND | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana

| 2B | Rodrigue, Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | Schwarber, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Travis, Sam | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| DH | Donley, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Demuth, Dustin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Hartong, Brad | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Nolden, Will | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Ramos, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Wilhite, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Cangelosi, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | O'conner, Tim | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PH/CF | Dedelow, Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Sujka, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Morris, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Kelzer, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 24 | 10 |

Illinois

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| RF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 29 |
| 1 | Runs | 2 |
| 7 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 2 | Strikeouts | 6 |
| 33 | Batters Faced | 39 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 2 | Double Plays | 0 |











