2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Sherlund, Kiana | .367 | 1.000 | 58 - 58 | 196 | 54 | 72 | 17 | 4 | 5 | 22 | 112 | .571 | 20 | 2 | 26 | 0 | .429 | 1 | 8 | 11 - 13 |
| 18 | Loya, Bella | .366 | 1.095 | 58 - 58 | 172 | 28 | 63 | 12 | 0 | 12 | 48 | 111 | .645 | 27 | 1 | 16 | 4 | .450 | 2 | 1 | 0 - 0 |
| 99 | Fleming, Annie | .361 | .993 | 58 - 58 | 191 | 50 | 69 | 11 | 1 | 8 | 28 | 106 | .555 | 19 | 7 | 21 | 0 | .438 | 0 | 4 | 3 - 4 |
| 25 | Thomas, Carly | .351 | 1.021 | 58 - 58 | 194 | 49 | 68 | 24 | 0 | 8 | 44 | 116 | .598 | 22 | 4 | 14 | 0 | .423 | 2 | 2 | 4 - 7 |
| 0/00 | Ruelius, Veronica | .328 | 1.086 | 50 - 40 | 119 | 22 | 39 | 10 | 1 | 9 | 35 | 78 | .655 | 21 | 2 | 32 | 1 | .431 | 2 | 0 | 1 - 1 |
| 22 | Steiner, Avrey | .276 | .606 | 51 - 44 | 98 | 15 | 27 | 0 | 0 | 0 | 0 | 27 | .276 | 7 | 1 | 8 | 0 | .330 | 0 | 5 | 2 - 3 |
| 5 | Powell, Kailee | .259 | .752 | 52 - 37 | 112 | 13 | 29 | 6 | 0 | 3 | 24 | 44 | .393 | 13 | 5 | 23 | 4 | .359 | 1 | 2 | 1 - 2 |
| 27 | Wingerter, Katie | .239 | .679 | 58 - 57 | 142 | 20 | 34 | 4 | 0 | 6 | 23 | 56 | .394 | 7 | 2 | 37 | 0 | .285 | 0 | 6 | 5 - 7 |
| 77 | Abello, Stephanie | .237 | .792 | 44 - 28 | 93 | 10 | 22 | 5 | 1 | 4 | 18 | 41 | .441 | 16 | 1 | 27 | 1 | .351 | 1 | 1 | 1 - 1 |
| 7 | Trochim, Rhein | .328 | .743 | 48 - 25 | 64 | 11 | 21 | 1 | 1 | 0 | 8 | 24 | .375 | 4 | 0 | 10 | 0 | .368 | 0 | 2 | 6 - 7 |
| 3 | Carrillo, Alexis | .260 | .722 | 43 - 22 | 73 | 8 | 19 | 4 | 0 | 2 | 9 | 29 | .397 | 7 | 1 | 14 | 0 | .325 | 2 | 3 | 4 - 4 |
| 24 | Demers, Maddison | .252 | .765 | 43 - 35 | 107 | 12 | 27 | 3 | 0 | 5 | 16 | 45 | .421 | 11 | 4 | 19 | 1 | .344 | 0 | 1 | 0 - 0 |
| 10 | Stauffenberg, Shelby | .133 | .721 | 14 - 1 | 15 | 2 | 2 | 0 | 0 | 2 | 7 | 8 | .533 | 0 | 1 | 1 | 0 | .188 | 0 | 0 | 0 - 0 |
| 19 | Dennis, Danielle | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Davis, Danielle | .000 | .000 | 14 - 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 2 |
| 9 | Dunlap, Zaria | .000 | .000 | 34 - 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 - 6 |
| 39 | Sasaki, Hannah | .000 | .000 | 24 - 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 5 |
| Total | .311 | .892 | 58-58 | 1581 | 322 | 492 | 97 | 8 | 64 | 282 | 797 | .504 | 174 | 31 | 251 | 11 | .388 | 11 | 35 | 46-62 | |
| Opponents | .284 | .861 | 58-58 | 1563 | 296 | 444 | 82 | 6 | 74 | 265 | 760 | .486 | 209 | 28 | 207 | 9 | .375 | 16 | 21 | 33-46 |
