Illinois vs Sam Houston State
2/10/2019
Cougar Stadium
11:30 AM
Illinois
3-2

6
Final
10

Sam Houston State
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 9 | 5 | |
| 3 | 3 | 0 | 2 | 2 | 0 | X | 10 | 10 | 1 |
Win: Dunn, Regan (1-1)Loss: Oestreich, Emily (2-1)
Scoring Summary
Team | ILL | SHSU |
|---|---|---|
1st Thompson, T. stole second; McDonald, M. stole home. | 0 | 1 |
1st Malia, B. doubled down the lf line, RBI (3-2); Thompson, T. scored. | 0 | 2 |
1st Kutac, K. singled, advanced to second on the throw (0-0); Malia, B. advanced to third, scored on a fielding error by lf, unearned. | 0 | 3 |
2nd B Loya homered to center field, RBI (0-1). | 1 | 3 |
2nd Malia, B. doubled to center field, 3 RBI (1-2); Thompson, T. scored, unearned; Fisher, S. scored, unearned; Martinez, K. scored, unearned. | 1 | 6 |
3rd C Thomas doubled to right center, advanced to third on the throw (0-0); K Sherlund advanced to third, scored on a throwing error by 2b. | 2 | 6 |
3rd A Fleming grounded out to 2b, RBI (2-0); C Thomas scored, unearned. | 3 | 6 |
4th B Loya homered to left center, RBI (1-2). | 4 | 6 |
4th Thompson, T. stole second, advanced to third on an error by cf, scored on the throw, unearned. | 4 | 7 |
4th Malia, B. homered to left field, RBI, unearned (1-0). | 4 | 8 |
5th S Abello doubled to left center, 2 RBI (1-0); B Loya advanced to third; M Demers scored; A Fleming scored. | 6 | 8 |
5th McDonald, M. walked, RBI (3-1); Martinez, K. advanced to second; Goetz, A. advanced to third; Dunn, R. scored. | 6 | 9 |
5th Fisher, S. singled to left field, RBI (0-0); McDonald, M. advanced to second; Martinez, K. advanced to third; Goetz, A. scored, unearned. | 6 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiana Sherlund | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carly Thomas | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Annie Fleming | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddison Demers | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Avrey Steiner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Loya | DP | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Stephanie Abello | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zaria Dunlap | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhein Trochim | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Veronica Ruelius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shelby Stauffenberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Wingerter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailee Powell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Carrillo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Emily Oestreich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akilah Mouzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Brochu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 3 | 0 | 5 | 7 |
Batting
HR: Loya, Bella (2)
Baserunning
Fielding
E: Sherlund, Kiana (1); Thomas, Carly (1); Fleming, Annie (1); Wingerter, Katie (1); Carrillo, Alexis (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDonald, Megan | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fisher, Sheridan | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thompson, Tiffany | SS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Malia, Brooke | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 |
White, Bailey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kutac, Kyndal | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dunn, Regan | DP/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Goetz, Ashley | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Canada, Karlee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Kayte | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ervin, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bailey, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 7 | 6 | 0 | 4 | 8 |
Batting
2B: McDonald, Megan (1); Malia, Brooke (2)
HR: Malia, Brooke (1)
SH: McDonald, Megan (1); Fisher, Sheridan (1)
Baserunning
SB: McDonald, Megan (1); Thompson, Tiffany (2); Dunn, Regan (1)
Fielding
E: Malia, Brooke (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Oestreich | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
| Akilah Mouzon | 3.0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 45 |
| Danielle Brochu | 0.1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
| Sydney Sickels | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 23 |
| Totals | 10 | 10 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 7 | 115 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Annie | 3.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 42 |
Dunn, Regan | 4.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 68 |
| Totals | 9 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 34 | 10 | 7 | 110 |
