Wisconsin vs Illinois
3/22/2019
Eichelberger Field
5 p.m.
Wisconsin
22-3, 1-0

15
Final
6

Illinois
18-7, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 1 | 6 | 3 | 15 | 14 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 9 | 3 |
Win: Kaitlyn Menz (8-1)Loss: Sickels, Sydney (11-3)
Scoring Summary
Team | WIS | ILL |
|---|---|---|
1st Lombardo singled to right field, RBI (1-2); Hedgcock advanced to third; Johnson scored. | 1 | 0 |
1st Welsh singled to pitcher, bunt, advanced to second, RBI; Scherle advanced to third, scored on a throwing error by 2b, unearned; Hedgcock scored. | 3 | 0 |
1st B Loya grounded out to 2b, RBI (1-1); K Sherlund advanced to third; C Thomas scored, unearned. | 3 | 1 |
2nd Johnson homered to left field, 2 RBI (3-2); Konwent scored. | 5 | 1 |
5th Johnson homered to center field, RBI (0-1). | 6 | 1 |
5th B Loya reached on a fielding error by ss (3-2); K Sherlund scored, unearned. | 6 | 2 |
5th S Abello walked, RBI (3-0); M Demers advanced to second; V Ruelius advanced to third; H Sasaki scored, unearned. | 6 | 3 |
6th Konwent singled to center field, RBI (2-2); Fish scored, unearned. | 7 | 3 |
6th Lombardo homered to center field, 4 RBI, unearned (1-0); Hedgcock scored, unearned; Cross scored, unearned; Turner scored, unearned. | 11 | 3 |
6th Foster doubled to center field, RBI (2-2); Welsh scored, unearned. | 12 | 3 |
6th A Fleming singled to left field, RBI (2-2); K Sherlund advanced to second; C Thomas advanced to third; K Wingerter scored. | 12 | 4 |
6th B Loya grounded into double play 2b to ss to 1b; A Fleming out on the play; K Sherlund advanced to third; C Thomas scored. | 12 | 5 |
6th M Demers reached on a throwing error by 3b (3-1); D Davis advanced to third; K Sherlund scored, unearned. | 12 | 6 |
7th Turner singled to left field, RBI (2-1); Miklesh scored. | 13 | 6 |
7th Welsh singled to center field, advanced to second on the throw, 2 RBI (0-0); Cross advanced to third; Johnson scored; Turner scored. | 15 | 6 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla Konwent | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tyra Turner | PR/DP | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Johnson | 3B | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Melanie Cross | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sydney Lawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Hedgcock | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephanie Lombardo | DP/1B | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Gabby Scherle | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Welsh | LF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Lauren Foster | SS | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
Jolie Fish | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Ally Miklesh | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 14 | 5 | 0 | 8 | 8 |
Batting
2B: Taylor Johnson (1); Melanie Cross (1); Lauren Foster (1)
HR: Taylor Johnson (2); Stephanie Lombardo (1)
Baserunning
SB: Kelly Welsh (1)
HBP: Caroline Hedgcock (1); Stephanie Lombardo (1)
Fielding
E: Taylor Johnson (1); Lauren Foster (1); Jolie Fish (1)
DP: Stephanie Lombardo (1); Lauren Foster (1); Jolie Fish (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carly Thomas | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kiana Sherlund | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Annie Fleming | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bella Loya | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Sasaki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Ruelius | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Danielle Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Demers | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Stephanie Abello | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Zaria Dunlap | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Carrillo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Katie Wingerter | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kailee Powell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akilah Mouzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 3 | 6 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Menz | 5.0 | 6 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 7 | 101 |
Maddie Schwartz | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 43 |
| Totals | 9 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 30 | 37 | 6 | 9 | 144 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Sickels | 5.2 | 9 | 11 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 32 | 8 | 2 | 135 |
| Akilah Mouzon | 1.1 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 50 |
| Totals | 14 | 15 | 8 | 5 | 8 | 1 | 0 | 2 | 0 | 37 | 44 | 9 | 4 | 185 |
