Illinois vs Loyola Marymount
3/16/2019
Smith Field
11:30
Illinois
15-5

5
Final
2

Loyola Marymount
16-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
Win: Sickels, Sydney (10-2)Loss: Bandimere (10-9)
Scoring Summary
Team | ILL | LMU |
|---|---|---|
Sanchez singled to left field, RBI (0-0); Gonzalez advanced to second; Dedrick advanced to third; Robinson scored. | 0 | 1 |
M Demers struck out swinging, reached first on a passed ball (0-2); A Fleming scored on a passed ball, unearned. | 1 | 1 |
Ehlen doubled to right center, RBI (3-2); Sanchez scored. | 1 | 2 |
K Powell reached on an error by 2b (0-0); Z Dunlap scored, unearned. | 2 | 2 |
C Thomas homered, 2 RBI (0-0); K Sherlund scored, unearned. | 4 | 2 |
M Demers singled to right field, RBI (1-0); D Davis scored. | 5 | 2 |
Illinois
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 3 | 0 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Loyola Marymount
Grumbo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robinson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wisz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dedrick | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzalez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sanchez | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Flores | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ehlen | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jackson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bandimere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 1 | 0 | 5 | 7 |
Batting
2B: Ehlen (1)
SH: Flores (1)
Fielding
E: Robinson (1); Wisz (1); Flores (1)
Illinois
| 8.0 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 16 | 1 | 96 | |
| Totals | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 16 | 1 | 96 |
Loyola Marymount
Bandimere | 7.1 | 6 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 3 | 14 | 86 |
Wilson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 8 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 35 | 5 | 14 | 101 |
