2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Peters, Brandon | 11 | 128.60 | 152 | 275 | 8 | 55.27% | 1884 | 18 | 83 | 171.30 |
| 12 | Robinson, Matt | 8 | 110.65 | 42 | 77 | 0 | 54.55% | 475 | 1 | 35 | 59.40 |
| 1 | Williams, Isaiah | 4 | 41.92 | 3 | 10 | 1 | 30.00% | 38 | 0 | 25 | 9.50 |
| 16 | Miller, Cam | 2 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 6.00 |
| 15 | Davis, Trenard | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Washington, C | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 13 | 121.600 | 198 | 366 | 9 | 54.10% | 2409 | 19 | 83 | 185.30 | |
| Opponents | 13 | 136.567 | 207 | 355 | 12 | 58.31% | 2768 | 21 | 71 | 212.90 |
Team Statistics (6-7, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 26.69 | 26.15 |
| Total | 347 | 340 |
First Downs | ||
| Rushing | 97 | 131 |
| Passing | 111 | 124 |
| Penalty | 18 | 22 |
| Total | 226 | 277 |
Rushing | ||
| Yards Gained | 2312 | 2895 |
| Yards Lost | 438 | 353 |
| Attempts | 491 | 594 |
| Average Per Attempt | 3.8 | 4.3 |
| Avg. Per Game | 144.2 | 195.5 |
| Touchdowns | 19 | 19 |
| Total | 1874 | 2542 |
Passing | ||
| Att-Comp-Int | 366-198-9 | 355-207-12 |
| Avg. Per Attempt | 6.582 | 7.797 |
| Avg. Per Game | 185.308 | 212.923 |
| Touchdowns | 19 | 21 |
| Total | 2409 | 2768 |
Total Offense | ||
| Total Plays | 857 | 949 |
| Avg. Per Play | 5.0 | 5.6 |
| Avg. Per Game | 329.5 | 408.5 |
| Total Yards | 4283 | 5310 |
| Touchdowns | 44 | 41 |
Returns | ||
| Kickoff: Average | 22.188 | 16.333 |
| Kickoff: Total | 32-710 | 18-294 |
| Punt: Average | 5.667 | 8.556 |
| Punt: Total | 21-119 | 27-231 |
| INT: Average | 20.750 | 10.778 |
| INT: Total | 12-249 | 9-97 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.064 | 40.215 |
| Punt: Net Average | 40.590 | 35.431 |
| Punt: Total Yards | 78-3437 | 65-2614 |
| FG: Good-Attempts | 13-19 | 19-26 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 61.308 | 35.692 |
| Total-Yards | 87-797 | 57-464 |
Time Of Possession | ||
| Avg. Per Game | 26:02 | 33:58 |
| Total | 05:38:27 | 07:21:33 |
Miscellaneous | ||
| 3rd Down Conversions | 64-181 (35.359%) | 71-191 (37.173%) |
| 4th Down Conversions | 5-15 (33.333%) | 5-15 (63.636%) |
| Fumbles-Lost | 21-9 | 23-16 |
| Sacks-Yards Lost | 25-140 | 39-288 |
| PAT: Good-Attempts | 42-43 | 33-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 29-34 | 44-53 |
| Red Zone: Touchdowns | 24-34 | 29-53 |
Results
| 8/31/2019 | Akron | W | 42-3 | 1-0 | 03:14 | 30654 |
| 9/7/2019 | UConn | W | 31-23 | 1-1 | 3:14 | 23108 |
| 9/14/2019 | EMU | L | 31-34 | 2-1 | 3:39 | 34759 |
| 9/21/2019 | Nebraska | L | 38-42 | 2-2 , 0-1 | 3:40 | 44512 |
| 10/5/2019 | Minnesota | L | 17-40 | 5-0 , 2-0 | 3:30 | 39341 |
| 10/12/2019 | Michigan | L | 25-42 | 2-4 , 0-3 | 3:38 | 37275 |
| 10/19/2019 | Wisconsin | W | 24-23 | 3-4 , 1-3 | 3:19 | 37363 |
| 10/26/2019 | Purdue | W | 24-6 | 2-6 , 1-4 | 3:05 | 58735 |
| 11/2/2019 | Rutgers | W | 38-10 | 5-4 , 3-3 | 2:47 | 35652 |
| 11/9/2019 | Michigan State | W | 37-34 | 4-5 , 2-4 | 3:53 | 63370 |
| 11/23/2019 | IOWA | L | 10-19 | 8-3 , 5-3 | 3:09 | 58331 |
| 11/30/2019 | Northwestern | L | 10-29 | 6-6 , 4-5 | 2:49 | 35895 |
| 12/30/2019 | California | L | 20-35 | 6-7 | 3:36 | 34177 |
| 533172 |
Overall Team Game Highs
| Rushes | 53 | vs Purdue (10/26/2019) |
| Yards Rushing | 242 | vs Purdue (10/26/2019) |
| TD Rushes | 4 | vs Nebraska (9/21/2019) |
| Pass Attempts | 42 | vs Michigan State (11/9/2019) |
| Pass Completions | 24 | vs UConn (9/7/2019) |
| Yards Passing | 369 | vs Michigan State (11/9/2019) |
| TD Passes | 4 | vs UConn (9/7/2019) |

