2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Houser, Katin | 2 | 178.56 | 37 | 52 | 1 | 71.15% | 453 | 6 | 54 | 226.50 |
| Total | 2 | 175.192 | 37 | 53 | 1 | 69.81% | 453 | 6 | 54 | 226.50 | |
| Opponents | 2 | 150.755 | 33 | 53 | 1 | 62.26% | 425 | 4 | 42 | 212.50 |
Team Statistics (1-1)
- | Illinois | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 34.50 | 27.00 |
| Total | 69 | 54 |
First Downs | ||
| Rushing | 13 | 19 |
| Passing | 21 | 19 |
| Penalty | 6 | 5 |
| Total | 40 | 43 |
Rushing | ||
| Yards Gained | 275 | 394 |
| Yards Lost | 14 | 30 |
| Attempts | 58 | 83 |
| Average Per Attempt | 4.5 | 4.4 |
| Avg. Per Game | 130.5 | 182.0 |
| Touchdowns | 2 | 2 |
| Total | 261 | 364 |
Passing | ||
| Att-Comp-Int | 53-37-1 | 53-33-1 |
| Avg. Per Attempt | 8.547 | 8.019 |
| Avg. Per Game | 226.500 | 212.500 |
| Touchdowns | 6 | 4 |
| Total | 453 | 425 |
Total Offense | ||
| Total Plays | 111 | 136 |
| Avg. Per Play | 6.4 | 5.8 |
| Avg. Per Game | 357.0 | 394.5 |
| Total Yards | 714 | 789 |
| Touchdowns | 9 | 6 |
Returns | ||
| Kickoff: Average | 22.000 | 18.000 |
| Kickoff: Total | 2-44 | 1-18 |
| Punt: Average | 39.500 | 19.000 |
| Punt: Total | 2-79 | 1-19 |
| INT: Average | 59.000 | 19.000 |
| INT: Total | 1-59 | 1-19 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.000 | 48.800 |
| Punt: Net Average | 23.000 | 41.000 |
| Punt: Total Yards | 1-42 | 5-244 |
| FG: Good-Attempts | 2-3 | 4-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.500 | 90.500 |
| Total-Yards | 8-75 | 20-181 |
Time Of Possession | ||
| Avg. Per Game | 26:06 | 33:54 |
| Total | 00:52:11 | 01:07:49 |
Miscellaneous | ||
| 3rd Down Conversions | 8-18 (44.444%) | 12-28 (42.857%) |
| 4th Down Conversions | 2-5 (40.000%) | 2-5 (83.333%) |
| Fumbles-Lost | 0-0 | 1-0 |
| Sacks-Yards Lost | 2-12 | 0-0 |
| PAT: Good-Attempts | 9-9 | 6-6 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 5-6 | 9-9 |
| Red Zone: Touchdowns | 5-6 | 6-9 |
