Illinois vs Michigan State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 3 | 3 | 34 |
![]() | 3 | 7 | 0 | 27 | 37 |
MSU: PASS - Lewerke, Brian (251); RUSH - Collins, Elijah (170); REC - White, Cody (128)
ILL: PASS - peters, brandon (369); RUSH - corbin, reggie (29); REC - Imatorbhebhe, Josh (178)
Scoring Summary
- | - | - | - | - | MSU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:07 | MSU - Collins, Elijah 1 yd run (Coghlin, Matt kick), 10 plays, 78 yards, TOP 3:31 | 7 | 0 |
![]() | 1st | ILL | 07:10 | ILL - McCourt,James 40 yd field goal 9 plays, 53 yards, TOP 2:57 | 7 | 3 |
![]() | 1st | MSU | 05:39 | MSU - Lewerke, Brian 42 yd run (Coghlin, Matt kick), 4 plays, 75 yards, TOP 1:31 | 14 | 3 |
![]() | 2nd | MSU | 12:41 | MSU - Mosley, Tre 18 yd pass from Lewerke, Brian (Coghlin, Matt kick) 11 plays, 80 yards, TOP 4:19 | 21 | 3 |
![]() | 2nd | MSU | 11:24 | MSU - Collins, Elijah 6 yd run (Coghlin, Matt kick), 3 plays, 21 yards, TOP 1:10 | 28 | 3 |
![]() | 2nd | ILL | 00:00 | ILL - Imatorbhebhe,J. 46 yd pass from Peters,Brandon (McCourt,James kick) 4 plays, 81 yards, TOP 0:32 | 28 | 10 |
![]() | 3rd | MSU | 10:59 | MSU - Coghlin, Matt 23 yd field goal 9 plays, 70 yards, TOP 4:01 | 31 | 10 |
![]() | 4th | ILL | 14:48 | ILL - Imatorbhebhe,J. 83 yd pass from Peters,Brandon (McCourt,James kick) 3 plays, 91 yards, TOP 1:02 | 31 | 17 |
![]() | 4th | ILL | 11:06 | ILL - Corbin,Reggie 6 yd run (McCourt,James kick), 5 plays, 53 yards, TOP 1:08 | 31 | 24 |
![]() | 4th | ILL | 04:53 | ILL - Brown,Sydney 76 yd interception (McCourt,James kickfailed) | 31 | 30 |
![]() | 4th | MSU | 03:17 | MSU - Coghlin, Matt 46 yd field goal 5 plays, 47 yards, TOP 1:36 | 34 | 30 |
![]() | 4th | ILL | 00:05 | ILL - Barker,Daniel 5 yd pass from Peters,Brandon (McCourt,James kick) 13 plays, 75 yards, TOP 3:12 | 34 | 37 |
| 34 | 37 | |||||
Michigan State


Illinois
Start of 1st Half
Coin Toss: MSU wins, Defers; Illinois receives defends south
MSU ball on MSU35.
Hahn, Cole kickoff 55 yards to the ILL10, Brown,Dre return 25 yards to the ILL35 (Mandryk, Jack;Dowell, Michael).
15:00
ILL
ILL - PUNT


0
0
13:38
MSU
MSU - TD


7
0

7
0
1st0

10:07
ILL
ILL - FG


7
3

7
0
1st3

07:10
MSU
MSU - TD


14
3

14
0
1st3

05:33
ILL
ILL - PUNT


14
3
04:04
MSU
MSU - PUNT


14
3
02:41
ILL
ILL - PUNT


14
3
01:53
MSU
MSU - TD


14
3
Michigan State


Illinois
01:53
1st Qt
MSU
MSU - TD


21
3

21
0
1st3

12:34
MSU
MSU - TD


28
3

28
0
1st3

12:34
MSU
MSU - TD


28
3
11:19
ILL
ILL - PUNT


28
3
10:06
MSU
MSU - PUNT


28
3
09:10
ILL
ILL - PUNT


28
3
07:05
MSU
MSU - INT


28
3
02:34
ILL
ILL - PUNT


28
3
00:32
2nd Qt
ILL
ILL - TD


28
10

28
0
1st10

Michigan State


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL35.
McCourt,James kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - FG


31
10

31
0
1st10

15:00
MSU
MSU - FG


31
10
10:59
ILL
ILL - PUNT


31
10
09:56
MSU
MSU - PUNT


31
10
09:00
ILL
ILL - PUNT


31
10
08:05
MSU
MSU - PUNT


31
10
05:31
ILL
ILL - PUNT


31
10
04:11
MSU
MSU - PUNT


31
10
Michigan State


Illinois
00:50
3rd Qt
ILL
ILL - TD


31
17

31
0
1st17

00:50
ILL
ILL - TD


31
17
12:14
ILL
ILL - TD


31
24

31
0
1st24

12:14
ILL
ILL - TD


31
24
11:06
MSU
MSU - FUMB


31
24
10:59
ILL
ILL - INT


31
24
04:53
ILL
ILL - TD


31
30

31
0
1st30

04:53
MSU
MSU - FG


34
30

34
0
1st30

03:17
ILL
ILL - TD


34
37

34
0
1st37

03:17
ILL
ILL - TD


34
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL35 | 15:00 | KO | ILL40 | 13:38 | PUNT | 3-5 | 1:22 |
![]() | 1 | MSU22 | 13:38 | PUNT | ILL00 | 10:07 | TD | 10-78 | 3:31 |
![]() | 1 | ILL25 | 10:07 | KO | MSU22 | 07:10 | FG | 9-53 | 2:57 |
![]() | 1 | MSU25 | 07:10 | KO | ILL00 | 05:39 | TD | 4-75 | 1:31 |
![]() | 1 | ILL37 | 05:33 | KO | ILL40 | 04:04 | PUNT | 3-3 | 1:29 |
![]() | 1 | MSU19 | 04:04 | PUNT | MSU19 | 02:41 | PUNT | 3-0 | 1:23 |
![]() | 1 | ILL36 | 02:41 | PUNT | ILL40 | 01:53 | PUNT | 3-4 | 0:48 |
![]() | 1 | MSU20 | 01:53 | PUNT | ILL00 | 12:34 | TD | 11-80 | 4:19 |
![]() | 2 | ILL16 | 12:41 | KO | ILL21 | 12:34 | FUMB | 0-5 | 0:07 |
![]() | 2 | ILL21 | 12:34 | FUMB | ILL00 | 11:24 | TD | 3-21 | 1:10 |
![]() | 2 | ILL32 | 11:19 | KO | ILL29 | 10:06 | PUNT | 3--3 | 1:13 |
![]() | 2 | MSU29 | 10:06 | PUNT | MSU33 | 09:10 | PUNT | 3-4 | 0:56 |
![]() | 2 | ILL30 | 09:10 | PUNT | ILL40 | 07:05 | PUNT | 6-10 | 2:05 |
![]() | 2 | MSU19 | 07:05 | PUNT | ILL08 | 02:34 | INT | 9-73 | 4:31 |
![]() | 2 | ILL20 | 02:34 | INT | ILL18 | 00:58 | PUNT | 3--2 | 1:36 |
![]() | 2 | MSU40 | 00:58 | PUNT | ILL41 | 00:32 | INT | 3-19 | 0:26 |
![]() | 2 | ILL19 | 00:32 | INT | MSU00 | 15:00 | TD | 4-81 | 0:32 |
![]() | 3 | MSU25 | 15:00 | KO | ILL05 | 10:59 | FG | 9-70 | 4:01 |
![]() | 3 | ILL25 | 10:59 | KO | ILL22 | 09:56 | PUNT | 3--3 | 1:03 |
![]() | 3 | MSU38 | 09:56 | PUNT | MSU36 | 09:00 | PUNT | 3--2 | 0:56 |
![]() | 3 | ILL28 | 09:00 | PUNT | ILL38 | 08:05 | PUNT | 6-10 | 0:55 |
![]() | 3 | MSU15 | 08:05 | PUNT | MSU43 | 05:31 | PUNT | 7-28 | 2:34 |
![]() | 3 | ILL14 | 05:31 | PUNT | ILL18 | 04:11 | PUNT | 3-4 | 1:20 |
![]() | 3 | MSU44 | 04:11 | PUNT | ILL43 | 00:50 | PUNT | 7-13 | 3:21 |
![]() | 3 | ILL09 | 00:50 | PUNT | MSU00 | 14:48 | TD | 3-91 | 1:02 |
![]() | 4 | MSU26 | 14:42 | KO | MSU24 | 12:14 | PUNT | 3--2 | 2:28 |
![]() | 4 | ILL47 | 12:14 | PUNT | MSU00 | 11:06 | TD | 5-53 | 1:08 |
![]() | 4 | MSU25 | 11:06 | KO | MSU08 | 10:59 | FUMB | 1--17 | 0:07 |
![]() | 4 | MSU08 | 10:59 | FUMB | MSU12 | 09:36 | INT | 3--4 | 1:23 |
![]() | 4 | MSU10 | 09:36 | INT | ILL45 | 04:53 | INT | 8-45 | 4:43 |
![]() | 4 | MSU00 | 04:53 | INT | MSU00 | 04:53 | TD | 0-0 | 0:00 |
![]() | 4 | MSU25 | 04:53 | KO | ILL28 | 03:17 | FG | 5-47 | 1:36 |
![]() | 4 | ILL25 | 03:17 | KO | MSU00 | 00:05 | TD | 13-75 | 3:12 |
![]() | 4 | MSU26 | 00:00 | KO | MSU26 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU22 | 13:38 | PUNT | ILL00 | 10:07 | TD | 10-78 | 3:31 |
![]() | 1 | MSU25 | 07:10 | KO | ILL00 | 05:39 | TD | 4-75 | 1:31 |
![]() | 1 | MSU19 | 04:04 | PUNT | MSU19 | 02:41 | PUNT | 3-0 | 1:23 |
![]() | 1 | MSU20 | 01:53 | PUNT | ILL00 | 12:34 | TD | 11-80 | 4:19 |
![]() | 2 | ILL21 | 12:34 | FUMB | ILL00 | 11:24 | TD | 3-21 | 1:10 |
![]() | 2 | MSU29 | 10:06 | PUNT | MSU33 | 09:10 | PUNT | 3-4 | 0:56 |
![]() | 2 | MSU19 | 07:05 | PUNT | ILL08 | 02:34 | INT | 9-73 | 4:31 |
![]() | 2 | MSU40 | 00:58 | PUNT | ILL41 | 00:32 | INT | 3-19 | 0:26 |
![]() | 3 | MSU25 | 15:00 | KO | ILL05 | 10:59 | FG | 9-70 | 4:01 |
![]() | 3 | MSU38 | 09:56 | PUNT | MSU36 | 09:00 | PUNT | 3--2 | 0:56 |
![]() | 3 | MSU15 | 08:05 | PUNT | MSU43 | 05:31 | PUNT | 7-28 | 2:34 |
![]() | 3 | MSU44 | 04:11 | PUNT | ILL43 | 00:50 | PUNT | 7-13 | 3:21 |
![]() | 4 | MSU26 | 14:42 | KO | MSU24 | 12:14 | PUNT | 3--2 | 2:28 |
![]() | 4 | MSU25 | 11:06 | KO | MSU08 | 10:59 | FUMB | 1--17 | 0:07 |
![]() | 4 | MSU10 | 09:36 | INT | ILL45 | 04:53 | INT | 8-45 | 4:43 |
![]() | 4 | MSU25 | 04:53 | KO | ILL28 | 03:17 | FG | 5-47 | 1:36 |
![]() | 4 | MSU26 | 00:00 | KO | MSU26 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL35 | 15:00 | KO | ILL40 | 13:38 | PUNT | 3-5 | 1:22 |
![]() | 1 | ILL25 | 10:07 | KO | MSU22 | 07:10 | FG | 9-53 | 2:57 |
![]() | 1 | ILL37 | 05:33 | KO | ILL40 | 04:04 | PUNT | 3-3 | 1:29 |
![]() | 1 | ILL36 | 02:41 | PUNT | ILL40 | 01:53 | PUNT | 3-4 | 0:48 |
![]() | 2 | ILL16 | 12:41 | KO | ILL21 | 12:34 | FUMB | 0-5 | 0:07 |
![]() | 2 | ILL32 | 11:19 | KO | ILL29 | 10:06 | PUNT | 3--3 | 1:13 |
![]() | 2 | ILL30 | 09:10 | PUNT | ILL40 | 07:05 | PUNT | 6-10 | 2:05 |
![]() | 2 | ILL20 | 02:34 | INT | ILL18 | 00:58 | PUNT | 3--2 | 1:36 |
![]() | 2 | ILL19 | 00:32 | INT | MSU00 | 15:00 | TD | 4-81 | 0:32 |
![]() | 3 | ILL25 | 10:59 | KO | ILL22 | 09:56 | PUNT | 3--3 | 1:03 |
![]() | 3 | ILL28 | 09:00 | PUNT | ILL38 | 08:05 | PUNT | 6-10 | 0:55 |
![]() | 3 | ILL14 | 05:31 | PUNT | ILL18 | 04:11 | PUNT | 3-4 | 1:20 |
![]() | 3 | ILL09 | 00:50 | PUNT | MSU00 | 14:48 | TD | 3-91 | 1:02 |
![]() | 4 | ILL47 | 12:14 | PUNT | MSU00 | 11:06 | TD | 5-53 | 1:08 |
![]() | 4 | MSU08 | 10:59 | FUMB | MSU12 | 09:36 | INT | 3--4 | 1:23 |
![]() | 4 | MSU00 | 04:53 | INT | MSU00 | 04:53 | TD | 0-0 | 0:00 |
![]() | 4 | ILL25 | 03:17 | KO | MSU00 | 00:05 | TD | 13-75 | 3:12 |
Team Statistics
- | MSU | ILL |
|---|---|---|
First Downs | ||
| Total | 27 | 16 |
| Rushing | 13 | 2 |
| Passing | 12 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 275 | 36 |
| Attempts | 51 | 27 |
| Avg. Per Rush | 5.4 | 1.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 318 | 73 |
| Yds. Lost | 43 | 37 |
Passing | ||
| Total (Net) | 251 | 369 |
| Comp.-Att.-Int. | 19 - 36 - 3 | 22 - 42 - 1 |
| Avg / Att | 7.0 | 8.8 |
| Avg / Comp. | 13.2 | 16.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 526 | 405 |
| Plays | 87 | 69 |
| Avg. / Play | 6.0 | 5.9 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 3-30 | 9-94 |
Punting | ||
| Punts - Yds. | 6-237 | 9-401 |
| Avg. / Punt | 39.5 | 44.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-363 | 6-384 |
| Avg. Yds. / Kickoff | 51.9 | 64.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 4-23-0 |
| Punt: Avg. / Return | 6.0 | 5.8 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 4-98-0 |
| Kickoff: Avg. / Return | 15.5 | 24.5 |
| INT: Total - Yds. - TDs | 1-10-0 | 3-76-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:44 | 22:16 |
| 3rd. Down Conv. | 4 of 15 | 4 of 17 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 4-4 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lewerke, Brian | 19 | 36 | 251 | 1 | 3 | 31 | 0 |
| Totals | 19 | 36 | 251 | 1 | 3 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 42 | 369 | 3 | 1 | 83 | 3 |
| Totals | 22 | 42 | 369 | 3 | 1 | 83 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Collins, Elijah | 28 | 186 | 16 | 170 | 2 | 40 | 6.1 |
Lewerke, Brian | 11 | 97 | 1 | 96 | 1 | 42 | 8.7 |
Williams, A. | 5 | 21 | 2 | 19 | 0 | 8 | 3.8 |
Barnett, Julian | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Wright, Brandon | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
White, Cody | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 21 | -21 | 0 | 0 | -10.5 |
| Totals | 51 | 318 | 43 | 275 | 3 | 42 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | 32 | 3 | 29 | 1 | 11 | 4.1 | |
| 9 | 22 | 3 | 19 | 0 | 6 | 2.1 | |
![]() | 8 | 18 | 22 | -4 | 0 | 11 | -0.5 |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 27 | 73 | 37 | 36 | 1 | 11 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Cody | 7 | 128 | 0 | 31 |
Mosley, Tre | 3 | 32 | 1 | 18 |
Seybert, Matt | 3 | 27 | 0 | 14 |
Nelson, Laress | 2 | 20 | 0 | 19 |
Barnett, Julian | 1 | 19 | 0 | 19 |
Dotson, Matt | 1 | 18 | 0 | 18 |
Collins, Elijah | 2 | 7 | 0 | 4 |
| Totals | 19 | 251 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Imatorbhebhe, Josh | 4 | 178 | 2 | 83 |
| 7 | 49 | 0 | 12 | |
| 2 | 42 | 0 | 33 | |
| 2 | 31 | 0 | 17 | |
| 2 | 28 | 0 | 23 | |
![]() | 2 | 21 | 1 | 16 |
| 2 | 16 | 0 | 12 | |
Washington, Casey | 1 | 4 | 0 | 4 |
| Totals | 22 | 369 | 3 | 83 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Noah | 3 | 6 | 9 | 2.5 / 11 | 1.5 / 8 | - | - / - | - | 2 | - | - |
Thompson, Tyriq | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Henderson, X. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, A. | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Willekes, Kenny | 2 | 4 | 6 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 2 |
Dowell, David | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, Michael | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Shakur | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Boateng, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Panasiuk, Jacub | 1 | 2 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Kline, Chase | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Long, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mandryk, Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | 1 | 1 | 2 | 0.5 / 4 | - / - | - | - / - | - | 1 | - | 4 |
Williams, D. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Slade, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Butler, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hallock, Tate | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Pedrozo, Jude | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panasiuk, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Beesley, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Naquan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 14 | 2 / 7 | - / - | - | - / - | - | - | - | 1 | |
| Brown, Sydney | 8 | 5 | 13 | - / - | - / - | - | - / - | 2-76 | 1 | - | - |
| 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 5 | 10 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| 4 | 5 | 9 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | 1 | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | 2 / 5 | - / - | - | - / - | - | 2 | - | - | |
| Barnes, Tarique | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | - | 4 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Witherspoon, Devon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Randolph Jr., Keith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartbarger, J. | 6 | 237 | 39.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 9 | 401 | 44.6 | 60 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 3 | 10:59 | 23 | good |
Coghlin, Matt | 4 | 03:17 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCourt, James | 1 | 07:10 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hahn, Cole | 7 | 363 | 1 | 0 | 51.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 384 | 4 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sowards, B. | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Julian | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Williams, A. | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Brown, Shakur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 78 | 27 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 20 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brown, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76 | 76 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Samac, Nick | C |
| 67 | Duplain, J.D. | LG |
| 76 | Arcuri, AJ | LT |
| 14 | Lewerke, Brian | QB |
| 24 | Collins, Elijah | RB |
| 56 | Carrick, Matt | RG |
| 55 | Reid, Jordan | RT |
| 80 | Seybert, Matt | TE |
| 1M | Mosley, Tre | WR |
| 2 | Barnett, Julian | WR |
| 7 | White, Cody | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 53 | LG | |
| 79 | LT | |
| 18 | ![]() | QB |
| 2 | RB | |
| 63 | RT | |
| 10 | TE | |
| 8A | Washington, Casey | WR |
| 9A | Imatorbhebhe, Josh | WR |
| 86 | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Scott, Josiah | CB |
| 29 | Brown, Shakur | CB |
| 48 | Willekes, Kenny | DE |
| 96 | Panasiuk, Jacub | DE |
| 93 | Jones, Naquan | DT |
| 34 | Simmons, A. | MIKE |
| 99 | Williams, R. | NT |
| 3 | Henderson, X. | S |
| 6 | Dowell, David | S |
| 17 | Thompson, Tyriq | SAM |
| 45 | Harvey, Noah | STAR |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 8 | CB | |
| 52 | DE | |
| 92 | ![]() | DE |
| 55 | DT | |
| 95 | DT | |
| 9 | MLB | |
| 7 | S | |
| 30 | Brown, Sydney | S |
| 5 | SLB | |
| 45 | WLB |
Player Participation

# | Player |
|---|---|
| 1J | Jackson, Chris |
| 1W | Williams, D. |
| 2P | Person, Tre |
| 2W | Wright, Brandon |
| 2K | Kline, Chase |
| 3W | Williams, A. |
| 4K | Kruse, David |
| 4 | Coghlin, Matt |
| 5 | Hartbarger, J. |
| 6S | Slade, Jacob |
| 9 | Long, D. |
| 10 | Dowell, Michael |
| 13 | Nelson, Laress |
| 16 | Sowards, B. |
| 19 | Butler, Josh |
| 28 | Hallock, Tate |
| 33 | Boateng, J. |
| 40 | Pedrozo, Jude |
| 43 | Mandryk, Jack |
| 49 | Rosenthal, Max |
| 53 | Fisk, Peter |
| 66 | Bueter, Blake |
| 72 | Panasiuk, Mike |
| 73 | Isaia, Jacob |
| 86 | Beesley, Drew |
| 87 | Watts, Jahz |
| 88 | Gillison, T. |
| 89 | Dotson, Matt |
| 91 | Camper, Jack |
| 97 | Hunt, Tyler |
| 98 | Hahn, Cole |













