California vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 10 | 3 | 0 | 7 | 20 |
CAL: PASS - Garbers, Chase (272); RUSH - Brown Jr., Chri (120); REC - Polk, Makai (105)
ILL: PASS - peters, brandon (273); RUSH - peters, brandon (68); REC - navarro iii, donny (77)
Scoring Summary
- | - | - | - | - | CAL | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 10:20 | ILL - McCourt,James 25 yd field goal 9 plays, 64 yards, TOP 2:21 | 0 | 3 |
![]() | 1st | CAL | 07:09 | CAL - Moore, Collin 4 yd pass from Garbers, Chase (Thomas, Greg kick) 6 plays, 79 yards, TOP 3:03 | 7 | 3 |
![]() | 1st | ILL | 00:10 | ILL - Barker,Daniel 5 yd pass from Peters,Brandon (McCourt,James kick) 15 plays, 75 yards, TOP 6:59 | 7 | 10 |
![]() | 2nd | CAL | 12:12 | CAL - Garbers, Chase 1 yd run (Thomas, Greg kick), 8 plays, 84 yards, TOP 2:54 | 14 | 10 |
![]() | 2nd | CAL | 00:25 | CAL - Brown Jr., Chri 3 yd pass from Garbers, Chase (Thomas, Greg kick) 12 plays, 97 yards, TOP 4:55 | 21 | 10 |
![]() | 2nd | ILL | 00:00 | ILL - McCourt,James 30 yd field goal 4 plays, 58 yards, TOP 0:25 | 21 | 13 |
![]() | 3rd | CAL | 10:45 | CAL - Reinwald, Gavin 2 yd pass from Garbers, Chase (Thomas, Greg kick) 7 plays, 56 yards, TOP 2:07 | 28 | 13 |
![]() | 4th | CAL | 11:06 | CAL - Remigio, Nikko 6 yd pass from Garbers, Chase (Thomas, Greg kick) 12 plays, 88 yards, TOP 5:36 | 35 | 13 |
![]() | 4th | ILL | 08:01 | ILL - Corbin,Reggie 6 yd run (McCourt,James kick), 9 plays, 75 yards, TOP 3:05 | 35 | 20 |
| 35 | 20 | |||||
California


Illinois
Start of 1st Half
Coin toss: Illinois wins toss, defers, Cal will receive and defend S
ILL ball on ILL35.
McCourt,James kickoff 63 yards to the CAL2, fair catch by Collins, DeShaw.
15:00
CAL
CAL - PUNT


0
0
12:41
ILL
ILL - FG


0
3

0
0
1st3

10:12
CAL
CAL - TD


7
3

7
0
1st3

07:09
ILL
ILL - TD


7
10

7
0
1st10

00:06
CAL
CAL - TD


7
10
California


Illinois
00:06
1st Qt
CAL
CAL - TD


14
10

14
0
1st10

12:06
ILL
ILL - PUNT


14
10
10:55
CAL
CAL - PUNT


14
10
08:02
ILL
ILL - PUNT


14
10
05:20
CAL
CAL - TD


21
10

21
0
1st10

00:25
2nd Qt
ILL
ILL - FG


21
13

21
0
1st13

California


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35.
Siemieniec, Gab kickoff 65 yards to the ILL0, Brown,Dre return 20 yards to the ILL20 (Puskas, Ryan).
14:55
ILL
ILL - PUNT


21
13
12:52
CAL
CAL - TD


28
13

28
0
1st13

10:38
ILL
ILL - PUNT


28
13
07:49
CAL
CAL - PUNT


28
13
05:34
ILL
ILL - PUNT


28
13
01:42
CAL
CAL - TD


28
13
California


Illinois
01:42
3rd Qt
CAL
CAL - TD


35
13

35
0
1st13

11:06
ILL
ILL - TD


35
20

35
0
1st20

07:57
CAL
CAL - PUNT


35
20
06:52
ILL
ILL - INT


35
20
06:24
CAL
CAL - PUNT


35
20
04:05
ILL
ILL - DOWNS


35
20
01:40
CAL
CAL - PUNT


35
20
00:29
ILL
ILL - HALF


35
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 15:00 | KO | CAL35 | 12:41 | PUNT | 6-10 | 2:19 |
![]() | 1 | ILL29 | 12:41 | PUNT | CAL07 | 10:20 | FG | 9-64 | 2:21 |
![]() | 1 | CAL21 | 10:12 | KO | ILL00 | 07:09 | TD | 6-79 | 3:03 |
![]() | 1 | ILL25 | 07:09 | KO | CAL00 | 00:10 | TD | 15-75 | 6:59 |
![]() | 1 | CAL16 | 00:06 | KO | ILL00 | 12:12 | TD | 8-84 | 2:54 |
![]() | 2 | ILL31 | 12:06 | KO | ILL45 | 10:55 | PUNT | 4-14 | 1:11 |
![]() | 2 | CAL16 | 10:55 | PUNT | CAL32 | 08:02 | PUNT | 5-16 | 2:53 |
![]() | 2 | ILL19 | 08:02 | PUNT | CAL40 | 05:20 | PUNT | 8-41 | 2:42 |
![]() | 2 | CAL03 | 05:20 | PUNT | ILL00 | 00:25 | TD | 12-97 | 4:55 |
![]() | 2 | ILL30 | 00:25 | KO | CAL12 | 15:00 | FG | 4-58 | 0:25 |
![]() | 3 | ILL20 | 14:55 | KO | ILL14 | 12:52 | PUNT | 3--6 | 2:03 |
![]() | 3 | CAL44 | 12:52 | PUNT | ILL00 | 10:45 | TD | 7-56 | 2:07 |
![]() | 3 | ILL18 | 10:38 | KO | CAL39 | 07:49 | PUNT | 7-43 | 2:49 |
![]() | 3 | CAL12 | 07:49 | PUNT | CAL21 | 05:34 | PUNT | 3-9 | 2:15 |
![]() | 3 | ILL29 | 05:34 | PUNT | ILL44 | 01:42 | PUNT | 6-15 | 3:52 |
![]() | 3 | CAL12 | 01:42 | PUNT | ILL00 | 11:06 | TD | 12-88 | 5:36 |
![]() | 4 | ILL25 | 11:06 | KO | CAL00 | 08:01 | TD | 9-75 | 3:05 |
![]() | 4 | CAL21 | 07:57 | KO | CAL23 | 06:52 | PUNT | 3-2 | 1:05 |
![]() | 4 | ILL37 | 06:52 | PUNT | CAL37 | 06:24 | INT | 2-26 | 0:28 |
![]() | 4 | CAL20 | 06:24 | INT | CAL19 | 04:05 | PUNT | 3--1 | 2:19 |
![]() | 4 | ILL34 | 04:05 | PUNT | CAL40 | 01:40 | DOWNS | 7-26 | 2:25 |
![]() | 4 | CAL40 | 01:40 | DOWNS | CAL41 | 00:29 | PUNT | 3-1 | 1:11 |
![]() | 4 | ILL08 | 00:29 | PUNT | ILL32 | 00:00 | HALF | 5-24 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 15:00 | KO | CAL35 | 12:41 | PUNT | 6-10 | 2:19 |
![]() | 1 | CAL21 | 10:12 | KO | ILL00 | 07:09 | TD | 6-79 | 3:03 |
![]() | 1 | CAL16 | 00:06 | KO | ILL00 | 12:12 | TD | 8-84 | 2:54 |
![]() | 2 | CAL16 | 10:55 | PUNT | CAL32 | 08:02 | PUNT | 5-16 | 2:53 |
![]() | 2 | CAL03 | 05:20 | PUNT | ILL00 | 00:25 | TD | 12-97 | 4:55 |
![]() | 3 | CAL44 | 12:52 | PUNT | ILL00 | 10:45 | TD | 7-56 | 2:07 |
![]() | 3 | CAL12 | 07:49 | PUNT | CAL21 | 05:34 | PUNT | 3-9 | 2:15 |
![]() | 3 | CAL12 | 01:42 | PUNT | ILL00 | 11:06 | TD | 12-88 | 5:36 |
![]() | 4 | CAL21 | 07:57 | KO | CAL23 | 06:52 | PUNT | 3-2 | 1:05 |
![]() | 4 | CAL20 | 06:24 | INT | CAL19 | 04:05 | PUNT | 3--1 | 2:19 |
![]() | 4 | CAL40 | 01:40 | DOWNS | CAL41 | 00:29 | PUNT | 3-1 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL29 | 12:41 | PUNT | CAL07 | 10:20 | FG | 9-64 | 2:21 |
![]() | 1 | ILL25 | 07:09 | KO | CAL00 | 00:10 | TD | 15-75 | 6:59 |
![]() | 2 | ILL31 | 12:06 | KO | ILL45 | 10:55 | PUNT | 4-14 | 1:11 |
![]() | 2 | ILL19 | 08:02 | PUNT | CAL40 | 05:20 | PUNT | 8-41 | 2:42 |
![]() | 2 | ILL30 | 00:25 | KO | CAL12 | 15:00 | FG | 4-58 | 0:25 |
![]() | 3 | ILL20 | 14:55 | KO | ILL14 | 12:52 | PUNT | 3--6 | 2:03 |
![]() | 3 | ILL18 | 10:38 | KO | CAL39 | 07:49 | PUNT | 7-43 | 2:49 |
![]() | 3 | ILL29 | 05:34 | PUNT | ILL44 | 01:42 | PUNT | 6-15 | 3:52 |
![]() | 4 | ILL25 | 11:06 | KO | CAL00 | 08:01 | TD | 9-75 | 3:05 |
![]() | 4 | ILL37 | 06:52 | PUNT | CAL37 | 06:24 | INT | 2-26 | 0:28 |
![]() | 4 | ILL34 | 04:05 | PUNT | CAL40 | 01:40 | DOWNS | 7-26 | 2:25 |
![]() | 4 | ILL08 | 00:29 | PUNT | ILL32 | 00:00 | HALF | 5-24 | 0:29 |
Team Statistics
- | CAL | ILL |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 6 | 8 |
| Passing | 13 | 14 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 123 | 165 |
| Attempts | 37 | 38 |
| Avg. Per Rush | 3.3 | 4.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 155 | 184 |
| Yds. Lost | 32 | 19 |
Passing | ||
| Total (Net) | 272 | 285 |
| Comp.-Att.-Int. | 22 - 31 - 0 | 23 - 39 - 1 |
| Avg / Att | 8.8 | 7.3 |
| Avg / Comp. | 12.4 | 12.4 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 395 | 450 |
| Plays | 68 | 77 |
| Avg. / Play | 5.8 | 5.8 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 5-45 | 10-89 |
Punting | ||
| Punts - Yds. | 6-271 | 5-208 |
| Avg. / Punt | 45.2 | 41.6 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-346 | 4-227 |
| Avg. Yds. / Kickoff | 57.7 | 56.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 2-6-0 |
| Punt: Avg. / Return | 9.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 3-55-0 |
| Kickoff: Avg. / Return | 16.7 | 18.3 |
| INT: Total - Yds. - TDs | 1-12-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:53 | 29:07 |
| 3rd. Down Conv. | 6 of 13 | 8 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 2-11 | 3-25 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garbers, Chase | 22 | 31 | 272 | 4 | 0 | 38 | 3 |
| Totals | 22 | 31 | 272 | 4 | 0 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 37 | 273 | 1 | 1 | 40 | 2 |
| 1 | 1 | 12 | 0 | 0 | 12 | 0 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 39 | 285 | 1 | 1 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown Jr., Chri | 20 | 123 | 3 | 120 | 0 | 54 | 6 |
Dancy, Marcel | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Garbers, Chase | 11 | 10 | 29 | -19 | 1 | 4 | -1.7 |
Netherda, Alex | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Collins, Deshaw | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 37 | 155 | 32 | 123 | 1 | 54 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 80 | 12 | 68 | 0 | 30 | 8.5 |
| 11 | 45 | 6 | 39 | 0 | 12 | 3.5 | |
| 14 | 42 | 1 | 41 | 1 | 12 | 2.9 | |
| 5 | 17 | 0 | 17 | 0 | 5 | 3.4 | |
| Totals | 38 | 184 | 19 | 165 | 1 | 30 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Polk, Makai | 5 | 105 | 0 | 38 |
Tonges, Jake | 3 | 65 | 0 | 25 |
Remigio, Nikko | 4 | 36 | 1 | 25 |
Crawford, Kekoa | 2 | 29 | 0 | 18 |
Brown Jr., Chri | 3 | 17 | 1 | 14 |
Collins, Deshaw | 2 | 11 | 0 | 7 |
Moore, Collin | 1 | 4 | 1 | 4 |
Dancy, Marcel | 1 | 3 | 0 | 3 |
Reinwald, Gavin | 1 | 2 | 1 | 2 |
| Totals | 22 | 272 | 4 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 77 | 0 | 29 | |
![]() | 3 | 55 | 1 | 40 |
| 2 | 43 | 0 | 30 | |
| 4 | 22 | 0 | 8 | |
| 1 | 22 | 0 | 22 | |
| 2 | 17 | 0 | 11 | |
Washington, Casey | 1 | 14 | 0 | 14 |
| 0 | 14 | 0 | 0 | |
| 1 | 12 | 0 | 12 | |
| Williams, Isaiah | 3 | 9 | 0 | 4 |
| Totals | 23 | 285 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Evan | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Deng, Kuony | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Goode, Cameron | 6 | 2 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Hawkins, Jaylin | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Bequette, Luc | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Beck, Traveon | 4 | - | 4 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Bynum, Camryn | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Scott, Daniel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Zeanda | 2 | 1 | 3 | 2 / 9 | 1 / 8 | 1 | - / - | - | 1 | - | - |
Schrider, Ben H | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anusiem, Chigoz | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Netherda, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toailoa, Lone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moos, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Puskas, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | - | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 8 | 1 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| Brown, Sydney | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| Witherspoon, Devon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1.5 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Woods, Jamal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Coutts, Steven | 6 | 271 | 45.2 | 50 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 208 | 41.6 | 55 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCourt, James | 1 | 10:20 | 25 | good |
McCourt, James | 2 | 00:00 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Siemieniec, Gab | 6 | 346 | 2 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 227 | 0 | 0 | 56.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Remigio, Nikko | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Deshaw | 0 | 0 | 0 | 3 | 50 | 18 | 0 | 0 | 0 |
Hawkins, Jaylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 55 | 20 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thomas, Greg | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 5C | Saffell, Michae | C |
| 73 | Cindric, Matthe | LG |
| 61 | Daltoso, Valent | LT |
| 0G | Garbers, Chase | QB |
| 34 | Brown Jr., Chri | RB |
| 72 | Mettauer, McKad | RG |
| 71 | Curhan, Jake | RT |
| 4 | Remigio, Nikko | SLOT |
| 85 | Tonges, Jake | TE |
| 11 | Crawford, Kekoa | WR |
| 17 | Polk, Makai | WR |

# | Player | Pos. |
|---|---|---|
| 53 | C | |
| 73 | LG | |
| 79 | LT | |
| 18 | ![]() | QB |
| 2 | RB | |
| 74 | RG | |
| 63 | RT | |
| 10 | TE | |
| 1F | WR | |
| 8A | Washington, Casey | WR |
| 86 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Anusiem, Chigoz | CB |
| 24 | Bynum, Camryn | CB |
| 44 | Johnson, Zeanda | DE |
| 93 | Bequette, Luc | DE |
| 8 | Deng, Kuony | ILB |
| 89 | Weaver, Evan | ILB |
| 90 | Johnson, Brett | NG |
| 19 | Goode, Cameron | OLB |
| 98 | Schrider, Ben H | OLB |
| 6 | Hawkins, Jaylin | S |
| 32 | Scott, Daniel | S |

# | Player | Pos. |
|---|---|---|
| 8 | CB | |
| 31 | Witherspoon, Devon | CB |
| 47 | ![]() | DE |
| 92 | ![]() | DE |
| 55 | DT | |
| 96 | DT | |
| 9 | MLB | |
| 7 | S | |
| 30 | Brown, Sydney | S |
| 5 | SLB | |
| 45 | WLB |
Player Participation

# | Player |
|---|---|
| 2E | Harutyunyan, Er |
| 2F | Collins, DeShaw |
| 3I | Thomas, Greg |
| 3 | Hicks, Elijah |
| 4A | Skinner, Ben |
| 9 | Netherda, Alex |
| 15 | Moos, Ben |
| 16 | Moore, Collin |
| 18 | Smith, Branden |
| 21 | Walker III, Ric |
| 22 | Beck, Traveon |
| 23 | Dancy, Marcel |
| 25 | Brooks, DeCarlo |
| 37 | Coutts, Steven |
| 42 | Doughty, Colt |
| 45 | Zellers, Slater |
| 46 | Siemieniec, Gab |
| 47 | Tevis, JH |
| 51 | Antzoulatos, Bl |
| 52 | Croteau, Braxte |
| 53 | Vanis, Tommy |
| 54 | Tattersall, Eva |
| 55 | Toailoa, Lone |
| 59 | Puskas, Ryan |
| 80 | Clark, Trevon |
| 84 | Reinwald, Gavin |
| 97 | Maldonado, Aaro |

# | Player |
|---|---|
| 1B | |
| 1 | Williams, Isaiah |
| 2B | |
| 2F | |
| 5C | Brown, Verdis |
| 6A | Stampley, Dominic |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 20 | |
| 21 | |
| 24 | |
| 25 | |
| 28 | |
| 29 | ![]() |
| 34 | Meed, Ryan |
| 42 | |
| 44 | Barnes, Tarique |
| 46 | |
| 48 | ![]() |
| 51 | ![]() |
| 52 | |
| 56 | |
| 75 | |
| 81 | |
| 83 | |
| 87 | ![]() |
| 91 | Woods, Jamal |
| 93 | Avery, Calvin |
| 95 | |
| 99 |













