2003 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Beutjer, Jon | 7 | 121.07 | 162 | 257 | 9 | 63.03% | 1597 | 10 | 72 | 228.14 | |
| Ward, Dustin | 5 | 108.64 | 63 | 108 | 5 | 58.33% | 648 | 3 | 47 | 129.60 | |
| Pazan, Chris | 6 | 115.27 | 49 | 82 | 2 | 59.76% | 511 | 2 | 47 | 85.17 | |
| Brasic, Tim | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 12 | 115.965 | 274 | 451 | 16 | 60.75% | 2756 | 15 | 72 | 229.67 | |
| Opponents | 12 | 140.081 | 189 | 313 | 2 | 60.38% | 2428 | 15 | 80 | 202.33 |
Team Statistics (1-11, 0-8)
Scoring | ||
|---|---|---|
| Points Per Game | 16.92 | 33.17 |
| Total | 203 | 398 |
First Downs | ||
| Rushing | 81 | 163 |
| Passing | 132 | 109 |
| Penalty | 17 | 11 |
| Total | 230 | 283 |
Rushing | ||
| Yards Gained | 1541 | 2924 |
| Yards Lost | 213 | 243 |
| Attempts | 375 | 574 |
| Average Per Attempt | 3.5 | 4.7 |
| Avg. Per Game | 110.7 | 223.4 |
| Touchdowns | 5 | 32 |
| Total | 1328 | 2681 |
Passing | ||
| Att-Comp-Int | 451-274-16 | 313-189-2 |
| Avg. Per Attempt | 6.111 | 7.757 |
| Avg. Per Game | 229.667 | 202.333 |
| Touchdowns | 15 | 15 |
| Total | 2756 | 2428 |
Total Offense | ||
| Total Plays | 826 | 887 |
| Avg. Per Play | 4.9 | 5.8 |
| Avg. Per Game | 340.3 | 425.8 |
| Total Yards | 4084 | 5109 |
| Touchdowns | 23 | 52 |
Returns | ||
| Kickoff: Average | 19.535 | 21.000 |
| Kickoff: Total | 43-840 | 40-840 |
| Punt: Average | 7.762 | 12.774 |
| Punt: Total | 21-163 | 31-396 |
| INT: Average | 16.000 | 13.125 |
| INT: Total | 2-32 | 16-210 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.016 | 38.373 |
| Punt: Net Average | 35.371 | 28.949 |
| Punt: Total Yards | 62-2729 | 59-2264 |
| FG: Good-Attempts | 14-23 | 13-16 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 39.750 | 52.417 |
| Total-Yards | 61-477 | 73-629 |
Time Of Possession | ||
| Avg. Per Game | 28:09 | 31:51 |
| Total | 05:37:48 | 06:22:12 |
Miscellaneous | ||
| 3rd Down Conversions | 69-172 (40.116%) | 72-163 (44.172%) |
| 4th Down Conversions | 8-17 (47.059%) | 8-17 (70.588%) |
| Fumbles-Lost | 14-10 | 18-6 |
| Sacks-Yards Lost | 24-157 | 21-149 |
| PAT: Good-Attempts | 21-21 | 45-49 |
| Misc. Yards | 66 | 0 |
| Red Zone: Attempts-Scores | 22-29 | 51-57 |
| Red Zone: Touchdowns | 13-29 | 41-57 |
Results
| 8/30/2003 | Missouri | L | 15-22 | 0-1 | 3:07 | 63576 |
| 9/6/2003 | Illinois State | W | 49-22 | 1-1 | 3:24 | 56304 |
| 9/13/2003 | UCLA | L | 3-6 | 1-1 | 3:04 | 51118 |
| 9/20/2003 | California | L | 24-31 | 1-3 | 3:23 | 58363 |
| 9/27/2003 | Wisconsin | L | 20-38 | 1-4 , 0-1 | 3:10 | 58495 |
| 10/4/2003 | Purdue | L | 10-43 | 4-1 , 1-0 | 3:02 | 64139 |
| 10/11/2003 | Michigan State | L | 14-49 | 1-6 , 0-3 | 3:09 | 47509 |
| 10/18/2003 | Michigan | L | 14-56 | 6-2 , 3-1 | 3:13 | 110231 |
| 10/25/2003 | Minnesota | L | 10-36 | 1-8 , 0-5 | 2:56 | 46407 |
| 11/1/2003 | Iowa Hawkeyes | L | 10-41 | 7-2 , 3-2 | 3:10 | 70397 |
| 11/8/2003 | Indiana | L | 14-17 | 2-8 , 1-5 | 3:10 | 24102 |
| 11/22/2003 | Northwestern | L | 20-37 | 1-11 , 0-8 | 3:25 | 38688 |
| 689329 |
Overall Team Game Highs
| Rushes | 43 | vs Michigan State (10/11/2003) |
| Yards Rushing | 254 | vs Illinois State (9/6/2003) |
| TD Rushes | 2 | vs Michigan (10/18/2003) |
| Pass Attempts | 57 | vs California (9/20/2003) |
| Pass Completions | 35 | vs California (9/20/2003) |
| Yards Passing | 430 | vs California (9/20/2003) |
| TD Passes | 4 | vs Illinois State (9/6/2003) |
Category Leaders
Passing Yards

Beutjer,
Jon
1597Yds
- 648ward, dustin

- 511pazan, chris

Passing Touchdowns

Beutjer,
Jon
10TDs
- 3ward, dustin

- 2pazan, chris

Passing Completions

Beutjer,
Jon
162Comp
- 63ward, dustin

- 49pazan, chris
