Illinois vs UCLA
9/13/2003
The Rose Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 0 | 0 | 3 | 0 | 3 |
UCLA: PASS - Olson,Drew (94); RUSH - White,Manuel (102); REC - Bragg,Craig (39)
ILL: PASS - (216); RUSH - (76); REC - (79)
Date: 9/13/2003
Location: Pasadena, CA
Venue: The Rose Bowl
End of Game: 8:13pm
Attendance: 51118
Duration: 3:04
Kickoff Time: 5:09pm
Temperature: 81, 51%
Weather: Hazy
Wind: 3mi,so.
View: Match History vs UCLA
Scoring Summary
- | - | - | - | - | UCLA | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | UCLA | 02:52 | UCLA - Medlock,Justin 28 yd field goal 11 plays, 58 yards, TOP 4:13 | 3 | 0 |
![]() | 2nd | UCLA | 08:45 | UCLA - Medlock,Justin 48 yd field goal 4 plays, 2 yards, TOP 1:59 | 6 | 0 |
![]() | 3rd | ILL | 04:15 | ILL - Gockman, John 29 yd field goal 10 plays, 45 yards, TOP 5:00 | 6 | 3 |
| 6 | 3 | |||||
Referee: Jack Wood
Line Judge: Manuel Alonzo
Side Judge: Bernie Hulscher
Umpire: Dennis Angel
Back Judge: Gary LeFors
Center Judge:
Score Keeper:
Linesman: Cleo Robinson
Field Judge: David Becker
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 35 | 13:21 | PUNT | 3-8 | 1:39 |
![]() | 1 | 27 | 13:21 | PUNT | 33 | 12:36 | INT | 2-6 | 0:45 |
![]() | 1 | 61 | 12:36 | INT | 64 | 11:41 | PUNT | 3-3 | 0:55 |
![]() | 1 | 10 | 11:41 | PUNT | 15 | 10:34 | PUNT | 3-5 | 1:07 |
![]() | 1 | 47 | 10:34 | PUNT | 45 | 08:58 | PUNT | 3--2 | 1:36 |
![]() | 1 | 23 | 08:58 | PUNT | 31 | 07:05 | PUNT | 3-8 | 1:53 |
![]() | 1 | 31 | 07:05 | PUNT | 89 | 02:52 | FG | 11-58 | 4:13 |
![]() | 1 | 26 | 02:52 | KO | 52 | 14:45 | PUNT | 6-26 | 3:07 |
![]() | 2 | 21 | 14:45 | PUNT | 26 | 14:10 | PUNT | 4-5 | 0:35 |
![]() | 2 | 27 | 14:10 | PUNT | 48 | 11:52 | INT | 5-21 | 2:18 |
![]() | 2 | 17 | 11:52 | INT | 18 | 10:44 | PUNT | 3-1 | 1:08 |
![]() | 2 | 33 | 00:00 | PUNT | 33 | 10:44 | FUMB | 0-0 | 0:00 |
![]() | 2 | 67 | 10:44 | FUMB | 69 | 08:45 | FG | 4-2 | 1:59 |
![]() | 2 | 18 | 08:45 | KO | 55 | 03:42 | PUNT | 10-37 | 5:03 |
![]() | 2 | 20 | 03:42 | PUNT | 49 | 00:32 | PUNT | 9-29 | 3:10 |
![]() | 2 | 7 | 00:32 | PUNT | 5 | 15:00 | HALF | 1--2 | 0:32 |
![]() | 3 | 20 | 15:00 | KO | 39 | 12:20 | PUNT | 6-19 | 2:40 |
![]() | 3 | 18 | 12:20 | PUNT | 10 | 10:49 | PUNT | 3--8 | 1:31 |
![]() | 3 | 52 | 10:49 | PUNT | 53 | 10:02 | INT | 2-1 | 0:47 |
![]() | 3 | 40 | 10:02 | INT | 43 | 09:15 | INT | 2-3 | 0:47 |
![]() | 3 | 43 | 09:15 | INT | 88 | 04:15 | FG | 10-45 | 5:00 |
![]() | 3 | 27 | 04:15 | KO | 20 | 02:37 | PUNT | 3--7 | 1:38 |
![]() | 3 | 46 | 02:37 | PUNT | 45 | 01:11 | PUNT | 3--1 | 1:26 |
![]() | 3 | 5 | 01:11 | PUNT | 64 | 12:36 | PUNT | 10-59 | 3:35 |
![]() | 4 | 20 | 12:36 | PUNT | 45 | 08:48 | PUNT | 8-25 | 3:48 |
![]() | 4 | 20 | 08:48 | PUNT | 49 | 03:02 | PUNT | 9-29 | 5:46 |
![]() | 4 | 15 | 03:02 | PUNT | 74 | 00:27 | FGA | 11-59 | 2:35 |
![]() | 4 | 27 | 00:27 | FGA | 26 | 00:00 | HALF | 1--1 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 35 | 13:21 | PUNT | 3-8 | 1:39 |
![]() | 1 | 61 | 12:36 | INT | 64 | 11:41 | PUNT | 3-3 | 0:55 |
![]() | 1 | 47 | 10:34 | PUNT | 45 | 08:58 | PUNT | 3--2 | 1:36 |
![]() | 1 | 31 | 07:05 | PUNT | 89 | 02:52 | FG | 11-58 | 4:13 |
![]() | 2 | 21 | 14:45 | PUNT | 26 | 14:10 | PUNT | 4-5 | 0:35 |
![]() | 2 | 17 | 11:52 | INT | 18 | 10:44 | PUNT | 3-1 | 1:08 |
![]() | 2 | 67 | 10:44 | FUMB | 69 | 08:45 | FG | 4-2 | 1:59 |
![]() | 2 | 20 | 03:42 | PUNT | 49 | 00:32 | PUNT | 9-29 | 3:10 |
![]() | 3 | 18 | 12:20 | PUNT | 10 | 10:49 | PUNT | 3--8 | 1:31 |
![]() | 3 | 40 | 10:02 | INT | 43 | 09:15 | INT | 2-3 | 0:47 |
![]() | 3 | 27 | 04:15 | KO | 20 | 02:37 | PUNT | 3--7 | 1:38 |
![]() | 3 | 5 | 01:11 | PUNT | 64 | 12:36 | PUNT | 10-59 | 3:35 |
![]() | 4 | 20 | 08:48 | PUNT | 49 | 03:02 | PUNT | 9-29 | 5:46 |
![]() | 4 | 27 | 00:27 | FGA | 26 | 00:00 | HALF | 1--1 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 13:21 | PUNT | 33 | 12:36 | INT | 2-6 | 0:45 |
![]() | 1 | 10 | 11:41 | PUNT | 15 | 10:34 | PUNT | 3-5 | 1:07 |
![]() | 1 | 23 | 08:58 | PUNT | 31 | 07:05 | PUNT | 3-8 | 1:53 |
![]() | 1 | 26 | 02:52 | KO | 52 | 14:45 | PUNT | 6-26 | 3:07 |
![]() | 2 | 27 | 14:10 | PUNT | 48 | 11:52 | INT | 5-21 | 2:18 |
![]() | 2 | 33 | 00:00 | PUNT | 33 | 10:44 | FUMB | 0-0 | 0:00 |
![]() | 2 | 18 | 08:45 | KO | 55 | 03:42 | PUNT | 10-37 | 5:03 |
![]() | 2 | 7 | 00:32 | PUNT | 5 | 15:00 | HALF | 1--2 | 0:32 |
![]() | 3 | 20 | 15:00 | KO | 39 | 12:20 | PUNT | 6-19 | 2:40 |
![]() | 3 | 52 | 10:49 | PUNT | 53 | 10:02 | INT | 2-1 | 0:47 |
![]() | 3 | 43 | 09:15 | INT | 88 | 04:15 | FG | 10-45 | 5:00 |
![]() | 3 | 46 | 02:37 | PUNT | 45 | 01:11 | PUNT | 3--1 | 1:26 |
![]() | 4 | 20 | 12:36 | PUNT | 45 | 08:48 | PUNT | 8-25 | 3:48 |
![]() | 4 | 15 | 03:02 | PUNT | 74 | 00:27 | FGA | 11-59 | 2:35 |
Team Statistics
- | UCLA | ILL |
|---|---|---|
First Downs | ||
| Total | 12 | 16 |
| Rushing | 6 | 4 |
| Passing | 6 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 110 | 67 |
| Attempts | 35 | 26 |
| Avg. Per Rush | 3.1 | 2.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 150 | 78 |
| Yds. Lost | 40 | 11 |
Passing | ||
| Total (Net) | 94 | 216 |
| Comp.-Att.-Int. | 11 - 31 - 1 | 26 - 42 - 3 |
| Avg / Att | 3.0 | 5.1 |
| Avg / Comp. | 8.5 | 8.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 204 | 283 |
| Plays | 66 | 68 |
| Avg. / Play | 3.09 | 4.16 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-51 | 6-40 |
Punting | ||
| Punts - Yds. | 10-379 | 7-333 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 1 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-194 | 2-124 |
| Avg. Yds. / Kickoff | 64.7 | 62.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-57-0 | 1--1-0 |
| Punt: Avg. / Return | 14.3 | -1.0 |
| Kickoff: Total - Yds. - TDs | 2-48-0 | 2-43-0 |
| Kickoff: Avg. / Return | 24.0 | 21.5 |
| INT: Total - Yds. - TDs | 3-20-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:59 | 31:01 |
| 3rd. Down Conv. | 5 of 17 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 1-1 |
| Sacks: Total - Yds. | 1-7 | 5-35 |
| PAT: Total - Made | undefined-undefined | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Olson, Drew | 11 | 31 | 94 | 0 | 1 | 16 | 5 |
| Totals | 11 | 31 | 94 | 0 | 1 | 16 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beutjer, Jon | 26 | 42 | 216 | 0 | 3 | 27 | 1 |
| Totals | 26 | 42 | 216 | 0 | 3 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Manuel | 18 | 102 | 0 | 102 | 0 | 22 | 5.7 |
Ebell, Tyler | 8 | 44 | 1 | 43 | 0 | 16 | 5.4 |
Drew, Maurice | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Olson, Drew | 6 | 0 | 38 | -38 | 0 | 0 | -6.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 150 | 40 | 110 | 0 | 22 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Halsey, Eb | 24 | 78 | 2 | 76 | 0 | 16 | 3.2 |
Beutjer, Jon | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 26 | 78 | 11 | 67 | 0 | 16 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bragg, Craig | 4 | 39 | 0 | 11 |
Moss, Idris | 1 | 16 | 0 | 16 |
Ebell, Tyler | 2 | 14 | 0 | 9 |
Smith, Ryan | 1 | 11 | 0 | 11 |
Taylor, Junior | 1 | 5 | 0 | 5 |
White, Manuel | 1 | 5 | 0 | 5 |
Norton, Pat | 1 | 4 | 0 | 4 |
| Totals | 11 | 94 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kornfeld, Mark | 6 | 79 | 0 | 27 |
Hayden, Kelvin | 8 | 63 | 0 | 12 |
Davis, Jason | 7 | 40 | 0 | 8 |
Halsey, Eb | 2 | 15 | 0 | 11 |
Hurst, Lonnie | 1 | 11 | 0 | 11 |
Adeyemo, Ade | 1 | 4 | 0 | 4 |
Virgil, Morris | 1 | 4 | 0 | 4 |
| Totals | 26 | 216 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chillar, Brando | 8 | 5 | 13 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Emanuel II, Ben | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
London, Justin | 7 | - | 7 | 1 / 1 | - / - | - | - / - | 1-20 | - | - | - |
Havner, Spencer | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Short, Keith | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Page, Jarrad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Link, Dennis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Dave | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Mat | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Boschetti, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Niusulu, C.J. | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cassel, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ohaeri, Nnamdi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Akil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faoa, Asi | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Warfield, Tim | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Marc | 7 | 1 | 8 | 1 / 3 | 1 / 3 | - | - / - | 1-0 | 1 | - | - |
Sinclair, Matt | 5 | 2 | 7 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Taylor, Winston | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ray, Darnell | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Morton, Christ. | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Myers, Ty | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Williams, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGoey, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Scott | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Gilstrap, Char. | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Robinson, Lee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Derrick | 2 | - | 2 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Adeyemo, Ade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Taman | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tischer, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weatherford, S | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haywood, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koch, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bubin, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matha, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kluwe, Chris | 10 | 379 | 0 | 48 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weatherford, S | 7 | 333 | 0 | 55 | 2 | 2 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medlock, Justin | 1 | 02:52 | 28 | good |
Medlock, Justin | 2 | 08:45 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gockman, John | 3 | 04:15 | 29 | good |
Gockman, John | 4 | 00:27 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Medlock, Justin | 3 | 194 | 0 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gockman, John | 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bragg, Craig | 4 | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew, Maurice | 0 | 0 | 0 | 2 | 48 | 24 | 0 | 0 | 0 |
London, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Chillar, Brando | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ware, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morton, Christ. | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virgil, Morris | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Halsey, Eb | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Jackson, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 0G | Medlock,Justin |
| 1E | Cassel,Marcus |
| 2 | Ebell,Tyler |
| 3 | Short,Keith |
| 4 | Page,Jarrad |
| 8 | Taylor,Junior |
| 9 | London,Justin |
| 11 | Chillar,Brando |
| 12 | Moss,Idris |
| 14 | Olson,Drew |
| 17 | Ware,Matt |
| 20 | Ohaeri,Nnamdi |
| 21 | Drew, Maurice |
| 24 | Emanuel II,Ben |
| 25 | Smith,Ryan |
| 27 | Harris,Akil |
| 29 | White,Manuel |
| 33 | Warfield,Tim |
| 35 | Faoa,Asi |
| 39 | Kluwe,Chris |
| 40 | Walker,Wesley |
| 41 | Havner,Spencer |
| 42 | Link,Dennis |
| 43 | Ball,Dave |
| 47 | Norton,Pat |
| 49 | Ball,Mat |
| 75 | Boschetti,Ryan |
| 87 | Bragg,Craig |
| 97 | Niusulu, C.J. |

# | Player |
|---|---|
| 1 | Jackson, Marc |
| 2 | Ray, Darnell |
| 3 | McGoey, Eric |
| 4 | Adeyemo, Ade |
| 5 | Morton, Christ. |
| 6 | Hayden, Kelvin |
| 7 | Beutjer, Jon |
| 10 | Kleckner, Kyle |
| 12 | Tubbs, JJ |
| 13 | Gockman, John |
| 19 | Kornfeld, Mark |
| 20 | Virgil, Morris |
| 21 | Jordan, Taman |
| 22 | Abdullah, Shar. |
| 25 | Cooper, James |
| 26 | Halsey, EB |
| 27 | Myers, Ty |
| 28 | Williams, T. |
| 31 | Brosnan, Brian |
| 33 | Bevis, Joe |
| 34 | Davis, Jason |
| 36 | Tischer, Josh |
| 37 | Weatherford, S |
| 44 | Sinclair, Matt |
| 45 | Gawelek, Mike |
| 46 | Mason, Antonio |
| 48 | Young, John |
| 49 | Haywood, Brad |
| 52 | Garrett, Cyrus |
| 54 | Taylor, Winston |
| 56 | Gray, Zach |
| 57 | Simmons, JJ |
| 58 | Ruffin, Jeff |
| 60 | Hodges, Aaron |
| 61 | Wilk, Adam |
| 63 | Hilderbrand, D. |
| 67 | Maddox, Matt |
| 70 | Babcock, Bucky |
| 71 | Koch, Bryan |
| 73 | Bubin, Sean |
| 74 | Maloney, Mike |
| 75 | Preston, Duke |
| 80 | Hood, Estus |
| 81 | McClellan, A. |
| 83 | Gomez, Mike |
| 84 | Jones, Kendrick |
| 86 | Hurst, Lonnie |
| 90 | Moss, Scott |
| 91 | Gilstrap, Char. |
| 92 | Boyd, Arthur |
| 95 | Robinson, Lee |
| 97 | Matha, Ryan |
| 98 | Strong, Derrick |

