Illinois State vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 16 | 3 | 22 |
![]() | 21 | 10 | 7 | 11 | 49 |
ILS: PASS - SOUZA,Mike (385); RUSH - SOUZA,Mike (61); REC - SMITH,Dwayne (243)
ILL: PASS - (207); RUSH - (84); REC - (73)
Scoring Summary
- | - | - | - | - | ILS | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 07:23 | ILL - Kornfeld, Mark 32 yd pass from Beutjer, Jon (Gockman, John kick) 4 plays, 63 yards, TOP 1:47 | 0 | 7 |
![]() | 1st | ILL | 04:28 | ILL - Hayden, Kelvin 41 yd pass from Beutjer, Jon (Gockman, John kick) 5 plays, 58 yards, TOP 1:43 | 0 | 14 |
![]() | 1st | ILL | 02:03 | ILL - Hurst, Lonnie 30 yd pass from Beutjer, Jon (Gockman, John kick) 3 plays, 41 yards, TOP 1:11 | 0 | 21 |
![]() | 2nd | ILS | 07:35 | ILS - CARROLL,Stephen 27 yd field goal 14 plays, 59 yards, TOP 6:53 | 3 | 21 |
![]() | 2nd | ILL | 01:18 | ILL - Gockman, John 40 yd field goal 15 plays, 63 yards, TOP 6:17 | 3 | 24 |
![]() | 2nd | ILL | 00:00 | ILL - Williams, T. 66 yd blocked field goal return (Gockman, John kick) | 3 | 31 |
![]() | 3rd | ILS | 07:28 | ILS - SMITH,Dwayne 10 yd pass from SOUZA,Mike (CARROLL,Stephen kick) 13 plays, 78 yards, TOP 5:26 | 10 | 31 |
![]() | 3rd | ILS | 05:38 | ILS - CARROLL,Stephen 28 yd field goal 5 plays, 32 yards, TOP 1:47 | 13 | 31 |
![]() | 3rd | ILL | 03:13 | ILL - Virgil, Morris 35 yd run (Gockman, John kick), 5 plays, 65 yards, TOP 2:25 | 13 | 38 |
![]() | 3rd | ILS | 01:13 | ILS - SMITH,Dwayne 74 yd pass from SOUZA,Mike (SOUZA,Mike passfailed) 4 plays, 80 yards, TOP 2:00 | 19 | 38 |
![]() | 4th | ILL | 10:06 | ILL - Haywood, Brad 4 yd pass from Beutjer, Jon (Hayden, Kelvin pass) 8 plays, 59 yards, TOP 3:53 | 19 | 46 |
![]() | 4th | ILL | 01:58 | ILL - Gockman, John 28 yd field goal 12 plays, 78 yards, TOP 5:33 | 19 | 49 |
![]() | 4th | ILS | 00:00 | ILS - CARROLL,Stephen 28 yd field goal 12 plays, 58 yards, TOP 1:58 | 22 | 49 |
| 22 | 49 | |||||
Illinois State


Illinois
Start of 1st Half
Illinois has won the toss, deferred. Illinois St. receives
ILL ball on ILL35.
Gockman, John kickoff 65 yards to the ILS0, EDWARDS,Sha-Ron return 35 yards to the ILS35 (McGoey, Eric;Jackson, Marc).
15:00
ILS
ILS - FUMB


0
0
12:07
ILL
ILL - PUNT


0
0
10:11
ILS
ILS - PUNT


0
0
09:10
ILL
ILL - TD


0
7

0
0
1st7

07:23
ILS
ILS - PUNT


0
7
06:11
ILL
ILL - TD


0
14

0
0
1st14

04:28
ILS
ILS - FUMB


0
14
03:14
ILL
ILL - TD


0
21

0
0
1st21

02:03
ILS
ILS - PUNT


0
21
00:51
ILL
ILL - INT


0
21
Illinois State


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Halsey, EB rush up middle for 7 yards to the ILS45, 1ST DOWN ILL (YEARGIN,Sam;GRIGSBY,Boomer).
Beutjer, Jon sideline pass complete to Haywood, Brad for 9 yards to the ILS36 (LARICK,Tyler).
Beutjer, Jon sideline pass intercepted by PAPOCCIA,Andrew at the ILS31, PAPOCCIA,Andrew return 0 yards to the ILS31 (Adeyemo, Ade).
14:28
ILS
ILS - FG


3
21

3
0
1st21

07:35
ILL
ILL - FG


3
24

3
0
1st24

01:18
ILS
ILS - FGA


3
24
00:04
2nd Qt
ILL
ILL - TD


3
31

3
0
1st31

Illinois State


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILS ball on ILS35.
PENALTY ILL unsportsmanlike conduct 15 yards to the 50 yardline.
CARROLL,Stephen kickoff 12 yards to the ILL38, on-side kick, recovered by ILL on ILL38.
15:00
ILL
ILL - PUNT


3
31
12:54
ILS
ILS - TD


10
31

10
0
1st31

07:25
ILS
ILS - FG


13
31

13
0
1st31

05:38
ILL
ILL - TD


13
38

13
0
1st38

03:13
ILS
ILS - TD


19
38

19
0
1st38

01:13
ILL
ILL - PUNT


19
38
00:08
ILS
ILS - PUNT


19
38
Illinois State


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
SOUZA,Mike sacked for loss of 2 yards to the ILS32 (Moss, Scott).
SOUZA,Mike slant pass incomplete to ROBINSON,Lauren (Morton, Christ.).
SOUZA,Mike pass incomplete to FILIN,Alex.
MASKEL,Troy punt 35 yards to the ILL33, Morton, Christ. return 8 yards to the ILL41 (PAPOCCIA,Andrew).
13:59
ILL
ILL - TD


19
46

19
0
1st46

10:06
ILS
ILS - PUNT


19
46
07:31
ILL
ILL - FG


19
49

19
0
1st49

01:58
ILS
ILS - FG


22
49

22
0
1st49

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 12:07 | FUMB | 7-65 | 2:53 |
![]() | 1 | 20 | 12:07 | FUMB | 29 | 10:11 | PUNT | 3-9 | 1:56 |
![]() | 1 | 20 | 10:11 | PUNT | 21 | 09:10 | PUNT | 3-1 | 1:01 |
![]() | 1 | 37 | 09:10 | PUNT | 100 | 07:23 | TD | 4-63 | 1:47 |
![]() | 1 | 31 | 07:23 | KO | 30 | 06:11 | PUNT | 3--1 | 1:12 |
![]() | 1 | 42 | 06:11 | PUNT | 100 | 04:28 | TD | 5-58 | 1:43 |
![]() | 1 | 20 | 04:28 | KO | 41 | 03:14 | FUMB | 4-21 | 1:14 |
![]() | 1 | 59 | 03:14 | FUMB | 100 | 02:03 | TD | 3-41 | 1:11 |
![]() | 1 | 21 | 02:03 | KO | 20 | 00:51 | PUNT | 4--1 | 1:12 |
![]() | 1 | 28 | 00:51 | PUNT | 64 | 14:28 | INT | 6-36 | 1:23 |
![]() | 2 | 31 | 14:28 | INT | 90 | 07:35 | FG | 14-59 | 6:53 |
![]() | 2 | 14 | 07:35 | KO | 77 | 01:18 | FG | 15-63 | 6:17 |
![]() | 2 | 19 | 01:18 | KO | 67 | 00:04 | FGA | 9-48 | 1:14 |
![]() | 2 | 34 | 00:04 | FGA | 34 | 15:00 | TD | 0-0 | 0:04 |
![]() | 3 | 38 | 15:00 | KO | 40 | 12:54 | PUNT | 3-2 | 2:06 |
![]() | 3 | 22 | 12:54 | PUNT | 100 | 07:28 | TD | 13-78 | 5:26 |
![]() | 3 | 57 | 07:25 | KO | 89 | 05:38 | FG | 5-32 | 1:47 |
![]() | 3 | 35 | 05:38 | KO | 100 | 03:13 | TD | 5-65 | 2:25 |
![]() | 3 | 20 | 03:13 | KO | 100 | 01:13 | TD | 4-80 | 2:00 |
![]() | 3 | 32 | 01:13 | KO | 34 | 00:08 | PUNT | 3-2 | 1:05 |
![]() | 3 | 23 | 00:08 | PUNT | 32 | 13:59 | PUNT | 5-9 | 1:09 |
![]() | 4 | 41 | 13:59 | PUNT | 100 | 10:06 | TD | 8-59 | 3:53 |
![]() | 4 | 20 | 10:06 | KO | 47 | 07:31 | PUNT | 6-27 | 2:35 |
![]() | 4 | 11 | 07:31 | PUNT | 89 | 01:58 | FG | 12-78 | 5:33 |
![]() | 4 | 31 | 01:58 | KO | 89 | 00:00 | FG | 12-58 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 12:07 | FUMB | 7-65 | 2:53 |
![]() | 1 | 20 | 10:11 | PUNT | 21 | 09:10 | PUNT | 3-1 | 1:01 |
![]() | 1 | 31 | 07:23 | KO | 30 | 06:11 | PUNT | 3--1 | 1:12 |
![]() | 1 | 20 | 04:28 | KO | 41 | 03:14 | FUMB | 4-21 | 1:14 |
![]() | 1 | 21 | 02:03 | KO | 20 | 00:51 | PUNT | 4--1 | 1:12 |
![]() | 2 | 31 | 14:28 | INT | 90 | 07:35 | FG | 14-59 | 6:53 |
![]() | 2 | 19 | 01:18 | KO | 67 | 00:04 | FGA | 9-48 | 1:14 |
![]() | 3 | 22 | 12:54 | PUNT | 100 | 07:28 | TD | 13-78 | 5:26 |
![]() | 3 | 57 | 07:25 | KO | 89 | 05:38 | FG | 5-32 | 1:47 |
![]() | 3 | 20 | 03:13 | KO | 100 | 01:13 | TD | 4-80 | 2:00 |
![]() | 3 | 23 | 00:08 | PUNT | 32 | 13:59 | PUNT | 5-9 | 1:09 |
![]() | 4 | 20 | 10:06 | KO | 47 | 07:31 | PUNT | 6-27 | 2:35 |
![]() | 4 | 31 | 01:58 | KO | 89 | 00:00 | FG | 12-58 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 12:07 | FUMB | 29 | 10:11 | PUNT | 3-9 | 1:56 |
![]() | 1 | 37 | 09:10 | PUNT | 100 | 07:23 | TD | 4-63 | 1:47 |
![]() | 1 | 42 | 06:11 | PUNT | 100 | 04:28 | TD | 5-58 | 1:43 |
![]() | 1 | 59 | 03:14 | FUMB | 100 | 02:03 | TD | 3-41 | 1:11 |
![]() | 1 | 28 | 00:51 | PUNT | 64 | 14:28 | INT | 6-36 | 1:23 |
![]() | 2 | 14 | 07:35 | KO | 77 | 01:18 | FG | 15-63 | 6:17 |
![]() | 2 | 34 | 00:04 | FGA | 34 | 15:00 | TD | 0-0 | 0:04 |
![]() | 3 | 38 | 15:00 | KO | 40 | 12:54 | PUNT | 3-2 | 2:06 |
![]() | 3 | 35 | 05:38 | KO | 100 | 03:13 | TD | 5-65 | 2:25 |
![]() | 3 | 32 | 01:13 | KO | 34 | 00:08 | PUNT | 3-2 | 1:05 |
![]() | 4 | 41 | 13:59 | PUNT | 100 | 10:06 | TD | 8-59 | 3:53 |
![]() | 4 | 11 | 07:31 | PUNT | 89 | 01:58 | FG | 12-78 | 5:33 |
Team Statistics
- | ILS | ILL |
|---|---|---|
First Downs | ||
| Total | 27 | 23 |
| Rushing | 9 | 13 |
| Passing | 18 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 116 | 254 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 3.9 | 6.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 133 | 254 |
| Yds. Lost | 17 | 0 |
Passing | ||
| Total (Net) | 385 | 207 |
| Comp.-Att.-Int. | 33 - 55 - 0 | 16 - 24 - 1 |
| Avg / Att | 7.0 | 8.6 |
| Avg / Comp. | 11.7 | 12.9 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 501 | 461 |
| Plays | 85 | 65 |
| Avg. / Play | 5.89 | 7.09 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 6-60 | 5-50 |
Punting | ||
| Punts - Yds. | 5-206 | 3-135 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-147 | 8-514 |
| Avg. Yds. / Kickoff | 29.4 | 64.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-15-0 |
| Punt: Avg. / Return | 3.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 6-151-0 | 2-14-0 |
| Kickoff: Avg. / Return | 25.2 | 7.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 66 |
| Poss. Time | 30:37 | 29:23 |
| 3rd. Down Conv. | 7 of 16 | 7 of 12 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Souza, Mike | 33 | 55 | 385 | 2 | 0 | 74 | 3 |
| Totals | 33 | 55 | 385 | 2 | 0 | 74 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beutjer, Jon | 16 | 23 | 207 | 4 | 1 | 41 | 0 |
Brasic, Tim | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 24 | 207 | 4 | 1 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Souza, Mike | 17 | 78 | 17 | 61 | 0 | 12 | 3.6 |
Johnson, Demetru | 8 | 38 | 0 | 38 | 0 | 11 | 4.8 |
Edwards, Sha-ron | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
| Totals | 30 | 133 | 17 | 116 | 0 | 12 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Virgil, Morris | 9 | 84 | 0 | 84 | 1 | 35 | 9.3 |
Thomas, Pierre | 9 | 78 | 0 | 78 | 0 | 35 | 8.7 |
Halsey, Eb | 20 | 73 | 0 | 73 | 0 | 8 | 3.6 |
Beutjer, Jon | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
Kornfeld, Mark | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 41 | 254 | 0 | 254 | 1 | 35 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Dwayne | 14 | 243 | 2 | 74 |
Massengale, Aver | 5 | 48 | 0 | 14 |
Barber, Ramon | 6 | 37 | 0 | 15 |
Johnson, Demetru | 4 | 28 | 0 | 11 |
Larson, Mike | 2 | 28 | 0 | 21 |
Jones, Lamonte | 1 | 2 | 0 | 2 |
Edwards, Sha-ron | 1 | -1 | 0 | 0 |
| Totals | 33 | 385 | 2 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kornfeld, Mark | 4 | 73 | 1 | 32 |
Hayden, Kelvin | 2 | 53 | 1 | 41 |
Hurst, Lonnie | 1 | 30 | 1 | 30 |
Adeyemo, Ade | 2 | 21 | 0 | 15 |
Haywood, Brad | 3 | 20 | 1 | 9 |
Halsey, Eb | 3 | 5 | 0 | 2 |
Davis, Jason | 1 | 5 | 0 | 5 |
| Totals | 16 | 207 | 4 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grigsby, Boomer | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Larick, Tyler | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Gilot, Gean | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ray | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Papoccia, Andrew | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Colvin, Cerone | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yeargin, Sam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Antwan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Cavari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terrazas, Jesus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kittrell, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Temple, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newby, Earl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rolle, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Splant, Rick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martindale, Just | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chrestman, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartman, Barry | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Antonio | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Winston | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Marc | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Myers, Ty | 4 | 3 | 7 | 1 / 10 | 1 / 10 | 2 | 1 / - | - | - | - | - |
Sinclair, Matt | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Darnell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 4 | - | - |
Morton, Christ. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
McGoey, Eric | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Williams, T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Scott | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Strong, Derrick | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | 1 | 1 |
Abdullah, Shar. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brosnan, Brian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tischer, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Jeff | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Cyrus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilstrap, Char. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Lee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeyemo, Ade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Taman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bevis, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gawelek, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haywood, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Estus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burk, Andrew | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maskel, Troy | 5 | 206 | 0 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weatherford, S | 3 | 135 | 0 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carroll, Stephen | 2 | 07:35 | 27 | good |
Carroll, Stephen | 2 | 00:04 | 49 | blkd |
Carroll, Stephen | 3 | 05:38 | 28 | good |
Carroll, Stephen | 4 | 00:00 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gockman, John | 2 | 01:18 | 40 | good |
Gockman, John | 4 | 01:58 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carroll, Stephen | 5 | 147 | 0 | 0 | 29.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gockman, John | 8 | 514 | 0 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Papoccia, Andrew | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Demetru | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Edwards, Sha-ron | 0 | 0 | 0 | 5 | 131 | 35 | 0 | 0 | 0 |
Papoccia, Andrew | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morton, Christ. | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Halsey, Eb | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
McClellan, A. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Souza, Mike | 0 | 0 | 0 | 0 | 1 | 0 |
Carroll, Stephen | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayden, Kelvin | 0 | 0 | 0 | 0 | 0 | 0 |
Beutjer, Jon | 0 | 0 | 0 | 0 | 1 | 1 |
Gockman, John | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | MELVILLE,Jeremy | C |
| 64 | DAVIS,Stafford | LG |
| 51 | STEGEMAN,Mike | LT |
| 5 | SOUZA,Mike | QB |
| 31 | EDWARDS,Sha-Ron | RB |
| 69 | FERGUSON,Jim | RG |
| 62 | WIZA,Shawn | RT |
| 89 | LARSON,Mike | TE |
| 13 | BARBER,Ramon | WR |
| 80 | SMITH,Dwayne | WR |
| 81 | ROBINSON,Lauren | WR |

# | Player | Pos. |
|---|---|---|
| 75 | Preston, Duke | C |
| 34 | Davis, Jason | FB |
| 71 | Koch, Bryan | LG |
| 73 | Bubin, Sean | LT |
| 7 | Beutjer, Jon | QB |
| 26 | Halsey, EB | RB |
| 67 | Maddox, Matt | RG |
| 70 | Babcock, Bucky | RT |
| 6 | Hayden, Kelvin | WR |
| 19 | Kornfeld, Mark | WR |
| 86 | Hurst, Lonnie | WR |

# | Player | Pos. |
|---|---|---|
| 97 | ROBINSON,Ray | DE |
| 98 | BLOUGH,Mike | DE |
| 65 | THORNE,Ryan | DT |
| 73 | MARTINDALE,Just | DT |
| 27 | LARICK,Tyler | FS |
| 42 | GILOT,Gean | ILB |
| 46 | GRIGSBY,Boomer | ILB |
| 2 | OLIVER,Antwan | LC |
| 25 | KITTRELL,Leon | RC |
| 4 | DAILEY,Cavari | ROVE |
| 12 | PAPOCCIA,Andrew | WHIP |

# | Player | Pos. |
|---|---|---|
| 5 | Morton, Christ. | CB |
| 21 | Jordan, Taman | CB |
| 90 | Moss, Scott | DE |
| 98 | Strong, Derrick | DE |
| 58 | Ruffin, Jeff | DT |
| 91 | Gilstrap, Char. | DT |
| 27 | Myers, Ty | LB |
| 44 | Sinclair, Matt | LB |
| 54 | Taylor, Winston | LB |
| 28 | Williams, T. | S |
| 1 | Jackson, Marc | SS |
Player Participation

# | Player |
|---|---|
| 1 | YEARGIN,Sam |
| 3 | FILIN,Alex |
| 16 | BUSSER,Brian |
| 20 | JOHNSON,Demetru |
| 21 | COLVIN,Cerone |
| 23 | GOVAN,Chris |
| 26 | HOLAK,Pete |
| 28 | TEMPLE,James |
| 32 | NEWBY,Earl |
| 33 | DUNDAS,J.P. |
| 35 | DAVIS,Tristan |
| 36 | ROLLE,William |
| 37 | YEARBY,Sesamir |
| 40 | SISKOWIC,Camero |
| 44 | CAMPBELL,Niall |
| 47 | HARRIS,Steve |
| 49 | MASKEL,Troy |
| 50 | CONNER,Montel |
| 52 | TERRAZAS,Jesus |
| 54 | SPLANT,Rick |
| 55 | WASHINGTON,Noah |
| 60 | PEARSON,Geoff |
| 74 | HARTMAN,Barry |
| 75 | DOWNING,Janiah |
| 76 | HEFFERNAN,Micha |
| 77 | PANTOJA,Joe |
| 82 | KREGER,Kevin |
| 83 | STATZ,Steve |
| 85 | JONES,LaMonte |
| 88 | MASSENGALE,Aver |
| 92 | CHRESTMAN,Josh |
| 96 | KIRKLAND,Anthon |
| 99 | CARROLL,Stephen |

# | Player |
|---|---|
| 2 | Ray, Darnell |
| 3 | McGoey, Eric |
| 4 | Adeyemo, Ade |
Young, John | |
| 10 | Kleckner, Kyle |
| 12 | Tubbs, JJ |
| 13 | Gockman, John |
| 15 | Brasic, Tim |
| 20 | Virgil, Morris |
| 22 | Abdullah, Shar. |
| 25 | Cooper, James |
| 30 | Thomas, Pierre |
| 31 | Brosnan, Brian |
| 33 | Bevis, Joe |
| 36 | Tischer, Josh |
| 37 | Weatherford, S |
| 45 | Gawelek, Mike |
| 46 | Mason, Antonio |
| 49 | Haywood, Brad |
| 52 | Garrett, Cyrus |
| 56 | Gray, Zach |
| 57 | Simmons, JJ |
| 60 | Hodges, Aaron |
| 63 | Hilderbrand, D. |
| 65 | Norris, Josh |
| 74 | Maloney, Mike |
| 80 | Hood, Estus |
| 81 | McClellan, A. |
| 83 | Gomez, Mike |
| 84 | Jones, Kendrick |
| 87 | Boyter, Brett |
| 88 | Bryant, Melvin |
| 95 | Robinson, Lee |
| 96 | Burk, Andrew |
| 99 | Truttling, B. |

