2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Janik, Camden | .356 | .973 | 56 - 55 | 225 | 44 | 80 | 15 | 2 | 7 | 49 | 120 | .533 | 29 | 8 | 11 | 7 | .440 | 4 | 0 | 1 - 2 |
| 2 | Harding, Brody | .316 | .906 | 56 - 56 | 209 | 45 | 66 | 11 | 0 | 10 | 40 | 107 | .512 | 25 | 2 | 22 | 3 | .394 | 0 | 7 | 2 - 5 |
| 33 | Milton, Connor | .309 | 1.006 | 51 - 31 | 110 | 30 | 34 | 5 | 0 | 8 | 17 | 63 | .573 | 21 | 3 | 33 | 2 | .433 | 0 | 1 | 2 - 4 |
| 8 | Schroeder, Jacob | .306 | 1.047 | 47 - 44 | 160 | 46 | 49 | 7 | 0 | 14 | 41 | 98 | .613 | 26 | 10 | 50 | 2 | .434 | 0 | 0 | 4 - 4 |
| 3 | Quagliano, Coltin | .304 | .849 | 56 - 56 | 214 | 42 | 65 | 12 | 1 | 9 | 55 | 106 | .495 | 16 | 3 | 37 | 8 | .354 | 4 | 2 | 0 - 0 |
| 34 | Westcott, Drake | .290 | .992 | 55 - 55 | 210 | 50 | 61 | 11 | 0 | 16 | 52 | 120 | .571 | 47 | 2 | 66 | 4 | .421 | 2 | 0 | 0 - 0 |
| 13 | Hejza, Cal | .272 | .809 | 56 - 56 | 217 | 56 | 59 | 8 | 2 | 5 | 32 | 86 | .396 | 37 | 15 | 53 | 1 | .413 | 0 | 6 | 9 - 13 |
| 28 | Valincius, Vytas | .267 | .909 | 54 - 54 | 195 | 43 | 52 | 10 | 1 | 12 | 50 | 100 | .513 | 37 | 6 | 51 | 7 | .396 | 2 | 0 | 0 - 0 |
| 43 | Moerman, Ryan | .259 | .950 | 53 - 52 | 193 | 47 | 50 | 5 | 0 | 19 | 53 | 112 | .580 | 20 | 14 | 48 | 5 | .370 | 0 | 1 | 1 - 1 |
| 25 | Chee-Aloy, Cameron | .333 | .958 | 31 - 31 | 120 | 34 | 40 | 6 | 2 | 4 | 22 | 62 | .517 | 17 | 7 | 18 | 0 | .441 | 1 | 2 | 5 - 7 |
| 14 | Bennett, Gavin | .222 | .485 | 11 - 2 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 4 | 1 | .263 | 0 | 0 | 0 - 0 |
| 6 | Bradd, Asher | .195 | .472 | 33 - 11 | 41 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .195 | 5 | 0 | 4 | 0 | .277 | 1 | 0 | 1 - 2 |
| 7 | Smith, Christian | .111 | .333 | 12 - 0 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 7 | 0 | .111 | 0 | 0 | 0 - 0 |
| 21 | Reeder, Reagan | .000 | .143 | 7 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| 38 | Jennings, Collin | .000 | .462 | 11 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 1 | 3 | 0 | .462 | 1 | 0 | 0 - 0 |
| 32 | Comia, Jayden | .000 | .167 | 9 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .294 | .911 | 56-56 | 1938 | 442 | 569 | 91 | 8 | 104 | 417 | 988 | .510 | 288 | 71 | 413 | 40 | .401 | 15 | 19 | 25-38 | |
| Opponents | .260 | .828 | 56-56 | 1871 | 358 | 487 | 108 | 2 | 89 | 332 | 866 | .463 | 240 | 78 | 450 | 35 | .365 | 17 | 19 | 23-40 |















