Northern Illinois vs Illinois
4/13/2024
Illinois Field
3:01 pm
Northern Illinois
11-23

5
Final
16

Illinois
19-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | |
| 2 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | X | 16 | 16 | 1 |
Win: Omans, Cooper (3-1)Loss: Brouwer, Adam (3-5)
Scoring Summary
Team | NIU | ILL |
|---|---|---|
1st Hejza doubled, advanced to third on a fielding error by cf, RBI (1-2 BSK); Chee-Aloy, C scored. | 0 | 1 |
1st Westcott, D. singled through the right side, RBI (0-0); Janik advanced to second; Hejza scored. | 0 | 2 |
2nd HARPER homered to left field, RBI (1-2 KFB). | 1 | 2 |
2nd COHN doubled to center field, RBI (0-0); GAUTHIER scored. | 2 | 2 |
2nd Harding homered to center field, RBI (2-1 BKB). | 2 | 3 |
2nd Janik singled to center field, RBI (1-0 B); Chee-Aloy, C advanced to second; Quagliano scored. | 2 | 4 |
2nd Valincius, V walked, RBI (3-2 BBBKFFFFB); Westcott, D. advanced to second; Janik advanced to third; Chee-Aloy, C scored. | 2 | 5 |
2nd Moerman homered to left center, 4 RBI (2-2 BSFB); Valincius, V scored; Westcott, D. scored; Janik scored. | 2 | 9 |
3rd SUMMERHILL homered to left field, 2 RBI (1-0 B); ERATO scored. | 4 | 9 |
3rd Westcott, D. grounded out to 2b, RBI (2-1 BSB); Hejza advanced to third; Chee-Aloy, C scored. | 4 | 10 |
3rd Hejza scored on a wild pitch. | 4 | 11 |
4th Moerman homered to left field, RBI (0-0). | 4 | 12 |
4th Chee-Aloy, C singled to third base, RBI (1-2 KSB); Schroeder, J scored. | 4 | 13 |
6th Quagliano grounded out to 3b (1-1 BF); Harding advanced to second; Schroeder, J out at third 3b unassisted; Moerman scored. | 4 | 14 |
7th ERATO advanced to second; DEMETRAL scored on a wild pitch, unearned. | 5 | 14 |
7th Bradd, A. walked, RBI (3-0 BBBB); Westcott, D. advanced to second; Bennett, Ga. advanced to third; Hejza scored. | 5 | 15 |
8th Milton homered to left field, RBI (2-2 KFBB). | 5 | 16 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Jake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Varon, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erato, Eric | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Summerhill, Colin | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cepicky, Cj | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Harper, Aaron | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gauthier, Jp | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelley, Mason | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cohn, Cooper | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Shupe, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Parcell, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brouwer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 2 | 0 | 9 | 5 |
Batting
2B: Cohn, Cooper (1)
HR: Summerhill, Colin (1); Harper, Aaron (1)
Baserunning
Fielding
E: Gauthier, Jp (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chee-aloy, Cameron | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Milton, Connor | PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hejza, Cal | SS | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Comia, Jayden | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Janik, Camden | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bennett, Gavin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Westcott, Drake | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Valincius, Vytas | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bradd, Asher | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moerman, Ryan | RF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jennings, Collin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Jacob | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Harding, Brody | 2B/SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Quagliano, Coltin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reeder, Reagan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omans, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunselmeyer, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 16 | 14 | 8 | 0 | 4 | 9 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brouwer, Adam | 2.0 | 9 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 1 | 80 |
Hess, Dj | 2.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 42 |
Klawiter, Reagan | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 24 |
Pederson, Sam | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 19 |
Salomonson, Matt | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Totals | 16 | 16 | 16 | 8 | 4 | 1 | 0 | 2 | 0 | 39 | 49 | 11 | 8 | 189 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omans, Cooper | 5.2 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 2 | 102 |
| Rons, Jake | 1.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 |
| Bunselmeyer, Korey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Lavin, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 7 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 35 | 37 | 13 | 5 | 136 |



















