Southern Indiana vs Illinois
3/16/2024
Illinois Field
3:00 pm
Southern Indiana
8-10

5
Final
6

Illinois
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 6 | 6 | 0 |
Win: Reed, Sam (1-1)Loss: Seebold, Gavin (2-2)Save: Glassey, Joe (1)
Scoring Summary
Team | USI | ILL |
|---|---|---|
1st Westcott, D. homered to right field, 2 RBI (1-0); Chee-Aloy, C scored. | 0 | 2 |
2nd Moerman homered to center field, 2 RBI; Valincius, V scored. | 0 | 4 |
4th Ellis, J. homered to right field, RBI (1-2). | 1 | 4 |
5th Ebest, T. doubled to right center, 2 RBI (1-2); Tachioka, R. scored; Kapust, T. scored. | 3 | 4 |
5th Ellis, J. singled to center field, RBI; Emerich, T. advanced to third; Cook, N. scored. | 4 | 4 |
5th Ellis, J. advanced to second; Emerich, T. scored on a passed ball, unearned. | 5 | 4 |
6th Schroeder, J homered to right field, 2 RBI (2-2); Harding scored. | 5 | 6 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tachioka, Ren | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Niehaus, Caleb | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ebest, Tucker | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Cook, Nolan | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ricchio, Joe | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Trent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson-allen, T. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emerich, Thomas | 2B/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Jack | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Boyd, Cameron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Van Grieken, Ricardo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kapust, Tyler | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mock, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiesel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 1 | 0 | 8 | 8 |
Batting
2B: Ebest, Tucker (1); Kapust, Tyler (1)
HR: Ellis, Jack (1)
SH: Tachioka, Ren (1)
Baserunning
CS: Emerich, Thomas (1)
HBP: Ricchio, Joe (1); Emerich, Thomas (1); Kapust, Tyler (2)
Fielding
DP: Niehaus, Caleb (1); Cook, Nolan (1); Emerich, Thomas (1); Seebold, Gavin (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chee-aloy, Cameron | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hejza, Cal | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Janik, Camden | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Westcott, Drake | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Quagliano, Coltin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Valincius, Vytas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Moerman, Ryan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Harding, Brody | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schroeder, Jacob | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plumley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 6 | 4 | 0 | 6 | 4 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Peyton | 4.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 6 | 74 |
Seebold, Gavin | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 38 |
Geddes, Trevor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Kiesel, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 6 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 128 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz, Jake | 4.2 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 19 | 24 | 5 | 4 | 85 |
| Reed, Sam | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Plumley, Ben | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
| Glassey, Joseph | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
| Totals | 10 | 5 | 4 | 1 | 8 | 0 | 0 | 4 | 0 | 34 | 40 | 9 | 8 | 138 |
Win: Reed, Sam (1-1)
Loss: Seebold, Gavin (2-2)
HBP: Brown, Peyton (1)
;
Swartz, Jake (3); Glassey, Joe (1)
Save:
Glassey, Joe (1)












