Penn State vs Illinois
3/30/2024
Illinois Field
4:16 pm
Penn State
13-12, 0

8
Final
12

Illinois
14-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 17 | 1 | |
| 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | X | 12 | 12 | 0 |
Win: Plumley, Ben (1-2)Loss: Degaetano, Chic (1-3)Save: Glassey, Joe (2)
Scoring Summary
Team | PSU | ILL |
|---|---|---|
1st Cecere, A. homered to right field, 3 RBI (0-0); Marsh, B. scored; Jaconski, J. scored. | 3 | 0 |
3rd Maloney, M. doubled to right field, RBI (0-1 S); Cecere, A. advanced to third; Marr, J.T. scored. | 4 | 0 |
3rd Quagliano homered to right field, RBI (0-0). | 4 | 1 |
3rd Hejza homered to right field, RBI (0-1 K). | 4 | 2 |
4th Marsh, B. doubled down the rf line, RBI (2-0 BB); Michaels, K. scored. | 5 | 2 |
4th Valincius, V homered to right field, RBI (3-2 KBSBBFFFF). | 5 | 3 |
4th Quagliano singled through the right side, RBI (1-1 KB); Harding advanced to third; Schroeder, J scored. | 5 | 4 |
5th Schroeder, J homered to left field, 4 RBI (2-1 BBK); Westcott, D. scored; Janik scored; Hejza scored. | 5 | 8 |
6th Marr, J.T. doubled to right center, RBI (2-2 BKBS); Marsh, B. advanced to third; Jaconski, J. scored. | 6 | 8 |
6th Cecere, A. singled to right field, RBI (3-2 FBFBFFB); Marr, J.T. advanced to third; Marsh, B. scored. | 7 | 8 |
6th Hejza grounded into double play 2b to 1b (0-2 KF); Chee-Aloy, C out on the play; Quagliano scored. | 7 | 9 |
6th Westcott, D. reached on a fielding error by rf (1-1 BK); Janik scored, unearned. | 7 | 10 |
7th Marsh, B. flied out to cf, SAC, RBI (1-1 FB); Hannon, K. advanced to third; Michaels, K. scored. | 8 | 10 |
7th Schroeder, J homered to right center, 2 RBI (3-1 BBFB); Moerman scored. | 8 | 12 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Marsh, Bobby | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Marr, J.T. | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cecere, Adam | RF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Maloney, Matt | C | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Molinaro, Bryce | 3B | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Norris, Grant | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Michaels, Kevin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Hannon, Kyle | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 17 | 8 | 4 | 0 | 13 | 10 |
Batting
2B: Jaconski, Joe (1); Marsh, Bobby (1); Marr, J.T. (1); Maloney, Matt (1)
HR: Cecere, Adam (1)
SF: Marsh, Bobby (1)
Baserunning SB: Michaels, Kevin (1)
HBP: Michaels, Kevin (1)
Fielding
E: Cecere, Adam (1)
DP: Michaels, Kevin (1); Hannon, Kyle (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chee-aloy, Cameron | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hejza, Cal | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Janik, Camden | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Westcott, Drake | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Valincius, Vytas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Milton, Connor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moerman, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Jacob | DH | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 |
| Harding, Brody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quagliano, Coltin | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plumley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 10 | 3 | 0 | 7 | 4 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morash, Matt | 3.1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 60 |
Butash, Mason | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 36 |
Degaetano, Chic | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Demell, Ben | 1.0 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 27 |
Lee, David | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Totals | 12 | 12 | 11 | 3 | 7 | 1 | 0 | 1 | 0 | 36 | 40 | 9 | 7 | 160 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swartz, Jake | 4.1 | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 1 | 78 |
| Plumley, Ben | 1.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 32 |
| Glassey, Joseph | 3.2 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 57 |
| Totals | 17 | 8 | 8 | 4 | 13 | 0 | 0 | 1 | 0 | 41 | 47 | 9 | 3 | 167 |
Win: Plumley, Ben (1-2)
Loss: Degaetano, Chic (1-3)
HBP: Butash, Mason (1)
;
Glassey, Joe (1)
Save:
Glassey, Joe (2)
PB: Maloney, Matt (1)
;












