Purdue vs Illinois
3/28/2014
Illinois Field
4:02 pm
Purdue
5-16, 1-0

4
Final
3

Illinois
12-11, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 3 |
Win: Minch, Jordan (1-4)Loss: Johnson, Drasen (2-4)Save: Lutz, Mike (1)
Scoring Summary
Team | PUR | ILL |
|---|---|---|
1st Nagle, R. singled to left field, RBI (3-2 KBKBB); Hurwitz, M. advanced to second, out at third lf to c to 3b; Krug, W. scored. | 0 | 1 |
3rd PICCHIOTTI reached on a fielder's choice, RBI (0-0); McHUGH advanced to second; KRIEG scored, unearned. | 1 | 1 |
4th Fletcher, C. reached on a fielding error by ss, RBI (3-2 FBBFB); Kerian, D. advanced to second; Roper, Re. advanced to third; Goldstein, J scored. | 1 | 2 |
8th STRONG singled to first base, bunt, RBI (0-0); WOOD advanced to second; EVAK scored. | 2 | 2 |
8th KRIEG doubled to right field, 2 RBI (0-1 K); UPP advanced to third; STRONG scored; WOOD scored. | 4 | 2 |
9th Krug, W. singled to center field, RBI (1-1 BK); Walton, A. advanced to second; Roper, Ry. advanced to third; Fletcher, C. scored. | 4 | 3 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krieg, Brandon | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
McHugh, Sean | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Picchiotti, Jack | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Kyle | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hudnall, Conner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Evak, Jeff | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Kyle | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Strong, Cody | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mullen, Michael | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Upp, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maniago, Steve | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Amaro, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant, Hayden | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minch, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichmann, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 1 | 0 | 8 | 10 |
Batting
2B: Krieg, Brandon (1)
Baserunning
SB: Krieg, Brandon (1)
HBP: McHugh, Sean (1); Wood, Kyle (1)
Reached on CI: Strong, Cody (2)
Fielding E: Krieg, Brandon (2)
DP: Krieg, Brandon (1); McHugh, Sean (1); Wood, Kyle (2); Strong, Cody (1); Lutz, Mike (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krug, Will | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hurwitz, Michael | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nagle, Ryan | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Goldstein, Jason | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roper, Reid | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerian, David | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fletcher, Casey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roper, Ryne | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Walton, Adam | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Drasen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 4 | 9 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minch, Jordan | 8.0 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 7 | 116 |
Eichmann, Joe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Lutz, Mike | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Totals | 9 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 11 | 8 | 130 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Drasen | 7.1 | 7 | 4 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 30 | 34 | 4 | 12 | 97 |
| Jay, Tyler | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Nielsen, J.D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 8 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 36 | 41 | 5 | 13 | 123 |
Win: Minch, Jordan (1-4)
Loss: Johnson, Drasen (2-4)
HBP: Minch, Jordan (1)
;
Johnson, Drasen (2)
Save: Lutz, Mike (1)
;











