Illinois vs Penn State
4/18/2014
Medlar Field
6:30 PM
Illinois
19-14, 7-3

6
Final
3

Penn State
17-17, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 2 |
Win: Jay, Tyler (2-0)Loss: Anderson, Jack (4-1)Save: Roper, Reid (2)
Scoring Summary
Team | ILL | PSU |
|---|---|---|
Haley singled to right field, RBI (1-0 B); White advanced to second; Coates scored. | 0 | 1 |
Walton, A. reached on a fielding error by ss, RBI (2-1 KBB); Roper, Ry. scored, unearned. | 1 | 1 |
Goldstein, J singled through the left side, RBI (0-0); Walton, A. advanced to second; Krug, W. scored, unearned. | 2 | 1 |
Ell reached on a fielding error by 2b, RBI (1-0 B); Guers scored, unearned. | 2 | 2 |
White reached on a fielder's choice, RBI (2-1 BBK); Coates out at second 2b to ss; Snyder advanced to third; Farkes scored, unearned. | 2 | 3 |
Goldstein, J grounded out to 3b, RBI (1-2 BKKFF); Walton, A. scored. | 3 | 3 |
Roper, Re. singled to first base, RBI (0-0); Kerian, D. scored. | 4 | 3 |
Roper, Ry. singled to right field, 2 RBI (1-1 KB); Fletcher, C. advanced to second; Nagle, R. scored; Roper, Re. scored. | 6 | 3 |
Illinois
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 8 | 6 | 3 | 0 | 6 | 7 |
Penn State
Snyder, Steve | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coates, James | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
White, J.J. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Smith, Ryky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guers, Greg | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley, Jim | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Skerpon, Taylor | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Ell, Zach | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Richter, Ryan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Farkes, Alex | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Dunn, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 8 | 12 |
Batting
2B: Farkes, Alex (1)
SH: Snyder, Steve (1)
Baserunning
SB: Ell, Zach (1)
CS: Haley, Jim (1)
HBP: Coates, James (1); White, J.J. (1); Haley, Jim (2)
Fielding
E: Haley, Jim (1); Richter, Ryan (1)
DP: White, J.J. (1); Haley, Jim (1); Dunn, Tim (1)
Illinois
| 6.1 | 9 | 3 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 26 | 30 | 4 | 6 | 98 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 25 | |
| Totals | 10 | 3 | 1 | 2 | 8 | 0 | 0 | 4 | 0 | 35 | 42 | 10 | 6 | 147 |
Penn State
Dunn, Tim | 6.2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 88 |
Anderson, Jack | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 33 |
Forsyth, Dakota | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 26 |
| Totals | 8 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 35 | 40 | 10 | 10 | 147 |
Win: Jay, Tyler (2-0)
Loss: Anderson, Jack (4-1)
HBP: Roper, Reid (2); Johnson, Drasen (2)
;
Anderson, Jack (1)
Save: Roper, Reid (2)
;











