Illinois vs Ohio State
5/22/2014
TD Ameritrade Park
10:05a.m
Illinois
32-20

6
Final
5

Ohio State
30-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 15 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 7 | 2 |
Win: Duchene, Kevin (4-1)Loss: Riga, R. (4-4)Save: Jay, Tyler (10)
Scoring Summary
Team | ILL | OSU |
|---|---|---|
1st Goldstein, J doubled to left center, RBI (0-0); Walton, A. scored. | 1 | 0 |
1st Roper, Re. singled, advanced to second on an error by c, RBI (1-1 BK); Goldstein, J scored. | 2 | 0 |
5th Kerian, D. singled, RBI (1-0 B); Walton, A. advanced to third; Krug, W. scored. | 3 | 0 |
5th Goldstein, J grounded into double play 2b to ss to 1b (1-0 B); Kerian, D. out on the play; Walton, A. scored. | 4 | 0 |
5th Sergakis singled to left field, RBI (1-0 B); Wetzel advanced to second; Sabanosh scored, unearned. | 4 | 1 |
6th Montgomery reached on a throwing error by ss, advanced to second on the error (1-1 BK); Bosiokovic scored, unearned; Dezse scored, unearned. | 4 | 3 |
6th Nennig singled through the left side, advanced to second on the throw, RBI (0-0); Montgomery scored, unearned. | 4 | 4 |
7th Walton, A. reached on a fielder's choice, bunt, SAC, advanced to second on the error (0-0); Krug, W. advanced to second, scored on the error, unearned; Norris-Jones advanced to third, scored on a throwing error by p. | 6 | 4 |
7th Dezse flied out to rf, SF, RBI (0-2 KK); Dawson advanced to third; Sergakis scored. | 6 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krug, Will | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Walton, Adam | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Kerian, David | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Goldstein, Jason | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Roper, Reid | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Fletcher, Casey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Roper, Ryne | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Nagle, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Norris-jones, Kelly | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Duchene, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 15 | 3 | 2 | 0 | 13 | 10 |
Batting
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sergakis, N. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dawson, R. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kuhn, T. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dezse, J. | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Bosiokovic, J. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sabanosh, C. | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Montgomery, T. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Nennig, C. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wetzel, T. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riga, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 3 | 3 | 0 | 7 | 8 |
Batting
2B: Sergakis, N. (1); Bosiokovic, J. (1)
SF: Dezse, J. (1)
Baserunning SB: Dawson, R. (1)
HBP: Dawson, R. (1)
Fielding
E: Sabanosh, C. (1); Riga, R. (1)
DP: Sergakis, N. (2); Dezse, J. (2); Nennig, C. (2)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duchene, Kevin | 6.0 | 6 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 9 | 91 |
| Blackburn, Nick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
| Jay, Tyler | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
| Totals | 7 | 5 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 7 | 12 | 126 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riga, R. | 6.0 | 11 | 6 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 26 | 29 | 2 | 6 | 93 |
Post, J. | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
Lakins, T. | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
| Totals | 15 | 6 | 5 | 2 | 13 | 2 | 0 | 0 | 0 | 38 | 43 | 4 | 8 | 142 |











