Illinois State vs Illinois
3/26/2014
Illinois Field
3:02 pm
Illinois State
15-7

1
Final
6

Illinois
12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | X | 6 | 11 | 0 |
Win: Nielsen, J.d. (1-0)Loss: Verbeke, Cam (0-1)
Scoring Summary
Team | ILS | ILL |
|---|---|---|
2nd Colon, D walked, RBI (3-1 BBBKB); RODEMOYER, B advanced to second; LEVERETT, L advanced to third; HOLLENBECK,M scored. | 1 | 0 |
3rd Nagle, R. grounded out to p, RBI (1-0 B); Hurwitz, M. advanced to second; Walton, A. advanced to third; Roper, Ry. scored. | 1 | 1 |
3rd Goldstein, J doubled to left field, 2 RBI (2-2 KSBB); Hurwitz, M. scored; Walton, A. scored. | 1 | 3 |
7th Kerian, D. singled to center field, RBI (1-2 KBFF); Goldstein, J advanced to third; Nagle, R. scored. | 1 | 4 |
7th Fletcher, C. reached on a fielder's choice, RBI (0-0); Kerian, D. out at second 2b to ss; Goldstein, J scored. | 1 | 5 |
8th Goldstein, J singled up the middle, RBI (0-2 SK); Kolakowski scored. | 1 | 6 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beesley, Sean | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dwyer, Daniel | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Dejong, Paul | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hollenbeck, Mike | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Leverett, Logan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Kelch, Joe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rodemoyer, Brian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Dylan Dh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Voelker, Cody | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colon, Dennis | SS | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Verbeke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilenbach, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learnard, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindley, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 3 | 0 | 11 | 9 |
Batting
2B: Dwyer, Daniel (1); Dejong, Paul (1)
SH: Kelch, Joe (1)
Baserunning
HBP: Rodemoyer, Brian (1)
Fielding
E: Hollenbeck, Mike (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krug, Will | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hurwitz, Michael | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| McInerney, Pat | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolakowski, Zack | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goldstein, Jason | C | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Roper, Reid | 2B/P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kerian, David | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Fletcher, Casey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Roper, Ryne | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Walton, Adam | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sedlock, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naso, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muck, Ronnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 7 | 0 | 3 | 11 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verbeke, Cam | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 52 |
Heilenbach, Steve | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 25 |
Hecht, Ben | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 32 |
Learnard, Jd | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 26 |
Lindley, Kendall | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| Totals | 11 | 6 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 12 | 147 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sedlock, Cody | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 60 |
| Blackburn, Nick | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Nielsen, J.D. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
| Naso, Charlie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Muck, Ronnie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 18 |
| Roper, Reid | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 8 | 1 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 32 | 37 | 4 | 10 | 149 |
Win: Nielsen, J.D. (1-0)
Loss: Verbeke, Cam (0-1)
HBP: Hecht, Ben (1)
;
Sedlock, Cody (1)
PB: Hollenbeck, Mike (1)
;















