Oct. 14, 1999
Members of the Illinois swim team competed in their 1999 intrasquad pentathlon Oct. 12 as a tuneup for this weekend's formal Orange and Blue intrasquad meet. The pentathlon consists of five events on a 10-minute interval. The order of events is as follows: 100-yard butterfly, 100-yard backstroke, 100-yard breaststroke, 100-yard freestyle, and 200-yard individual medley. The swimmer with the lowest overall time for the five events is the "winner". Compiled below are the top 10 pentathlon scores with their event times, also listed are the top five finishers in each event.
Top 10 Pentathlon Finishers
| Name | 100 Fly | 100 Back | 100 Breast | 100 Free | 200 IM | Total (sec) |
| 1. Betsy Nagel (SR) | 1:01.50 | 1:00.75 | 1:09.36 | 55.07 | 2:13.37 | 380.05 |
| 2. Anna Christiansen (JR) | 59.42 | 1:03.05 | 1:10.56 | 55.12 | 2:12.05 | 380.20 |
| 3. Emily Wang (SR) | 1:00.34 | 1:04.65 | 1:14.36 | 53.47 | 2:16.11 | 388.93 |
| 4. Alison Czmarko (FR) | 1:03.84 | 59.16 | 1:14.25 | 56.65 | 2:16.05 | 389.95 |
| 5. Natasha Messmer (SR) | 57.71 | 1:03.99 | 1:12.27 | 57.77 | 2:18.47 | 390.21 |
| 6. Kelly Handel (SR) | 1:02.39 | 1:05.12 | 1:13.48 | 58.23 | 2:13.93 | 393.15 |
| 7. Sara O'Fallon (FR) | 1:02.46 | 1:01.03 | 1:17.53 | 57.72 | 2:18.76 | 397.50 |
| 8. Jen Peters (SO) | 1:02.56 | 1:06.16 | 1:18.14 | 57.15 | 2:17.46 | 401.47 |
| 9. Jennifer Ochab (FR) | 1:05.66 | 1:04.25 | 1:16.88 | 58.83 | 2:18.02 | 403.64 |
| 10. Molly Busch (JR) | 1:01.58 | 1:02.90 | 1:21.04 | 55.87 | 2:22.86 | 404.25 |
100 Fly 100 Back
1. Astrid Matthias (FR) 57.63 1. Alison Czmarko (FR) 59.16
2. Natasha Messmer (SR) 57.71 2. Betsy Nagel (SR) 1:00.75
3. Anna Christiansen (JR)59.42 3. Sara O'Fallon (FR) 1:01.03
4. Jessica Eaton (FR) 1:00.21 4. Traci Bollinger (SR) 1:01.89
5. Emily Wang (SR) 1:00.34 5. Kathy Kielty (SO) 1:02.26
100 Breast 100 Free
1. Betsy Nagel (SR) 1:09.36 1. Emily Wang (SR) 53.47
2. Anna Christiansen (JR) 1:10.56 2. Marcie Black (SR) 53.99
3. Natasha Messmer (SR) 1:12.27 3. Traci Bollinger (SR) 54.14
4. Kelly Handel (SR) 1:13.48 4. Astrid Matthias (FR) 54.69
5. Alison Czmarko (FR) 1:14.25 5. Betsy Nagel (SR) 55.07
200 IM
1. Anna Christiansen (JR) 2:12.05
2. Astrid Matthias (FR) 2:13.22
3. Betsy Nagel (SR) 2:13.37
4. Kelly Handel (SR) 2:13.93
5. Alison Czmarko (FR) 2:16.05