Northwestern vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 3 | 13 |
![]() | 0 | 14 | 3 | 3 | 20 |
NW: PASS - Stone,Preston (163); RUSH - Preckel,Robby (82); REC - Eligon II,Hayden (99)
ILL: PASS - altmyer, luke (136); RUSH - valentine, ca'lil (74); REC - dixon, collin (53)
Scoring Summary
- | - | - | - | - | NW | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | NW | 00:16 | NW - Olsen,Jack 38 yd field goal 15 plays, 63 yards, TOP 09:18 | 3 | 0 |
![]() | 2nd | ILL | 11:27 | ILL - Valentine,Ca'Lil 6 yd run (Olano,David kick), 7 plays, 83 yards, TOP 03:43 | 3 | 7 |
![]() | 2nd | NW | 05:50 | NW - Eligon II,Hayden 13 yd pass from Stone,Preston (Olsen,Jack kick) 10 plays, 75 yards, TOP 05:37 | 10 | 7 |
![]() | 2nd | ILL | 00:30 | ILL - Feagin,Kaden 1 yd run (Olano,David kick), 4 plays, 48 yards, TOP 01:09 | 10 | 14 |
![]() | 3rd | ILL | 07:23 | ILL - Olano,David 47 yd field goal 9 plays, 41 yards, TOP 06:02 | 10 | 17 |
![]() | 4th | NW | 07:46 | NW - Olsen,Jack 26 yd field goal 4 plays, -7 yards, TOP 01:36 | 13 | 17 |
![]() | 4th | ILL | 03:00 | ILL - Olano,David 27 yd field goal 4 plays, 9 yards, TOP 02:19 | 13 | 20 |
| 13 | 20 | |||||
Northwestern


Illinois
Start of 1st Half
Northwestern wins toss and defers; ILL will receive; NW will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dugandzic,Nikola kickoff 64 yards to the ILL01 Valentine,Ca'Lil return 17 yards to the ILL18 (Tatum,Dillon; Ahumaraeze,Ricky).
14:56
ILL
ILL - DOWNS


0
0
09:34
NW
NW - FG


3
0

3
0
1st0

00:10
ILL
ILL - TD


3
0
Northwestern


Illinois
00:10
1st Qt
ILL
ILL - TD


3
7

3
0
1st7

11:27
NW
NW - TD


10
7

10
0
1st7

05:45
ILL
ILL - PUNT


10
7
02:07
NW
NW - INT


10
7
01:39
ILL
ILL - TD


10
14

10
0
1st14

00:30
NW
NW - HALF


10
14
Northwestern


Illinois
Start of 2nd Half
NW will receive; ILL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the NW00, Touchback.
15:00
NW
NW - PUNT


10
14
13:25
ILL
ILL - FG


10
17

10
0
1st17

07:23
NW
NW - PUNT


10
17
06:18
ILL
ILL - PUNT


10
17
02:49
NW
NW - FUMB


10
17
Northwestern


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Stone,Preston pass complete short left to Eligon II,Hayden caught at ILL38, for 8 yards to the ILL38, End Of Play, 1ST DOWN.
(14:19) Shotgun Stone,Preston sacked for loss of 7 yards to the ILL45 (Jacas,Gabe). The previous play is under automatic review - "Sack". PLAY OVERTURNED. (Original Play: (14:19) Shotgun #8 P.Stone pass intercepted by #16 T.Heckel at ILL36 broken up by #17 G.Jacas QB hurried by #17 G.Jacas, End Of Play).
(13:47) Shotgun Stone,Preston rush middle for 8 yards gain to the ILL37 fumbled by Stone,Preston at ILL39 forced by Hood,Malachi recovered by NW Albright,Lawson at ILL37, End Of Play.
(12:53) Shotgun Stone,Preston pass complete short left to Eligon II,Hayden caught at ILL20, for 18 yards to the ILL19 (Scott,Miles), 1ST DOWN.
(12:11) Shotgun Preckel,Robby rush middle for 2 yards gain to the ILL17 (Barna,Joe; Neal,Curt).
(11:32) Shotgun Boe,Ryan rush middle for 4 yards gain to the ILL13 (Neal,Curt).
(10:45) Shotgun Stone,Preston pass complete short right to Eligon II,Hayden caught at ILL10, for 3 yards to the ILL10 (Cox Jr.,Torrie).
(10:17) Shotgun Stone,Preston rush middle for 0 yards to the ILL10 fumbled by Stone,Preston at ILL10 recovered by ILL Lowery Jr.,Leon at ILL10, End Of Play.
10:17
ILL
ILL - FUMB


10
17
09:22
NW
NW - FG


13
17

13
0
1st17

07:46
ILL
ILL - PUNT


13
17
06:12
NW
NW - INT


13
17
05:19
ILL
ILL - FG


13
20

13
0
1st20

03:00
NW
NW - INT


13
20
01:58
ILL
ILL - PUNT


13
20
01:34
NW
NW - DOWNS


13
20
00:36
ILL
ILL - HALF


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL18 | 14:56 | KO | NW 17 | 09:34 | DOWNS | 9-65 | 05:22 |
![]() | 1 | NW 17 | 09:34 | DOWNS | ILL20 | 00:16 | FG | 15-63 | 09:18 |
![]() | 1 | ILL17 | 00:10 | KO | NW 0 | 11:27 | TD | 7-83 | 03:43 |
![]() | 2 | NW 25 | 11:27 | KO | ILL0 | 05:50 | TD | 10-75 | 05:37 |
![]() | 2 | ILL28 | 05:45 | KO | ILL47 | 02:07 | PUNT | 6-19 | 03:38 |
![]() | 2 | NW 20 | 02:07 | PUNT | NW 31 | 01:39 | INT | 4-11 | 00:28 |
![]() | 2 | NW 48 | 01:39 | INT | NW 0 | 00:30 | TD | 4-48 | 01:09 |
![]() | 2 | NW 25 | 00:30 | KO | NW 32 | 00:00 | HALF | 1-7 | 00:30 |
![]() | 3 | NW 25 | 15:00 | KO | NW 28 | 13:25 | PUNT | 3-3 | 01:35 |
![]() | 3 | ILL30 | 13:25 | PUNT | NW 29 | 07:23 | FG | 9-41 | 06:02 |
![]() | 3 | NW 25 | 07:23 | KO | NW 18 | 06:18 | PUNT | 3--7 | 01:05 |
![]() | 3 | ILL43 | 06:18 | PUNT | NW 42 | 02:49 | PUNT | 5-15 | 03:29 |
![]() | 3 | NW 20 | 02:49 | PUNT | ILL10 | 10:17 | FUMB | 12-70 | 07:32 |
![]() | 4 | ILL10 | 10:17 | FUMB | ILL5 | 09:22 | FUMB | 3--5 | 00:55 |
![]() | 4 | ILL1 | 09:22 | FUMB | ILL8 | 07:46 | FG | 4--7 | 01:36 |
![]() | 4 | ILL25 | 07:46 | KO | ILL32 | 06:12 | PUNT | 3-7 | 01:34 |
![]() | 4 | NW 26 | 06:12 | PUNT | NW 36 | 05:19 | INT | 3-10 | 00:53 |
![]() | 4 | NW 17 | 05:19 | INT | NW 8 | 03:00 | FG | 4-9 | 02:19 |
![]() | 4 | NW 35 | 03:00 | KO | NW 37 | 01:58 | INT | 4-2 | 01:02 |
![]() | 4 | NW 48 | 01:58 | INT | NW 44 | 01:34 | PUNT | 3-4 | 00:24 |
![]() | 4 | NW 20 | 01:34 | PUNT | ILL44 | 00:36 | DOWNS | 8-36 | 00:58 |
![]() | 4 | ILL44 | 00:36 | DOWNS | ILL42 | 00:00 | HALF | 1--2 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NW 17 | 09:34 | DOWNS | ILL20 | 00:16 | FG | 15-63 | 09:18 |
![]() | 2 | NW 25 | 11:27 | KO | ILL0 | 05:50 | TD | 10-75 | 05:37 |
![]() | 2 | NW 20 | 02:07 | PUNT | NW 31 | 01:39 | INT | 4-11 | 00:28 |
![]() | 2 | NW 25 | 00:30 | KO | NW 32 | 00:00 | HALF | 1-7 | 00:30 |
![]() | 3 | NW 25 | 15:00 | KO | NW 28 | 13:25 | PUNT | 3-3 | 01:35 |
![]() | 3 | NW 25 | 07:23 | KO | NW 18 | 06:18 | PUNT | 3--7 | 01:05 |
![]() | 3 | NW 20 | 02:49 | PUNT | ILL10 | 10:17 | FUMB | 12-70 | 07:32 |
![]() | 4 | ILL1 | 09:22 | FUMB | ILL8 | 07:46 | FG | 4--7 | 01:36 |
![]() | 4 | NW 26 | 06:12 | PUNT | NW 36 | 05:19 | INT | 3-10 | 00:53 |
![]() | 4 | NW 35 | 03:00 | KO | NW 37 | 01:58 | INT | 4-2 | 01:02 |
![]() | 4 | NW 20 | 01:34 | PUNT | ILL44 | 00:36 | DOWNS | 8-36 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL18 | 14:56 | KO | NW 17 | 09:34 | DOWNS | 9-65 | 05:22 |
![]() | 1 | ILL17 | 00:10 | KO | NW 0 | 11:27 | TD | 7-83 | 03:43 |
![]() | 2 | ILL28 | 05:45 | KO | ILL47 | 02:07 | PUNT | 6-19 | 03:38 |
![]() | 2 | NW 48 | 01:39 | INT | NW 0 | 00:30 | TD | 4-48 | 01:09 |
![]() | 3 | ILL30 | 13:25 | PUNT | NW 29 | 07:23 | FG | 9-41 | 06:02 |
![]() | 3 | ILL43 | 06:18 | PUNT | NW 42 | 02:49 | PUNT | 5-15 | 03:29 |
![]() | 4 | ILL10 | 10:17 | FUMB | ILL5 | 09:22 | FUMB | 3--5 | 00:55 |
![]() | 4 | ILL25 | 07:46 | KO | ILL32 | 06:12 | PUNT | 3-7 | 01:34 |
![]() | 4 | NW 17 | 05:19 | INT | NW 8 | 03:00 | FG | 4-9 | 02:19 |
![]() | 4 | NW 48 | 01:58 | INT | NW 44 | 01:34 | PUNT | 3-4 | 00:24 |
![]() | 4 | ILL44 | 00:36 | DOWNS | ILL42 | 00:00 | HALF | 1--2 | 00:36 |
Team Statistics
- | NW | ILL |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 3 | 8 |
| Passing | 13 | 5 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 91 | 120 |
| Attempts | 29 | 36 |
| Avg. Per Rush | 3.1 | 3.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 112 | 159 |
| Yds. Lost | 21 | 39 |
Passing | ||
| Total (Net) | 163 | 164 |
| Comp.-Att.-Int. | 19 - 36 - 3 | 11 - 16 - 0 |
| Avg / Att | 4.5 | 10.3 |
| Avg / Comp. | 8.6 | 14.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 254 | 284 |
| Plays | 65 | 52 |
| Avg. / Play | 3.9 | 5.5 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 4-35 | 5-44 |
Punting | ||
| Punts - Yds. | 2-84 | 4-181 |
| Avg. / Punt | 42 | 45.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 3 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-253 | 5-260 |
| Avg. Yds. / Kickoff | 63.3 | 52.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-56-0 |
| Kickoff: Avg. / Return | NaN | 18.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-33-0 |
| Fumble: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:34 | 29:26 |
| 3rd. Down Conv. | 5 of 13 | 2 of 10 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 1-6 | 2-14 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stone, Preston | 19 | 36 | 163 | 1 | 3 | 20 | 2 |
| Totals | 19 | 36 | 163 | 1 | 3 | 20 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 10 | 15 | 136 | 0 | 0 | 35 | 1 | |
| 1 | 1 | 28 | 0 | 0 | 28 | 0 | |
| Totals | 11 | 16 | 164 | 0 | 0 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Preckel, Robby | 22 | 89 | 7 | 82 | 0 | 11 | 3.7 |
Himon II, Joseph | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Stone, Preston | 4 | 8 | 14 | -6 | 0 | 8 | -1.5 |
Boe, Ryan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Albright, Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 112 | 21 | 91 | 0 | 11 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 76 | 2 | 74 | 1 | 20 | 5.3 | |
| 9 | 40 | 3 | 37 | 0 | 9 | 4.1 | |
| 7 | 30 | 32 | -2 | 0 | 17 | -0.3 | |
| 5 | 13 | 0 | 13 | 1 | 4 | 2.6 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 159 | 39 | 120 | 2 | 20 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eligon II, Hayden | 8 | 99 | 1 | 20 |
Wilde, Griffin | 5 | 28 | 0 | 12 |
Albright, Lawson | 1 | 17 | 0 | 17 |
Welcing, Hunter | 4 | 15 | 0 | 5 |
Preckel, Robby | 1 | 4 | 0 | 4 |
Covey IV, Frank | 0 | 0 | 0 | 0 |
Grove, Carson | 0 | 0 | 0 | 0 |
| Totals | 19 | 163 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 53 | 0 | 35 | |
| 2 | 33 | 0 | 28 | |
| 2 | 30 | 0 | 21 | |
| 3 | 21 | 0 | 9 | |
| 1 | 16 | 0 | 16 | |
| 1 | 11 | 0 | 11 | |
| Totals | 11 | 164 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Robert | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brus, Braydon | 3 | 5 | 8 | 2 / 31 | 1 / 6 | 2 | - / - | - | - | - | - |
Turner, Braden | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Uihlein, Mac | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Garner | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kilbane, Michael | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bastone, Carmine | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Fussell, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Flakes, Brendan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adeyi, Ore | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roth, Payton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Callen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saka, Anto | - | 1 | 1 | - / - | - / - | - | 1 / 4 | - | - | - | - |
Tatum, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ahumaraeze, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preckel, Robby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reardon, Liam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Migo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Story, Najee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Preston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eligon II, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olsen, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 4 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | 2-33 | 2 | - | - | |
| 2 | 2 | 4 | 2.5 / 15 | 2 / 14 | - | - / - | - | - | - | 2 | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Akers, Luke | 2 | 84 | 42 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 181 | 45.2 | 53 | 0 | 3 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Jack | 1 | 00:16 | 38 | GOOD |
Olsen, Jack | 4 | 07:46 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 3 | 07:23 | 47 | GOOD |
Olano, David | 4 | 03:00 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dugandzic, Nikola | 4 | 253 | 1 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 260 | 4 | 1 | 52.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 56 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olsen, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Beerntsen,Evan | OL |
| 62 | Oratokhai,Ezomo | OL |
| 65 | Carsello,Jackson | OL |
| 72 | Tiernan,Caleb | OL |
| 75 | Lewis,Martes | OL |
| 8 | Stone,Preston | QB |
| 6 | Himon II,Joseph | RB |
| 84 | Welcing,Hunter | TE |
| 86 | Albright,Lawson | TE |
| 17 | Wilde,Griffin | WR |
| 80 | Eligon II,Hayden | WR |

# | Player | Pos. |
|---|---|---|
| 58 | OL | |
| 64 | OL | |
| 73 | OL | |
| 74 | OL | |
| 75 | OL | |
| 9 | QB | |
| 5 | RB | |
| 85 | TE | |
| 86 | TE | |
| 17 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Fitzgerald,Robert | DB |
| 7 | Adeyi,Ore | DB |
| 9 | Turner,Braden | DB |
| 13 | Fussell,Josh | DB |
| 18 | Wallace,Garner | DB |
| 1 | Bastone,Carmine | DL |
| 4 | Saka,Anto | DL |
| 15 | Flakes,Brendan | DL |
| 47 | Kilbane,Michael | DL |
| 33 | Brus,Braydon | LB |
| 37 | Uihlein,Mac | LB |

# | Player | Pos. |
|---|---|---|
| 5 | DB | |
| 6 | DB | |
| 7 | DB | |
| 10 | DB | |
| 3 | DE | |
| 17 | DE | |
| 36 | DL | |
| 90 | DL | |
| 99 | DL | |
| 28 | LB | |
| 39 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jones,Alijah |
| 2 | Boe,Ryan |
| 3 | Covey IV,Frank |
| 8 | Tatum,Dillon |
| 10 | Ahumaraeze,Ricky |
| 11 | Akers,Luke |
| 18 | Magee,Camp |
| 29 | Stevens Jr.,Jon Jon |
| 34 | Roth,Payton |
| 39 | Florentine,Jack |
| 41 | Preckel,Robby |
| 42 | Glover,Nigel |
| 44 | Campbell,Callen |
| 45 | Sadowsky V,Jack |
| 49 | Reardon,Liam |
| 51 | Crutchley,Miles |
| 59 | Trautmann,Jack |
| 64 | Birsa,Anthony |
| 73 | McGuire,Deuce |
| 82 | Olsen,Jack |
| 83 | Van Buren,Blake |
| 85 | Schaller,Patrick |
| 87 | Grove,Carson |
| 92 | Dugandzic,Nikola |
| 94 | Jackson,Migo |
| 94 | Helms,Henry |
| 95 | Story,Najee |


