Rutgers vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 7 | 13 |
![]() | 7 | 14 | 14 | 0 | 35 |
RUT: PASS - Kaliakmanis,Athan (253); RUSH - Benjamin,Ja'shon (37); REC - Duff,KJ (93)
ILL: PASS - altmyer, luke (235); RUSH - altmyer, luke (88); REC - clement, hudson (84)
Scoring Summary
- | - | - | - | - | RUT | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 04:04 | ILL - Feagin,Kaden 7 yd pass from Altmyer,Luke (Olano,David kick) 12 plays, 99 yards, TOP 06:11 | 0 | 7 |
![]() | 2nd | RUT | 13:41 | RUT - Patel,Jai 26 yd field goal 13 plays, 67 yards, TOP 05:23 | 3 | 7 |
![]() | 2nd | RUT | 05:45 | RUT - Patel,Jai 40 yd field goal 10 plays, 24 yards, TOP 04:49 | 6 | 7 |
![]() | 2nd | ILL | 02:04 | ILL - Altmyer,Luke 3 yd run (Olano,David kick), 9 plays, 75 yards, TOP 03:41 | 6 | 14 |
![]() | 2nd | ILL | 00:29 | ILL - Beatty,Hank 1 yd pass from Altmyer,Luke (Olano,David kick) 8 plays, 70 yards, TOP 00:58 | 6 | 21 |
![]() | 3rd | ILL | 10:40 | ILL - Clement,Hudson 20 yd pass from Altmyer,Luke (Olano,David kick) 9 plays, 75 yards, TOP 04:20 | 6 | 28 |
![]() | 3rd | ILL | 03:25 | ILL - Dixon,Collin 7 yd pass from Altmyer,Luke (Olano,David kick) 11 plays, 65 yards, TOP 05:47 | 6 | 35 |
![]() | 4th | RUT | 05:47 | RUT - Duff,KJ 3 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 8 plays, 73 yards, TOP 04:33 | 13 | 35 |
| 13 | 35 | |||||
Rutgers


Illinois
Start of 1st Half
Illinois wins toss and defers; RUT will receive; ILL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the RUT00, Touchback.
15:00
RUT
RUT - PUNT


0
0
10:15
ILL
ILL - TD


0
7

0
0
1st7

04:04
RUT
RUT - FG


0
7
Rutgers


Illinois
04:04
1st Qt
RUT
RUT - FG


3
7

3
0
1st7

13:41
ILL
ILL - INT


3
7
10:34
RUT
RUT - FG


6
7

6
0
1st7

05:45
ILL
ILL - TD


6
14

6
0
1st14

02:04
RUT
RUT - PUNT


6
14
01:27
ILL
ILL - TD


6
21

6
0
1st21

00:29
RUT
RUT - HALF


6
21
Rutgers


Illinois
Start of 2nd Half
ILL will receive; RUT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - TD


6
28

6
0
1st28

10:40
RUT
RUT - PUNT


6
28
09:12
ILL
ILL - TD


6
35

6
0
1st35

03:25
RUT
RUT - DOWNS


6
35
00:30
ILL
ILL - FGA


6
35
Rutgers


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Altmyer,Luke pass incomplete short right to Clement,Hudson thrown to ILL49.
(14:56) No Huddle-Shotgun Altmyer,Luke pass complete short left to Clement,Hudson caught at RUT46, for 9 yards to the RUT45 (Walker,Jordan; Henderson,Jacobie), 1ST DOWN. RUT is challenging the ruling on the field - "Pass completion". PLAY STANDS.
(14:09) No Huddle-Shotgun Feagin,Kaden rush right for 3 yards gain to the RUT42 (Wright,Abram).
(13:18) No Huddle-Shotgun Valentine,Ca'Lil rush right for 12 yards gain to the RUT30 (Elad,Jett), 1ST DOWN.
(12:32) Shotgun Valentine,Ca'Lil rush middle for 1 yard gain to the RUT29 (Walker,Jordan; Sanders,Kaj).
(11:49) Shotgun Altmyer,Luke rush right for 2 yards gain to the RUT27 (Mascoe,Bo).
(11:04) Valentine,Ca'Lil rush right for 0 yards to the RUT27 (Billotte,Oliver; Mascoe,Bo).
(10:24) Olano,David field goal attempt from 45 yards NO GOOD (H: Crimmins,Keelan, LS: Mahoney III,Patrick), clock 10:20.
10:20
RUT
RUT - TD


13
35

13
0
1st35

05:47
ILL
ILL - PUNT


13
35
02:26
RUT
RUT - HALF


13
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | ILL49 | 10:15 | PUNT | 11-26 | 04:45 |
![]() | 1 | ILL1 | 10:15 | PUNT | RUT0 | 04:04 | TD | 12-99 | 06:11 |
![]() | 1 | RUT25 | 04:04 | KO | ILL8 | 13:41 | FG | 13-67 | 05:23 |
![]() | 2 | ILL25 | 13:41 | KO | ILL48 | 10:34 | INT | 7-23 | 03:07 |
![]() | 2 | ILL46 | 10:34 | INT | ILL22 | 05:45 | FG | 10-24 | 04:49 |
![]() | 2 | ILL25 | 05:45 | KO | RUT0 | 02:04 | TD | 9-75 | 03:41 |
![]() | 2 | RUT25 | 02:04 | KO | RUT35 | 01:27 | PUNT | 5-10 | 00:37 |
![]() | 2 | ILL30 | 01:27 | PUNT | RUT0 | 00:29 | TD | 8-70 | 00:58 |
![]() | 2 | RUT25 | 00:29 | KO | RUT27 | 00:00 | HALF | 2-2 | 00:29 |
![]() | 3 | ILL25 | 15:00 | KO | RUT0 | 10:40 | TD | 9-75 | 04:20 |
![]() | 3 | RUT25 | 10:40 | KO | RUT24 | 09:12 | PUNT | 3--1 | 01:28 |
![]() | 3 | ILL35 | 09:12 | PUNT | RUT0 | 03:25 | TD | 11-65 | 05:47 |
![]() | 3 | RUT25 | 03:25 | KO | ILL42 | 00:30 | DOWNS | 6-33 | 02:55 |
![]() | 3 | ILL42 | 00:30 | DOWNS | RUT27 | 10:20 | FGA | 9-31 | 05:10 |
![]() | 4 | RUT27 | 10:20 | FGA | ILL0 | 05:47 | TD | 8-73 | 04:33 |
![]() | 4 | ILL30 | 05:47 | KO | ILL37 | 02:26 | PUNT | 5-7 | 03:21 |
![]() | 4 | RUT15 | 02:26 | PUNT | ILL2 | 00:00 | HALF | 16-83 | 02:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | ILL49 | 10:15 | PUNT | 11-26 | 04:45 |
![]() | 1 | RUT25 | 04:04 | KO | ILL8 | 13:41 | FG | 13-67 | 05:23 |
![]() | 2 | ILL46 | 10:34 | INT | ILL22 | 05:45 | FG | 10-24 | 04:49 |
![]() | 2 | RUT25 | 02:04 | KO | RUT35 | 01:27 | PUNT | 5-10 | 00:37 |
![]() | 2 | RUT25 | 00:29 | KO | RUT27 | 00:00 | HALF | 2-2 | 00:29 |
![]() | 3 | RUT25 | 10:40 | KO | RUT24 | 09:12 | PUNT | 3--1 | 01:28 |
![]() | 3 | RUT25 | 03:25 | KO | ILL42 | 00:30 | DOWNS | 6-33 | 02:55 |
![]() | 4 | RUT27 | 10:20 | FGA | ILL0 | 05:47 | TD | 8-73 | 04:33 |
![]() | 4 | RUT15 | 02:26 | PUNT | ILL2 | 00:00 | HALF | 16-83 | 02:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL1 | 10:15 | PUNT | RUT0 | 04:04 | TD | 12-99 | 06:11 |
![]() | 2 | ILL25 | 13:41 | KO | ILL48 | 10:34 | INT | 7-23 | 03:07 |
![]() | 2 | ILL25 | 05:45 | KO | RUT0 | 02:04 | TD | 9-75 | 03:41 |
![]() | 2 | ILL30 | 01:27 | PUNT | RUT0 | 00:29 | TD | 8-70 | 00:58 |
![]() | 3 | ILL25 | 15:00 | KO | RUT0 | 10:40 | TD | 9-75 | 04:20 |
![]() | 3 | ILL35 | 09:12 | PUNT | RUT0 | 03:25 | TD | 11-65 | 05:47 |
![]() | 3 | ILL42 | 00:30 | DOWNS | RUT27 | 10:20 | FGA | 9-31 | 05:10 |
![]() | 4 | ILL30 | 05:47 | KO | ILL37 | 02:26 | PUNT | 5-7 | 03:21 |
Team Statistics
- | RUT | ILL |
|---|---|---|
First Downs | ||
| Total | 19 | 26 |
| Rushing | 6 | 12 |
| Passing | 12 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 59 | 210 |
| Attempts | 27 | 38 |
| Avg. Per Rush | 2.2 | 5.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 76 | 224 |
| Yds. Lost | 17 | 14 |
Passing | ||
| Total (Net) | 253 | 235 |
| Comp.-Att.-Int. | 25 - 45 - 0 | 19 - 31 - 1 |
| Avg / Att | 5.6 | 7.6 |
| Avg / Comp. | 10.1 | 12.4 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 312 | 445 |
| Plays | 72 | 69 |
| Avg. / Play | 4.3 | 6.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-20 | 2-25 |
Punting | ||
| Punts - Yds. | 3-124 | 1-48 |
| Avg. / Punt | 41.3 | 48 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-230 | 6-380 |
| Avg. Yds. / Kickoff | 57.5 | 63.3 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:25 | 32:35 |
| 3rd. Down Conv. | 6 of 16 | 7 of 12 |
| 4th. Down Conversions | 3 of 4 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 2-13 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 25 | 45 | 253 | 1 | 0 | 33 | 2 |
| Totals | 25 | 45 | 253 | 1 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 31 | 235 | 4 | 1 | 29 | 1 | |
| Totals | 19 | 31 | 235 | 4 | 1 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benjamin, Ja'shon | 8 | 37 | 0 | 37 | 0 | 8 | 4.6 |
Raymond, Antwan | 10 | 30 | 1 | 29 | 0 | 9 | 2.9 |
Kaliakmanis, Athan | 7 | 8 | 15 | -7 | 0 | 4 | -1 |
Brown V, Samuel | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 76 | 17 | 59 | 0 | 9 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | 95 | 7 | 88 | 1 | 36 | 12.6 | |
| 9 | 43 | 2 | 41 | 0 | 19 | 4.6 | |
| 12 | 39 | 2 | 37 | 0 | 12 | 3.1 | |
| 7 | 29 | 3 | 26 | 0 | 9 | 3.7 | |
| 2 | 16 | 0 | 16 | 0 | 11 | 8 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 38 | 224 | 14 | 210 | 1 | 36 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duff, Kj | 9 | 93 | 1 | 27 |
Strong, Ian | 6 | 85 | 0 | 33 |
Sheffield, Dt | 4 | 32 | 0 | 9 |
Weber, Colin | 2 | 16 | 0 | 10 |
Raymond, Antwan | 2 | 14 | 0 | 8 |
Black, Ben | 1 | 7 | 0 | 7 |
Benjamin, Ja'shon | 1 | 6 | 0 | 6 |
| Totals | 25 | 253 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 84 | 1 | 23 | |
| 4 | 40 | 1 | 24 | |
| 2 | 36 | 1 | 29 | |
| 2 | 33 | 0 | 17 | |
| 3 | 26 | 1 | 10 | |
| 2 | 13 | 0 | 11 | |
| 1 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| Totals | 19 | 235 | 4 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mascoe, Bo | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wright, Abram | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Kaj | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Djabome, Dariel | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Elad, Jett | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Miller, Cam | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jacobie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Abdou Rahman, Djibril | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Keshon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Eric | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Thompson, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Dj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Angoy, Zaire | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Weaver, Bradley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billotte, Oliver | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duff, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gnago, Farell | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | 2.5 / 13 | 2 / 13 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 3 | 124 | 41.3 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 48 | 48 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 2 | 13:41 | 26 | GOOD |
Patel, Jai | 2 | 05:45 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 4 | 10:20 | 45 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 4 | 230 | 3 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 380 | 3 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gnago, Farell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patel, Jai | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Needham,Tyler | OL |
| 59 | Zilinskas,Gus | OL |
| 65 | Felter,Bryan | OL |
| 69 | Asamoah,Kwabena | OL |
| 74 | Giwa,Moshood | OL |
| 16 | Kaliakmanis,Athan | QB |
| 3 | Raymond,Antwan | RB |
| 18 | Weber,Colin | TE |
| 0 | Sheffield,DT | WR |
| 8 | Duff,KJ | WR |
| 9 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 58 | OL | |
| 64 | OL | |
| 73 | OL | |
| 74 | OL | |
| 75 | OL | |
| 9 | QB | |
| 21 | RB | |
| 85 | TE | |
| 13 | WR | |
| 17 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mascoe,Bo | DB |
| 5 | Sanders,Kaj | DB |
| 7 | Miller,Cam | DB |
| 9 | Elad,Jett | DB |
| 10 | Henderson,Jacobie | DB |
| 14 | Thompson,Jordan | DL |
| 55 | Angoy,Zaire | DL |
| 94 | Weaver,Bradley | DL |
| 99 | O'Neill,Eric | DL |
| 6 | Wright,Abram | LB |
| 8 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 5 | DB | |
| 6 | DB | |
| 7 | DB | |
| 10 | DB | |
| 16 | DB | |
| 3 | DE | |
| 17 | DE | |
| 36 | DL | |
| 90 | DL | |
| 99 | DL | |
| 41 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Walker,Jordan |
| 2 | Black,Ben |
| 4 | Robinson,Sam |
| 11 | Blake,Logan |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 20 | Benjamin,Ja'shon |
| 22 | McCann,Riley |
| 23 | Deloatch,Isaiah |
| 24 | Levy,Kevin |
| 27 | Brown V,Samuel |
| 27 | Clawges,Sage |
| 29 | Jusma,Sebastian |
| 31 | Robinson II,Michael |
| 38 | Ward,Timmy |
| 42 | Allen,DJ |
| 44 | Patel,Jai |
| 44 | Hayer,Tariq |
| 71 | Stone,John |
| 73 | Salami,Terrence |
| 82 | Gister,Jackson |
| 83 | Kaliakmanis,Dino |
| 88 | Higgins,Mike |
| 90 | Gnago,Farell |
| 91 | Abdou Rahman,Djibril |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 96 | Griffin,Keshon |
| 97 | Billotte,Oliver |
| 99 | O’Connor,Michael |


