Illinois vs Kentucky
Illinois
5-0-0, 0-0-0


Kentucky
5-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ILL | KTY |
|---|---|---|---|---|---|---|
| 01:54 | ![]() | Catherine Rapp (5) | Assisted by: Alexis Tylenda , Tanner Strickland | GOAL by KTY Rapp, Catherine Assist by Tylenda, Alexis and Strickland, Tanner. | 0 | 1 |
| 16:32 | ![]() | Cayla Jackson (2) | Assisted by: Ashley Stellon | GOAL by ILL Jackson, Cayla Assist by Stellon, Ashley. | 1 | 1 |
| 42:14 | ![]() | Ellen Persson (1) | Assisted by: Ashley Stellon | GOAL by ILL Persson, Ellen Assist by Stellon, Ashley. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 10 | 9 | 19 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:00 | #2 Ryleigh Wood |
Illinois


Kentucky

Cisse, Khadijah at goalie for Kentucky

Lee, Izzy at goalie for Illinois
0

01:54

1

Shot by KTY Rapp, Catherine, bottom center, saved by Lee, Izzy.

Foul on Yee, Emma.

Offside against Illinois.

Shot by KTY Harlan, Sophie, top, saved by Lee, Izzy.

Corner kick [11:52].

Foul on Morisi, Thalia.
1

16:32

1

Shot by KTY Harlan, Sophie, bottom center, saved by Lee, Izzy.

Offside against Kentucky.

Shot by KTY Strickland, Tanner, out top.

Foul on Tylenda, Alexis.


Shot by ILL Foley, Sarah, top, saved by Cisse, Khadijah.

Shot by ILL Jackson, Cayla, out top.

Shot by KTY Strickland, Tanner.

Foul on Persson, Ellen.

Shot by KTY Leach, Skye, top left, Team save.

Shot by KTY Truitt, Katherine, out top.




Foul on Webb, Sutton.


Shot by KTY Morisi, Thalia, out top.

Foul on Stellon, Ashley.

Shot by KTY Morisi, Thalia.



Foul on Stager, Abigail.

Corner kick [41:37].
2

42:14

1

Shot by ILL Jackson, Cayla.

45:00
End of PeriodIllinois


Kentucky

Start of 2nd period [45:00].

FOR ILL: , #30 Lee, Izzy, #13 Mayson, Téa, #17 Hiestand, Sarah, #24 Berman, Kyra, #8 Webb, Sutton, #11 Persson, Ellen, #16 Stellon, Ashley, #7 Yee, Emma, #2 Wood, Ryleigh, #23 Adams, Ashlyn, #22 Howard, Lia.

FOR KTY: , #22 Holland, Megan, #2 Leach, Skye, #4 Harlan, Sophie, #6 Sikorski, Anna, #7 Rapp, Catherine, #8 Morisi, Thalia, #9 Tylenda, Alexis, #10 Strickland, Tanner, #11 Truitt, Katherine, #20 Poretto, Gabrielle, #33 Eastman, Maddie.









Offside against Kentucky.

Yellow card on ILL Wood, Ryleigh.

Shot by KTY Truitt, Katherine.

Shot by KTY Poretto, Gabrielle.

Foul on Harlan, Sophie.

Shot by ILL Wood, Ryleigh, bottom left, saved by Holland, Megan.

Offside against Illinois.

Corner kick [57:34].



Foul on Rapp, Catherine.



Foul on Hiestand, Sarah.


Shot by KTY Bowyer, Elkie.

Foul on Strickland, Tanner.

Shot by KTY Sikorski, Anna, top, saved by Lee, Izzy.

Corner kick [68:32].





Foul on Stellon, Ashley.

Shot by KTY Sikorski, Anna, top right, saved by Lee, Izzy.

Shot by KTY Sikorski, Anna.




Offside against Kentucky.

Corner kick [74:18].



Shot by ILL Yee, Emma, out top.


Shot by KTY Strickland, Tanner, bottom center, saved by Lee, Izzy.


Corner kick [79:36].

Shot by KTY Leach, Skye, out top.

Foul on Stephens, Sydney.

Offside against Kentucky.



Foul on Morisi, Thalia.


Corner kick [87:18].

Shot by KTY Rapp, Catherine, out top.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 5 | ![]() | FWD | 3 | 1 | 1 | 0 | 58 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 83 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 2 | 90 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | 7 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cisse, Khadijah | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Leach, Skye | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 4 | Harlan, Sophie | FWD | 2 | 2 | 0 | 0 | 49 | ||||
| 6 | Sikorski, Anna | DEF | 3 | 2 | 0 | 0 | 86 | ||||
| 7 | Rapp, Catherine | MID | 3 | 2 | 1 | 0 | 72 | ||||
| 8 | Morisi, Thalia | MID | 2 | 0 | 0 | 0 | 83 | ||||
| 9 | Tylenda, Alexis | FWD | 0 | 0 | 0 | 1 | 66 | ||||
| 10 | Strickland, Tanner | MID | 3 | 1 | 0 | 1 | 84 | ||||
| 11 | Truitt, Katherine | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 20 | Poretto, Gabrielle | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nieves-melchor, Marilia | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | Glass, Mallory | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | Bowyer, Elkie | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 21 | Fink, Sydni | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | Campbell, Kendall | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 55 | Stager, Abigail | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 19 | 8 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cisse, Khadijah | 45 | 2 | 1 |
| 22 | Holland, Megan | 45 | 0 | 1 |
Totals | 2 | 2 |

















