2026 Soccer Cumulative Stats
| 5 | Jackson, Cayla | 8 | 8 | 547 | 3 | 1 | 7 | 7 | 0.429 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 11 | Ornberg, Hedda | 8 | 6 | 402 | 2 | 1 | 5 | 17 | 0.118 | 11 | 0.647 | 2-0 | 1 | 0-0 |
| 23 | Adams, Ashlyn | 8 | 8 | 573 | 0 | 3 | 3 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Stellon, Ashley | 8 | 8 | 634 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 22 | White, Alyssa | 8 | 8 | 538 | 0 | 2 | 2 | 13 | 0.000 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| 2 | Wood, Ryleigh | 7 | 0 | 139 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 33 | Arengo, Ava | 8 | 0 | 313 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Garcia-terrell, Gabriella | 8 | 0 | 90 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Anderson, Abby | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Byerly, Millie | 6 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Houk, Presli | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Hughes, Avia | 6 | 0 | 188 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lee, Izzy | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Marschall, Kylie | 8 | 4 | 554 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Mayson, Téa | 6 | 4 | 290 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | McMillan, Sophia | 8 | 0 | 182 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Schneider, Myra | 8 | 8 | 587 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 3 | Seppi, Lauren | 8 | 8 | 533 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Tijhof, Noreen | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Vizek, Ashleigh | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Webb, Sutton | 8 | 8 | 701 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Yee, Emma | 2 | 2 | 143 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Zanoni, Bella | 8 | 8 | 601 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 8 | 88 | 7918 | 7 | 9 | 23 | 69 | 0.101 | 27 | 0.391 | 9-0 | 3 | 0-0 | |
| Opponents | 8 | 147 | 7920 | 4 | 2 | 10 | 70 | 0.057 | 34 | 0.486 | 8-0 | 1 | 2-2 |









