2026 Soccer Cumulative Stats
| 5 | Jackson, Cayla | 13 | 12 | 850 | 4 | 1 | 9 | 12 | 0.333 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Adams, Ashlyn | 13 | 13 | 924 | 0 | 5 | 5 | 16 | 0.000 | 7 | 0.438 | 1-0 | 0 | 0-0 |
| 11 | Ornberg, Hedda | 13 | 8 | 629 | 2 | 1 | 5 | 20 | 0.100 | 11 | 0.550 | 2-0 | 1 | 0-0 |
| 17 | Garcia-terrell, Gabriella | 12 | 0 | 195 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 1 | 0-0 |
| 16 | Stellon, Ashley | 13 | 13 | 1070 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 2-0 | 1 | 0-0 |
| 15 | Vizek, Ashleigh | 8 | 3 | 349 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 22 | White, Alyssa | 12 | 11 | 801 | 0 | 2 | 2 | 21 | 0.000 | 7 | 0.333 | 1-0 | 0 | 0-0 |
| 2 | Wood, Ryleigh | 12 | 0 | 276 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 33 | Arengo, Ava | 13 | 4 | 521 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | Anderson, Abby | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Byerly, Millie | 8 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Conrad, Cc | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Houk, Presli | 3 | 0 | 22 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Hughes, Avia | 8 | 0 | 208 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lee, Izzy | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Marschall, Kylie | 13 | 9 | 893 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Mayson, Téa | 9 | 4 | 332 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | McMillan, Sophia | 13 | 2 | 446 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Schneider, Myra | 11 | 10 | 764 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 3-0 | 0 | 0-0 |
| 3 | Seppi, Lauren | 10 | 10 | 678 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Tijhof, Noreen | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Webb, Sutton | 13 | 13 | 1139 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 7 | Yee, Emma | 6 | 5 | 410 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 14 | Zanoni, Bella | 13 | 13 | 1039 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 13 | 143 | 12867 | 10 | 12 | 32 | 113 | 0.088 | 45 | 0.398 | 15-0 | 4 | 0-0 | |
| Opponents | 13 | 240 | 12870 | 9 | 8 | 26 | 133 | 0.068 | 66 | 0.496 | 12-0 | 3 | 3-3 |












