2026 Soccer Cumulative Stats
| 5 | Jackson, Cayla | 17 | 14 | 1061 | 4 | 1 | 9 | 15 | 0.267 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 11 | Ornberg, Hedda | 17 | 9 | 831 | 3 | 2 | 8 | 23 | 0.130 | 12 | 0.522 | 2-0 | 2 | 0-0 |
| 23 | Adams, Ashlyn | 17 | 17 | 1276 | 0 | 5 | 5 | 19 | 0.000 | 8 | 0.421 | 1-0 | 0 | 0-0 |
| 17 | Garcia-terrell, Gabriella | 14 | 0 | 200 | 2 | 1 | 5 | 6 | 0.333 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 16 | Stellon, Ashley | 17 | 17 | 1429 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 | 3-0 | 1 | 0-0 |
| 35 | Marschall, Kylie | 17 | 13 | 1293 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Vizek, Ashleigh | 12 | 7 | 645 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | White, Alyssa | 15 | 14 | 1011 | 0 | 2 | 2 | 25 | 0.000 | 8 | 0.320 | 1-0 | 0 | 0-0 |
| 2 | Wood, Ryleigh | 16 | 2 | 425 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 7 | Yee, Emma | 10 | 9 | 735 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 33 | Arengo, Ava | 17 | 5 | 664 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Anderson, Abby | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Byerly, Millie | 9 | 0 | 131 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Conrad, Cc | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Houk, Presli | 4 | 0 | 37 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Hughes, Avia | 10 | 0 | 230 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lee, Izzy | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Mayson, Téa | 10 | 4 | 401 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | McMillan, Sophia | 17 | 5 | 669 | 0 | 0 | 0 | 11 | 0.000 | 1 | 0.091 | 1-0 | 0 | 0-0 |
| 21 | Schneider, Myra | 13 | 11 | 797 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 3-0 | 0 | 0-0 |
| 3 | Seppi, Lauren | 10 | 10 | 678 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Tijhof, Noreen | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Webb, Sutton | 17 | 17 | 1499 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 14 | Zanoni, Bella | 16 | 16 | 1238 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16841 | 14 | 14 | 42 | 140 | 0.100 | 53 | 0.379 | 19-0 | 5 | 0-0 | |
| Opponents | 17 | 311 | 16830 | 16 | 15 | 47 | 214 | 0.075 | 99 | 0.463 | 13-0 | 5 | 3-3 |












