Illinois vs ILS
Illinois
4-1-0, 0-0-0


ILS
2-4-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ILL | ILS |
|---|---|---|---|---|---|---|
| 1:09 | ![]() | Silber, Makena (2) | Assisted by: Maday, Kelly | GOAL by ILL Silber, Makena (FIRST GOAL), Assist by Maday, Kelly, goal number 2 for season. | 1 | 0 |
| 7:37 | ![]() | Felton, Katherine (1) | Assisted by: Unger, Mikayla | GOAL by ILS Felton, Katherine, Assist by Unger, Mikayla, goal number 1 for season. | 1 | 1 |
| 25:18 | ![]() | Del Fava, Kate (6) | Assisted by: Unger, Mikayla | GOAL by ILS Del Fava, Kate, Assist by Unger, Mikayla, goal number 6 for season. | 1 | 2 |
| 41:50 | ![]() | Breslin, Hope (0) | Unassisted | ILL Breslin, Hope PENALTY KICK GOAL. | 2 | 2 |
| 89:09 | ![]() | Veland, Arianna (0) | Unassisted | ILL Veland, Arianna PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (9) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:08 | #10 Breslin, Hope | |
![]() | 71:50 | #27 Kennedy, Peyton | |
![]() | 87:10 | #25 McEachern, Megan | |
![]() | 89:09 | #16 Siebers, Alyssa | |
![]() | 89:40 | #1 Smith, Haley |
Illinois


ILS

Start of 1st period [00:00].

Cunningham, Jaelyn at goalie for Illinois.

Smith, Haley at goalie for ILS.
0

01:09

0

Foul on Illinois Lefevre, Ashleigh [01:22].

Shot by ILS Mueller, Hannah WIDE.

Foul on Illinois Hillman, Maggie [04:40].

Shot by ILL Hillman, Maggie, SAVE Smith, Haley.
0

07:37

0

Shot by ILL Silber, Makena, SAVE Smith, Haley.

Shot by ILS Felton, Katherine, SAVE Cunningham, Jaelyn.

Foul on ILS Del Fava, Kate [12:03].

Shot by ILL OWN GOAL WIDE.

Shot by ILL Silber, Makena WIDE.

Offside against ILS.

Shot by ILL Murphy, Eileen, SAVE Smith, Haley.

Foul on ILS Siebers, Alyssa [21:36].

Shot by ILL Veland, Arianna, SAVE Smith, Haley.

Corner kick by ILS [23:54].

Foul on Illinois Maday, Kelly [25:01].
1

25:18

2






Shot by ILL Breslin, Hope, SAVE Smith, Haley.

Foul on Illinois Breslin, Hope [28:01].

Foul on ILS Ramsden, Alissa [28:21].

Foul on ILS Santos, Ashley [29:02].

Shot by ILL Silber, Makena WIDE.

Shot by ILL Le, Katie WIDE.




Foul on Illinois Silber, Makena [35:16].




Shot by ILL Silber, Makena BLOCKED.

Foul on ILS Ramsden, Alissa [41:50].
2

41:50

2


Yellow card on ILL Breslin, Hope.

Offside against ILS.

Shot by ILS Ziegler, Logan WIDE.
45:00
End of Period






Illinois


ILS

Start of 2nd period [45:00].

Offside against ILS.

Foul on Illinois Silber, Makena [47:08].

Foul on ILS Mueller, Hannah [48:38].


Foul on ILS Siebers, Alyssa [50:12].

Shot by ILS Unger, Mikayla WIDE.


Shot by ILL Breslin, Hope BLOCKED.

Shot by ILS Del Fava, Kate WIDE.


Foul on Illinois Lefevre, Ashleigh [55:16].

Foul on Illinois Barker, Alicia [55:46].

Shot by ILS McEachern, Megan WIDE.

Foul on ILS Unger, Mikayla [57:49].

Shot by ILL Stibich, Lauren WIDE.

Foul on Illinois Barker, Alicia [59:28].

PENALTY KICK by ILS Del Fava, Kate MISSED, save Cunningham, Jaelyn.

Foul on ILS Unger, Mikayla [61:24].

Foul on ILS Del Fava, Kate [61:51].

Foul on Illinois Stibich, Lauren [62:17].

Offside against ILS.

Offside against Illinois.

Foul on ILS Mueller, Hannah [63:46].



Shot by ILL Silber, Makena WIDE.

Foul on Illinois Silber, Makena [63:50].

Shot by ILS Adelman, Emily WIDE.



Shot by ILS Siebers, Alyssa, SAVE Cunningham, Jaelyn.

Shot by ILL Breslin, Hope WIDE.

Shot by ILS Baker, Allison WIDE.

Shot by ILL Murphy, Eileen WIDE.





Shot by ILS Kennedy, Peyton WIDE.

Foul on ILS Kennedy, Peyton [71:50].

Yellow card on ILS Kennedy, Peyton.

Shot by ILL Breslin, Hope BLOCKED.

Corner kick by ILL [71:50].

Shot by ILL Murphy, Eileen WIDE.

Corner kick by ILL [71:50].




Offside against Illinois.

Offside against Illinois.





Foul on ILS Siebers, Alyssa [80:17].


Shot by ILS Del Fava, Kate WIDE.

Foul on ILS Mueller, Hannah [82:20].

Shot by ILL Silber, Makena, SAVE Smith, Haley.

Foul on Illinois Murphy, Eileen [85:56].

Yellow card on ILS McEachern, Megan.

Foul on ILS Siebers, Jessica [89:09].

Yellow card on ILS Siebers, Alyssa.
3

89:09

2

Red card on ILS Smith, Haley.

Paganucci, Brittany at goalie for ILS.


Scara, Jenny at goalie for ILS.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | MID | 3 | 1 | 0 | 0 | 90 | |
| 10 | MID | 5 | 2 | 1 | 0 | 90 | |
| 15 | FWD | 0 | 0 | 0 | 1 | 37 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 53 | |
| 20 | Silber, Makena | FWD | 7 | 3 | 1 | 0 | 83 |
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 22 | MID | 0 | 0 | 0 | 0 | 90 | |
| 23 | MID | 2 | 2 | 1 | 0 | 82 | |
| 27 | MID | 1 | 1 | 0 | 0 | 38 | |
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 23 | ||
| 6 | 1 | 0 | 0 | 0 | 63 | ||
| 13 | 0 | 0 | 0 | 0 | 25 | ||
| 26 | 0 | 0 | 0 | 0 | 7 | ||
| 34 | 0 | 0 | 0 | 0 | 9 | ||
| 35 | 1 | 0 | 0 | 0 | 30 | ||
Totals | 20 | 9 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 2 | 3 | |
Totals | 2 | 3 |

ILS

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Smith, Haley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Unger, Mikayla | 1 | 0 | 0 | 2 | 64 | |||||
| 7 | Mueller, Hannah | 1 | 0 | 0 | 0 | 69 | |||||
| 8 | Del Fava, Kate | 4 | 2 | 1 | 0 | 82 | |||||
| 10 | Santos, Ashley | 0 | 0 | 0 | 0 | 77 | |||||
| 14 | Paganucci, Brittany | 0 | 0 | 0 | 0 | 63 | |||||
| 16 | Siebers, Alyssa | 1 | 1 | 0 | 0 | 72 | |||||
| 17 | Adelman, Emily | 1 | 0 | 0 | 0 | 64 | |||||
| 18 | Felton, Katherine | 2 | 2 | 1 | 0 | 64 | |||||
| 24 | Ramsden, Alissa | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | McEachern, Megan | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anderson, Dakota | 0 | 0 | 0 | 0 | 7 | |||||
| 3 | Baker, Allison | 1 | 0 | 0 | 0 | 26 | |||||
| 6 | Lafayette, Sarah | 0 | 0 | 0 | 0 | 19 | |||||
| 11 | Ziegler, Logan | 1 | 0 | 0 | 0 | 21 | |||||
| 20 | O'brien, Riley | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | McArthur, Alix | 0 | 0 | 0 | 0 | 19 | |||||
| 26 | Siebers, Jessica | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | Kennedy, Peyton | 1 | 0 | 0 | 0 | 21 | |||||
Totals | 14 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smith, Haley | 90 | 3 | 6 |
Totals | 3 | 6 |

