2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Steiner, Avrey | .329 | .731 | 44 - 44 | 155 | 26 | 51 | 4 | 2 | 0 | 14 | 59 | .381 | 5 | 0 | 10 | 0 | .350 | 0 | 3 | 10 - 11 |
| 5 | Powell, Kailee | .328 | .959 | 44 - 44 | 131 | 29 | 43 | 10 | 2 | 5 | 28 | 72 | .550 | 10 | 8 | 22 | 1 | .409 | 0 | 11 | 2 - 2 |
| 8 | Rummell, Delaney | .314 | .832 | 44 - 44 | 137 | 14 | 43 | 13 | 0 | 4 | 33 | 68 | .496 | 5 | 1 | 18 | 0 | .336 | 3 | 3 | 6 - 6 |
| 48 | Vickery, Jaelyn | .306 | .850 | 44 - 44 | 121 | 27 | 37 | 7 | 2 | 2 | 16 | 54 | .446 | 10 | 10 | 17 | 0 | .404 | 0 | 3 | 11 - 14 |
| 18 | Loya, Bella | .284 | .791 | 44 - 44 | 141 | 15 | 40 | 9 | 1 | 4 | 24 | 63 | .447 | 7 | 7 | 13 | 1 | .344 | 2 | 0 | 1 - 1 |
| 14 | Ryono, Kelly | .270 | .714 | 44 - 44 | 115 | 22 | 31 | 8 | 1 | 1 | 14 | 44 | .383 | 5 | 6 | 23 | 1 | .331 | 1 | 2 | 7 - 7 |
| 2 | Robles, Gabi | .243 | .561 | 40 - 29 | 74 | 12 | 18 | 2 | 0 | 0 | 5 | 20 | .270 | 3 | 2 | 16 | 0 | .291 | 0 | 1 | 7 - 8 |
| 10 | Stauffenberg, Shelby | .229 | .541 | 35 - 19 | 70 | 3 | 16 | 3 | 0 | 0 | 9 | 19 | .271 | 3 | 1 | 16 | 1 | .270 | 0 | 1 | 1 - 2 |
| 27 | Wingerter, Katie | .219 | .690 | 42 - 42 | 105 | 7 | 23 | 4 | 1 | 3 | 12 | 38 | .362 | 11 | 7 | 32 | 0 | .328 | 2 | 2 | 2 - 2 |
| 99 | Shorter, Breana | .400 | .800 | 12 - 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1 - 1 |
| 24 | Demers, Maddison | .226 | .649 | 20 - 18 | 53 | 2 | 12 | 5 | 0 | 0 | 6 | 17 | .321 | 4 | 4 | 14 | 0 | .328 | 0 | 1 | 0 - 0 |
| 34 | Wagoner, Lakyn | .156 | .394 | 23 - 13 | 32 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .188 | 0 | 2 | 6 | 0 | .206 | 0 | 0 | 0 - 1 |
| 7 | Trochim, Rhein | .154 | .308 | 13 - 6 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 0 | 0 | .154 | 0 | 2 | 2 - 2 |
| 38 | Scivally, Morgan | .125 | .250 | 9 - 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0 - 0 |
| 15 | Gallardo, Miranda | .000 | .000 | 23 - 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 - 3 |
| 39 | Nykaza, Brianna | .000 | .000 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Ryniec, Abby | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .277 | .734 | 44-44 | 1171 | 179 | 324 | 66 | 9 | 19 | 163 | 465 | .397 | 63 | 48 | 194 | 4 | .337 | 8 | 30 | 52-60 | |
| Opponents | .230 | .674 | 44-44 | 1108 | 146 | 255 | 38 | 10 | 32 | 134 | 409 | .369 | 96 | 27 | 260 | 3 | .305 | 10 | 33 | 31-42 |













