Illinois vs Nebraska
4/10/2021
Bowlin Stadium
3:07
Illinois
15-8, 15-8

6
Final
10

Nebraska
13-10, 13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 3 | |
| 2 | 3 | 0 | 4 | 1 | 0 | X | 10 | 10 | 1 |
Win: Olivia Ferrell (7-6)Loss: Mcqueen, Tori (2-3)
Scoring Summary
Team | ILL | NEB |
|---|---|---|
1st K Wingerter singled to left center, RBI (2-2 KSFFFBBFF); B Loya advanced to second; J Vickery advanced to third; K Powell scored, unearned. | 1 | 0 |
1st D Rummell singled to right field, RBI (1-2 FBF); K Wingerter advanced to second; B Loya advanced to third; J Vickery scored. | 2 | 0 |
1st M Demers walked, RBI (3-2 KBKBFBB); D Rummell advanced to second; K Wingerter advanced to third; B Loya scored, unearned. | 3 | 0 |
1st Bi. Andrews homered to left center, RBI (2-2 KBBF). | 3 | 1 |
1st Wallace flied out to cf, SF, RBI (2-2 KBFBF); Edwards scored. | 3 | 2 |
2nd B Loya singled to shortstop, RBI (1-2 FBFFFF); A Steiner scored. | 4 | 2 |
2nd K Wingerter doubled to left field, RBI (0-0); B Loya scored. | 5 | 2 |
2nd Unzicker homered to right field, 2 RBI, unearned (2-2 BBKFF); Riley scored, unearned. | 5 | 4 |
2nd Bi. Andrews homered to center field, RBI, unearned (1-0 B). | 5 | 5 |
4th Ybarra doubled to right center, 3 RBI (1-1 BS); Unzicker scored; Br. Andrews scored; Neal scored. | 5 | 8 |
4th Wallace tripled down the rf line, RBI (0-0); Ybarra scored. | 5 | 9 |
5th A Steiner singled down the lf line, RBI (2-0 BB); M Demers advanced to second; D Rummell scored. | 6 | 9 |
5th Bi. Andrews reached on an error by rf, SF, RBI (0-0); Unzicker advanced to second on the error; Br. Andrews advanced to third on the error; Armendariz scored, unearned. | 6 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avrey Steiner | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kailee Powell | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jaelyn Vickery | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Loya | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Katie Wingerter | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Delaney Rummell | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kelly Ryono | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Nykaza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Demers | DP | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Miranda Gallardo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakyn Wagoner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Robles | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shelby Stauffenberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori McQueen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Packard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 4 | 0 | 5 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rylie Unzicker | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Billie Andrews | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Tristen Edwards | RF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Cam Ybarra | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Courtney Wallace | DP/P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Peyton Glatter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olivia Ferrell | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaylin Kinney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Riley | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caitlynn Neal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Camyl Armendariz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anni Raley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooke Andrews | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sarah Yocom | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 10 | 4 | 1 | 4 | 7 |
Batting
2B: Cam Ybarra (1); Kaylin Kinney (1); Ally Riley (1)
3B: Courtney Wallace (1)
HR: Rylie Unzicker (1); Billie Andrews (2)
SF: Billie Andrews (1); Courtney Wallace (1)
Baserunning SB: Caitlynn Neal (1)
Fielding
E: Billie Andrews (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Sickels | 1.2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 34 |
| Tori McQueen | 2.2 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 16 | 5 | 1 | 65 |
| Kelsie Packard | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 33 |
| Totals | 10 | 10 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 29 | 35 | 11 | 4 | 132 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Ferrell | 6.1 | 10 | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 7 | 150 |
Courtney Wallace | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 11 | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 32 | 38 | 8 | 8 | 157 |















