Illinois vs Iowa
5/15/2021
Bob Pearl Field
3:30 pm
Illinois
24-19, 0

9
Final
1

Iowa
25-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 4 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Win: Sickels, Sydney (15-6)Loss: Doocy, Allison (11-5)
Scoring Summary
Team | ILL | IOWA |
|---|---|---|
4th J Vickery doubled, RBI (2-2 BSBFF); D Rummell advanced to third; A Steiner scored. | 1 | 0 |
4th K Ryono doubled, 2 RBI (0-2 SF); J Vickery scored; D Rummell scored. | 3 | 0 |
5th K Powell homered, 2 RBI (0-0); A Steiner scored. | 5 | 0 |
5th Sheehy singled, advanced to second, RBI (2-1 BFB); Klosterman advanced to third; DeSena scored. | 5 | 1 |
7th A Steiner reached on an error by 2b, RBI (2-1 BBF); G Robles advanced to third; B Shorter scored. | 6 | 1 |
7th K Powell reached on an error by p, advanced to third, 2 RBI (1-0 B); A Steiner scored, unearned; G Robles scored, unearned. | 8 | 1 |
7th B Loya singled, RBI (0-1 K); K Powell scored, unearned. | 9 | 1 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avrey Steiner | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kailee Powell | 1B | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
| Bella Loya | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rhein Trochim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Rummell | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jaelyn Vickery | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly Ryono | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Morgan Scivally | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Breana Shorter | DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miranda Gallardo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Robles | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sydney Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 9 | 1 | 0 | 5 | 3 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klosterman, Brylee | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Sheehy, Riley | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Loecker, Denali | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter, Nia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burns, Kalena | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Banes, Grace | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carter, Erin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peek, Marissa | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Desena, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Sammy | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bogar, Aralee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guy, Avery | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doocy, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Peek, Marissa (1)
Baserunning
HBP: Banes, Grace (1)
Fielding
E: Carter, Erin (1); Bogar, Aralee (1); Lehman, Sarah (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Sickels | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 9 | 104 |
| Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 9 | 104 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doocy, Allison | 4.2 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 75 |
Lehman, Sarah | 2.1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 41 |
| Totals | 8 | 9 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 33 | 6 | 10 | 116 |











