2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Devito, Tommy | 13 | 141.22 | 257 | 369 | 4 | 69.65% | 2650 | 15 | 63 | 203.85 |
| 9 | Sitkowski, Artur | 3 | 98.61 | 18 | 25 | 1 | 72.00% | 103 | 0 | 34 | 34.33 |
| 2 | Brown, Chase | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 1 | Williams, Isaiah | 13 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 138.165 | 275 | 395 | 5 | 69.62% | 2753 | 15 | 63 | 211.77 | |
| Opponents | 13 | 92.640 | 213 | 415 | 24 | 51.33% | 2259 | 9 | 62 | 173.77 |
Team Statistics (8-5, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 24.23 | 12.77 |
| Total | 315 | 166 |
First Downs | ||
| Rushing | 116 | 67 |
| Passing | 135 | 106 |
| Penalty | 23 | 26 |
| Total | 274 | 199 |
Rushing | ||
| Yards Gained | 2478 | 1640 |
| Yards Lost | 317 | 343 |
| Attempts | 543 | 395 |
| Average Per Attempt | 4.0 | 3.3 |
| Avg. Per Game | 166.2 | 99.8 |
| Touchdowns | 18 | 6 |
| Total | 2161 | 1297 |
Passing | ||
| Att-Comp-Int | 395-275-5 | 415-213-24 |
| Avg. Per Attempt | 6.970 | 5.443 |
| Avg. Per Game | 211.769 | 173.769 |
| Touchdowns | 15 | 9 |
| Total | 2753 | 2259 |
Total Offense | ||
| Total Plays | 938 | 810 |
| Avg. Per Play | 5.2 | 4.4 |
| Avg. Per Game | 378.0 | 273.5 |
| Total Yards | 4914 | 3556 |
| Touchdowns | 36 | 16 |
Returns | ||
| Kickoff: Average | 19.688 | 20.240 |
| Kickoff: Total | 16-315 | 25-506 |
| Punt: Average | 6.391 | 7.625 |
| Punt: Total | 23-147 | 8-61 |
| INT: Average | 11.417 | 0.000 |
| INT: Total | 24-274 | 5-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.000 | 41.618 |
| Punt: Net Average | 37.361 | 40.026 |
| Punt: Total Yards | 61-2440 | 76-3163 |
| FG: Good-Attempts | 21-26 | 19-24 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 60.231 | 46.538 |
| Total-Yards | 84-783 | 64-605 |
Time Of Possession | ||
| Avg. Per Game | 32:42 | 27:18 |
| Total | 07:05:02 | 05:54:54 |
Miscellaneous | ||
| 3rd Down Conversions | 71-187 (37.968%) | 55-183 (30.055%) |
| 4th Down Conversions | 12-25 (48.000%) | 12-25 (45.000%) |
| Fumbles-Lost | 19-12 | 15-7 |
| Sacks-Yards Lost | 28-193 | 28-179 |
| PAT: Good-Attempts | 34-35 | 13-15 |
| Misc. Yards | 3 | 0 |
| Red Zone: Attempts-Scores | 41-51 | 23-31 |
| Red Zone: Touchdowns | 24-51 | 11-31 |
Results
| 08/27/2022 | Wyoming | W | 38-6 | 1-0 , 0-0 | 03:31 | 37832 |
| 09/02/2022 | Indiana | L | 20-23 | 1-0 , 1-0 | 03:58 | 44357 |
| 09/10/2022 | Virginia | W | 24-3 | 2-1 , 0-1 | 03:42 | 33669 |
| 09/22/2022 | Chattanooga | W | 31-0 | 3-1 , 0-1 | 03:05 | 37579 |
| 10/01/2022 | Wisconsin | W | 34-10 | 2-3 , 0-2 | 03:30 | 73502 |
| 10/08/2022 | Iowa | W | 9-6 | 5-1 , 2-1 | 03:41 | 44910 |
| 10/15/2022 | Minnesota | W | 26-14 | 6-1 , 3-1 | 03:14 | 45683 |
| 10/29/2022 | Nebraska | W | 26-9 | 3-5 , 2-3 | 03:11 | 86691 |
| 11/05/2022 | Michigan St. | L | 15-23 | 7-2 , 4-2 | 03:27 | 56092 |
| 11/12/2022 | Purdue | L | 24-31 | 7-3 , 4-3 | 04:08 | 45574 |
| 11/19/2022 | Michigan | L | 17-19 | 11-0 , 8-0 | 03:29 | 110433 |
| 11/26/2022 | Northwestern | W | 41-3 | 1-11 , 1-8 | 03:00 | 25744 |
| 01/02/2023 | Mississippi St. | L | 10-19 | 8-5 , 5-4 | 03:43 | 35797 |
| 677863 |
Overall Team Game Highs
| Rushes | 54 | vs Indiana (09/02/2022) |
| Yards Rushing | 258 | vs Wyoming (08/27/2022) |
| TD Rushes | 4 | vs Wisconsin (10/01/2022) |
| Pass Attempts | 40 | vs Wyoming (08/27/2022) |
| Pass Completions | 30 | vs Wyoming (08/27/2022) |
| Yards Passing | 338 | vs Chattanooga (09/22/2022) |
| TD Passes | 3 | vs Chattanooga (09/22/2022) |

