#17 Illinois vs Nebraska
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 0 | 0 | 9 |
![]() | 6 | 14 | 3 | 3 | 26 |
NEB: PASS - Thompson,Casey (172); RUSH - Grant,Anthony (61); REC - Vokolek,Travis (56)
ILL: PASS - devito, tommy (179); RUSH - brown, chase (149); REC - williams, isaiah (93)
Scoring Summary
- | - | - | - | - | NEB | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 12:33 | ILL - Williams,Isaiah 46 yd pass from Devito,Tommy () 5 plays, 75 yards, TOP 02:27 | 0 | 6 |
![]() | 1st | NEB | 01:49 | NEB - Bleekrode,Timmy 26 yd field goal 9 plays, 73 yards, TOP 03:15 | 3 | 6 |
![]() | 2nd | NEB | 09:38 | NEB - Vokolek,Travis 56 yd pass from Thompson,Casey () 5 plays, 93 yards, TOP 02:24 | 9 | 6 |
![]() | 2nd | ILL | 06:03 | ILL - Brown,Chase 1 yd run (Griffin,Caleb kick), 2 plays, 11 yards, TOP 00:28 | 9 | 13 |
![]() | 2nd | ILL | 00:23 | ILL - Brown,Chase 12 yd pass from Devito,Tommy (Griffin,Caleb kick) 11 plays, 72 yards, TOP 04:08 | 9 | 20 |
![]() | 3rd | ILL | 03:29 | ILL - Griffin,Caleb 36 yd field goal 13 plays, 70 yards, TOP 07:27 | 9 | 23 |
![]() | 4th | ILL | 11:12 | ILL - Griffin,Caleb 41 yd field goal 4 plays, 2 yards, TOP 02:00 | 9 | 26 |
| 9 | 26 | |||||
Nebraska


#17 Illinois
Start of 1st Half
Nebraska wins toss and defers; ILL will receive; NEB will defend South end-zone.
Start of 1st quarter, clock 15:00.
Franke,Brendan kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - TD


0
6

0
0
1st6

12:33
NEB
NEB - INT


0
6
10:51
ILL
ILL - PUNT


0
6
08:41
NEB
NEB - PUNT


0
6
07:03
ILL
ILL - PUNT


0
6
05:04
NEB
NEB - FG


3
6

3
0
1st6

01:49
ILL
ILL - PUNT


3
6
Nebraska


#17 Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Brown,Chase rush middle for 8 yards gain to the NEB33 (Farmer,Myles; Buford Jr.,Marques).
No Huddle-Shotgun Brown,Chase rush middle for 8 yards gain to the NEB25 (Farmer,Myles; Newsom,Mosai), 1ST DOWN.
No Huddle-Shotgun Devito,Tommy rush middle for 0 yards to the NEB25 (Nelson,Garrett).
No Huddle-Shotgun Devito,Tommy pass complete short left to Williams,Isaiah for 3 yards to the NEB22 (Reimer,Luke; Tannor,Caleb).
No Huddle-Shotgun Williams,Isaiah sacked for loss of 12 yards to the NEB34 (Newsome,Quinton).
Timeout #17 Illinois, clock 12:13.
PENALTY ILL False Start (Whitenack,Hunter) 5 yards from NEB34 to NEB39. NO PLAY.
Robertson,Hugh punt 32 yards to the NEB07.
12:02
NEB
NEB - TD


9
6

9
0
1st6

09:38
ILL
ILL - PUNT


9
6
07:29
NEB
NEB - INT


9
6
06:31
ILL
ILL - TD


9
13

9
0
1st13

06:03
NEB
NEB - PUNT


9
13
04:31
ILL
ILL - TD


9
20

9
0
1st20

00:23
NEB
NEB - HALF


9
20
Nebraska


#17 Illinois
Start of 2nd Half
NEB will receive; ILL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Griffin,Caleb kickoff 65 yards to the NEB00, Touchback.
15:00
NEB
NEB - PUNT


9
20
12:38
ILL
ILL - FUMB


9
20
11:51
NEB
NEB - INT


9
20
10:56
ILL
ILL - FG


9
23

9
0
1st23

03:24
NEB
NEB - PUNT


9
23
01:00
ILL
ILL - PUNT


9
23
Nebraska


#17 Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Brown,Chase rush right for 5 yards gain to the NEB47 (Newsom,Mosai).
No Huddle-Shotgun Devito,Tommy pass incomplete short right to Reiman,Tip.
No Huddle-Shotgun Devito,Tommy pass complete short right to Brown,Chase for 2 yards to the NEB45 (Nelson,Garrett).
PENALTY ILL False Start (Bailey,Matthew) 5 yards from NEB45 to NEB50. NO PLAY.
Robertson,Hugh punt 50 yards to the NEB00, Touchback.
13:26
NEB
NEB - FUMB


9
23
13:12
ILL
ILL - FG


9
26

9
0
1st26

11:07
NEB
NEB - PUNT


9
26
09:32
ILL
ILL - PUNT


9
26
03:01
NEB
NEB - PUNT


9
26
00:46
ILL
ILL - HALF


9
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | NEB0 | 12:33 | TD | 5-75 | 02:27 |
![]() | 1 | NEB25 | 12:33 | KO | ILL31 | 10:51 | INT | 6-44 | 01:42 |
![]() | 1 | ILL17 | 10:51 | INT | ILL23 | 08:41 | PUNT | 3-6 | 02:10 |
![]() | 1 | NEB34 | 08:41 | PUNT | NEB39 | 07:03 | PUNT | 3-5 | 01:38 |
![]() | 1 | ILL34 | 07:03 | PUNT | ILL41 | 05:04 | PUNT | 3-7 | 01:59 |
![]() | 1 | NEB19 | 05:04 | PUNT | ILL8 | 01:49 | FG | 9-73 | 03:15 |
![]() | 1 | ILL25 | 01:49 | KO | NEB39 | 12:02 | PUNT | 9-36 | 04:47 |
![]() | 2 | NEB7 | 12:02 | PUNT | ILL0 | 09:38 | TD | 5-93 | 02:24 |
![]() | 2 | ILL25 | 09:38 | KO | ILL23 | 07:29 | PUNT | 3--2 | 02:09 |
![]() | 2 | NEB30 | 07:29 | PUNT | NEB29 | 06:31 | INT | 3--1 | 00:58 |
![]() | 2 | NEB11 | 06:31 | INT | NEB0 | 06:03 | TD | 2-11 | 00:28 |
![]() | 2 | NEB25 | 06:03 | KO | NEB32 | 04:31 | PUNT | 3-7 | 01:32 |
![]() | 2 | ILL28 | 04:31 | PUNT | NEB0 | 00:23 | TD | 11-72 | 04:08 |
![]() | 2 | NEB25 | 00:23 | KO | NEB23 | 00:00 | HALF | 1--2 | 00:23 |
![]() | 3 | NEB25 | 15:00 | KO | NEB47 | 12:38 | PUNT | 6-22 | 02:22 |
![]() | 3 | ILL9 | 12:38 | PUNT | ILL23 | 11:51 | FUMB | 2-14 | 00:47 |
![]() | 3 | ILL23 | 11:51 | FUMB | ILL23 | 10:56 | INT | 3-0 | 00:55 |
![]() | 3 | ILL12 | 10:56 | INT | NEB18 | 03:29 | FG | 13-70 | 07:27 |
![]() | 3 | NEB18 | 03:24 | KO | NEB26 | 01:00 | PUNT | 4-8 | 02:24 |
![]() | 3 | ILL27 | 01:00 | PUNT | NEB50 | 13:26 | PUNT | 5-23 | 02:34 |
![]() | 4 | NEB20 | 13:26 | PUNT | NEB25 | 13:12 | FUMB | 1-5 | 00:14 |
![]() | 4 | NEB25 | 13:12 | FUMB | NEB23 | 11:12 | FG | 4-2 | 02:00 |
![]() | 4 | NEB19 | 11:07 | KO | NEB25 | 09:32 | PUNT | 3-6 | 01:35 |
![]() | 4 | ILL23 | 09:32 | PUNT | ILL48 | 03:01 | PUNT | 10-25 | 06:31 |
![]() | 4 | NEB20 | 03:01 | PUNT | NEB8 | 00:46 | PUNT | 3--12 | 02:15 |
![]() | 4 | ILL37 | 00:46 | PUNT | ILL35 | 00:00 | HALF | 2--2 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 12:33 | KO | ILL31 | 10:51 | INT | 6-44 | 01:42 |
![]() | 1 | NEB34 | 08:41 | PUNT | NEB39 | 07:03 | PUNT | 3-5 | 01:38 |
![]() | 1 | NEB19 | 05:04 | PUNT | ILL8 | 01:49 | FG | 9-73 | 03:15 |
![]() | 2 | NEB7 | 12:02 | PUNT | ILL0 | 09:38 | TD | 5-93 | 02:24 |
![]() | 2 | NEB30 | 07:29 | PUNT | NEB29 | 06:31 | INT | 3--1 | 00:58 |
![]() | 2 | NEB25 | 06:03 | KO | NEB32 | 04:31 | PUNT | 3-7 | 01:32 |
![]() | 2 | NEB25 | 00:23 | KO | NEB23 | 00:00 | HALF | 1--2 | 00:23 |
![]() | 3 | NEB25 | 15:00 | KO | NEB47 | 12:38 | PUNT | 6-22 | 02:22 |
![]() | 3 | ILL23 | 11:51 | FUMB | ILL23 | 10:56 | INT | 3-0 | 00:55 |
![]() | 3 | NEB18 | 03:24 | KO | NEB26 | 01:00 | PUNT | 4-8 | 02:24 |
![]() | 4 | NEB20 | 13:26 | PUNT | NEB25 | 13:12 | FUMB | 1-5 | 00:14 |
![]() | 4 | NEB19 | 11:07 | KO | NEB25 | 09:32 | PUNT | 3-6 | 01:35 |
![]() | 4 | NEB20 | 03:01 | PUNT | NEB8 | 00:46 | PUNT | 3--12 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | NEB0 | 12:33 | TD | 5-75 | 02:27 |
![]() | 1 | ILL17 | 10:51 | INT | ILL23 | 08:41 | PUNT | 3-6 | 02:10 |
![]() | 1 | ILL34 | 07:03 | PUNT | ILL41 | 05:04 | PUNT | 3-7 | 01:59 |
![]() | 1 | ILL25 | 01:49 | KO | NEB39 | 12:02 | PUNT | 9-36 | 04:47 |
![]() | 2 | ILL25 | 09:38 | KO | ILL23 | 07:29 | PUNT | 3--2 | 02:09 |
![]() | 2 | NEB11 | 06:31 | INT | NEB0 | 06:03 | TD | 2-11 | 00:28 |
![]() | 2 | ILL28 | 04:31 | PUNT | NEB0 | 00:23 | TD | 11-72 | 04:08 |
![]() | 3 | ILL9 | 12:38 | PUNT | ILL23 | 11:51 | FUMB | 2-14 | 00:47 |
![]() | 3 | ILL12 | 10:56 | INT | NEB18 | 03:29 | FG | 13-70 | 07:27 |
![]() | 3 | ILL27 | 01:00 | PUNT | NEB50 | 13:26 | PUNT | 5-23 | 02:34 |
![]() | 4 | NEB25 | 13:12 | FUMB | NEB23 | 11:12 | FG | 4-2 | 02:00 |
![]() | 4 | ILL23 | 09:32 | PUNT | ILL48 | 03:01 | PUNT | 10-25 | 06:31 |
![]() | 4 | ILL37 | 00:46 | PUNT | ILL35 | 00:00 | HALF | 2--2 | 00:46 |
Team Statistics
- | NEB | ILL |
|---|---|---|
First Downs | ||
| Total | 9 | 18 |
| Rushing | 3 | 8 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 60 | 188 |
| Attempts | 25 | 48 |
| Avg. Per Rush | 2.4 | 3.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 84 | 213 |
| Yds. Lost | 24 | 25 |
Passing | ||
| Total (Net) | 188 | 179 |
| Comp.-Att.-Int. | 11 - 24 - 3 | 20 - 22 - 0 |
| Avg / Att | 7.8 | 8.1 |
| Avg / Comp. | 17.1 | 9.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 248 | 367 |
| Plays | 49 | 70 |
| Avg. / Play | 5.1 | 5.2 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-30 | 8-72 |
Punting | ||
| Punts - Yds. | 6-289 | 6-264 |
| Avg. / Punt | 48.2 | 44 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-385 |
| Avg. Yds. / Kickoff | 65.0 | 64.2 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Punt: Avg. / Return | 0.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-47-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 3 |
| Poss. Time | 21:47 | 38:13 |
| 3rd. Down Conv. | 2 of 12 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 2-19 | 2-16 |
| PAT: Total - Made | 0-1 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Casey | 7 | 15 | 172 | 1 | 2 | 56 | 0 |
Purdy, Chubba | 3 | 8 | 15 | 0 | 1 | 8 | 2 |
Smothers, Logan | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 11 | 24 | 188 | 1 | 3 | 56 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 22 | 179 | 2 | 0 | 46 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 22 | 179 | 2 | 0 | 46 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Grant, Anthony | 12 | 62 | 1 | 61 | 0 | 22 | 5.1 |
Thompson, Casey | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Smothers, Logan | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
Purdy, Chubba | 5 | 5 | 16 | -11 | 0 | 3 | -2.2 |
Yant, Jaquez | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 84 | 24 | 60 | 0 | 22 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 152 | 3 | 149 | 1 | 21 | 4.7 |
![]() | 6 | 44 | 7 | 37 | 0 | 18 | 6.2 |
![]() | 6 | 13 | 1 | 12 | 0 | 5 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 213 | 25 | 188 | 1 | 21 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vokolek, Travis | 1 | 56 | 1 | 56 |
Brown, Alante | 2 | 47 | 0 | 32 |
Brewington, Chancellor | 2 | 45 | 0 | 45 |
Grant, Anthony | 3 | 27 | 0 | 19 |
Washington, Marcus | 1 | 8 | 0 | 8 |
Boerkircher, Nate | 1 | 4 | 0 | 4 |
Palmer, Trey | 1 | 1 | 0 | 1 |
Johnson, Rahmir | 0 | 0 | 0 | 0 |
Belt, Brody | 0 | 0 | 0 | 0 |
| Totals | 11 | 188 | 1 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 93 | 1 | 46 |
![]() | 2 | 39 | 0 | 20 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 13 | 1 | 12 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 20 | 179 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reimer, Luke | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Buford Jr., Marques | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Farmer, Myles | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mauga-clements, Eteva | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gifford, Isaac | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Feist, Colton | 2 | 4 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, Ty | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Newsome, Quinton | 2 | 2 | 4 | 2.5 / 16 | 1 / 12 | - | 1 / - | - | - | - | - |
Hartzog, Malcolm | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kolarevic, Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tannor, Caleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Ochaun | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Garrett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Mosai | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Jimari | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hausmann, Ernest | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Javin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Phalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hutmacher, Nash | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weas, Brady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Piper, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutovsky, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brewington, Chancellor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wynn Jr., Stephon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bleekrode, Timmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vokolek, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | 2-47 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buschini, Brian | 6 | 289 | 48.2 | 55 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 264 | 44 | 52 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bleekrode, Timmy | 1 | 01:49 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffin, Caleb | 3 | 03:29 | 36 | GOOD |
Griffin, Caleb | 4 | 11:12 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Franke, Brendan | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 385 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hill, Tommi | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Weinmaster, Zach | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 47 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bleekrode, Timmy | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Benhart,Bryce | OL |
| 57 | Piper,Ethan | OL |
| 59 | Lutovsky,Henry | OL |
| 69 | Corcoran,Turner | OL |
| 75 | Hixson,Trent | OL |
| 11 | Thompson,Casey | QB |
| 10 | Grant,Anthony | RB |
| 49 | Boerkircher,Nate | TE |
| 83 | Vokolek,Travis | TE |
| 4 | Brown,Alante | WR |
| 7 | Washington,Marcus | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 3 | ![]() | QB |
| 2 | ![]() | RB |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Buford Jr.,Marques | DB |
| 6 | Newsome,Quinton | DB |
| 8 | Farmer,Myles | DB |
| 13 | Hartzog,Malcolm | DB |
| 23 | Gifford,Isaac | DB |
| 82 | Feist,Colton | DL |
| 99 | Robinson,Ty | DL |
| 2 | Tannor,Caleb | LB |
| 15 | Hausmann,Ernest | LB |
| 28 | Reimer,Luke | LB |
| 44 | Nelson,Garrett | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | DB |
| 21 | ![]() | DB |
| 30 | ![]() | DB |
| 31 | ![]() | DB |
| 4 | ![]() | DL |
| 88 | ![]() | DL |
| 93 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Yant,Jaquez |
| 2 | Hill,Tommi |
| 3 | Palmer,Trey |
| 5 | Mauga-Clements,Eteva |
| 6 | Purdy,Chubba |
| 8 | Smothers,Logan |
| 9 | Singleton,DeShon |
| 10 | Butler,Jimari |
| 12 | Brown,Omar |
| 14 | Johnson,Rahmir |
| 16 | Weinmaster,Zach |
| 17 | Hahn,Ty |
| 21 | Pola-Gates,Noa |
| 24 | Moore,Brandon |
| 31 | Kolarevic,Chris |
| 32 | Belt,Brody |
| 32 | Mathis,Ochaun |
| 33 | Wright,Javin |
| 35 | Bullock,John |
| 37 | Sanford,Phalen |
| 38 | Bleekrode,Timmy |
| 52 | Newsom,Mosai |
| 55 | Weas,Brady |
| 56 | Tagge,Grant |
| 58 | Boerkircher,Ian |
| 72 | Hutmacher,Nash |
| 74 | Banks,Brant |
| 77 | Anthony,Hunter |
| 82 | Brewington,Chancellor |
| 85 | Liewer,Wyatt |
| 86 | Rollins,AJ |
| 89 | Martin,Oliver |
| 90 | Wynn Jr.,Stephon |
| 91 | Drew,Devin |
| 91 | Pieper,Cameron |
| 92 | Franke,Brendan |
| 95 | Buschini,Brian |
| 97 | Gunnerson,Blaise |































































































