2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | George, Jr., Jeff | 7 | 112.72 | 94 | 181 | 10 | 51.93% | 1273 | 7 | 77 | 181.86 |
| 7 | Crouch, Chayce | 7 | 85.18 | 45 | 91 | 4 | 49.45% | 443 | 1 | 31 | 63.29 |
| 10 | Thomas, Cam | 4 | 75.00 | 28 | 66 | 5 | 42.42% | 375 | 0 | 42 | 93.75 |
| 15 | Davis, Trenard | 9 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 0.78 |
| Total | 12 | 98.122 | 168 | 339 | 19 | 49.56% | 2098 | 8 | 77 | 174.83 | |
| Opponents | 12 | 133.289 | 201 | 338 | 9 | 59.47% | 2399 | 20 | 52 | 199.92 |
Team Statistics (2-10, 0-9)
Scoring | ||
|---|---|---|
| Points Per Game | 15.42 | 31.50 |
| Total | 185 | 378 |
First Downs | ||
| Rushing | 72 | 137 |
| Passing | 83 | 109 |
| Penalty | 19 | 23 |
| Total | 174 | 269 |
Rushing | ||
| Yards Gained | 1664 | 2854 |
| Yards Lost | 397 | 234 |
| Attempts | 386 | 549 |
| Average Per Attempt | 3.3 | 4.8 |
| Avg. Per Game | 105.6 | 218.3 |
| Touchdowns | 11 | 27 |
| Total | 1267 | 2620 |
Passing | ||
| Att-Comp-Int | 339-168-19 | 338-201-9 |
| Avg. Per Attempt | 6.189 | 7.098 |
| Avg. Per Game | 174.833 | 199.917 |
| Touchdowns | 8 | 20 |
| Total | 2098 | 2399 |
Total Offense | ||
| Total Plays | 725 | 887 |
| Avg. Per Play | 4.6 | 5.7 |
| Avg. Per Game | 280.4 | 418.2 |
| Total Yards | 3365 | 5019 |
| Touchdowns | 21 | 50 |
Returns | ||
| Kickoff: Average | 19.250 | 19.273 |
| Kickoff: Total | 36-693 | 11-212 |
| Punt: Average | 6.167 | 4.767 |
| Punt: Total | 12-74 | 30-143 |
| INT: Average | 11.667 | 17.632 |
| INT: Total | 9-105 | 19-335 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.897 | 40.741 |
| Punt: Net Average | 39.295 | 34.828 |
| Punt: Total Yards | 78-3268 | 58-2363 |
| FG: Good-Attempts | 12-17 | 10-13 |
| Onside Kicks | 0-3 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 64.000 | 58.417 |
| Total-Yards | 85-768 | 75-701 |
Time Of Possession | ||
| Avg. Per Game | 28:15 | 31:45 |
| Total | 05:38:56 | 06:21:04 |
Miscellaneous | ||
| 3rd Down Conversions | 58-173 (33.526%) | 76-174 (43.678%) |
| 4th Down Conversions | 4-10 (40.000%) | 4-10 (66.667%) |
| Fumbles-Lost | 24-7 | 23-10 |
| Sacks-Yards Lost | 20-139 | 42-277 |
| PAT: Good-Attempts | 17-17 | 48-49 |
| Misc. Yards | 11 | -21 |
| Red Zone: Attempts-Scores | 24-27 | 48-59 |
| Red Zone: Touchdowns | 14-27 | 40-59 |
Results
| 9/2/2017 | Ball State | W | 24-21 | 1-0 | 3:16 | 42505 |
| 9/9/2017 | Western Kentucky | W | 20-7 | 2-0 | 3:26 | 41923 |
| 9/15/2017 | USF | L | 23-47 | 3-0 | 3:48 | 35404 |
| 9/29/2017 | Nebraska | L | 6-28 | 2-2 , 0-1 | 2:55 | 43058 |
| 10/7/2017 | Iowa Hawkeyes | L | 16-45 | 4-2 , 1-2 | 3:24 | 69894 |
| 10/14/2017 | Rutgers | L | 24-35 | 2-4 , 0-3 | 3:26 | 35765 |
| 10/21/2017 | Minnesota | L | 17-24 | 4-3 , 1-3 | 3:07 | 45243 |
| 10/28/2017 | Wisconsin | L | 10-24 | 2-6 , 0-5 | 3:09 | 42101 |
| 11/4/2017 | Purdue | L | 10-29 | 4-5 , 2-4 | 3:17 | 46027 |
| 11/11/2017 | Indiana | L | 14-24 | 2-8 , 0-7 | 3:29 | 40195 |
| 11/18/2017 | Ohio State | L | 14-52 | 9-2 , 7-1 | 3:16 | 105282 |
| 11/25/2017 | Northwestern | L | 7-42 | 2-10 , 0-9 | 3:09 | 30456 |
| 577853 |
Overall Team Game Highs
| Rushes | 50 | vs Western Kentucky (9/9/2017) |
| Yards Rushing | 200 | vs Iowa Hawkeyes (10/7/2017) |
| TD Rushes | 2 | vs Ball State (9/2/2017) |
| Pass Attempts | 45 | vs Iowa Hawkeyes (10/7/2017) |
| Pass Completions | 22 | vs Iowa Hawkeyes (10/7/2017) |
| Yards Passing | 308 | vs Rutgers (10/14/2017) |
| TD Passes | 2 | vs Rutgers (10/14/2017) |