Western Kentucky vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 3 | 10 | 7 | 0 | 20 |
WKU: PASS - WHITE, Mike (238); RUSH - FERBY, D'Andre (14); REC - FANT, Nacarius (110)
ILL: PASS - crouch, chayce (107); RUSH - epstein, mike (111); REC - dudek, mike (46)
Scoring Summary
- | - | - | - | - | WKU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 08:45 | ILL - McLaughlin,C. 37 yd field goal 7 plays, 17 yards, TOP 3:14 | 0 | 3 |
![]() | 2nd | ILL | 09:58 | ILL - McLaughlin,C. 20 yd field goal 14 plays, 63 yards, TOP 6:59 | 0 | 6 |
![]() | 2nd | ILL | 01:21 | ILL - Jones,Julian 10 yd interception (McLaughlin,C. kick) | 0 | 13 |
![]() | 3rd | ILL | 08:19 | ILL - Crouch,Chayce 9 yd run (McLaughlin,C. kick), 15 plays, 84 yards, TOP 6:41 | 0 | 20 |
![]() | 4th | WKU | 11:38 | WKU - WHITE, Mike 2 yd run (NUSS, Ryan kick), 6 plays, 29 yards, TOP 1:34 | 7 | 20 |
| 7 | 20 | |||||
Western Kentucky


Illinois
Start of 1st Half
WKU wins the toss and will recieve. ILL will defend the N goal.
ILL ball on ILL35.
Start of 1st quarter, clock 15:00.
McLaughlin,C. kickoff 65 yards to the WKU0, touchback.
15:00
WKU
WKU - PUNT


0
0
14:05
ILL
ILL - PUNT


0
0
13:21
WKU
WKU - PUNT


0
0
11:59
ILL
ILL - FG


0
3

0
0
1st3

08:45
WKU
WKU - DOWNS


0
3
04:48
ILL
ILL - PUNT


0
3
03:21
WKU
WKU - PUNT


0
3
01:57
ILL
ILL - FG


0
3
Western Kentucky


Illinois
01:57
1st Qt
ILL
ILL - FG


0
6

0
0
1st6

09:58
WKU
WKU - PUNT


0
6
07:36
ILL
ILL - PUNT


0
6
06:01
WKU
WKU - PUNT


0
6
04:30
ILL
ILL - PUNT


0
6
01:34
WKU
WKU - INT


0
6
01:21
ILL
ILL - TD


0
13

0
0
1st13

01:21
WKU
WKU - FUMB


0
13
00:58
ILL
ILL - PUNT


0
13
00:19
WKU
WKU - HALF


0
13
Western Kentucky


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WKU ball on WKU35.
RINELLA, Alex kickoff 63 yards to the ILL2, Foster,K. return 14 yards to the ILL16 (DARDEN, T.).
15:00
ILL
ILL - TD


0
20

0
0
1st20

08:19
WKU
WKU - PUNT


0
20
04:15
ILL
ILL - PUNT


0
20
02:13
WKU
WKU - PUNT


0
20
15:00
ILL
ILL - INT


0
20
Western Kentucky


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Epstein,Mike rush for 7 yards to the ILL11 (WHYTE, Masai).
Epstein,Mike rush for 5 yards to the ILL16, 1ST DOWN ILL (WHYTE, Masai;IYIEGBUNIWE, J.).
Foster,K. rush for 3 yards to the ILL19 (WHYTE, Masai).
Crouch,Chayce pass intercepted by KINCADE, Antwon at the ILL30, KINCADE, Antwon return 1 yards to the ILL29 (Turner,Malik).
13:12
WKU
WKU - TD


7
20

7
0
1st20

11:38
ILL
ILL - PUNT


7
20
04:34
WKU
WKU - DOWNS


7
20
02:45
ILL
ILL - HALF


7
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | WKU26 | 14:05 | PUNT | 3-1 | 0:55 |
![]() | 1 | WKU49 | 14:05 | PUNT | WKU45 | 13:21 | PUNT | 3-4 | 0:44 |
![]() | 1 | WKU20 | 13:21 | PUNT | WKU26 | 11:59 | PUNT | 3-6 | 1:22 |
![]() | 1 | WKU36 | 11:59 | PUNT | WKU19 | 08:45 | FG | 7-17 | 3:14 |
![]() | 1 | WKU23 | 08:45 | KO | ILL23 | 04:48 | DOWNS | 9-54 | 3:57 |
![]() | 1 | ILL23 | 04:48 | DOWNS | ILL32 | 03:21 | PUNT | 3-9 | 1:27 |
![]() | 1 | WKU28 | 03:21 | PUNT | WKU31 | 01:57 | PUNT | 3-3 | 1:24 |
![]() | 1 | ILL35 | 01:57 | PUNT | WKU02 | 09:58 | FG | 14-63 | 6:59 |
![]() | 2 | WKU26 | 09:58 | KO | WKU33 | 07:36 | PUNT | 3-7 | 2:22 |
![]() | 2 | ILL22 | 07:36 | PUNT | ILL13 | 06:01 | PUNT | 3--9 | 1:35 |
![]() | 2 | WKU49 | 06:01 | PUNT | ILL49 | 04:30 | PUNT | 3-2 | 1:31 |
![]() | 2 | ILL15 | 04:30 | PUNT | WKU36 | 01:34 | PUNT | 7-49 | 2:56 |
![]() | 2 | WKU04 | 01:34 | PUNT | WKU02 | 01:21 | INT | 2--2 | 0:13 |
![]() | 2 | WKU10 | 01:21 | INT | WKU10 | 01:21 | TD | 0-0 | 0:00 |
![]() | 2 | WKU43 | 01:21 | KO | ILL09 | 00:58 | FUMB | 3-48 | 0:23 |
![]() | 2 | ILL09 | 00:58 | FUMB | ILL14 | 00:19 | PUNT | 3-5 | 0:39 |
![]() | 2 | WKU46 | 00:19 | PUNT | ILL45 | 00:00 | HALF | 1-9 | 0:19 |
![]() | 3 | ILL16 | 15:00 | KO | WKU00 | 08:19 | TD | 15-84 | 6:41 |
![]() | 3 | WKU25 | 08:19 | KO | ILL36 | 04:15 | PUNT | 10-39 | 4:04 |
![]() | 3 | ILL09 | 04:15 | PUNT | ILL13 | 02:13 | PUNT | 3-4 | 2:02 |
![]() | 3 | WKU24 | 02:13 | PUNT | ILL42 | 00:00 | PUNT | 8-34 | 2:13 |
![]() | 4 | ILL04 | 15:00 | PUNT | ILL19 | 13:12 | INT | 4-15 | 1:48 |
![]() | 4 | ILL29 | 13:12 | INT | ILL00 | 11:38 | TD | 6-29 | 1:34 |
![]() | 4 | ILL14 | 11:38 | KO | WKU34 | 04:34 | PUNT | 10-52 | 7:04 |
![]() | 4 | WKU14 | 04:34 | PUNT | WKU28 | 02:45 | DOWNS | 5-14 | 1:49 |
![]() | 4 | WKU28 | 02:45 | DOWNS | WKU16 | 00:00 | HALF | 5-12 | 2:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | WKU26 | 14:05 | PUNT | 3-1 | 0:55 |
![]() | 1 | WKU20 | 13:21 | PUNT | WKU26 | 11:59 | PUNT | 3-6 | 1:22 |
![]() | 1 | WKU23 | 08:45 | KO | ILL23 | 04:48 | DOWNS | 9-54 | 3:57 |
![]() | 1 | WKU28 | 03:21 | PUNT | WKU31 | 01:57 | PUNT | 3-3 | 1:24 |
![]() | 2 | WKU26 | 09:58 | KO | WKU33 | 07:36 | PUNT | 3-7 | 2:22 |
![]() | 2 | WKU49 | 06:01 | PUNT | ILL49 | 04:30 | PUNT | 3-2 | 1:31 |
![]() | 2 | WKU04 | 01:34 | PUNT | WKU02 | 01:21 | INT | 2--2 | 0:13 |
![]() | 2 | WKU43 | 01:21 | KO | ILL09 | 00:58 | FUMB | 3-48 | 0:23 |
![]() | 2 | WKU46 | 00:19 | PUNT | ILL45 | 00:00 | HALF | 1-9 | 0:19 |
![]() | 3 | WKU25 | 08:19 | KO | ILL36 | 04:15 | PUNT | 10-39 | 4:04 |
![]() | 3 | WKU24 | 02:13 | PUNT | ILL42 | 00:00 | PUNT | 8-34 | 2:13 |
![]() | 4 | ILL29 | 13:12 | INT | ILL00 | 11:38 | TD | 6-29 | 1:34 |
![]() | 4 | WKU14 | 04:34 | PUNT | WKU28 | 02:45 | DOWNS | 5-14 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU49 | 14:05 | PUNT | WKU45 | 13:21 | PUNT | 3-4 | 0:44 |
![]() | 1 | WKU36 | 11:59 | PUNT | WKU19 | 08:45 | FG | 7-17 | 3:14 |
![]() | 1 | ILL23 | 04:48 | DOWNS | ILL32 | 03:21 | PUNT | 3-9 | 1:27 |
![]() | 1 | ILL35 | 01:57 | PUNT | WKU02 | 09:58 | FG | 14-63 | 6:59 |
![]() | 2 | ILL22 | 07:36 | PUNT | ILL13 | 06:01 | PUNT | 3--9 | 1:35 |
![]() | 2 | ILL15 | 04:30 | PUNT | WKU36 | 01:34 | PUNT | 7-49 | 2:56 |
![]() | 2 | WKU10 | 01:21 | INT | WKU10 | 01:21 | TD | 0-0 | 0:00 |
![]() | 2 | ILL09 | 00:58 | FUMB | ILL14 | 00:19 | PUNT | 3-5 | 0:39 |
![]() | 3 | ILL16 | 15:00 | KO | WKU00 | 08:19 | TD | 15-84 | 6:41 |
![]() | 3 | ILL09 | 04:15 | PUNT | ILL13 | 02:13 | PUNT | 3-4 | 2:02 |
![]() | 4 | ILL04 | 15:00 | PUNT | ILL19 | 13:12 | INT | 4-15 | 1:48 |
![]() | 4 | ILL14 | 11:38 | KO | WKU34 | 04:34 | PUNT | 10-52 | 7:04 |
![]() | 4 | WKU28 | 02:45 | DOWNS | WKU16 | 00:00 | HALF | 5-12 | 2:45 |
Team Statistics
- | WKU | ILL |
|---|---|---|
First Downs | ||
| Total | 14 | 19 |
| Rushing | 2 | 12 |
| Passing | 8 | 5 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 6 | 193 |
| Attempts | 16 | 50 |
| Avg. Per Rush | 0.4 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 34 | 211 |
| Yds. Lost | 28 | 18 |
Passing | ||
| Total (Net) | 238 | 107 |
| Comp.-Att.-Int. | 28 - 43 - 1 | 14 - 25 - 1 |
| Avg / Att | 5.5 | 4.3 |
| Avg / Comp. | 8.5 | 7.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 244 | 300 |
| Plays | 59 | 75 |
| Avg. / Play | 4.1 | 4.0 |
| Fumbles - Lost | 4-1 | 4-0 |
| Penalties - Yds. | 11-100 | 9-95 |
Punting | ||
| Punts - Yds. | 7-216 | 7-243 |
| Avg. / Punt | 30.9 | 34.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-128 | 5-305 |
| Avg. Yds. / Kickoff | 64.0 | 61.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-5-0 | 1-0-0 |
| Punt: Avg. / Return | 1.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 2-38-0 |
| Kickoff: Avg. / Return | 19.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-10-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:06 | 37:54 |
| 3rd. Down Conv. | 2 of 12 | 9 of 18 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 1-2 | 2-20 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 28 | 43 | 238 | 0 | 1 | 23 | 2 |
| Totals | 28 | 43 | 238 | 0 | 1 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 25 | 107 | 0 | 1 | 20 | 1 | |
| Totals | 14 | 25 | 107 | 0 | 1 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ferby, D'andre | 7 | 16 | 2 | 14 | 0 | 8 | 2 |
Baker, Quinton | 5 | 13 | 2 | 11 | 0 | 9 | 2.2 |
White, Mike | 3 | 5 | 13 | -8 | 1 | 2 | -2.7 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 16 | 34 | 28 | 6 | 1 | 9 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 21 | 112 | 1 | 111 | 0 | 13 | 5.3 | |
| 12 | 57 | 13 | 44 | 1 | 16 | 3.7 | |
| 12 | 28 | 3 | 25 | 0 | 8 | 2.1 | |
| 3 | 11 | 0 | 11 | 0 | 8 | 3.7 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 211 | 18 | 193 | 1 | 16 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fant, Nacarius | 10 | 110 | 0 | 23 |
Jernighan, Quin | 5 | 30 | 0 | 9 |
Jackson, Lucky | 5 | 26 | 0 | 9 |
Baker, Quinton | 3 | 18 | 0 | 12 |
Lane, Xavier | 1 | 17 | 0 | 17 |
Yelder, Deon | 1 | 17 | 0 | 17 |
Kyle Fourtenbary | 1 | 11 | 0 | 11 |
Trigg, Marquez | 1 | 6 | 0 | 6 |
Ferby, D'andre | 1 | 3 | 0 | 3 |
| Totals | 28 | 238 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 46 | 0 | 16 | |
| 3 | 22 | 0 | 9 | |
Dorsey, Louis | 1 | 20 | 0 | 20 |
![]() | 2 | 8 | 0 | 9 |
| 1 | 6 | 0 | 6 | |
| 1 | 5 | 0 | 5 | |
| Totals | 14 | 107 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Key, Devon | 6 | 6 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Joel Iyiegbuniwe | 3 | 9 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Whyte, Masai | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Daeshawn Bertram | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Joe | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Deangelo Malone | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Drell | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Leverick Johnson | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Chris | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Sayner, Evan | - | 4 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Kincade, Antwon | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | 1-1 | - | - | - |
Nicholas Coffey | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Heath | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Julien | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Juwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ta'corian Darden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cray, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rinella, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Delshawn | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
| 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 2 / 20 | 2 / 20 | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-10 | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 | |
| 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Collins, Jake | 7 | 216 | 30.9 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 243 | 34.7 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McLaughlin, C. | 1 | 08:45 | 37 | good |
McLaughlin, C. | 2 | 09:58 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 2 | 128 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 305 | 2 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fant, Nacarius | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Towner, Kylen | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
Farris, Deandre | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Kincade, Antwon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 38 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nuss, Ryan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | EDWARDS, Dennis | C |
| 51 | RAY, Brandon | LG |
| 75 | SIMS, Jimmie | LT |
| 14 | WHITE, Mike | QB |
| 32 | FERBY, D'Andre | RB |
| 63 | PATE, Miles | RG |
| 69 | NORD, Matt | RT |
| 19 | YELDER, Deon | TE |
| 1 | FANT, Nacarius | WR |
| 9O | LANE, Xavier | WR |
| 11 | JACKSON, Lucky | WR |

# | Player | Pos. |
|---|---|---|
| 5D | Allegretti, Nick | C |
| 63 | G | |
| 72 | G | |
| 7A | QB | |
| 2G | RB | |
| 67 | T | |
| 76 | T | |
| 19 | Dorsey,Louis | TE |
| 39 | TE | |
| 8A | WR | |
| 18 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | BROWN, Joe | CB |
| 24 | CRAY, Roger | CB |
| 10 | DeAngelo Malone | DE |
| 95 | WIGGINS, Heath | DE |
| 3D | JOHNSON, Chris | DT |
| 56 | SAYNER, Evan | DT |
| 4 | Joel Iyiegbuniwe | LB |
| 25 | WHYTE, Masai | LB |
| 1D | Leverick Johnson | N |
| 2 | KEY, Devon | S |
| 9 | GREENE, Drell | S |

# | Player | Pos. |
|---|---|---|
| 8 | CB | |
| 31 | CB | |
| 92 | DE | |
| 97 | DE | |
| 55 | DT | |
| 96 | DT | |
| 7 | FS | |
| 2 | LB | |
| 3 | Phillips, DelShawn | LB |
| 33 | LB | |
| 21 | SS |
Player Participation

# | Player |
|---|---|
| 3 | BAKER, Quinton |
| 3W | BUSH, Will |
| 4D | GARDNER, Juwan |
| 4T | Kyle Fourtenbary |
| 5 | TRIGG, Marquez |
| 7O | Jahcour Pearson |
| 8O | TOWNER, Kylen |
| 15 | Ta'Corian Darden |
| 16 | JERNIGHAN, Quin |
| 22 | FARRIS, DeAndre |
| 26 | RUFFIN, Dionte |
| 28 | CAIN, Demetrius |
| 31 | KINCADE, Antwon |
| 34 | LIGON, Teawonn |
| 35 | Nicholas Coffey |
| 36 | BAILEY, Kyle |
| 37 | NUSS, Ryan |
| 39 | RINELLA, Alex |
| 44 | HOLT, Ben |
| 48 | Steven Witchoskey |
| 49 | COLLINS, Jake |
| 50 | Der'Quione Mobley |
| 54 | Daeshawn Bertram |
| 55 | MADDEN, Jalen |
| 61 | Jordan Meredith |
| 68 | HOWELL, Parker |
| 74 | WITT, Tyler |
| 80 | REEDER, Ben |
| 85 | DEANE, Mik'Quan |
| 96 | LEWIS, Julien |

# | Player |
|---|---|
| 1H | |
| 2B | |
| 4 | ![]() |
| 4A | ![]() |
| 5C | |
| 6 | ![]() |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 20 | Clayton, Jr., Harvey |
| 22 | |
| 26 | |
| 27 | |
| 29 | |
| 32 | |
| 34 | ![]() |
| 36 | |
| 41 | |
| 43 | |
| 45 | |
| 47 | |
| 52 | |
| 54 | |
| 56 | |
| 58 | |
| 71 | |
| 81 | |
| 83 | |
| 91 | |
| 94 | |
| 95 | |
| 99 | ![]() |







