2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Lunt, Wes | 12 | 111.46 | 270 | 481 | 6 | 56.13% | 2761 | 14 | 53 | 230.08 |
| 7 | Crouch, Chayce | 10 | 97.18 | 15 | 34 | 1 | 44.12% | 160 | 2 | 27 | 16.00 |
| 8 | Allison, Geronimo | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 2 | Bentley, V'angelo | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 86 | Cain, Desmond | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 109.280 | 285 | 519 | 8 | 54.91% | 2921 | 16 | 53 | 243.42 | |
| Opponents | 12 | 112.243 | 224 | 392 | 13 | 57.14% | 2213 | 17 | 63 | 184.42 |
Team Statistics (5-7, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 22.67 | 23.25 |
| Total | 272 | 279 |
First Downs | ||
| Rushing | 83 | 102 |
| Passing | 141 | 94 |
| Penalty | 21 | 21 |
| Total | 245 | 217 |
Rushing | ||
| Yards Gained | 1842 | 2309 |
| Yards Lost | 291 | 312 |
| Attempts | 388 | 468 |
| Average Per Attempt | 4.0 | 4.3 |
| Avg. Per Game | 129.2 | 166.4 |
| Touchdowns | 13 | 16 |
| Total | 1551 | 1997 |
Passing | ||
| Att-Comp-Int | 519-285-8 | 392-224-13 |
| Avg. Per Attempt | 5.628 | 5.645 |
| Avg. Per Game | 243.417 | 184.417 |
| Touchdowns | 16 | 17 |
| Total | 2921 | 2213 |
Total Offense | ||
| Total Plays | 907 | 860 |
| Avg. Per Play | 4.9 | 4.9 |
| Avg. Per Game | 372.7 | 350.8 |
| Total Yards | 4472 | 4210 |
| Touchdowns | 32 | 34 |
Returns | ||
| Kickoff: Average | 19.806 | 20.083 |
| Kickoff: Total | 31-614 | 36-723 |
| Punt: Average | 10.000 | 11.880 |
| Punt: Total | 29-290 | 25-297 |
| INT: Average | 15.000 | 6.000 |
| INT: Total | 13-195 | 8-48 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.067 | 40.362 |
| Punt: Net Average | 33.440 | 35.650 |
| Punt: Total Yards | 75-3005 | 80-3229 |
| FG: Good-Attempts | 16-25 | 14-17 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 49.083 | 44.583 |
| Total-Yards | 66-589 | 63-535 |
Time Of Possession | ||
| Avg. Per Game | 29:42 | 30:18 |
| Total | 05:56:21 | 06:03:39 |
Miscellaneous | ||
| 3rd Down Conversions | 74-204 (36.275%) | 58-185 (31.351%) |
| 4th Down Conversions | 11-25 (44.000%) | 11-25 (52.381%) |
| Fumbles-Lost | 14-9 | 13-8 |
| Sacks-Yards Lost | 19-139 | 20-180 |
| PAT: Good-Attempts | 32-32 | 29-32 |
| Misc. Yards | 3 | 0 |
| Red Zone: Attempts-Scores | 29-40 | 34-39 |
| Red Zone: Touchdowns | 20-40 | 23-39 |
Results
| 9/5/2015 | Kent State | W | 52-3 | 1-0 | 3:22 | 36693 |
| 9/12/2015 | Western Illinois | W | 44-0 | 2-0 | 3:17 | 37733 |
| 9/19/2015 | North Carolina | L | 14-48 | 2-1 | 3:18 | 41000 |
| 9/26/2015 | Middle Tennessee | W | 27-25 | 3-1 | 3:26 | 44366 |
| 10/3/2015 | Nebraska | W | 14-13 | 4-1 , 1-0 | 3:34 | 40138 |
| 10/10/2015 | Iowa | L | 20-29 | 6-0 , 2-0 | 3:29 | 66693 |
| 10/24/2015 | Wisconsin | L | 13-24 | 4-3 , 1-2 | 3:10 | 45438 |
| 10/31/2015 | Penn State | L | 0-39 | 7-2 , 4-1 | 3:27 | 94417 |
| 11/7/2015 | Purdue | W | 48-14 | 2-7 , 1-4 | 3:29 | 40197 |
| 11/14/2015 | Ohio State | L | 3-28 | 5-5 , 2-4 | 3:25 | 51515 |
| 11/21/2015 | Minnesota | L | 23-32 | 5-6 , 2-5 | 3:19 | 47976 |
| 11/28/2015 | Northwestern | L | 14-24 | 5-7 , 2-6 | 3:24 | 33514 |
| 579680 |
Overall Team Game Highs
| Rushes | 45 | vs North Carolina (9/19/2015) |
| Yards Rushing | 382 | vs Purdue (11/7/2015) |
| TD Rushes | 3 | vs Purdue (11/7/2015) |
| Pass Attempts | 54 | vs Western Illinois (9/12/2015) |
| Pass Completions | 38 | vs Western Illinois (9/12/2015) |
| Yards Passing | 353 | vs Western Illinois (9/12/2015) |
| TD Passes | 5 | vs Kent State (9/5/2015) |