Illinois vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 3 | 10 | 14 | 39 |
![]() | 0 | 0 | 0 | 0 | 0 |
PSU: PASS - Hackenberg, C. (266); RUSH - Barkley, Saquon (84); REC - Godwin, Chris (76)
ILL: PASS - lunt, wes (129); RUSH - vaughn, ke'shawn (38); REC - (45)
Scoring Summary
- | - | - | - | - | PSU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 05:52 | PSU - Godwin, Chris 5 yd pass from Hackenberg, C. (Julius, Joey kickblocked) 8 plays, 80 yards, TOP 4:37 | 6 | 0 |
![]() | 1st | PSU | 04:16 | PSU - Lewis, Geno 6 yd pass from Hackenberg, C. (Julius, Joey kickblocked) 1 plays, 6 yards, TOP 0:05 | 12 | 0 |
![]() | 2nd | PSU | 04:16 | PSU - Davis, Tyler 42 yd field goal 6 plays, 18 yards, TOP 1:57 | 15 | 0 |
![]() | 3rd | PSU | 11:18 | PSU - Hackenberg, C. 14 yd pass from Scott, Nick (Davis, Tyler kick) 7 plays, 43 yards, TOP 3:31 | 22 | 0 |
![]() | 3rd | PSU | 03:56 | PSU - Davis, Tyler 28 yd field goal 7 plays, 33 yards, TOP 3:00 | 25 | 0 |
![]() | 4th | PSU | 13:07 | PSU - Barkley, Saquon 7 yd run (Davis, Tyler kick), 7 plays, 80 yards, TOP 3:32 | 32 | 0 |
![]() | 4th | PSU | 06:33 | PSU - Allen, Mark 20 yd run (Davis, Tyler kick), 8 plays, 42 yards, TOP 3:27 | 39 | 0 |
| 39 | 0 | |||||
Penn State


Illinois
Start of 1st Half
CoinToss:Penn State won toss, defers, Ill. will defend North goal.
Clock 15:00.
PSU ball on PSU35.
Julius, Joey kickoff 65 yards to the ILL0, touchback.
15:00
ILL
ILL - PUNT


0
0
13:48
PSU
PSU - PUNT


0
0
11:58
ILL
ILL - PUNT


0
0
10:29
PSU
PSU - TD


6
0

6
0
1st0

05:48
ILL
ILL - INT


6
0
04:21
PSU
PSU - TD


12
0

12
0
1st0

04:16
ILL
ILL - PUNT


12
0
01:29
PSU
PSU - FUMB


12
0
Penn State


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hackenberg, C. pass complete to Thompkins, D. for no gain to the ILL37, fumble forced by Fejedelem,C., fumble by Thompkins, D. recovered by ILL Barton,Taylor at ILL37.
14:50
ILL
ILL - PUNT


12
0
13:27
PSU
PSU - PUNT


12
0
11:49
ILL
ILL - PUNT


12
0
10:36
PSU
PSU - PUNT


12
0
07:41
ILL
ILL - PUNT


12
0
06:13
PSU
PSU - FG


15
0

15
0
1st0

04:16
ILL
ILL - PUNT


15
0
00:50
PSU
PSU - HALF


15
0
Penn State


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL35.
Zalewski,T. kickoff 65 yards to the PSU0, Farmer, Koa return 57 yards to the ILL43 (Doxy,Cedric).
14:49
PSU
PSU - TD


22
0

22
0
1st0

11:18
ILL
ILL - PUNT


22
0
09:50
PSU
PSU - PUNT


22
0
08:20
ILL
ILL - PUNT


22
0
06:56
PSU
PSU - FG


25
0

25
0
1st0

03:53
ILL
ILL - PUNT


25
0
01:39
PSU
PSU - TD


25
0
Penn State


Illinois
01:39
3rd Qt
PSU
PSU - TD


32
0

32
0
1st0

13:07
ILL
ILL - DOWNS


32
0
10:00
PSU
PSU - TD


39
0

39
0
1st0

06:25
ILL
ILL - PUNT


39
0
05:01
PSU
PSU - PUNT


39
0
03:13
ILL
ILL - PUNT


39
0
00:00
PSU
PSU - FUMB


39
0
02:12
ILL
ILL - DOWNS


39
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | ILL24 | 13:48 | PUNT | 3--1 | 1:12 |
![]() | 1 | PSU32 | 13:48 | PUNT | PSU40 | 11:58 | PUNT | 3-8 | 1:50 |
![]() | 1 | ILL25 | 11:58 | PUNT | PSU44 | 10:29 | PUNT | 7-31 | 1:29 |
![]() | 1 | PSU20 | 10:29 | PUNT | ILL00 | 05:52 | TD | 8-80 | 4:37 |
![]() | 1 | ILL16 | 05:48 | KO | ILL46 | 04:21 | INT | 5-30 | 1:27 |
![]() | 1 | ILL06 | 04:21 | INT | ILL00 | 04:16 | TD | 1-6 | 0:05 |
![]() | 1 | ILL35 | 04:16 | KO | PSU48 | 01:29 | PUNT | 6-17 | 2:47 |
![]() | 1 | PSU30 | 01:29 | PUNT | ILL37 | 14:50 | FUMB | 5-33 | 1:39 |
![]() | 2 | ILL37 | 14:50 | FUMB | PSU49 | 13:27 | PUNT | 6-14 | 1:23 |
![]() | 2 | PSU10 | 13:27 | PUNT | PSU14 | 11:49 | PUNT | 3-4 | 1:38 |
![]() | 2 | ILL47 | 11:49 | PUNT | ILL46 | 10:36 | PUNT | 3--1 | 1:13 |
![]() | 2 | PSU22 | 10:36 | PUNT | PSU43 | 07:41 | PUNT | 6-21 | 2:55 |
![]() | 2 | ILL16 | 07:41 | PUNT | ILL10 | 06:13 | PUNT | 3--6 | 1:28 |
![]() | 2 | ILL43 | 06:13 | PUNT | ILL25 | 04:16 | FG | 6-18 | 1:57 |
![]() | 2 | ILL25 | 04:16 | KO | PSU40 | 00:50 | PUNT | 8-35 | 3:26 |
![]() | 2 | PSU05 | 00:50 | PUNT | PSU15 | 00:00 | HALF | 3-10 | 0:50 |
![]() | 3 | ILL43 | 14:49 | KO | ILL00 | 11:18 | TD | 7-43 | 3:31 |
![]() | 3 | ILL35 | 11:18 | KO | ILL15 | 09:50 | PUNT | 3--20 | 1:28 |
![]() | 3 | ILL49 | 09:50 | PUNT | ILL43 | 08:20 | PUNT | 3-6 | 1:30 |
![]() | 3 | ILL20 | 08:20 | PUNT | ILL13 | 06:56 | PUNT | 3--7 | 1:24 |
![]() | 3 | ILL44 | 06:56 | PUNT | ILL11 | 03:56 | FG | 7-33 | 3:00 |
![]() | 3 | ILL28 | 03:53 | KO | ILL44 | 01:39 | PUNT | 6-16 | 2:14 |
![]() | 3 | PSU20 | 01:39 | PUNT | ILL00 | 13:07 | TD | 7-80 | 3:32 |
![]() | 4 | ILL25 | 13:07 | KO | ILL42 | 10:00 | DOWNS | 7-17 | 3:07 |
![]() | 4 | ILL42 | 10:00 | DOWNS | ILL00 | 06:33 | TD | 8-42 | 3:27 |
![]() | 4 | ILL13 | 06:25 | KO | ILL15 | 05:01 | PUNT | 3-2 | 1:24 |
![]() | 4 | PSU45 | 05:01 | PUNT | PSU45 | 03:13 | PUNT | 3-0 | 1:48 |
![]() | 4 | ILL08 | 03:13 | PUNT | ILL26 | 02:12 | PUNT | 4-18 | 1:01 |
![]() | 4 | PSU41 | 00:00 | PUNT | PSU41 | 02:12 | FUMB | 0-0 | 0:00 |
![]() | 4 | PSU41 | 02:12 | FUMB | PSU43 | 01:12 | DOWNS | 4--2 | 1:00 |
![]() | 4 | PSU43 | 01:12 | DOWNS | ILL45 | 00:00 | HALF | 2-12 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU32 | 13:48 | PUNT | PSU40 | 11:58 | PUNT | 3-8 | 1:50 |
![]() | 1 | PSU20 | 10:29 | PUNT | ILL00 | 05:52 | TD | 8-80 | 4:37 |
![]() | 1 | ILL06 | 04:21 | INT | ILL00 | 04:16 | TD | 1-6 | 0:05 |
![]() | 1 | PSU30 | 01:29 | PUNT | ILL37 | 14:50 | FUMB | 5-33 | 1:39 |
![]() | 2 | PSU10 | 13:27 | PUNT | PSU14 | 11:49 | PUNT | 3-4 | 1:38 |
![]() | 2 | PSU22 | 10:36 | PUNT | PSU43 | 07:41 | PUNT | 6-21 | 2:55 |
![]() | 2 | ILL43 | 06:13 | PUNT | ILL25 | 04:16 | FG | 6-18 | 1:57 |
![]() | 2 | PSU05 | 00:50 | PUNT | PSU15 | 00:00 | HALF | 3-10 | 0:50 |
![]() | 3 | ILL43 | 14:49 | KO | ILL00 | 11:18 | TD | 7-43 | 3:31 |
![]() | 3 | ILL49 | 09:50 | PUNT | ILL43 | 08:20 | PUNT | 3-6 | 1:30 |
![]() | 3 | ILL44 | 06:56 | PUNT | ILL11 | 03:56 | FG | 7-33 | 3:00 |
![]() | 3 | PSU20 | 01:39 | PUNT | ILL00 | 13:07 | TD | 7-80 | 3:32 |
![]() | 4 | ILL42 | 10:00 | DOWNS | ILL00 | 06:33 | TD | 8-42 | 3:27 |
![]() | 4 | PSU45 | 05:01 | PUNT | PSU45 | 03:13 | PUNT | 3-0 | 1:48 |
![]() | 4 | PSU41 | 00:00 | PUNT | PSU41 | 02:12 | FUMB | 0-0 | 0:00 |
![]() | 4 | PSU43 | 01:12 | DOWNS | ILL45 | 00:00 | HALF | 2-12 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 15:00 | KO | ILL24 | 13:48 | PUNT | 3--1 | 1:12 |
![]() | 1 | ILL25 | 11:58 | PUNT | PSU44 | 10:29 | PUNT | 7-31 | 1:29 |
![]() | 1 | ILL16 | 05:48 | KO | ILL46 | 04:21 | INT | 5-30 | 1:27 |
![]() | 1 | ILL35 | 04:16 | KO | PSU48 | 01:29 | PUNT | 6-17 | 2:47 |
![]() | 2 | ILL37 | 14:50 | FUMB | PSU49 | 13:27 | PUNT | 6-14 | 1:23 |
![]() | 2 | ILL47 | 11:49 | PUNT | ILL46 | 10:36 | PUNT | 3--1 | 1:13 |
![]() | 2 | ILL16 | 07:41 | PUNT | ILL10 | 06:13 | PUNT | 3--6 | 1:28 |
![]() | 2 | ILL25 | 04:16 | KO | PSU40 | 00:50 | PUNT | 8-35 | 3:26 |
![]() | 3 | ILL35 | 11:18 | KO | ILL15 | 09:50 | PUNT | 3--20 | 1:28 |
![]() | 3 | ILL20 | 08:20 | PUNT | ILL13 | 06:56 | PUNT | 3--7 | 1:24 |
![]() | 3 | ILL28 | 03:53 | KO | ILL44 | 01:39 | PUNT | 6-16 | 2:14 |
![]() | 4 | ILL25 | 13:07 | KO | ILL42 | 10:00 | DOWNS | 7-17 | 3:07 |
![]() | 4 | ILL13 | 06:25 | KO | ILL15 | 05:01 | PUNT | 3-2 | 1:24 |
![]() | 4 | ILL08 | 03:13 | PUNT | ILL26 | 02:12 | PUNT | 4-18 | 1:01 |
![]() | 4 | PSU41 | 02:12 | FUMB | PSU43 | 01:12 | DOWNS | 4--2 | 1:00 |
Team Statistics
- | PSU | ILL |
|---|---|---|
First Downs | ||
| Total | 23 | 12 |
| Rushing | 9 | 4 |
| Passing | 12 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 120 | 37 |
| Attempts | 37 | 27 |
| Avg. Per Rush | 3.2 | 1.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 157 | 92 |
| Yds. Lost | 37 | 55 |
Passing | ||
| Total (Net) | 280 | 130 |
| Comp.-Att.-Int. | 22 - 33 - 0 | 17 - 44 - 1 |
| Avg / Att | 8.5 | 3.0 |
| Avg / Comp. | 12.7 | 7.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 400 | 167 |
| Plays | 70 | 71 |
| Avg. / Play | 5.7 | 2.4 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 3-25 | 8-60 |
Punting | ||
| Punts - Yds. | 5-205 | 12-457 |
| Avg. / Punt | 41.0 | 38.1 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 8-490 | 1-65 |
| Avg. Yds. / Kickoff | 61.3 | 65.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-57-0 | 3-39-0 |
| Kickoff: Avg. / Return | 57.0 | 13.0 |
| INT: Total - Yds. - TDs | 1-44-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:42 | 26:18 |
| 3rd. Down Conv. | 5 of 13 | 6 of 21 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 0-0 |
| Sacks: Total - Yds. | 4-36 | 3-20 |
| PAT: Total - Made | 3-5 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hackenberg, C. | 21 | 29 | 266 | 2 | 0 | 31 | 3 |
Scott, Nick | 1 | 1 | 14 | 1 | 0 | 14 | 0 |
McSorley, Trace | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 33 | 280 | 3 | 0 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 37 | 129 | 0 | 1 | 15 | 3 | |
| 1 | 7 | 1 | 0 | 0 | 1 | 1 | |
| Totals | 17 | 44 | 130 | 0 | 1 | 15 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barkley, Saquon | 20 | 90 | 6 | 84 | 1 | 13 | 4.2 |
Allen, Mark | 2 | 23 | 0 | 23 | 1 | 20 | 11.5 |
Johnson, B. | 2 | 17 | 0 | 17 | 0 | 14 | 8.5 |
McSorley, Trace | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
Thomas, J. | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Lynch, Akeel | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Hackenberg, C. | 4 | 3 | 20 | -17 | 0 | 3 | -4.2 |
Polk, Brandon | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 37 | 157 | 37 | 120 | 2 | 20 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 49 | 11 | 38 | 0 | 21 | 2.5 | |
| 5 | 25 | 3 | 22 | 0 | 13 | 4.4 | |
| 2 | 18 | 0 | 18 | 0 | 17 | 9 | |
| 3 | 0 | 33 | -33 | 0 | 0 | -11 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 27 | 92 | 55 | 37 | 0 | 21 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Godwin, Chris | 7 | 76 | 1 | 19 |
Barkley, Saquon | 3 | 58 | 0 | 22 |
Hamilton, D. | 4 | 54 | 0 | 19 |
Thompkins, D. | 2 | 31 | 0 | 31 |
Gesicki, Mike | 2 | 26 | 0 | 17 |
Lewis, Geno | 2 | 15 | 1 | 9 |
Hackenberg, C. | 1 | 14 | 1 | 14 |
Polk, Brandon | 1 | 6 | 0 | 6 |
| Totals | 22 | 280 | 3 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Dionte | 4 | 45 | 0 | 15 |
![]() | 4 | 34 | 0 | 12 |
| 6 | 33 | 0 | 13 | |
| 1 | 11 | 0 | 11 | |
| 1 | 6 | 0 | 6 | |
| 1 | 1 | 0 | 1 | |
| Totals | 17 | 130 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinda, Jason | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Austin | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Lucas, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Torrence | 3 | - | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Allen, Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Reeder, Troy | 3 | - | 3 | - / - | - / - | - | - / - | 1-44 | 1 | - | - |
Schwan, Evan | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Nassib, Carl | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Williams, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brandon | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Haley, Grant | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Apke, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reid, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cothran, Curtis | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Zettel, Anthony | 1 | 1 | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Smith, Jordan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cothren, Parker | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Golden, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Geno | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wooten Jr., G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oruwariye, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Manny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sickels, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barney, Tarow | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 13 | 1 / 5 | - / - | 1 | - / - | - | - | - | - | |
| 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| - | 5 | 5 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 2 | - | |
Clements, Chunky | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pasquariello, D | 5 | 205 | 41.0 | 47 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 12 | 457 | 38.1 | 56 | 3 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Tyler | 2 | 04:16 | 42 | good |
Davis, Tyler | 3 | 03:56 | 28 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Tyler | 5 | 306 | 2 | 1 | 61.2 |
Julius, Joey | 3 | 184 | 1 | 1 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zalewski, Taylor | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompkins, D. | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Koa | 0 | 0 | 0 | 1 | 57 | 57 | 0 | 0 | 0 |
Reeder, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Tyler | 3 | 3 | 0 | 0 | 0 | 0 |
Julius, Joey | 2 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Laurent, Wendy | C |
| 66 | Mangiro, Angelo | LG |
| 73 | Palmer, Paris | LT |
| 14 | Hackenberg, C. | QB |
| 26 | Barkley, Saquon | RB |
| 72 | Gaia, Brian | RG |
| 70 | Mahon, Brendan | RT |
| 5 | Hamilton, D. | WR |
| 7 | Lewis, Geno | WR |
| 12 | Godwin, Chris | WR |
| 13 | Blacknall, S. | WR |

# | Player | Pos. |
|---|---|---|
| 71 | C | |
| 5B | LG | |
| 57 | ![]() | LT |
| 12 | QB | |
| 5 | RB | |
| 69 | RG | |
| 67 | RT | |
| 89 | TE | |
| 8 | ![]() | WR |
| 11 | WR | |
| 86 | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Williams, T. | CB |
| 15 | Haley, Grant | CB |
| 90 | Sickels, G. | DE |
| 95 | Nassib, Carl | DE |
| 98 | Zettel, Anthony | DT |
| 99 | Johnson, Austin | DT |
| 2 | Allen, Marcus | FS |
| 40 | Cabinda, Jason | MLB |
| 11 | Bell, Brandon | OLB |
| 42 | Reeder, Troy | OLB |
| 9 | Lucas, Jordan | SS |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 27 | CB | |
| 17 | DE | |
| 1B | DT | |
| 1C | Clements,Chunky | DT |
| 20 | FS | |
| 91 | ![]() | LEO |
| 52 | MLB | |
| 3 | SS | |
| 5C | STAR | |
| 43 | W |
Player Participation

# | Player |
|---|---|
| 1B | Brown, Torrence |
| 1S | Smith, Jordan |
| 1W | Wilkerson, B. |
| 1P | Polk, Brandon |
| 2K | Kiley, Jake |
| 2T | Thomas, J. |
| 3 | Thompkins, D. |
| 4C | Cothren, Parker |
| 4 | Worley, Daquan |
| 6 | Golden, Malik |
| 7F | Farmer, Koa |
| 8B | Bentley, Gordon |
| 8 | Wooten Jr., G. |
| 8A | Allen, Mark |
| 9D | Davis, Tyler |
| 9W | White, Antoine |
| 9M | McSorley, Trace |
| 9J | Julius, Joey |
| 19 | Garrity, Gregg |
| 20 | Dudas, Jordan |
| 21 | Oruwariye, A. |
| 22 | Lynch, Akeel |
| 24 | Scott, Nick |
| 25 | Walker, Von |
| 27 | Johnson, B. |
| 28 | Apke, Troy |
| 29 | Reid, John |
| 33 | Cooper, Jake |
| 34 | Salomone, Dom |
| 35 | Baney, Matthew |
| 37 | Gulla, Chris |
| 38 | Kline, Ben |
| 43 | Bowen, Manny |
| 44 | Yazujian, Tyler |
| 47 | Smith, Brandon |
| 52 | Cothran, Curtis |
| 53 | Dowrey, Derek |
| 58 | Sorrell, Chance |
| 60 | Beh, Noah |
| 68 | Reihner, Kevin |
| 71 | Hall, Albert |
| 75 | Brosnan, B. |
| 80 | Zanellato, Matt |
| 87 | Carter, Kyle |
| 88 | Gesicki, Mike |
| 91 | Barney, Tarow |
| 92 | Pasquariello, D |
| 94 | Schwan, Evan |

# | Player |
|---|---|
| 1J | |
| 1Z | Zalewski, Taylor |
| 2T | |
| 2K | Kwaaning, Davontay |
| 4 | Taylor,Dionte |
| 4K | |
| 6P | Phillips, Carroll |
| 7C | |
| 7 | |
| 8C | |
| 9N | |
| 9 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 22 | |
| 23 | |
| 24 | |
| 26 | |
| 28 | |
| 30 | |
| 33 | |
| 34 | |
| 35 | |
| 39 | |
| 42 | |
| 44 | |
| 45 | |
| 47 | |
| 53 | |
| 56 | |
| 66 | |
| 73 | |
| 74 | |
| 75 | |
| 88 | |
| 94 |






