Skip To Main Content

University of Illinois Athletics

2014 Football Cumulative Statistics

Team Stats (6-7, 3-5)

Overall Team Statistics
Statistic ILLINOIS Opponents
Scoring
25.92 34.00
337 442
First Downs
84 152
135 117
29 23
248 292
Rushing
1908 3430
381 321
413 617
3.7 5.0
117.5 239.2
16 31
1527 3109
Passing
471-287-12 370-214-7
6.89 7.63
249.77 217.23
25 20
3247 2824
Total Offense
884 987
5.4 6.0
367.2 456.4
4774 5933
45 56
Returns
19.45 23.30
40-778 27-629
8.68 7.91
22-191 22-174
29.00 22.67
7-203 12-272
Kicking
43.87 39.14
39.85 34.21
78-3422 63-2466
9-17 15-21
2-2 0-3
Penalties
51.46 45.77
79-669 70-595
Time Of Possession
27:43 32:17
06:00:22 06:59:38
Miscellaneous
67-186 (36.02 %) 85-201 (42.29 %)
5-13 (38.46 %) 14-26 (53.85 %)
17-10 21-12
23-149 37-239
38-42 53-53
0 9
37-50 45-50
29-50 35-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Ferguson, Josh 13 146 802 67 735 5.0 8 75 56.54
5 Young, Donovonn 13 94 394 15 379 4.0 6 21 29.15
4 O'Toole, Reilly 13 95 412 149 263 2.8 1 28 20.23
15 Bailey, Aaron 5 32 156 36 120 3.8 1 29 24.00
18 Dudek, Mike 13 6 80 7 73 12.2 0 50 5.62
3 Davis, Jon 13 11 32 2 30 2.7 0 7 2.31
23 Church, Devin 11 9 27 14 13 1.4 0 7 1.18
Team 7 4 0 6 -6 -1.5 0 0 -0.86  
12 Lunt, Wes 8 16 5 85 -80 -5.0 0 5 -10.00
Total 13 413 1908 381 1527 3.7 16 75 117.46
Opponents 13 617 3430 321 3109 5.0 31 72 239.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lunt, Wes 8 141.03 153 242 3 63.22 % 1763 14 62 220.38
4 O'Toole, Reilly 13 122.28 122 206 8 59.22 % 1344 10 58 103.38
15 Bailey, Aaron 5 100.96 11 22 1 50.00 % 118 1 24 23.60
18 Dudek, Mike 13 284.80 1 1 0 100.00 % 22 0 22 1.69
6 Ferguson, Josh 13 NaN 0 0 0 NaN 0 0 0 0.00
Total 13 131.26 287 471 12 60.93 % 3247 25 62 249.77
Opponents 13 136.00 214 370 7 57.84 % 2824 20 80 217.23

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Dudek, Mike 13 76 1038 13.66 6 56 79.85
8 Allison, Geronimo 12 41 598 14.59 5 60 49.83
6 Ferguson, Josh 13 50 427 8.54 2 42 32.85
86 Turner, Malik 13 25 256 10.24 1 20 19.69
9 Barr, Martize 12 19 249 13.11 3 30 20.75
19 Hardee, Justin 13 19 240 12.63 1 62 18.46
3 Davis, Jon 13 15 175 11.67 3 25 13.46
11 LaCosse, Matt 13 14 117 8.36 3 30 9.00
5 Young, Donovonn 13 22 92 4.18 0 24 7.08
23 Church, Devin 11 3 21 7.00 0 20 1.91
16 Murdock, Marchie 4 1 17 17.00 0 17 4.25
87 White, Tyler 12 2 17 8.50 1 13 1.42
Total 13 287 3247 11.31 25 62 249.77
Opponents 13 214 2824 13.20 20 80 217.23

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Monheim, Mason 13 43 68 111.0 6.5-16 1.0-4 2 2 1 1 4 0 0
21 Petty, Zane 13 49 60 109.0 1.5-3 0-0 0 8 0 0 0 0 0
3 Barton, Taylor 12 44 56 100.0 1.0-2 0-0 1 2 0 0 2 0 0
52 Neal jr., Tj 13 31 67 98.0 6.5-16 0-0 1 4 3 0 1 0 0  
9 Thomas III, Earnest 13 36 24 60.0 9.5-39 4.5-25 1 0 2 0 1 0 0
27 Spence, Eaton 13 28 27 55.0 1.0-1 0-0 1 6 0 1 0 0 0
44 Teitsma, Austin 13 26 27 53.0 9.5-23 3.0-12 0 1 1 0 0 0 0
20 Fejedelem, Clayton 13 28 23 51.0 1.0-2 0-0 0 2 0 1 0 0 0
17 Ward, Jihad 13 21 30 51.0 8.5-46 3.0-30 0 1 5 4 2 0 0
2 Bentley, V'Angelo 13 20 26 46.0 3.5-7 0-0 1 2 0 2 0 0 0
91 Smoot, Dawuane 13 17 16 33.0 7.5-33 2.5-18 0 2 3 0 0 0 0
90 Woods, DeJazz 13 7 24 31.0 4.0-14 2.0-11 0 0 1 0 0 0 0
96 Bain, Rob 13 15 14 29.0 4.0-17 1.0-9 0 0 0 0 0 0 0
24 Mosely, Darius 13 18 10 28.0 2.0-9 0-0 0 2 0 1 0 0 0
42 Cooper, Ralph 13 7 18 25.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Clements, J 13 10 14 24.0 6.0-13 2.0-7 0 3 1 1 1 0 0  
14 Finney, Eric 13 4 15 19.0 1.0-1 0-0 0 1 0 0 0 0 0
22 Walls, LaKeith 13 11 7 18.0 2.0-19 2.0-19 0 0 0 0 1 0 0
7 Day, Caleb 11 12 4 16.0 1.0-1 0-0 0 1 0 0 0 0 0
33 Grimes, Zepheniah 13 8 5 13.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Little, Jevaris 12 6 3 9.0 1.0-4 0-0 0 0 0 0 0 0 0
93 Powell, Teko 3 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Howe, Jake 13 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Fotu, Joe 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Kwaaning, Davontay 12 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
58 Nelson, Kenny 6 5 1 6.0 3.0-12 1.0-8 0 0 0 0 0 0 0
6 Phillips, Carroll 7 4 2 6.0 1.0-6 1.0-6 0 0 2 1 0 0 0
8 Cazley, Dillan 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Hardee, Justin 13 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
87 White, Tyler 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Bello, B.J. 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Ferguson, Josh 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Martin, Michael 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Barr, Martize 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Jon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 DiLauro, Christian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Dudek, Mike 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Echard, Nathan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Heitz, Michael 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 James III, Paul 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
86 Turner, Malik 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Zalewski, Taylor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 476 572 1,048.0 82.0-286 23.0-149 7 38 19 12 12 1 1
Opponents 13 484 358 842.0 101.0-415 37.0-239 12 42 34 10 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 DuVernois, Justin 77 3388 44.00 74 7 17 20 20 0
13 Frain, Ryan 1 34 34.00 34 0 1 0 0 0
Total 78 3422 43.87 74 7 18 20 20 0
Opponents 63 2466 39.14 70 6 12 15 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Zalewski, Taylor 3-6 50.00 % 0-0 2-2 1-2 0-1 0-1 33 0
38 Reisner, David 6-11 54.55 % 1-1 2-2 2-4 1-3 0-1 43 1
Total 9-17 52.94 % 1-1 4-4 3-6 1-4 0-2 43 1
Opponents 15-21 71.43 % 1-1 6-6 3-3 4-9 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Frain, Ryan 4 252 63.0 1 1
38 Reisner, David 10 624 62.4 5 1
17 Zalewski, Taylor 52 3150 60.6 28 2
Total 66 4026 61.0 34 4
Opponents 80 4765 59.6 36 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Bentley, V'Angelo 12 123 10.25 0 40
24 Mosely, Darius 8 49 6.13 0 14
Team 1 15 15.00 0 0  
18 Dudek, Mike 1 4 4.00 0 4
Total 22 191 8.68 0 40
Opponents 22 174 7.91 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Bentley, V'Angelo 32 692 21.63 0 67
24 Mosely, Darius 4 43 10.75 0 18
87 White, Tyler 2 26 13.00 0 17
47 Clary, Tim 1 11 11.00 0 11
11 LaCosse, Matt 1 6 6.00 0 6
Total 40 778 19.45 0 67
Opponents 27 629 23.30 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Ferguson, Josh 10 0 0 0-0 0-0 0 0-0 0 60
38 Reisner, David 0 6 0 22-24 0-0 0 0-0 0 40
18 Dudek, Mike 6 0 0 0-0 0-0 0 0-0 0 36
5 Young, Donovonn 6 0 0 0-0 0-0 0 0-0 0 36
8 Allison, Geronimo 5 0 0 0-0 0-0 0 0-0 0 30
17 Zalewski, Taylor 0 3 0 16-18 0-0 0 0-0 0 25
9 Barr, Martize 3 0 0 0-0 0-0 0 0-0 0 18
3 Davis, Jon 3 0 0 0-0 0-0 0 0-0 0 18
11 LaCosse, Matt 3 0 0 0-0 0-0 0 0-0 0 18
2 Bentley, V'Angelo 2 0 0 0-0 0-0 0 0-0 0 12
15 Bailey, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
3 Barton, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
19 Hardee, Justin 1 0 0 0-0 0-0 0 0-0 0 6
43 Monheim, Mason 1 0 0 0-0 0-0 0 0-0 0 6
4 O'Toole, Reilly 1 0 0 0-0 0-0 0 0-1 0 6
86 Turner, Malik 1 0 0 0-0 0-0 0 0-0 0 6
87 White, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 9 1 38-42 0-0 0 0-3 0 337
Opponents 56 15 1 53-53 1-1 2 2-2 0 442

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 vs Youngstown State W 28-17 1-0 03:28 36234
9/6/2014 vs Western Kentucky W 42-34 2-0 3:29 38561
9/13/2014 at Washington L 19-44 2-1 3:10 62325
9/20/2014 vs Texas State W 42-35 3-1 5:17 41019
9/27/2014 at Nebraska L 14-45 3-2 , 0-1 3:24 91255
10/4/2014 vs Purdue L 27-38 3-3 , 0-2 3:18 45046
10/11/2014 at Wisconsin L 28-38 3-4 , 0-3 3:17 80341
10/25/2014 vs Minnesota W 28-24 4-4 , 1-3 3:26 44437
11/1/2014 at Ohio State L 14-55 4-5 , 1-4 3:23 106961
11/15/2014 vs Iowa L 14-30 4-6 , 1-5 3:05 50373
11/22/2014 vs Penn State W 16-14 5-6 , 2-5 3:11 35172
11/29/2014 at Northwestern W 47-33 6-6 , 3-5 3:27 31137
12/26/2014 vs. Louisiana Tech L 18-35 6-7 3:30 31297
694158

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Youngstown State 22 78 0 20 24 285 4 49 285 4 49 2 87 0 67 4 32 0 9
9/6/2014 Western Kentucky 35 64 2 21 35 456 3 62 456 3 62 5 98 0 24 2 22 0 14
9/13/2014 Washington 26 72 0 14 20 279 2 60 279 2 60 6 157 0 32 0 0 0 0
9/20/2014 Texas State 27 219 3 75 25 266 2 33 266 2 33 0 0 0 0 2 40 0 40
9/27/2014 Nebraska 24 78 1 41 17 261 1 58 261 1 58 1 28 0 28 0 0 0 0
10/4/2014 Purdue 25 65 2 17 36 450 2 47 450 2 47 7 88 0 29 2 2 0 5
10/11/2014 Wisconsin 39 153 2 29 14 135 2 26 135 2 26 6 135 0 35 3 50 0 30
10/25/2014 Minnesota 41 123 2 28 15 140 1 22 140 1 22 0 0 0 0 3 17 0 10
11/1/2014 Ohio State 42 106 1 15 13 137 1 56 137 1 56 5 60 0 17 1 0 0 0
11/15/2014 Iowa 25 88 0 17 17 147 2 31 147 2 31 3 41 0 23 1 3 0 3
11/22/2014 Penn State 27 68 0 18 26 215 1 25 215 1 25 1 7 0 7 2 18 0 14
11/29/2014 Northwestern 47 291 2 46 17 147 3 42 147 3 42 1 11 0 11 2 7 0 7
12/26/2014 Louisiana Tech 33 122 1 50 28 329 1 25 329 1 25 3 66 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Youngstown State 30 80 110 7.0 25 3.0 17 0 0 0 0 0 1 4 1 0
9/6/2014 Western Kentucky 34 42 76 4.0 25 2.0 15 2 2 6 1 77 3 5 0 0
9/13/2014 Washington 57 22 79 7.0 32 1.0 9 2 1 3 0 0 0 1 0 1
9/20/2014 Texas State 46 48 94 14.0 42 4.0 28 0 0 0 1 45 5 2 0 0
9/27/2014 Nebraska 37 76 113 8.0 23 2.0 13 1 1 0 1 14 2 1 0 0
10/4/2014 Purdue 30 52 82 3.0 8 0 0 0 0 0 0 0 1 2 0 0
10/11/2014 Wisconsin 39 26 65 5.0 7 0 0 0 0 0 0 0 0 1 0 0
10/25/2014 Minnesota 19 50 69 11.0 35 4.0 23 2 2 12 1 3 2 4 0 0
11/1/2014 Ohio State 44 34 78 4.0 6 1.0 2 1 1 16 0 0 0 5 0 0
11/15/2014 Iowa 35 60 95 3.0 6 0 0 1 1 0 0 0 0 3 0 0
11/22/2014 Penn State 28 48 76 5.0 35 2.0 20 1 1 0 0 0 1 1 0 0
11/29/2014 Northwestern 44 20 64 5.0 11 2.0 3 1 2 0 3 64 1 5 0 0
12/26/2014 Louisiana Tech 33 14 47 6.0 31 2.0 19 1 1 19 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Youngstown State 7 270 36.650 45 0 0 5 0 1 0-0 0 5 325 65.00 2 2
9/6/2014 Western Kentucky 1 52 52.000 52 0 0 0 1 0 0-2 0 0 7 354 50.57 4 1
9/13/2014 Washington 7 362 51.700 60 0 0 0 3 1 1-1 25 0 4 260 65.00 2 0
9/20/2014 Texas State 7 310 44.300 58 0 1 3 1 2 1-1 19 0 8 509 63.63 5 0
9/27/2014 Nebraska 8 338 42.200 74 0 1 1 2 0 0-0 0 3 180 60.00 1 1
10/4/2014 Purdue 2 83 41.500 48 0 0 1 0 1 0-1 0 1 5 305 61.00 2 0
10/11/2014 Wisconsin 7 334 47.700 72 0 0 2 4 3 0-0 0 4 260 65.00 2 0
10/25/2014 Minnesota 9 438 48.700 61 0 2 2 4 4 0-0 0 5 325 65.00 4 0
11/1/2014 Ohio State 4 179 44.800 53 0 0 0 1 0 0-1 0 0 3 188 62.67 0 0
11/15/2014 Iowa 8 319 39.900 50 0 0 2 1 2 0-0 0 4 212 53.00 1 0
11/22/2014 Penn State 8 330 41.200 71 0 2 1 1 1 3-4 36 0 4 249 62.25 3 0
11/29/2014 Northwestern 5 213 42.600 51 0 0 0 1 4 2-3 33 0 9 547 60.78 7 0
12/26/2014 Louisiana Tech 5 194 38.800 50 0 1 1 1 1 2-4 43 0 5 312 62.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Youngstown State 59 203 1 31 11 177 0 61 177 0 61 1 27 0 27 2 12 0 11
9/6/2014 Western Kentucky 30 103 1 28 28 297 2 21 297 2 21 2 33 0 17 1 7 0 7
9/13/2014 Washington 58 245 2 19 16 219 1 75 219 1 75 2 69 0 54 4 48 0 26
9/20/2014 Texas State 52 139 1 22 29 336 4 38 336 4 38 3 79 0 34 0 0 0 0
9/27/2014 Nebraska 70 458 5 28 10 166 1 63 166 1 63 1 4 0 4 3 12 0 9
10/4/2014 Purdue 45 349 4 62 15 202 1 80 202 1 80 3 42 0 17 1 1 0 1
10/11/2014 Wisconsin 47 401 5 72 10 97 0 22 97 0 22 2 39 0 20 2 29 0 15
10/25/2014 Minnesota 41 171 2 67 12 240 1 52 240 1 52 1 25 0 25 1 6 0 6
11/1/2014 Ohio State 44 296 3 30 20 249 4 32 249 4 32 3 87 0 43 1 28 0 28
11/15/2014 Iowa 55 304 1 28 17 283 3 53 283 3 53 2 32 0 21 3 11 0 5
11/22/2014 Penn State 47 172 1 47 8 93 1 18 93 1 18 1 21 0 21 1 11 0 11
11/29/2014 Northwestern 38 154 2 35 24 218 1 35 218 1 35 2 95 1 89 1 -2 0 0
12/26/2014 Louisiana Tech 31 114 3 28 14 247 1 80 247 1 80 4 76 0 37 2 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Youngstown State 25 30 55 3.0 9 1.0 7 1 1 0 0 0 0 5 0 0
9/6/2014 Western Kentucky 40 40 80 6.0 26 1.0 11 2 2 95 1 20 3 5 0 0
9/13/2014 Washington 38 18 56 8.0 32 6.0 29 2 2 52 1 36 0 1 0 0
9/20/2014 Texas State 30 26 56 2.0 7 1.0 4 0 0 0 1 48 3 3 0 0
9/27/2014 Nebraska 28 22 50 9.0 38 4.0 28 0 0 0 3 71 8 3 0 0
10/4/2014 Purdue 35 46 81 7.0 36 3.0 22 0 1 0 1 0 5 2 1 0
10/11/2014 Wisconsin 47 16 63 11.0 52 6.0 39 0 0 0 1 0 2 2 0 0
10/25/2014 Minnesota 41 30 71 10.0 53 3.0 20 1 1 0 0 0 0 3 0 0
11/1/2014 Ohio State 45 18 63 11.0 35 3.0 19 2 2 0 2 28 3 4 0 0
11/15/2014 Iowa 23 36 59 7.0 22 1.0 3 1 0 0 0 0 1 2 0 1
11/22/2014 Penn State 37 32 69 8.0 25 2.0 14 0 0 0 0 0 2 5 0 0
11/29/2014 Northwestern 45 26 71 7.0 16 0 0 0 0 0 1 0 1 2 0 0
12/26/2014 Louisiana Tech 50 18 68 12.0 64 6.0 43 0 1 0 1 69 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Youngstown State 8 268 19.150 47 1 1 1 0 2 3-3 36 0 4 259 64.75 2 0
9/6/2014 Western Kentucky 4 155 38.800 44 0 0 1 0 0 2-2 41 0 6 362 60.33 0 1
9/13/2014 Washington 4 140 37.650 43 0 1 0 0 2 3-3 51 0 9 556 61.78 3 0
9/20/2014 Texas State 8 380 47.500 70 0 2 3 4 1 0-1 0 0 5 325 65.00 5 0
9/27/2014 Nebraska 3 113 37.700 49 0 0 1 0 2 1-2 29 0 8 519 64.88 7 0
10/4/2014 Purdue 4 174 43.500 54 0 0 0 1 1 1-1 20 0 7 308 44.00 0 0
10/11/2014 Wisconsin 5 192 38.400 46 0 0 0 0 2 1-2 44 0 7 436 62.29 1 0
10/25/2014 Minnesota 6 265 44.200 57 0 0 2 1 1 1-2 44 0 5 325 65.00 5 0
11/1/2014 Ohio State 1 35 35.000 35 0 0 0 0 1 2-2 44 0 10 572 57.20 4 1
11/15/2014 Iowa 2 63 31.500 35 0 0 0 0 2 0-1 0 0 5 293 58.60 2 0
11/22/2014 Penn State 7 274 39.100 49 0 1 2 0 0 0-0 0 3 160 53.33 1 1
11/29/2014 Northwestern 5 183 36.600 45 0 0 1 0 1 1-1 34 0 5 292 58.40 4 0
12/26/2014 Louisiana Tech 6 224 45.600 58 0 1 1 1 0 0-1 0 0 6 358 59.67 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Youngstown State 28-17 14/19 2/13 12/4 0/2 22-78 / 59-203 24-38-0 / 11-24-0 285/177 60-363 / 83-380 119/39 1/0
Western Kentucky 42-34 28/23 6/5 19/17 3/1 35-64 / 30-103 35-50-1 / 28-48-1 456/297 85-520 / 78-400 203/155 3/3
Washington 19-44 15/25 5/14 9/7 1/4 26-72 / 58-245 20-31-1 / 16-22-0 279/219 57-351 / 80-464 160/205 3/1
Texas State 42-35 21/26 7/10 12/15 2/1 27-219 / 52-139 25-39-1 / 29-43-1 266/336 66-485 / 95-475 85/127 1/1
Nebraska 14-45 16/35 4/26 10/6 2/3 24-78 / 70-458 17-38-3 / 10-21-1 261/166 62-339 / 91-624 42/87 3/2
Purdue 38-27 26/19 6/10 16/8 4/1 25-65 / 45-349 36-53-1 / 15-20-0 450/202 78-515 / 65-551 90/43 2/0
Wisconsin 28-38 20/22 11/15 5/5 4/2 39-153 / 47-401 14-24-1 / 10-18-0 135/97 63-288 / 65-498 185/68 1/0
Minnesota 28-24 16/19 8/9 7/8 1/2 41-123 / 41-171 15-23-0 / 12-30-1 140/240 64-263 / 71-411 32/31 1/3
Ohio State 14-55 15/28 6/16 5/12 4/0 42-106 / 44-296 13-27-2 / 20-34-0 137/249 69-243 / 78-545 76/143 4/1
Iowa 30-14 12/26 4/13 8/12 0/1 25-88 / 55-304 17-31-0 / 17-24-0 147/283 56-235 / 79-587 44/43 0/1
Penn State 16-14 16/15 5/8 8/5 3/2 27-68 / 47-172 26-42-0 / 8-16-0 215/93 69-283 / 63-265 25/32 0/1
Northwestern 33-47 23/19 14/7 6/11 3/1 47-291 / 38-154 17-28-1 / 24-42-3 147/218 75-438 / 80-372 82/93 1/5
Louisiana Tech 18-35 26/16 6/6 18/7 2/3 33-122 / 31-114 28-47-1 / 14-28-0 329/247 80-451 / 59-361 85/156 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Youngstown State 8-15 / 5-19 0-0 / 2-3 19:59 / 40:01 20:2 3.55 / 3.44 7.50 / 7.38 6.05 / 4.58 7-38.6 / 8-33.5 7-55 / 5-25
Western Kentucky 9-13 / 7-16 0-1 / 1-2 35:06 / 24:54 10:12 1.83 / 3.43 9.12 / 6.19 6.12 / 5.13 1-52.0 / 4-38.8 9-69 / 5-24
Washington 1-11 / 8-16 1-1 / 1-2 25:47 / 34:13 8:26 2.77 / 4.22 9.00 / 9.95 6.16 / 5.80 7-51.7 / 4-35.0 11-110 / 8-73
Texas State 4-14 / 10-20 0-0 / 1-1 22:19 / 37:41 15:22 8.11 / 2.67 6.82 / 7.81 7.35 / 5.00 7-44.3 / 8-47.5 4-19 / 8-63
Nebraska 3-14 / 7-15 0-1 / 1-2 20:24 / 39:36 19:12 3.25 / 6.54 6.87 / 7.90 5.47 / 6.86 8-42.2 / 3-37.7 7-53 / 8-70
Purdue 11-16 / 7-14 0-2 / 1-2 27:20 / 32:40 5:20 2.60 / 7.76 8.49 / 10.10 6.60 / 8.48 2-41.5 / 4-43.5 2-20 / 6-64
Wisconsin 5-13 / 4-13 0-1 / 1-1 27:39 / 32:21 4:42 3.92 / 8.53 5.63 / 5.39 4.57 / 7.66 7-47.7 / 5-38.4 4-50 / 4-53
Minnesota 4-14 / 4-16 1-1 / 1-2 31:31 / 28:29 3:2 3.00 / 4.17 6.09 / 8.00 4.11 / 5.79 9-48.7 / 6-44.2 4-36 / 4-30
Ohio State 6-15 / 7-12 0-2 / 0-2 29:17 / 30:43 1:26 2.52 / 6.73 5.07 / 7.32 3.52 / 6.99 4-44.8 / 1-35.0 5-50 / 6-56
Iowa 6-16 / 10-15 1-1 / 0-3 24:14 / 35:46 11:32 3.52 / 5.53 4.74 / 11.79 4.20 / 7.43 8-39.9 / 2-31.5 8-59 / 1-10
Penn State 2-16 / 6-15 0-0 / 1-2 27:09 / 32:51 5:42 2.52 / 3.66 5.12 / 5.81 4.10 / 4.21 8-41.2 / 7-39.1 3-30 / 5-34
Northwestern 5-14 / 7-17 1-1 / 4-4 34:37 / 25:23 9:14 6.19 / 4.05 5.25 / 5.19 5.84 / 4.65 5-42.6 / 5-36.6 6-50 / 4-48
Louisiana Tech 3-15 / 3-13 1-2 / 0-0 35:00 / 25:00 10:0 3.70 / 3.68 7.00 / 8.82 5.64 / 6.12 5-38.8 / 6-37.3 9-68 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Youngstown State W 28-17 3 3 21 3 0 3 0 0 0 0 0 0 0
9/6/2014 Western Kentucky W 42-34 7 4 28 4 2 2 0 1 1 0 1 0 0
9/13/2014 Washington L 19-44 3 2 10 1 0 1 1 0 0 0 0 1 0
9/20/2014 Texas State W 42-35 4 4 23 3 2 1 1 0 0 0 0 0 0
9/27/2014 Nebraska L 14-45 1 0 0 0 0 0 0 0 0 1 0 0 0
10/4/2014 Purdue L 27-38 8 4 27 4 2 2 0 1 1 1 1 0 0
10/11/2014 Wisconsin L 28-38 3 3 21 3 1 2 0 0 0 0 0 0 0
10/25/2014 Minnesota W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
11/1/2014 Ohio State L 14-55 4 2 14 2 1 1 0 1 1 0 0 0 0
11/15/2014 Iowa L 14-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2014 Penn State W 16-14 4 4 16 1 0 1 3 0 0 0 0 0 0
11/29/2014 Northwestern W 47-33 7 6 33 4 1 3 2 1 0 0 0 0 0
12/26/2014 Louisiana Tech L 18-35 3 2 9 1 1 0 1 0 1 0 0 0 0
TOTALS 50 37 223 29 12 17 8 4 4 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Youngstown State L 17-28 4 4 17 1 1 0 3 0 0 0 0 0 0
9/6/2014 Western Kentucky L 34-42 4 4 24 3 1 2 1 0 0 0 0 0 0
