Penn State vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 0 | 7 | 3 | 6 | 16 |
PSU: PASS - Hackenberg,Christian (93); RUSH - Lynch, Akeel (137); REC - Lynch, Akeel (35)
ILL: PASS - o'toole, reilly (157); RUSH - young, donovonn (62); REC - dudek, mike (115)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | PSU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 08:24 | PSU - Godwin, Chris 18 yd pass from Hackenberg, C. (Ficken, Sam kick) 9 plays, 52 yards, TOP 4:49 | 7 | 0 |
![]() | 2nd | ILL | 00:25 | ILL - LaCosse, Matt 1 yd pass from O'Toole, Reilly (Reisner, David kick) 12 plays, 68 yards, TOP 2:27 | 7 | 7 |
![]() | 3rd | ILL | 12:26 | ILL - Reisner, David 28 yd field goal 6 plays, 19 yards, TOP 2:34 | 7 | 10 |
![]() | 4th | PSU | 13:37 | PSU - Lynch, Akeel 47 yd run (Ficken, Sam kick), 8 plays, 77 yards, TOP 4:14 | 14 | 10 |
![]() | 4th | ILL | 08:43 | ILL - Reisner, David 25 yd field goal 11 plays, 58 yards, TOP 4:54 | 14 | 13 |
![]() | 4th | ILL | 00:08 | ILL - Reisner, David 36 yd field goal 7 plays, 54 yards, TOP 1:40 | 14 | 16 |
| 14 | 16 | |||||
Penn State


Illinois
Start of 1st Half
Penn St. wins the toss and defers to 2nd half. Ill defends N goal.
PSU ball on PSU35.
Ficken, Sam kickoff 65 yards to the ILL0, Bentley, V. return 7 yards to the ILL7 (Allen, Marcus).
15:00
ILL
ILL - PUNT


0
0
13:13
PSU
PSU - TD


7
0

7
0
1st0

08:24
ILL
ILL - PUNT


7
0
06:55
PSU
PSU - DOWNS


7
0
02:23
ILL
ILL - PUNT


7
0
01:12
PSU
PSU - PUNT


7
0
15:00
ILL
ILL - PUNT


7
0
Penn State


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lunt, Wes pass incomplete to LaCosse, Matt.
Lunt, Wes pass incomplete to Dudek, Mike (Zettel, Anthony).
Lunt, Wes pass incomplete to LaCosse, Matt.
DuVernois, J. punt 71 yards to the PSU0, touchback.
14:34
PSU
PSU - PUNT


7
0
11:02
ILL
ILL - PUNT


7
0
08:30
PSU
PSU - FUMB


7
0
06:49
ILL
ILL - PUNT


7
0
05:26
PSU
PSU - PUNT


7
0
02:52
ILL
ILL - TD


7
7

7
0
1st7

00:25
PSU
PSU - HALF


7
7
Penn State


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL35.
Previous play was a "pooch" kick not an Onside kick.
Zalewski, T. kickoff 44 yards to the PSU21, on-side kick, recovered by ILL Fejedelem, C. on PSU28.
15:00
ILL
ILL - FG


7
10

7
0
1st10

12:26
PSU
PSU - PUNT


7
10
08:59
ILL
ILL - PUNT


7
10
07:19
PSU
PSU - PUNT


7
10
05:11
ILL
ILL - PUNT


7
10
02:51
PSU
PSU - TD


7
10
Penn State


Illinois
02:51
3rd Qt
PSU
PSU - TD


14
10

14
0
1st10

13:37
ILL
ILL - FG


14
13

14
0
1st13

08:43
PSU
PSU - PUNT


14
13
06:15
ILL
ILL - FGA


14
13
03:29
PSU
PSU - PUNT


14
13
01:48
ILL
ILL - FG


14
16

14
0
1st16

00:08
PSU
PSU - HALF


14
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL07 | 15:00 | KO | ILL13 | 13:13 | PUNT | 4-6 | 1:47 |
![]() | 1 | PSU48 | 13:13 | PUNT | ILL00 | 08:24 | TD | 9-52 | 4:49 |
![]() | 1 | ILL25 | 08:24 | KO | ILL34 | 06:55 | PUNT | 3-9 | 1:29 |
![]() | 1 | PSU46 | 06:55 | PUNT | ILL11 | 02:23 | DOWNS | 10-43 | 4:32 |
![]() | 1 | ILL11 | 02:23 | DOWNS | ILL18 | 01:12 | PUNT | 3-7 | 1:11 |
![]() | 1 | ILL49 | 01:12 | PUNT | PSU43 | 00:00 | PUNT | 3--8 | 1:12 |
![]() | 2 | ILL29 | 15:00 | PUNT | ILL29 | 14:34 | PUNT | 3-0 | 0:26 |
![]() | 2 | PSU20 | 14:34 | PUNT | PSU42 | 11:02 | PUNT | 6-22 | 3:32 |
![]() | 2 | ILL24 | 11:02 | PUNT | PSU45 | 08:30 | PUNT | 6-31 | 2:32 |
![]() | 2 | PSU13 | 08:30 | PUNT | PSU46 | 06:49 | FUMB | 4-33 | 1:41 |
![]() | 2 | PSU46 | 06:49 | FUMB | PSU40 | 05:26 | PUNT | 3-6 | 1:23 |
![]() | 2 | PSU20 | 05:26 | PUNT | PSU38 | 02:52 | PUNT | 5-18 | 2:34 |
![]() | 2 | ILL32 | 02:52 | PUNT | PSU00 | 00:25 | TD | 12-68 | 2:27 |
![]() | 2 | PSU25 | 00:25 | KO | PSU23 | 00:00 | HALF | 1--2 | 0:25 |
![]() | 3 | PSU28 | 15:00 | KO | PSU09 | 12:26 | FG | 6-19 | 2:34 |
![]() | 3 | PSU32 | 12:26 | KO | ILL49 | 08:59 | PUNT | 7-19 | 3:27 |
![]() | 3 | ILL20 | 08:59 | PUNT | ILL25 | 07:19 | PUNT | 3-5 | 1:40 |
![]() | 3 | PSU34 | 07:19 | PUNT | PSU29 | 05:11 | PUNT | 3--5 | 2:08 |
![]() | 3 | ILL26 | 05:11 | PUNT | ILL32 | 02:51 | PUNT | 3-6 | 2:20 |
![]() | 3 | PSU23 | 02:51 | PUNT | ILL00 | 13:37 | TD | 8-77 | 4:14 |
![]() | 4 | ILL35 | 13:37 | KO | PSU07 | 08:43 | FG | 11-58 | 4:54 |
![]() | 4 | PSU25 | 08:43 | KO | PSU31 | 06:15 | PUNT | 3-6 | 2:28 |
![]() | 4 | ILL30 | 06:15 | PUNT | PSU32 | 03:29 | FGA | 9-38 | 2:46 |
![]() | 4 | PSU32 | 03:29 | FGA | PSU41 | 01:48 | PUNT | 3-9 | 1:41 |
![]() | 4 | ILL28 | 01:48 | PUNT | PSU18 | 00:08 | FG | 7-54 | 1:40 |
![]() | 4 | PSU25 | 00:08 | KO | PSU46 | 00:00 | HALF | 1-21 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU48 | 13:13 | PUNT | ILL00 | 08:24 | TD | 9-52 | 4:49 |
![]() | 1 | PSU46 | 06:55 | PUNT | ILL11 | 02:23 | DOWNS | 10-43 | 4:32 |
![]() | 1 | ILL49 | 01:12 | PUNT | PSU43 | 00:00 | PUNT | 3--8 | 1:12 |
![]() | 2 | PSU20 | 14:34 | PUNT | PSU42 | 11:02 | PUNT | 6-22 | 3:32 |
![]() | 2 | PSU13 | 08:30 | PUNT | PSU46 | 06:49 | FUMB | 4-33 | 1:41 |
![]() | 2 | PSU20 | 05:26 | PUNT | PSU38 | 02:52 | PUNT | 5-18 | 2:34 |
![]() | 2 | PSU25 | 00:25 | KO | PSU23 | 00:00 | HALF | 1--2 | 0:25 |
![]() | 3 | PSU32 | 12:26 | KO | ILL49 | 08:59 | PUNT | 7-19 | 3:27 |
![]() | 3 | PSU34 | 07:19 | PUNT | PSU29 | 05:11 | PUNT | 3--5 | 2:08 |
![]() | 3 | PSU23 | 02:51 | PUNT | ILL00 | 13:37 | TD | 8-77 | 4:14 |
![]() | 4 | PSU25 | 08:43 | KO | PSU31 | 06:15 | PUNT | 3-6 | 2:28 |
![]() | 4 | PSU32 | 03:29 | FGA | PSU41 | 01:48 | PUNT | 3-9 | 1:41 |
![]() | 4 | PSU25 | 00:08 | KO | PSU46 | 00:00 | HALF | 1-21 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL07 | 15:00 | KO | ILL13 | 13:13 | PUNT | 4-6 | 1:47 |
![]() | 1 | ILL25 | 08:24 | KO | ILL34 | 06:55 | PUNT | 3-9 | 1:29 |
![]() | 1 | ILL11 | 02:23 | DOWNS | ILL18 | 01:12 | PUNT | 3-7 | 1:11 |
![]() | 2 | ILL29 | 15:00 | PUNT | ILL29 | 14:34 | PUNT | 3-0 | 0:26 |
![]() | 2 | ILL24 | 11:02 | PUNT | PSU45 | 08:30 | PUNT | 6-31 | 2:32 |
![]() | 2 | PSU46 | 06:49 | FUMB | PSU40 | 05:26 | PUNT | 3-6 | 1:23 |
![]() | 2 | ILL32 | 02:52 | PUNT | PSU00 | 00:25 | TD | 12-68 | 2:27 |
![]() | 3 | PSU28 | 15:00 | KO | PSU09 | 12:26 | FG | 6-19 | 2:34 |
![]() | 3 | ILL20 | 08:59 | PUNT | ILL25 | 07:19 | PUNT | 3-5 | 1:40 |
![]() | 3 | ILL26 | 05:11 | PUNT | ILL32 | 02:51 | PUNT | 3-6 | 2:20 |
![]() | 4 | ILL35 | 13:37 | KO | PSU07 | 08:43 | FG | 11-58 | 4:54 |
![]() | 4 | ILL30 | 06:15 | PUNT | PSU32 | 03:29 | FGA | 9-38 | 2:46 |
![]() | 4 | ILL28 | 01:48 | PUNT | PSU18 | 00:08 | FG | 7-54 | 1:40 |
Team Statistics
- | PSU | ILL |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 8 | 5 |
| Passing | 5 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 172 | 68 |
| Attempts | 47 | 27 |
| Avg. Per Rush | 3.7 | 2.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 209 | 91 |
| Yds. Lost | 37 | 23 |
Passing | ||
| Total (Net) | 93 | 215 |
| Comp.-Att.-Int. | 8 - 16 - 0 | 26 - 42 - 0 |
| Avg / Att | 5.8 | 5.1 |
| Avg / Comp. | 11.6 | 8.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 265 | 283 |
| Plays | 63 | 69 |
| Avg. / Play | 4.2 | 4.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-34 | 3-30 |
Punting | ||
| Punts - Yds. | 7-274 | 8-330 |
| Avg. / Punt | 39.1 | 41.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-160 | 4-249 |
| Avg. Yds. / Kickoff | 53.3 | 62.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 2-18-0 |
| Punt: Avg. / Return | 11.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-7-0 |
| Kickoff: Avg. / Return | 21.0 | 7.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:51 | 27:09 |
| 3rd. Down Conv. | 6 of 15 | 2 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 2-14 | 2-20 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-4 |
Offensive

Hackenberg, Christian | 8 | 16 | 93 | 1 | 0 | 18 | 2 |
| Totals | 8 | 16 | 93 | 1 | 0 | 18 | 2 |

![]() | 18 | 25 | 157 | 1 | 0 | 25 | 0 |
![]() | 8 | 17 | 58 | 0 | 0 | 12 | 2 |
| Totals | 26 | 42 | 215 | 1 | 0 | 25 | 2 |

Lynch, Akeel | 28 | 139 | 2 | 137 | 1 | 47 | 4.9 |
Bars, Brad | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
Hamilton, Daesean | 3 | 19 | 5 | 14 | 0 | 11 | 4.7 |
Chiappialle, Cole | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Belton, Bill | 6 | 6 | 0 | 6 | 0 | 5 | 1 |
Hackenberg, Christian | 3 | 4 | 20 | -16 | 0 | 4 | -5.3 |
Lewis, Eugene | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 47 | 209 | 37 | 172 | 1 | 47 | 3.7 |

![]() | 14 | 64 | 2 | 62 | 0 | 18 | 4.4 |
![]() | 5 | 16 | 7 | 9 | 0 | 16 | 1.8 |
![]() | 4 | 8 | 0 | 8 | 0 | 5 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 27 | 91 | 23 | 68 | 0 | 18 | 2.5 |

Lynch, Akeel | 2 | 35 | 0 | 16 |
Godwin, Chris | 1 | 18 | 1 | 18 |
Belton, Bill | 1 | 9 | 0 | 9 |
James, Jesse | 1 | 9 | 0 | 9 |
Lewis, Eugene | 1 | 9 | 0 | 9 |
Gesicki, Mike | 1 | 7 | 0 | 7 |
Hamilton, Daesean | 1 | 6 | 0 | 6 |
| Totals | 8 | 93 | 1 | 18 |

![]() | 11 | 115 | 0 | 25 |
![]() | 2 | 19 | 0 | 11 |
![]() | 3 | 18 | 0 | 8 |
![]() | 1 | 17 | 0 | 17 |
![]() | 3 | 14 | 1 | 7 |
![]() | 2 | 12 | 0 | 8 |
![]() | 3 | 11 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 26 | 215 | 1 | 25 |
Defensive

Hull, Mike | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Allen, Marcus | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wartman, Nyeem | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lucas, Jordan | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cabinda, Jason | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Austin | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Amos, Adrian | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
della Valle, Jesse | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Olaniyan, C.J. | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Zettel, Anthony | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Wooten, Gary | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Trevor | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Barnes, Deion | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Walker, von | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bars, Brad | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cothren, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tyrone | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sickels, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pasquariello, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nassib, Carl | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Haley, Grant | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Neal Jr., T.J. | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas III, Earnest | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 16 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Jarrod | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Pasquariello, Daniel | 7 | 274 | 39.1 | 49 | 0 | 1 | 0 |

Duvernois, Justin | 8 | 330 | 41.2 | 71 | 1 | 2 | 1 |

| No Field Goals statistics for this game. | |||||

![]() | 3 | 12:26 | 28 | good |
![]() | 4 | 08:43 | 25 | good |
![]() | 4 | 03:29 | 50 | missed |
![]() | 4 | 00:08 | 36 | good |

Ficken, Sam | 3 | 160 | 1 | 1 | 53.3 |

Zalewski, Taylor | 4 | 249 | 3 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
della Valle, Jesse | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Grant | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ficken, Sam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 66 | Mangiro, Angelo | C |
| 65 | Dieffenbach, Miles | LG |
| 76 | Smith, Donovan | LT |
| 14 | Hackenberg,Christian | QB |
| 1 | Belton, Bill | RB |
| 72 | Gaia, Brian | RG |
| 59 | Nelson, Andrew | RT |
| 1J | James, Jesse | TE |
| 87 | Carter, Kyle | TE |
| 5H | Hamilton, DaeSean | WR |
| 7 | Lewis, Eugene | WR |

| 5H | ![]() | C |
| 74 | ![]() | LG |
| 57 | Schmidt, Austin | LT |
| 12 | ![]() | QB |
| 5 | ![]() | RB |
| 71 | ![]() | RG |
| 67 | ![]() | RT |
| 3 | ![]() | TE |
| 8 | ![]() | WR |
| 18 | ![]() | WR |
| 86 | ![]() | WR |

| 9 | Lucas, Jordan | CB |
| 10 | Williams, Trevor | CB |
| 18 | Barnes, Deion | DE |
| 86 | Olaniyan, C.J. | DE |
| 98 | Zettel, Anthony | DT |
| 99 | Johnson, Austin | DT |
| 2 | Allen, Marcus | FS |
| 43 | Hull, Mike | MLB |
| 5 | Wartman, Nyeem | OLB |
| 40 | Cabinda, Jason | OLB |
| 4 | Amos, Adrian | SS |

| 24 | ![]() | CB |
| 27 | ![]() | CB |
| 17 | ![]() | DE |
| 96 | ![]() | DT |
| 3B | ![]() | FS |
| 52 | Neal Jr., T.J. | LB |
| 90 | ![]() | LEO |
| 44 | ![]() | NT |
| 21 | ![]() | SS |
| 9T | Thomas III, Earnest | STAR |
| 43 | ![]() | WLB |
Player Participation

| 1C | Campbell, Christian |
| 4Y | Yazujian, Tyler |
| 8G | Gesicki, Mike |
| 8 | Wooten, Gary |
| 11 | Wilkerson, Brent |
| 12 | Godwin, Chris |
| 13 | Merise, Jesse |
| 15 | Haley, Grant |
| 22 | Lynch, Akeel |
| 25 | Walker, Von |
| 28 | Zwinak, Zach |
| 31 | Bars, Brad |
| 32 | Haffner, Jack |
| 33 | Chiappialle, Cole |
| 37 | Gulla, Chris |
| 39 | Della Valle, Jesse |
| 41 | Cothren, Parker |
| 53 | Dowrey, Derek |
| 71 | Hall, Albert |
| 88 | Smith, Tyrone |
| 90 | Sickels, Garrett |
| 91 | Barney, Tarow |
| 92 | Pasquariello, Daniel |
| 94 | Schwan, Evan |
| 95 | Nassib, Carl |
| 97 | Ficken, Sam |

| 1L | ![]() |
| 1D | DuVernois, Justin |
| 1Z | Zalewski, Taylor |
| 2 | ![]() |
| 4 | ![]() |
| 5C | ![]() |
| 5B | ![]() |
| 6 | ![]() |
| 8C | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 73 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | Clements, Jarrod |

















































































