Illinois vs Purdue
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 2 | 16 |
![]() | 7 | 7 | 0 | 6 | 20 |
PUR: PASS - Etling, Danny (163); RUSH - Hunt, Akeem (102); REC - Posey, Cameron (52)
ILL: PASS - Bentley, V'Angelo (257); RUSH - ferguson, josh (115); REC - hull, steve (169)
Scoring Summary
- | - | - | - | - | PUR | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | PUR | 13:35 | PUR - Hunt, Akeem 62 yd run (Griggs, Paul kick), 4 plays, 75 yards, TOP 1:25 | 7 | 0 |
![]() | 1st | ILL | 10:21 | ILL - Hull, Steve 3 yd pass from Scheelhaase, N (Zalewski, T. kick) 9 plays, 80 yards, TOP 3:14 | 7 | 7 |
![]() | 1st | PUR | 03:19 | PUR - Posey, Cameron 8 yd pass from Etling, Danny (Griggs, Paul kick) 13 plays, 75 yards, TOP 7:02 | 14 | 7 |
![]() | 2nd | ILL | 14:54 | ILL - Hull, Steve 30 yd pass from Scheelhaase, N (Zalewski, T. kick) 3 plays, 54 yards, TOP 0:56 | 14 | 14 |
![]() | 4th | ILL | 12:28 | ILL - Zalewski, T. 32 yd field goal 8 plays, 42 yards, TOP 2:32 | 14 | 17 |
![]() | 4th | ILL | 07:08 | ILL - Zalewski, T. 23 yd field goal 10 plays, 50 yards, TOP 4:16 | 14 | 20 |
![]() | 4th | PUR | 00:00 | PUR - Team 19 yd safety | 16 | 20 |
| 16 | 20 | |||||
Purdue


Illinois
Start of 1st Half
Illinois wins toss, defers, will defend North Goal
ILL ball on ILL35.
Zalewski, Taylor kickoff 65 yards to the PUR0, touchback.
15:00
PUR
PUR - TD


7
0

7
0
1st0

13:35
ILL
ILL - TD


7
7

7
0
1st7

10:21
PUR
PUR - TD


14
7

14
0
1st7

03:19
ILL
ILL - INT


14
7
02:03
PUR
PUR - PUNT


14
7
00:50
ILL
ILL - TD


14
7
Purdue


Illinois
00:50
1st Qt
ILL
ILL - TD


14
14

14
0
1st14

14:54
PUR
PUR - PUNT


14
14
12:20
ILL
ILL - PUNT


14
14
07:05
PUR
PUR - PUNT


14
14
04:07
ILL
ILL - FUMB


14
14
01:37
PUR
PUR - FGA


14
14
00:00
ILL
ILL - HALF


14
14
Purdue


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PUR ball on PUR35.
Meadows, Thomas kickoff 65 yards to the ILL0, Bentley, V'Angelo return 20 yards to the ILL20 (Link, Collin;Anthrop, Danny).
15:00
ILL
ILL - INT


14
14
12:02
PUR
PUR - PUNT


14
14
00:00
ILL
ILL - FUMB


14
14
07:40
PUR
PUR - DOWNS


14
14
06:10
ILL
ILL - PUNT


14
14
01:54
PUR
PUR - PUNT


14
14
Purdue


Illinois
15:00
ILL
ILL - FG


14
17

14
0
1st17

15:00
ILL
ILL - FG


14
17
11:24
ILL
ILL - FG


14
20

14
0
1st20

11:24
ILL
ILL - FG


14
20
07:08
PUR
PUR - PUNT


14
20
05:16
ILL
ILL - PUNT


14
20
00:59
ILL
PUR - SFT


16
20

16
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 13:35 | TD | 4-75 | 1:25 |
![]() | 1 | 20 | 13:35 | KO | 100 | 10:21 | TD | 9-80 | 3:14 |
![]() | 1 | 25 | 10:21 | KO | 100 | 03:19 | TD | 13-75 | 7:02 |
![]() | 1 | 30 | 03:19 | KO | 69 | 02:03 | INT | 5-39 | 1:16 |
![]() | 1 | 30 | 02:03 | INT | 29 | 00:50 | PUNT | 3--1 | 1:13 |
![]() | 1 | 46 | 00:50 | PUNT | 100 | 14:54 | TD | 3-54 | 0:56 |
![]() | 2 | 49 | 14:54 | KO | 50 | 12:20 | PUNT | 3-1 | 2:34 |
![]() | 2 | 9 | 12:20 | PUNT | 33 | 07:05 | PUNT | 8-24 | 5:15 |
![]() | 2 | 33 | 07:05 | PUNT | 61 | 04:07 | PUNT | 4-28 | 2:58 |
![]() | 2 | 7 | 04:07 | PUNT | 26 | 01:37 | FUMB | 5-19 | 2:30 |
![]() | 2 | 74 | 01:37 | FUMB | 82 | 00:00 | FGA | 6-8 | 1:37 |
![]() | 2 | 20 | 00:00 | FGA | 20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 85 | 12:02 | INT | 9-65 | 2:58 |
![]() | 3 | 15 | 12:02 | INT | 37 | 07:40 | PUNT | 6-22 | 4:22 |
![]() | 3 | 27 | 00:00 | PUNT | 27 | 07:40 | FUMB | 0-0 | 0:00 |
![]() | 3 | 73 | 07:40 | FUMB | 77 | 06:10 | DOWNS | 4-4 | 1:30 |
![]() | 3 | 23 | 06:10 | DOWNS | 51 | 01:54 | PUNT | 6-28 | 4:16 |
![]() | 3 | 11 | 01:54 | PUNT | 19 | 00:00 | PUNT | 3-8 | 1:54 |
![]() | 4 | 44 | 15:00 | PUNT | 86 | 12:28 | FG | 8-42 | 2:32 |
![]() | 4 | 25 | 12:28 | KO | 31 | 11:24 | PUNT | 3-6 | 1:04 |
![]() | 4 | 45 | 11:24 | PUNT | 95 | 07:08 | FG | 10-50 | 4:16 |
![]() | 4 | 25 | 07:08 | KO | 25 | 05:16 | PUNT | 3-0 | 1:52 |
![]() | 4 | 34 | 05:16 | PUNT | 37 | 03:36 | PUNT | 3-3 | 1:40 |
![]() | 4 | 28 | 03:36 | PUNT | 70 | 00:59 | INT | 7-42 | 2:37 |
![]() | 4 | 19 | 00:59 | INT | 0 | 00:00 | SAF | 4--19 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 13:35 | TD | 4-75 | 1:25 |
![]() | 1 | 25 | 10:21 | KO | 100 | 03:19 | TD | 13-75 | 7:02 |
![]() | 1 | 30 | 02:03 | INT | 29 | 00:50 | PUNT | 3--1 | 1:13 |
![]() | 2 | 49 | 14:54 | KO | 50 | 12:20 | PUNT | 3-1 | 2:34 |
![]() | 2 | 33 | 07:05 | PUNT | 61 | 04:07 | PUNT | 4-28 | 2:58 |
![]() | 2 | 74 | 01:37 | FUMB | 82 | 00:00 | FGA | 6-8 | 1:37 |
![]() | 3 | 15 | 12:02 | INT | 37 | 07:40 | PUNT | 6-22 | 4:22 |
![]() | 3 | 73 | 07:40 | FUMB | 77 | 06:10 | DOWNS | 4-4 | 1:30 |
![]() | 3 | 11 | 01:54 | PUNT | 19 | 00:00 | PUNT | 3-8 | 1:54 |
![]() | 4 | 25 | 12:28 | KO | 31 | 11:24 | PUNT | 3-6 | 1:04 |
![]() | 4 | 25 | 07:08 | KO | 25 | 05:16 | PUNT | 3-0 | 1:52 |
![]() | 4 | 28 | 03:36 | PUNT | 70 | 00:59 | INT | 7-42 | 2:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 13:35 | KO | 100 | 10:21 | TD | 9-80 | 3:14 |
![]() | 1 | 30 | 03:19 | KO | 69 | 02:03 | INT | 5-39 | 1:16 |
![]() | 1 | 46 | 00:50 | PUNT | 100 | 14:54 | TD | 3-54 | 0:56 |
![]() | 2 | 9 | 12:20 | PUNT | 33 | 07:05 | PUNT | 8-24 | 5:15 |
![]() | 2 | 7 | 04:07 | PUNT | 26 | 01:37 | FUMB | 5-19 | 2:30 |
![]() | 2 | 20 | 00:00 | FGA | 20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 85 | 12:02 | INT | 9-65 | 2:58 |
![]() | 3 | 27 | 00:00 | PUNT | 27 | 07:40 | FUMB | 0-0 | 0:00 |
![]() | 3 | 23 | 06:10 | DOWNS | 51 | 01:54 | PUNT | 6-28 | 4:16 |
![]() | 4 | 44 | 15:00 | PUNT | 86 | 12:28 | FG | 8-42 | 2:32 |
![]() | 4 | 45 | 11:24 | PUNT | 95 | 07:08 | FG | 10-50 | 4:16 |
![]() | 4 | 34 | 05:16 | PUNT | 37 | 03:36 | PUNT | 3-3 | 1:40 |
![]() | 4 | 19 | 00:59 | INT | 0 | 00:00 | SAF | 4--19 | 0:59 |
Team Statistics
- | PUR | ILL |
|---|---|---|
First Downs | ||
| Total | 11 | 22 |
| Rushing | 4 | 10 |
| Passing | 7 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 120 | 123 |
| Attempts | 29 | 37 |
| Avg. Per Rush | 4.1 | 3.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 148 | 160 |
| Yds. Lost | 28 | 37 |
Passing | ||
| Total (Net) | 163 | 257 |
| Comp.-Att.-Int. | 20 - 29 - 1 | 24 - 31 - 2 |
| Avg / Att | 5.6 | 8.3 |
| Avg / Comp. | 8.2 | 10.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 283 | 380 |
| Plays | 58 | 68 |
| Avg. / Play | 4.88 | 5.59 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 6-45 | 3-15 |
Punting | ||
| Punts - Yds. | 7-239 | 3-102 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-157 | 5-302 |
| Avg. Yds. / Kickoff | 52.3 | 60.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2-3-0 |
| Punt: Avg. / Return | 5.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 2-32-0 |
| Kickoff: Avg. / Return | 26.0 | 16.0 |
| INT: Total - Yds. - TDs | 2-30-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:08 | 29:52 |
| 3rd. Down Conv. | 4 of 15 | 5 of 11 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 2-13 | 2-14 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Etling, Danny | 20 | 29 | 163 | 1 | 1 | 30 | 2 |
| Totals | 20 | 29 | 163 | 1 | 1 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 30 | 257 | 2 | 2 | 42 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 31 | 257 | 2 | 2 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunt, Akeem | 18 | 109 | 7 | 102 | 1 | 62 | 5.7 |
Cottom, Brandon | 4 | 27 | 5 | 22 | 0 | 24 | 5.5 |
Etling, Danny | 5 | 12 | 14 | -2 | 0 | 7 | -0.4 |
Monteroso, Dan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Webster, Cody | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 148 | 28 | 120 | 1 | 62 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 115 | 0 | 115 | 0 | 15 | 5.8 |
![]() | 10 | 33 | 14 | 19 | 0 | 10 | 1.9 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
![]() | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 160 | 37 | 123 | 0 | 15 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Posey, Cameron | 4 | 52 | 1 | 30 |
Sinz, Justin | 4 | 45 | 0 | 28 |
Mikesky, Shane | 4 | 28 | 0 | 14 |
Anthrop, Danny | 2 | 23 | 0 | 16 |
Freytag, Kurt | 1 | 9 | 0 | 9 |
Cottom, Brandon | 2 | 5 | 0 | 4 |
Carter, S. | 1 | 5 | 0 | 5 |
Bush, Gary | 1 | -1 | 0 | 0 |
Hunt, Akeem | 1 | -3 | 0 | 0 |
| Totals | 20 | 163 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 169 | 2 | 42 |
![]() | 2 | 34 | 0 | 29 |
![]() | 3 | 28 | 0 | 12 |
![]() | 4 | 11 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 24 | 257 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Anthony | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Will | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Feichter, L. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gaston, Bruce | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Ibarra, Ruben | 4 | - | 4 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Allen, Ricardo | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-13 | - | - | - |
Williams, F. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Herman, Jimmy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Joe | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Latta, Greg | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Richards, T. | 2 | - | 2 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Logan, Austin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Link, Collin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunte, Dawan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthrop, Danny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panfil, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rouse III, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 19 | - / - | - | - / - | - | - | - | - |
Schmitt, Jesse | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Bentley, V'angelo | 2 | - | 2 | 1 / 6 | - / - | - | - / - | 1-6 | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal Jr., T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Jarrod | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Webster, Cody | 7 | 239 | 0 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 102 | 0 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griggs, Paul | 2 | 00:00 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zalewski, T. | 4 | 12:28 | 32 | good |
Zalewski, T. | 4 | 07:08 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Meadows, Thomas | 3 | 157 | 0 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 302 | 4 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, F. | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Akeem | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 |
Mostert, Raheem | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 |
Richards, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Allen, Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bentley, V'angelo | 2 | 3 | 3 | 2 | 32 | 20 | 1 | 6 | 6 |
Bentley, V'angelo | 2 | 3 | 3 | 2 | 32 | 20 | 1 | 6 | 6 |
Bentley, V'angelo | 2 | 3 | 3 | 2 | 32 | 20 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Griggs, Paul | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Kugler, Robert | C |
| 72 | King, Jason | LG |
| 64 | Pamphile, Kevin | LT |
| 5O | Etling, Danny | QB |
| 1O | Hunt, Akeem | RB |
| 70 | Roos, Jordan | RG |
| 51 | Kitchens, J. | RT |
| 84 | Sinz, Justin | TE |
| 18 | Posey, Cameron | WR |
| 33 | Anthrop, Danny | WR |
| 87 | Mikesky, Shane | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 5H | ![]() | LG |
| 68 | ![]() | LT |
| 2 | ![]() | QB |
| 6 | ![]() | RB |
| 69 | ![]() | RG |
| 70 | ![]() | RT |
| 7 | ![]() | WR |
| 8 | ![]() | WR |
| 9H | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Allen, Ricardo | CB |
| 24 | Williams, F. | CB |
| 91 | Latta, Greg | E |
| 95 | Panfil, Evan | E |
| 9D | Brown, Anthony | LS |
| 45 | Lucas, Will | MLB |
| 29 | Herman, Jimmy | OLB |
| 4D | Richards, T. | RS |
| 90 | Gaston, Bruce | T |
| 97 | Rouse III, M. | T |
| 6D | Ibarra, Ruben | WLB |

# | Player | Pos. |
|---|---|---|
| 2B | Bentley, V'Angelo | CB |
| 27 | ![]() | CB |
| 59 | ![]() | E |
| 21 | ![]() | FS |
| 55 | ![]() | LLB |
| 43 | ![]() | MLB |
| 44 | ![]() | NT |
| 34 | ![]() | SLB |
| 9 | ![]() | SS |
| 93 | ![]() | T |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2C | Hunte, DaWan |
| 2D | Garcia, Andy |
| 3D | Clark, Leroy |
| 5R | Replogle, Jake |
| 5D | Logan, Austin |
| 6O | Bush, Gary |
| 7 | Gregory, Robert |
| 8T | Bade, Patrick |
| 8 | Mostert, Raheem |
| 9O | Monteroso, Dan |
| 15 | Mizani, Ashkan |
| 16 | Macarthy, D. |
| 20 | Dawkins, Dalyn |
| 22 | Henry, Rob |
| 25 | Cottom, Brandon |
| 26 | Lewis, Antoine |
| 30 | Meadows, Thomas |
| 31 | Williams, A. |
| 37 | Griggs, Paul |
| 39 | Gilliam, Joe |
| 40 | Link, Collin |
| 42 | Webster, Cody |
| 44 | Feichter, L. |
| 46 | Freytag, Kurt |
| 50 | Schmitt, Jesse |
| 61 | Isaac, Ryan |
| 71 | Smith, Devin |
| 81 | Carter, S. |
| 93 | Howard, Ra'Zahn |
| 99 | Russell, Ryan |

# | Player |
|---|---|
| 1L | ![]() |
| 3B | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 11 | ![]() |
| 13 | Taylor, Dionte |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 52 | Neal Jr., T.J. |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 74 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | Clements, Jarrod |













































































