Football History vs Purdue University from November 22, 1890 - October 4, 2025
Wins
47
Losses
48
Ties
6
Home Record
23-24-2
Away Record
24-24-4
Conference Record
4-12
Streak
W2
First Matchup
L 0-62
11/22/1890
Last 10 Matchups
3-7
10/8/2016 - 10/4/2025
Largest Margin of Victory
W 43-7
10/5/1946
Smallest Margin of Victory
W 50-49
10/12/2024
Total Points
1880
Average Points
19
History from November 22, 1890 - October 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 4 | 2025 | Away West Lafayette, Ind. | W43-27 | |
| Saturday, October 12 | 2024 | Home Champaign, Ill. | OT W50-49 | |
| Saturday, September 30 | 2023 | Away West Lafayette, Ind. | L19-44 | |
| Saturday, November 12 | 2022 | Home Champaign, Ill. | L24-31 | |
| Saturday, September 25 | 2021 | Away West Lafayette, Ind. | L9-13 | |
| Saturday, October 31 | 2020 | Home Champaign, Ill. | L24-31 | |
| Saturday, October 26 | 2019 | Away West Lafayette, Ind. | W24-6 | |
| Saturday, October 13 | 2018 | Home Champaign, Ill. | L7-46 | |
| Saturday, November 4 | 2017 | Away West Lafayette, Ind. | L10-29 | |
| Saturday, October 8 | 2016 | Home Champaign, Ill. | OT L31-34 | |
| Saturday, November 7 | 2015 | Away West Lafayette, Ind. | W48-14 | |
| Saturday, October 4 | 2014 | Home MEMORIAL STADIUM | L27-38 | |
| Saturday, November 23 | 2013 | Away West Lafayette, Ind. | W20-16 | |
| Saturday, November 17 | 2012 | Home MEMORIAL STADIUM | L17-20 | |
| Saturday, October 22 | 2011 | Away West Lafayette, Ind. | L14-21 | |
| Saturday, October 30 | 2010 | Home MEMORIAL STADIUM | W44-10 | |
| Saturday, October 24 | 2009 | Away West Lafayette, Ind. | L14-24 | |
| Saturday, November 11 | 2006 | Home Champaign, Ill. | L31-42 | |
| Saturday, November 12 | 2005 | Away West Lafayette, Ind. | L3-37 | |
| Saturday, September 25 | 2004 | Home Champaign, Ill. | L30-38 | |
| Saturday, October 4 | 2003 | Away West Lafayette, Ind. | L10-43 | |
| Saturday, October 12 | 2002 | Home Memorial Stadium | OT W38-31 | |
| Saturday, November 3 | 2001 | Away West Lafayette, Ind. | W38-13 | |
| Saturday, October 24 | 1998 | Away West Lafayette, Ind. | L9-42 | |
| Saturday, October 25 | 1997 | Home Champaign, Ill. | L3-48 | |
| Saturday, October 1 | 1994 | Home Champaign, Ill. | L16-22 | |
| Saturday, October 2 | 1993 | Away West Lafayette, Ind. | W28-10 | |
| Saturday, November 7 | 1992 | Home Champaign, Ill. | W20-17 | |
| Saturday, November 9 | 1991 | Away West Lafayette, Ind. | W41-14 | |
| Saturday, October 13 | 1990 | Home Champaign, Ill. | W34-0 | |
| Saturday, October 14 | 1989 | Away West Lafayette, Ind. | W14-2 | |
| Saturday, October 8 | 1988 | Home Champaign, Ill. | W20-0 | |
| Saturday, October 10 | 1987 | Away West Lafayette, Ind. | L3-9 | |
| Saturday, October 11 | 1986 | Home Champaign, Ill. | W34-27 | |
| Saturday, October 12 | 1985 | Away West Lafayette, Ind. | L24-30 | |
| Saturday, October 20 | 1984 | Home Champaign, Ill. | W34-20 | |
| Saturday, October 22 | 1983 | Away West Lafayette, Ind. | W35-21 | |
| Saturday, October 9 | 1982 | Home Champaign, Ill. | W38-34 | |
| Saturday, October 10 | 1981 | Away West Lafayette, Ind. | L20-44 | |
| Saturday, October 18 | 1980 | Home Champaign, Ill. | L20-45 | |
| Saturday, October 13 | 1979 | Away West Lafayette, Ind. | L14-28 | |
| Saturday, October 21 | 1978 | Home Champaign, Ill. | L0-13 | |
| Saturday, October 15 | 1977 | Away West Lafayette, Ind. | W29-22 | |
| Saturday, October 16 | 1976 | Away West Lafayette, Ind. | W21-17 | |
| Saturday, October 18 | 1975 | Home Champaign, Ill. | L24-26 | |
| Saturday, October 12 | 1974 | Away West Lafayette, Ind. | W27-23 | |
| Saturday, October 13 | 1973 | Home Champaign, Ill. | W15-13 | |
| Saturday, October 28 | 1972 | Away West Lafayette, Ind. | L14-20 | |
| Saturday, October 23 | 1971 | Home Champaign, Ill. | W21-7 | |
| Saturday, October 31 | 1970 | Away West Lafayette, Ind. | W23-21 | |
| Saturday, November 1 | 1969 | Home Champaign, Ill. | L22-49 | |
| Saturday, November 2 | 1968 | Away West Lafayette, Ind. | L17-35 | |
| Saturday, November 4 | 1967 | Home Champaign, Ill. | L9-42 | |
| Saturday, October 29 | 1966 | Away West Lafayette, Ind. | L21-25 | |
| Saturday, October 30 | 1965 | Home Champaign, Ill. | W21-0 | |
| Saturday, October 31 | 1964 | Away West Lafayette, Ind. | L14-26 | |
| Saturday, November 2 | 1963 | Home Champaign, Ill. | W41-21 | |
| Saturday, November 3 | 1962 | Away West Lafayette, Ind. | W14-10 | |
| Saturday, November 4 | 1961 | Home Champaign, Ill. | L9-23 | |
| Saturday, October 29 | 1960 | Away West Lafayette, Ind. | W14-12 | |
| Saturday, October 31 | 1959 | Home Champaign, Ill. | T7-7 | |
| Saturday, November 1 | 1958 | Away West Lafayette, Ind. | L8-31 | |
| Saturday, November 2 | 1957 | Home Champaign, Ill. | L6-21 | |
| Saturday, November 3 | 1956 | Away West Lafayette, Ind. | T7-7 | |
| Saturday, October 29 | 1955 | Home Champaign, Ill. | L0-13 | |
| Saturday, October 30 | 1954 | Away West Lafayette, Ind. | L14-28 | |
| Saturday, October 31 | 1953 | Home Champaign, Ill. | W21-0 | |
| Saturday, October 25 | 1952 | Home Champaign, Ill. | L12-40 | Box Score (PDF) |
| Saturday, October 22 | 1949 | Away West Lafayette, Ind. | W19-0 | |
| Saturday, October 23 | 1948 | Home Champaign, Ill. | W10-6 | |
| Saturday, October 25 | 1947 | Away West Lafayette, Ind. | L7-14 | |
| Saturday, October 5 | 1946 | Home Champaign, Ill. | W43-7 | |
| Saturday, October 7 | 1944 | Home Champaign, Ill. | L19-35 | |
| Saturday, October 2 | 1943 | Away West Lafayette, Ind. | L21-40 | |
| Saturday, October 10 | 1931 | Away West Lafayette, Ind. | L0-7 | |
| Saturday, November 1 | 1930 | Home Champaign, Ill. | L0-25 | |
| Saturday, October 11 | 1919 | Away West Lafayette, Ind. | W14-7 | |
| Saturday, October 27 | 1917 | Home Champaign, Ill. | W27-0 | |
| Saturday, October 28 | 1916 | Away West Lafayette, Ind. | W14-7 | |
| Saturday, November 15 | 1913 | Home Champaign, Ill. | T0-0 | |
| Saturday, November 9 | 1912 | Away West Lafayette, Ind. | T9-9 | |
| Saturday, November 4 | 1911 | Home Champaign, Ill. | W12-3 | |
| Saturday, October 29 | 1910 | Away West Lafayette, Ind. | W11-0 | |
| Saturday, October 30 | 1909 | Home Champaign, Ill. | W24-6 | |
| Saturday, November 14 | 1908 | Away West Lafayette, Ind. | W15-6 | |
| Saturday, November 2 | 1907 | Home Champaign, Ill. | W21-4 | |
| Saturday, November 24 | 1906 | Away West Lafayette, Ind. | W5-0 | |
| Saturday, October 21 | 1905 | Home Champaign, Ill. | L0-29 | |
| Saturday, October 22 | 1904 | Away West Lafayette, Ind. | W24-6 | |
| Saturday, October 17 | 1903 | Away West Lafayette, Ind. | W24-0 | |
| Saturday, October 18 | 1902 | Home Champaign, Ill. | W29-5 | |
| Saturday, November 16 | 1901 | Away West Lafayette, Ind. | W28-6 | |
| Saturday, November 3 | 1900 | Home Champaign, Ill. | W17-5 | |
| Wednesday, November 22 | 1899 | Away West Lafayette, Ind. | L0-5 | |
| Saturday, October 23 | 1897 | Home Champaign, Ill. | W34-4 | |
| Thursday, November 26 | 1896 | Away West Lafayette, Ind. | T4-4 | |
| Thursday, November 28 | 1895 | Away West Lafayette, Ind. | L2-6 | |
| Saturday, November 17 | 1894 | Home Champaign, Ill. | L2-22 | |
| Saturday, November 25 | 1893 | Away West Lafayette, Ind. | T26-26 | |
| Saturday, October 8 | 1892 | Home Champaign, Ill. | L6-12 | |
| Saturday, November 22 | 1890 | Away West Lafayette, Ind. | L0-62 | |
Win
Loss
Thursday, March 05
Thursday, February 12
Thursday, February 05
Wednesday, January 21





