2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Scheelhaase, Nathan | 13 | 133.38 | 184 | 291 | 8 | 63.23% | 2110 | 13 | 77 | 162.31 |
| 4 | O'toole, Reilly | 10 | 86.54 | 40 | 67 | 4 | 59.70% | 270 | 1 | 20 | 27.00 |
| 15 | Millines, Darius | 9 | 175.60 | 1 | 1 | 0 | 100.00% | 9 | 0 | 9 | 1.00 |
| 16 | Osei, Miles | 11 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 0.27 |
| 86 | Russell, Tim | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 123.516 | 226 | 362 | 13 | 62.43% | 2392 | 14 | 77 | 184.00 | |
| Opponents | 13 | 117.909 | 180 | 328 | 10 | 54.88% | 2110 | 15 | 65 | 162.31 |
Team Statistics (7-6)
Scoring | ||
|---|---|---|
| Points Per Game | 22.62 | 19.62 |
| Total | 294 | 255 |
First Downs | ||
| Rushing | 123 | 89 |
| Passing | 109 | 100 |
| Penalty | 19 | 16 |
| Total | 251 | 205 |
Rushing | ||
| Yards Gained | 2667 | 2061 |
| Yards Lost | 435 | 451 |
| Attempts | 550 | 514 |
| Average Per Attempt | 4.1 | 3.1 |
| Avg. Per Game | 171.7 | 123.8 |
| Touchdowns | 21 | 15 |
| Total | 2232 | 1610 |
Passing | ||
| Att-Comp-Int | 362-226-13 | 328-180-10 |
| Avg. Per Attempt | 6.608 | 6.433 |
| Avg. Per Game | 184.000 | 162.308 |
| Touchdowns | 14 | 15 |
| Total | 2392 | 2110 |
Total Offense | ||
| Total Plays | 912 | 842 |
| Avg. Per Play | 5.1 | 4.4 |
| Avg. Per Game | 355.7 | 286.2 |
| Total Yards | 4624 | 3720 |
| Touchdowns | 38 | 31 |
Returns | ||
| Kickoff: Average | 15.706 | 22.784 |
| Kickoff: Total | 34-534 | 37-843 |
| Punt: Average | 2.917 | 7.000 |
| Punt: Total | 24-70 | 21-147 |
| INT: Average | 8.100 | 8.846 |
| INT: Total | 10-81 | 13-115 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.583 | 40.000 |
| Punt: Net Average | 35.708 | 37.913 |
| Punt: Total Yards | 72-2778 | 80-3200 |
| FG: Good-Attempts | 10-12 | 12-19 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 42.231 | 38.538 |
| Total-Yards | 64-549 | 59-501 |
Time Of Possession | ||
| Avg. Per Game | 31:02 | 28:58 |
| Total | 06:43:31 | 06:16:29 |
Miscellaneous | ||
| 3rd Down Conversions | 82-194 (42.268%) | 64-185 (34.595%) |
| 4th Down Conversions | 9-21 (42.857%) | 9-21 (56.250%) |
| Fumbles-Lost | 29-15 | 31-12 |
| Sacks-Yards Lost | 41-240 | 36-261 |
| PAT: Good-Attempts | 34-34 | 31-31 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 36-43 | 29-38 |
| Red Zone: Touchdowns | 27-43 | 23-38 |
Results
| 9/3/2011 | Arkansas State | W | 33-15 | 1-0 | 3:10 | 45154 |
| 9/10/2011 | South Dakota State | W | 56-3 | 2-0 | 2:52 | 42212 |
| 9/17/2011 | Arizona State | W | 17-14 | 3-0 | 3:14 | 50669 |
| 9/24/2011 | Western Michigan | W | 23-20 | 4-0 | 3:31 | 43684 |
| 10/1/2011 | Northwestern | W | 38-35 | 5-0 , 1-0 | 3:16 | 53243 |
| 10/8/2011 | Indiana | W | 41-20 | 1-5 , 0-2 | 3:11 | 41665 |
| 10/15/2011 | Ohio State | L | 7-17 | 6-1 , 2-1 | 2:53 | 55229 |
| 10/22/2011 | Purdue | L | 14-21 | 4-3 , 2-1 | 3:05 | 45146 |
| 10/29/2011 | Penn State | L | 7-10 | 8-1 , 5-0 | 3:20 | 97828 |
| 11/12/2011 | Michigan | L | 14-31 | 6-4 , 2-4 | 3:23 | 60670 |
| 11/19/2011 | Wisconsin | L | 17-28 | 6-5 , 2-5 | 2:55 | 45519 |
| 11/26/2011 | Minnesota | L | 7-27 | 3-9 , 2-6 | 2:57 | 41549 |
| 12/31/2011 | UCLA | W | 20-14 | 6-8 | 3:20 | 29878 |
| 652446 |
Overall Team Game Highs
| Rushes | 55 | vs Indiana (10/8/2011) |
| Yards Rushing | 364 | vs South Dakota State (9/10/2011) |
| TD Rushes | 6 | vs South Dakota State (9/10/2011) |
| Pass Attempts | 41 | vs Purdue (10/22/2011) |
| Pass Completions | 26 | vs Purdue (10/22/2011) |
| Yards Passing | 391 | vs Northwestern (10/1/2011) |
| TD Passes | 3 | vs Northwestern (10/1/2011) |



