Illinois vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 10 | 10 |
![]() | 0 | 0 | 7 | 0 | 7 |
PSU: PASS - McGloin, Matt (98); RUSH - Redd, Silas (137); REC - Brown, Justin (50)
ILL: PASS - scheelhaase, nathan (63); RUSH - ford, jason (100); REC - jenkins, a.j. (43)
Scoring Summary
- | - | - | - | - | PSU | ILL |
|---|---|---|---|---|---|---|
![]() | 3rd | ILL | 03:32 | ILL - Harris, Spencer 10 yd pass from Scheelhaase, N (Dimke, Derek kick) 11 plays, 64 yards, TOP 4:26 | 0 | 7 |
![]() | 4th | PSU | 07:00 | PSU - Fera, Anthony 30 yd field goal 10 plays, 18 yards, TOP 5:24 | 3 | 7 |
![]() | 4th | PSU | 01:08 | PSU - Redd, Silas 3 yd run (Fera, Anthony kick), 10 plays, 80 yards, TOP 1:57 | 10 | 7 |
| 10 | 7 | |||||
Penn State


Illinois
Start of 1st Half
Clock 15:00.
CoinToss:PennState won toss will receive, Ill will defend SouthGoal.
Dimke, Derek kickoff 70 yards to the PSU0, Amos, Adrian return 23 yards to the PSU23 (Prosch, Jay;Henry, Trulon).
15:00
PSU
PSU - PUNT


0
0
12:30
ILL
ILL - PUNT


0
0
10:41
PSU
PSU - PUNT


0
0
08:51
ILL
ILL - PUNT


0
0
07:36
PSU
PSU - FGA


0
0
05:00
ILL
ILL - PUNT


0
0
03:36
PSU
PSU - FUMB


0
0
03:36
ILL
ILL - PUNT


0
0
01:44
PSU
PSU - PUNT


0
0
00:47
ILL
ILL - PUNT


0
0
Penn State


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ford, Jason rush for 9 yards to the ILL41 (Stupar, Nate;Hodges, Gerald).
DuVernois, J. punt 46 yards to the PSU13, Brown, Justin return 8 yards to the PSU21 (Brown, Jonathan;Wilson, Tavon).
14:16
PSU
PSU - PUNT


0
0
11:44
ILL
ILL - PUNT


0
0
09:43
PSU
PSU - PUNT


0
0
08:20
ILL
ILL - FUMB


0
0
05:48
PSU
PSU - PUNT


0
0
04:23
ILL
ILL - PUNT


0
0
02:50
PSU
PSU - FUMB


0
0
02:06
ILL
ILL - INT


0
0
00:24
PSU
PSU - HALF


0
0
Penn State


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Fera, Anthony kickoff 71 yards to the ILL0, touchback.
15:00
ILL
ILL - PUNT


0
0
11:46
PSU
PSU - INT


0
0
11:05
ILL
ILL - INT


0
0
10:21
PSU
PSU - DOWNS


0
0
07:58
ILL
ILL - TD


0
7

0
0
1st7

03:27
PSU
PSU - PUNT


0
7
02:36
ILL
ILL - FUMB


0
7
00:30
PSU
PSU - PUNT


0
7
Penn State


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
McGloin, Matt sacked for loss of 7 yards to the PSU43 (Buchanan, M.).
Fera, Anthony punt 38 yards to the ILL19, out-of-bounds.
14:03
ILL
ILL - PUNT


0
7
12:24
PSU
PSU - FG


3
7

3
0
1st7

06:55
ILL
ILL - PUNT


3
7
03:05
PSU
PSU - TD


10
7

10
0
1st7

01:01
ILL
ILL - FGA


10
7
00:00
PSU
PSU - HALF


10
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 37 | 12:30 | PUNT | 5-14 | 2:30 |
![]() | 1 | 26 | 12:30 | PUNT | 33 | 10:41 | PUNT | 3-7 | 1:49 |
![]() | 1 | 29 | 10:41 | PUNT | 31 | 08:51 | PUNT | 3-2 | 1:50 |
![]() | 1 | 32 | 08:51 | PUNT | 30 | 07:36 | PUNT | 3--2 | 1:15 |
![]() | 1 | 38 | 07:36 | PUNT | 74 | 05:00 | FGA | 9-36 | 2:36 |
![]() | 1 | 26 | 05:00 | FGA | 33 | 03:36 | PUNT | 3-7 | 1:24 |
![]() | 1 | 37 | 03:36 | PUNT | 37 | 03:36 | FUMB | 1-0 | 0:00 |
![]() | 1 | 63 | 03:36 | FUMB | 53 | 01:44 | PUNT | 3--10 | 1:52 |
![]() | 1 | 17 | 01:44 | PUNT | 23 | 00:47 | PUNT | 3-6 | 0:57 |
![]() | 1 | 44 | 00:47 | PUNT | 41 | 14:16 | PUNT | 3--3 | 1:31 |
![]() | 2 | 21 | 14:16 | PUNT | 14 | 11:44 | PUNT | 3--7 | 2:32 |
![]() | 2 | 41 | 11:44 | PUNT | 45 | 09:43 | PUNT | 3-4 | 2:01 |
![]() | 2 | 15 | 09:43 | PUNT | 30 | 08:20 | PUNT | 5-15 | 1:23 |
![]() | 2 | 42 | 08:20 | PUNT | 59 | 05:48 | FUMB | 4-17 | 2:32 |
![]() | 2 | 41 | 05:48 | FUMB | 43 | 04:23 | PUNT | 3-2 | 1:25 |
![]() | 2 | 32 | 04:23 | PUNT | 50 | 02:50 | PUNT | 4-18 | 1:33 |
![]() | 2 | 16 | 02:50 | PUNT | 25 | 02:06 | FUMB | 3-9 | 0:44 |
![]() | 2 | 75 | 02:06 | FUMB | 91 | 00:24 | INT | 6-16 | 1:42 |
![]() | 2 | 19 | 00:24 | INT | 29 | 00:00 | HALF | 3-10 | 0:24 |
![]() | 3 | 20 | 15:00 | KO | 33 | 11:46 | PUNT | 6-13 | 3:14 |
![]() | 3 | 38 | 11:46 | PUNT | 40 | 11:05 | INT | 2-2 | 0:41 |
![]() | 3 | 60 | 11:05 | INT | 59 | 10:21 | INT | 2--1 | 0:44 |
![]() | 3 | 31 | 10:21 | INT | 64 | 07:58 | DOWNS | 5-33 | 2:23 |
![]() | 3 | 36 | 07:58 | DOWNS | 100 | 03:32 | TD | 11-64 | 4:26 |
![]() | 3 | 41 | 03:27 | KO | 44 | 02:36 | PUNT | 3-3 | 0:51 |
![]() | 3 | 12 | 02:36 | PUNT | 43 | 00:30 | FUMB | 6-31 | 2:06 |
![]() | 3 | 57 | 00:30 | FUMB | 43 | 14:03 | PUNT | 3--14 | 1:27 |
![]() | 4 | 19 | 14:03 | PUNT | 37 | 12:24 | PUNT | 4-18 | 1:39 |
![]() | 4 | 69 | 12:24 | PUNT | 87 | 07:00 | FG | 10-18 | 5:24 |
![]() | 4 | 26 | 06:55 | KO | 55 | 03:05 | PUNT | 6-29 | 3:50 |
![]() | 4 | 20 | 03:05 | PUNT | 100 | 01:08 | TD | 10-80 | 1:57 |
![]() | 4 | 17 | 01:01 | KO | 75 | 00:00 | FGA | 8-58 | 1:01 |
![]() | 4 | 69 | 00:00 | FGA | 69 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 37 | 12:30 | PUNT | 5-14 | 2:30 |
![]() | 1 | 29 | 10:41 | PUNT | 31 | 08:51 | PUNT | 3-2 | 1:50 |
![]() | 1 | 38 | 07:36 | PUNT | 74 | 05:00 | FGA | 9-36 | 2:36 |
![]() | 1 | 37 | 03:36 | PUNT | 37 | 03:36 | FUMB | 1-0 | 0:00 |
![]() | 1 | 17 | 01:44 | PUNT | 23 | 00:47 | PUNT | 3-6 | 0:57 |
![]() | 2 | 21 | 14:16 | PUNT | 14 | 11:44 | PUNT | 3--7 | 2:32 |
![]() | 2 | 15 | 09:43 | PUNT | 30 | 08:20 | PUNT | 5-15 | 1:23 |
![]() | 2 | 41 | 05:48 | FUMB | 43 | 04:23 | PUNT | 3-2 | 1:25 |
![]() | 2 | 16 | 02:50 | PUNT | 25 | 02:06 | FUMB | 3-9 | 0:44 |
![]() | 2 | 19 | 00:24 | INT | 29 | 00:00 | HALF | 3-10 | 0:24 |
![]() | 3 | 38 | 11:46 | PUNT | 40 | 11:05 | INT | 2-2 | 0:41 |
![]() | 3 | 31 | 10:21 | INT | 64 | 07:58 | DOWNS | 5-33 | 2:23 |
![]() | 3 | 41 | 03:27 | KO | 44 | 02:36 | PUNT | 3-3 | 0:51 |
![]() | 3 | 57 | 00:30 | FUMB | 43 | 14:03 | PUNT | 3--14 | 1:27 |
![]() | 4 | 69 | 12:24 | PUNT | 87 | 07:00 | FG | 10-18 | 5:24 |
![]() | 4 | 20 | 03:05 | PUNT | 100 | 01:08 | TD | 10-80 | 1:57 |
![]() | 4 | 69 | 00:00 | FGA | 69 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 12:30 | PUNT | 33 | 10:41 | PUNT | 3-7 | 1:49 |
![]() | 1 | 32 | 08:51 | PUNT | 30 | 07:36 | PUNT | 3--2 | 1:15 |
![]() | 1 | 26 | 05:00 | FGA | 33 | 03:36 | PUNT | 3-7 | 1:24 |
![]() | 1 | 63 | 03:36 | FUMB | 53 | 01:44 | PUNT | 3--10 | 1:52 |
![]() | 1 | 44 | 00:47 | PUNT | 41 | 14:16 | PUNT | 3--3 | 1:31 |
![]() | 2 | 41 | 11:44 | PUNT | 45 | 09:43 | PUNT | 3-4 | 2:01 |
![]() | 2 | 42 | 08:20 | PUNT | 59 | 05:48 | FUMB | 4-17 | 2:32 |
![]() | 2 | 32 | 04:23 | PUNT | 50 | 02:50 | PUNT | 4-18 | 1:33 |
![]() | 2 | 75 | 02:06 | FUMB | 91 | 00:24 | INT | 6-16 | 1:42 |
![]() | 3 | 20 | 15:00 | KO | 33 | 11:46 | PUNT | 6-13 | 3:14 |
![]() | 3 | 60 | 11:05 | INT | 59 | 10:21 | INT | 2--1 | 0:44 |
![]() | 3 | 36 | 07:58 | DOWNS | 100 | 03:32 | TD | 11-64 | 4:26 |
![]() | 3 | 12 | 02:36 | PUNT | 43 | 00:30 | FUMB | 6-31 | 2:06 |
![]() | 4 | 19 | 14:03 | PUNT | 37 | 12:24 | PUNT | 4-18 | 1:39 |
![]() | 4 | 26 | 06:55 | KO | 55 | 03:05 | PUNT | 6-29 | 3:50 |
![]() | 4 | 17 | 01:01 | KO | 75 | 00:00 | FGA | 8-58 | 1:01 |
Team Statistics
- | PSU | ILL |
|---|---|---|
First Downs | ||
| Total | 14 | 16 |
| Rushing | 7 | 6 |
| Passing | 6 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 111 | 192 |
| Attempts | 41 | 50 |
| Avg. Per Rush | 2.7 | 3.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 144 | 226 |
| Yds. Lost | 33 | 34 |
Passing | ||
| Total (Net) | 98 | 94 |
| Comp.-Att.-Int. | 9 - 28 - 1 | 13 - 24 - 2 |
| Avg / Att | 3.5 | 3.9 |
| Avg / Comp. | 10.9 | 7.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 209 | 286 |
| Plays | 69 | 74 |
| Avg. / Play | 3.03 | 3.86 |
| Fumbles - Lost | 6-2 | 2-2 |
| Penalties - Yds. | 4-30 | 6-50 |
Punting | ||
| Punts - Yds. | 8-287 | 9-342 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 3-197 | 2-127 |
| Avg. Yds. / Kickoff | 65.7 | 63.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-32-0 | 1-0-0 |
| Punt: Avg. / Return | 5.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 2-29-0 |
| Kickoff: Avg. / Return | 25.5 | 14.5 |
| INT: Total - Yds. - TDs | 2-8-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:09 | 32:51 |
| 3rd. Down Conv. | 3 of 15 | 7 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 2-17 | 4-25 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGloin, Matt | 9 | 24 | 98 | 0 | 1 | 21 | 3 |
Bolden, Rob | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 28 | 98 | 0 | 1 | 21 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 16 | 63 | 1 | 0 | 20 | 2 |
![]() | 4 | 7 | 31 | 0 | 1 | 14 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | 24 | 94 | 1 | 2 | 20 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Redd, Silas | 30 | 139 | 2 | 137 | 1 | 24 | 4.6 |
Zordich, M. | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Beachum, B. | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Bolden, Rob | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
McGloin, Matt | 4 | 0 | 20 | -20 | 0 | 0 | -5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 144 | 33 | 111 | 1 | 24 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 108 | 8 | 100 | 0 | 18 | 4.2 |
![]() | 14 | 106 | 17 | 89 | 0 | 19 | 6.4 |
![]() | 5 | 6 | 2 | 4 | 0 | 2 | 0.8 |
![]() | 5 | 6 | 4 | 2 | 0 | 4 | 0.4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 50 | 226 | 34 | 192 | 0 | 19 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Justin | 3 | 50 | 0 | 21 |
Moye, Derek | 2 | 29 | 0 | 20 |
Smith, Devon | 3 | 17 | 0 | 7 |
Zordich, M. | 1 | 2 | 0 | 2 |
| Totals | 9 | 98 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 43 | 0 | 20 |
![]() | 2 | 24 | 1 | 14 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 5 | 0 | 5 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 13 | 94 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hodges, Gerald | 6 | 13 | 19 | 1 / 8 | 1 / 8 | 1 | - / - | - | 2 | - | - |
Hill, Jordan | 1 | 9 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Still, Devon | 4 | 6 | 10 | 3.5 / 17 | 1 / 9 | - | - / - | - | - | - | - |
Stupar, Nate | 3 | 6 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Astorino, Drew | 3 | 4 | 7 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Carson, Glenn | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fortt, Khairi | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jack | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sukay, Nick | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Willis, Malcolm | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Chaz | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stanley, Sean | 2 | 1 | 3 | - / - | - / - | - | 1 / - | 1-8 | - | - | - |
Lynn, D'anton | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Zordich, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terry, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Amos, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latimore, Eric | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Daquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bars, Brad | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 2.5 / 7 | 1 / 5 | 1 | 1 / - | - | 2 | - | - |
![]() | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 10 | 1.5 / 10 | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fera, Anthony | 8 | 287 | 0 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 342 | 0 | 47 | 3 | 1 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fera, Anthony | 1 | 05:00 | 43 | missed |
Fera, Anthony | 4 | 07:00 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dimke, Derek | 4 | 00:00 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fera, Anthony | 3 | 197 | 1 | 0 | 65.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Justin | 5 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Bars, Brad | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Chaz | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Amos, Adrian | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Lynn, D'anton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stanley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fera, Anthony | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5S | Stankiewitch, M | C |
| 74 | Troutman, J. | LG |
| 67 | Barham, Quinn | LT |
| 11 | McGloin, Matt | QB |
| 50 | Pannell, D. | RG |
| 52 | Okoli, Chima | RT |
| 25 | Redd, Silas | TB |
| 80 | Szczerba, A. | TE |
| 19 | Brown, Justin | WR |
| 20 | Smith, Devon | WR |
| 85 | Moseby-Felder,B | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 72 | ![]() | OG |
| 73 | ![]() | OG |
| 68 | ![]() | OT |
| 71 | ![]() | OT |
| 2 | ![]() | QB |
| 4L | ![]() | TE |
| 8 | ![]() | WR |
| 12 | ![]() | WR |
| 17 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Powell, Chaz | CB |
| 8 | Lynn, D'Anton | CB |
| 1S | Sukay, Nick | FS |
| 28 | Astorino, Drew | HERO |
| 90 | Stanley, Sean | LE |
| 47 | Hill, Jordan | LT |
| 40 | Carson, Glenn | MLB |
| 6H | Hodges, Gerald | OLB |
| 34 | Stupar, Nate | OLB |
| 81 | Crawford, Jack | RE |
| 71 | Still, Devon | RT |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 85 | ![]() | DE |
| 99 | ![]() | DE |
| 47 | ![]() | DT |
| 94 | ![]() | DT |
| 7 | ![]() | FS |
| 38 | ![]() | MLB |
| 9 | ![]() | OLB |
| 45 | ![]() | OLB |
| 5 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Bolden, Rob |
| 1F | Fortt, Khairi |
| 1W | Willis, Malcolm |
| 3 | Beachum, B. |
| 4 | Amos, Adrian |
| 5 | Thomas, Derrick |
| 5B | Belton, Bill |
| 6 | Moye, Derek |
| 7A | ObengAgyapong,S |
| 7 | Drake, Curtis |
| 8K | Kersey, Shawney |
| 9 | Zordich, M. |
| 10 | Haplea, Kevin |
| 12 | Morris, Stephon |
| 17 | Kuntz, C. |
| 21 | Green, Stephfon |
| 23 | Keiser, Ryan |
| 24 | Day, Derek |
| 27 | Fagnano, Jacob |
| 30 | Fera, Anthony |
| 31 | Bars, Brad |
| 43 | Hull, Mike |
| 44 | Fuhrman, M. |
| 53 | Rohrbaugh, Jon |
| 54 | Van Fleet, J. |
| 56 | Latimore, Eric |
| 57 | Etter, Emery |
| 58 | Gress, Adam |
| 60 | Howle, Ty |
| 64 | Urschel, John |
| 78 | Farrell, Mike |
| 82 | Irvin, Brian |
| 84 | Baublitz, Kyle |
| 91 | Jones, DaQuan |
| 93 | Terry, James |























































































