2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Scheelhaase, Nathan | 13 | 131.97 | 155 | 264 | 8 | 58.71% | 1825 | 17 | 54 | 140.38 |
| 10 | McGee, Eddie | 12 | 54.85 | 8 | 17 | 4 | 47.06% | 111 | 0 | 37 | 9.25 |
| 11 | Fayson, Jarred | 12 | 293.20 | 1 | 1 | 0 | 100.00% | 23 | 0 | 23 | 1.92 |
| 21 | Ford, Jason | 12 | 463.60 | 1 | 1 | 0 | 100.00% | 4 | 1 | 4 | 0.33 |
| 16 | Osei, Miles | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 128.624 | 165 | 284 | 12 | 58.10% | 1963 | 18 | 54 | 151.00 | |
| Opponents | 13 | 127.561 | 242 | 413 | 11 | 58.60% | 2867 | 20 | 80 | 220.54 |
Team Statistics (7-6)
Scoring | ||
|---|---|---|
| Points Per Game | 32.54 | 23.46 |
| Total | 423 | 305 |
First Downs | ||
| Rushing | 151 | 76 |
| Passing | 96 | 136 |
| Penalty | 21 | 21 |
| Total | 268 | 233 |
Rushing | ||
| Yards Gained | 3514 | 1978 |
| Yards Lost | 315 | 278 |
| Attempts | 619 | 434 |
| Average Per Attempt | 5.2 | 3.9 |
| Avg. Per Game | 246.1 | 130.8 |
| Touchdowns | 29 | 14 |
| Total | 3199 | 1700 |
Passing | ||
| Att-Comp-Int | 284-165-12 | 413-242-11 |
| Avg. Per Attempt | 6.912 | 6.942 |
| Avg. Per Game | 151.000 | 220.538 |
| Touchdowns | 18 | 20 |
| Total | 1963 | 2867 |
Total Offense | ||
| Total Plays | 903 | 847 |
| Avg. Per Play | 5.7 | 5.4 |
| Avg. Per Game | 397.1 | 351.3 |
| Total Yards | 5162 | 4567 |
| Touchdowns | 50 | 35 |
Returns | ||
| Kickoff: Average | 19.755 | 22.491 |
| Kickoff: Total | 49-968 | 55-1237 |
| Punt: Average | 3.158 | 8.200 |
| Punt: Total | 19-60 | 30-246 |
| INT: Average | 18.091 | 18.250 |
| INT: Total | 11-199 | 12-219 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.781 | 38.149 |
| Punt: Net Average | 37.812 | 33.284 |
| Punt: Total Yards | 64-2866 | 67-2556 |
| FG: Good-Attempts | 24-29 | 21-26 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 54.846 | 46.000 |
| Total-Yards | 79-713 | 63-598 |
Time Of Possession | ||
| Avg. Per Game | 32:19 | 27:41 |
| Total | 07:00:11 | 05:59:49 |
Miscellaneous | ||
| 3rd Down Conversions | 72-177 (40.678%) | 66-181 (36.464%) |
| 4th Down Conversions | 9-11 (81.818%) | 9-11 (41.176%) |
| Fumbles-Lost | 15-7 | 24-16 |
| Sacks-Yards Lost | 23-153 | 25-148 |
| PAT: Good-Attempts | 43-43 | 30-32 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 49-52 | 38-44 |
| Red Zone: Touchdowns | 34-52 | 21-44 |
Results
| 9/4/2010 | Missouri | L | 13-23 | 1-0 | 3:20 | 58060 |
| 9/11/2010 | Southern Illinois | W | 35-3 | 1-1 | 3:37 | 52217 |
| 9/18/2010 | Northern Illinois | W | 28-22 | 2-1 | 3:22 | 50569 |
| 10/2/2010 | Ohio State | L | 13-24 | 2-2 , 0-1 | 2:57 | 62870 |
| 10/9/2010 | Penn State | W | 33-13 | 3-3 , 0-2 | 2:58 | 107638 |
| 10/16/2010 | Michigan State | L | 6-26 | 7-0 , 3-0 | 3:04 | 74441 |
| 10/23/2010 | Indiana | W | 43-13 | 4-3 , 2-2 | 3:18 | 53550 |
| 10/30/2010 | Purdue | W | 44-10 | 5-3 , 3-2 | 3:01 | 50371 |
| 11/6/2010 | Michigan | L | 65-67 | 6-3 , 2-3 | 3:51 | 111441 |
| 11/13/2010 | Minnesota | L | 34-38 | 5-5 , 3-4 | 3:16 | 55549 |
| 11/20/2010 | Northwestern | W | 48-27 | 7-4 , 3-4 | 3:12 | 41058 |
| 12/3/2010 | Fresno State | L | 23-25 | 8-4 , 4-3 | 3:14 | 30625 |
| 12/29/2010 | Baylor | W | 38-14 | 7-6 | 3:20 | 68211 |
| 816600 |
Overall Team Game Highs
| Rushes | 70 | vs Northwestern (11/20/2010) |
| Yards Rushing | 519 | vs Northwestern (11/20/2010) |
| TD Rushes | 5 | vs Michigan (11/6/2010) |
| Pass Attempts | 27 | vs Michigan State (10/16/2010) |
| Pass Completions | 18 | vs Purdue (10/30/2010) |
| Yards Passing | 246 | vs Michigan (11/6/2010) |
| TD Passes | 4 | vs Purdue (10/30/2010) |



