Skip To Main Content

University of Illinois Athletics

2010 Football Cumulative Statistics

Team Stats (7-6)

Overall Team Statistics
Statistic ILLINOIS Opponents
Scoring
32.54 23.46
423 305
First Downs
151 76
96 136
21 21
268 233
Rushing
3514 1978
315 278
619 434
5.2 3.9
246.1 130.8
29 14
3199 1700
Passing
284-165-12 413-242-11
6.91 6.94
151.00 220.54
18 20
1963 2867
Total Offense
903 847
5.7 5.4
397.1 351.3
5162 4567
50 35
Returns
19.76 22.49
49-968 55-1237
3.16 8.20
19-60 30-246
18.09 18.25
11-199 12-219
Kicking
44.78 38.15
37.81 36.06
64-2866 67-2556
24-29 21-26
0-0 0-1
Penalties
54.85 46.00
79-713 63-598
Time Of Possession
32:19 27:41
07:00:11 05:59:49
Miscellaneous
72-177 (40.68 %) 66-181 (36.46 %)
9-11 (81.82 %) 7-17 (41.18 %)
15-7 24-16
23-153 25-148
43-43 30-32
0 0
49-52 38-44
34-52 21-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Leshoure, Mikel 13 281 1746 49 1697 6.0 17 70 130.54
2 Scheelhaase, Nathan 13 185 1048 180 868 4.7 5 55 66.77
21 Ford, Jason 12 99 504 24 480 4.8 7 29 40.00
28 Pollard, Troy 13 24 116 7 109 4.5 0 20 8.38
10 McGee, Eddie 12 12 50 14 36 3.0 0 14 3.00
23 Golden, Bud 13 8 32 0 32 4.0 0 11 2.46
16 Osei, Miles 3 5 18 12 6 1.2 0 12 2.00
Team 5 3 0 14 -14 -4.7 0 0 -2.80  
15 Millines, Darius 13 2 0 15 -15 -7.5 0 0 -1.15
Total 13 619 3514 315 3199 5.2 29 70 246.08
Opponents 13 434 1978 278 1700 3.9 14 80 130.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Scheelhaase, Nathan 13 131.97 155 264 8 58.71 % 1825 17 54 140.38
10 McGee, Eddie 12 54.85 8 17 4 47.06 % 111 0 37 9.25
11 Fayson, Jarred 12 293.20 1 1 0 100.00 % 23 0 23 1.92
21 Ford, Jason 12 463.60 1 1 0 100.00 % 4 1 4 0.33
16 Osei, Miles 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 128.62 165 284 12 58.10 % 1963 18 54 151.00
Opponents 13 127.56 242 413 11 58.60 % 2867 20 80 220.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Jenkins, A.J. 13 56 746 13.32 7 54 57.38
11 Fayson, Jarred 12 38 355 9.34 1 29 29.58
5 Leshoure, Mikel 13 17 196 11.53 3 32 15.08
89 Wilson, Evan 13 10 135 13.50 2 34 10.38
12 Lankford, Ryan 12 6 129 21.50 1 52 10.75
17 Sykes, Fred 11 7 85 12.14 0 27 7.73
10 McGee, Eddie 12 8 62 7.75 0 24 5.17
21 Ford, Jason 12 7 52 7.43 0 14 4.33
80 Harris, Spencer 8 4 48 12.00 1 17 6.00
15 Millines, Darius 13 2 42 21.00 1 32 3.23
88 Lattimore, Justin 6 1 33 33.00 1 33 5.50
6 James, Chris 10 2 27 13.50 1 15 2.70
2 Scheelhaase, Nathan 13 1 23 23.00 0 23 1.77
23 Golden, Bud 13 1 12 12.00 0 12 0.92
41 Becker, Zach 3 1 7 7.00 0 7 2.33
28 Pollard, Troy 13 1 5 5.00 0 5 0.38
19 Ramsey, Jack 13 1 3 3.00 0 3 0.23
71 Allen, Jeff 13 1 2 2.00 0 2 0.15
35 Prosch, Jay 13 1 1 1.00 0 1 0.08
Total 13 165 1963 11.90 18 54 151.00
Opponents 13 242 2867 11.85 20 80 220.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Wilson, Martez 13 47 65 112.0 11.5-48 4.0-30 1 4 4 1 3 1 0
18 Bussey, Nate 13 48 35 83.0 8.5-23 1.0-5 1 2 0 3 0 1 0
31 Bellamy, Travon 13 51 19 70.0 5.0-20 1.0-9 0 6 0 1 0 0 0
38 Thomas, Ian 13 27 40 67.0 6.5-16 1.0-5 1 2 0 2 0 0 0
9 Henry, Trulon 13 31 33 64.0 3.0-6 0-0 3 3 0 1 2 0 0
93 Liuget, Corey 13 29 34 63.0 12.5-43 4.5-27 0 3 10 0 0 0 0
26 Green, Justin 13 30 25 55.0 0.5-2 0-0 0 4 0 1 1 0 0
3 Wilson, Tavon 13 26 22 48.0 2.0-5 0-0 1 8 0 2 0 0 0
94 Spence, Akeem 13 15 30 45.0 4.0-8 1.0-2 0 0 2 1 0 0 0
99 Buchanan, Michael 11 18 22 40.0 5.5-22 2.0-14 0 2 2 1 0 0 0
45 Brown, Jonathan 12 17 14 31.0 1.5-5 0.5-4 1 0 0 0 1 0 0
1 Hawthorne, Terry 8 19 9 28.0 3.5-10 0-0 1 3 0 0 0 0 0
54 Staples, Justin 13 11 15 26.0 4.5-15 1.0-11 0 1 1 0 2 0 0
97 Nurse, Clay 13 6 17 23.0 4.0-26 4.0-26 0 0 8 2 1 2 0
5 Hull, Steve 8 13 6 19.0 1.0-3 1.0-3 0 1 0 0 0 0 0
25 Williams, As 13 12 7 19.0 0-0 0-0 0 1 0 0 0 0 0  
42 Gress, Aaron 13 8 10 18.0 0-0 0-0 0 0 0 0 0 0 0
85 Mercilus, Whitney 13 8 8 16.0 3.0-11 1.0-7 0 1 2 0 2 0 0
4 Nixon-Youman, Patrick 11 11 4 15.0 0-0 0-0 2 1 0 0 1 0 0
53 Jefferson, Dustin 13 5 6 11.0 0-0 0-0 0 0 0 0 1 0 0
47 Foster, Glenn 13 3 7 10.0 1.5-11 1.0-10 0 0 0 0 0 0 0
27 Gully, Antonio 13 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Frierson, Evan 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
48 Palmer, Nate 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
8 Denmark, Brandon 10 4 1 5.0 2.0-8 0-0 0 0 0 0 0 0 0
13 Dimke, Derek 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Willett, Chris 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Ramsey, Jack 13 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Fayson, Jarred 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Kynard, Tim 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Allen, Jeff 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Thrash, Joelil 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Ballew, Daryle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Cornell, Jack 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Harris, Spencer 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jenkins, A.J. 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lattimore, Justin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Leshoure, Mikel 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mathis, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Onyegbule, Wisdom 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
46 Pedersen, Zak 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Santella, Anthony 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Scheelhaase, Nathan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Thornton, Hugh 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Wilson, Evan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 463 462 925.0 80.0-282 23.0-153 11 42 29 16 14 4 1
Opponents 13 504 524 1,028.0 81.0-292 25.0-148 12 29 19 7 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Santella, Anthony 64 2866 44.78 67 10 9 19 18 0
Total 64 2866 44.78 67 10 9 19 18 0
Opponents 67 2556 38.15 61 4 30 23 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Dimke, Derek 24-29 82.76 % 2-2 7-8 7-8 6-8 2-3 52 0
Total 24-29 82.76 % 2-2 7-8 7-8 6-8 2-3 52 0
Opponents 21-26 80.77 % 2-2 5-5 10-13 3-3 1-3 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Dimke, Derek 79 4896 62.0 22 0
18 Bussey, Nate 1 40 40.0 0 1
Total 80 4936 61.7 22 1
Opponents 66 4118 62.4 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Ramsey, Jack 13 38 2.92 0 21
11 Fayson, Jarred 3 9 3.00 0 6
18 Bussey, Nate 1 7 7.00 0 0
2 Wilson, Martez 1 6 6.00 0 0
Team 1 0 0 0 0  
Total 19 60 3.16 0 21
Opponents 30 246 8.20 0 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Millines, Darius 22 430 19.55 0 43
28 Pollard, Troy 16 367 22.94 0 44
19 Ramsey, Jack 5 96 19.20 0 30
23 Golden, Bud 4 52 13.00 0 15
26 Green, Justin 1 19 19.00 0 19
Williams, As 1 4 4.00 0 4  
Total 49 968 19.76 0 44
Opponents 55 1237 22.49 0 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Leshoure, Mikel 20 0 0 0-0 1-1 0 0-0 0 122
13 Dimke, Derek 0 24 0 43-43 0-0 0 0-0 0 115
21 Ford, Jason 7 0 0 0-0 0-0 0 0-0 0 42
8 Jenkins, A.J. 7 0 0 0-0 0-0 0 0-0 0 42
2 Scheelhaase, Nathan 5 0 0 0-0 1-1 0 1-3 0 32
89 Wilson, Evan 2 0 0 0-0 0-0 0 0-0 0 12
12 Lankford, Ryan 1 0 0 0-0 0-0 1 0-0 0 8
45 Brown, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
18 Bussey, Nate 1 0 0 0-0 0-0 0 0-0 0 6
11 Fayson, Jarred 1 0 0 0-0 0-0 0 0-0 0 6
80 Harris, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
6 James, Chris 1 0 0 0-0 0-0 0 0-0 0 6
88 Lattimore, Justin 1 0 0 0-0 0-0 0 0-0 0 6
15 Millines, Darius 1 0 0 0-0 0-0 0 0-0 0 6
4 Nixon-Youman, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 24 1 43-43 2-3 1 1-4 0 423
Opponents 35 21 0 30-32 0-1 1 1-2 0 305

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs. Missouri L 13-23 0-1 3:20 58060
9/11/2010 vs Southern Illinois W 35-3 1-1 3:37 52217
9/18/2010 vs Northern Illinois W 28-22 2-1 3:22 50569
10/2/2010 vs Ohio State L 13-24 2-2 , 0-1 2:57 62870
10/9/2010 at Penn State W 33-13 3-2 , 1-1 2:58 107638
10/16/2010 at Michigan State L 6-26 3-3 , 1-2 3:04 74441
10/23/2010 vs Indiana W 43-13 4-3 , 2-2 3:18 53550
10/30/2010 vs Purdue W 44-10 5-3 , 3-2 3:01 50371
11/6/2010 at Michigan L 65-67 5-4 , 3-3 3:51 111441
11/13/2010 vs Minnesota L 34-38 5-5 , 3-4 3:16 55549
11/20/2010 at Northwestern W 48-27 6-5 , 4-4 3:12 41058
12/3/2010 at Fresno State L 23-25 6-6 , 4-4 3:14 30625
12/29/2010 vs. Baylor W 38-14 7-6 3:20 68211
816600

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Missouri 41 200 0 42 9 81 1 24 81 1 24 6 126 0 30 2 9 0 6
9/11/2010 Southern Illinois 43 168 3 35 15 239 2 54 239 2 54 2 30 0 19 4 15 0 15
9/18/2010 Northern Illinois 49 319 3 29 8 70 0 14 70 0 14 3 56 0 22 1 -1 0 0
10/2/2010 Ohio State 36 119 1 26 13 132 0 29 132 0 29 4 63 0 29 2 1 0 2
10/9/2010 Penn State 54 282 0 28 16 155 2 32 155 2 32 2 36 0 24 3 1 0 2
10/16/2010 Michigan State 42 114 0 13 15 141 0 39 141 0 39 3 67 0 26 0 0 0 0
10/23/2010 Indiana 32 166 1 39 13 123 2 29 123 2 29 5 107 0 44 3 13 0 0
10/30/2010 Purdue 48 187 2 14 18 204 4 26 204 4 26 1 43 0 43 1 0 0 0
11/6/2010 Michigan 61 315 5 20 16 246 3 34 246 3 34 7 171 0 36 1 21 0 21
11/13/2010 Minnesota 43 201 3 55 11 209 2 38 209 2 38 2 36 0 23 0 0 0 0
11/20/2010 Northwestern 70 519 5 70 6 40 1 11 40 1 11 6 100 0 28 1 0 0 0
12/3/2010 Fresno State 50 318 2 50 7 81 1 23 81 1 23 5 85 0 20 0 0 0 0
12/29/2010 Baylor 50 291 4 55 18 242 0 52 242 0 52 3 48 0 20 1 1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Missouri 40 54 94 8.0 32 1.0 14 1 1 0 0 0 3 4 0 0
9/11/2010 Southern Illinois 42 20 62 9.0 39 4.0 25 3 2 3 0 0 2 8 0 0
9/18/2010 Northern Illinois 29 44 73 6.0 24 2.0 16 1 1 0 0 0 1 3 0 0
10/2/2010 Ohio State 37 38 75 6.0 21 3.0 17 0 0 0 2 24 1 0 0 0
10/9/2010 Penn State 21 40 61 2.0 16 2.0 16 0 0 0 1 16 0 6 0 0
10/16/2010 Michigan State 27 32 59 5.0 17 1.0 7 0 1 0 0 0 5 2 0 0
10/23/2010 Indiana 36 48 84 4.0 10 1.0 5 1 1 0 4 139 9 5 2 1
10/30/2010 Purdue 28 32 60 7.0 19 1.0 7 1 2 0 0 0 0 2 1 0
11/6/2010 Michigan 62 22 84 1.0 9 1.0 9 2 2 0 3 5 0 5 0 0
11/13/2010 Minnesota 28 48 76 7.0 17 1.0 2 0 1 0 0 0 2 3 0 0
11/20/2010 Northwestern 35 14 49 6.0 19 3.0 15 2 2 0 1 15 5 3 0 0
12/3/2010 Fresno State 36 26 62 8.0 20 0 0 1 1 0 0 0 0 0 1 0
12/29/2010 Baylor 42 44 86 11.0 39 3.0 20 2 2 46 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Missouri 4 187 0.000 52 0 0 0 2 0 2-2 52 0 3 207 69.00 0 0
9/11/2010 Southern Illinois 5 254 0.000 57 0 2 2 3 2 0-0 0 6 370 61.67 1 0
9/18/2010 Northern Illinois 6 292 0.000 67 0 1 1 2 1 2-2 32 0 6 420 70.00 6 0
10/2/2010 Ohio State 6 282 0.000 58 0 0 0 2 3 2-3 30 0 4 257 64.25 1 0
10/9/2010 Penn State 3 135 0.000 48 0 1 0 0 0 4-4 50 0 7 486 69.43 3 0
10/16/2010 Michigan State 4 158 0.000 48 0 0 2 0 1 2-2 33 0 3 182 60.67 2 0
10/23/2010 Indiana 5 228 0.000 56 0 0 1 2 3 2-3 29 0 8 518 64.75 2 0
10/30/2010 Purdue 7 306 0.000 65 0 1 0 2 1 1-1 18 0 7 381 54.43 3 0
11/6/2010 Michigan 6 282 0.000 62 0 3 1 3 1 3-4 44 0 9 511 56.78 0 0
11/13/2010 Minnesota 6 239 0.000 55 0 1 0 1 2 0-0 0 6 340 56.67 2 0
11/20/2010 Northwestern 2 107 0.000 59 0 1 0 1 0 2-3 45 0 8 467 58.38 1 0
12/3/2010 Fresno State 5 195 0.000 45 0 0 1 0 1 1-2 18 0 5 318 63.60 0 0
12/29/2010 Baylor 5 201 0.000 45 0 0 1 0 4 3-3 43 0 8 479 59.88 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Missouri 29 98 0 21 34 281 2 26 281 2 26 3 60 0 22 3 20 0 15
9/11/2010 Southern Illinois 29 46 0 10 21 184 0 24 184 0 24 5 88 0 35 0 0 0 0
9/18/2010 Northern Illinois 33 163 2 47 20 227 1 42 227 1 42 0 0 0 0 3 4 0 2
10/2/2010 Ohio State 42 213 1 66 10 77 2 16 77 2 16 3 73 0 31 4 21 0 14
10/9/2010 Penn State 26 65 0 8 10 170 1 80 170 1 80 4 107 0 31 2 18 0 12
10/16/2010 Michigan State 31 93 1 15 13 201 1 48 201 1 48 1 10 0 10 2 13 0 13
10/23/2010 Indiana 34 109 0 19 26 279 1 30 279 1 30 5 66 0 16 1 12 0 12
10/30/2010 Purdue 34 153 0 57 7 52 1 14 52 1 14 4 52 0 28 4 46 0 18
11/6/2010 Michigan 53 257 4 32 22 419 5 75 419 5 75 9 210 0 61 1 14 0 14
11/13/2010 Minnesota 36 136 3 29 20 225 2 27 225 2 27 3 113 0 90 2 4 0 4
11/20/2010 Northwestern 28 183 2 80 10 135 0 32 135 0 32 7 138 0 27 1 58 0 58
12/3/2010 Fresno State 30 60 0 9 18 304 3 78 304 3 78 5 168 0 49 4 21 0 9
12/29/2010 Baylor 29 124 1 26 31 313 1 39 313 1 39 6 152 0 43 3 15 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Missouri 44 26 70 7.0 23 2.0 9 1 1 0 3 34 3 5 0 0
9/11/2010 Southern Illinois 35 42 77 4.0 23 1.0 9 0 1 0 2 3 3 1 0 0
9/18/2010 Northern Illinois 43 24 67 6.0 9 2.0 4 0 0 0 0 0 0 2 0 0
10/2/2010 Ohio State 35 36 71 6.0 22 3.0 17 0 0 0 1 23 0 2 0 0
10/9/2010 Penn State 36 64 100 4.0 7 0 0 1 2 0 0 0 0 1 0 0
10/16/2010 Michigan State 25 62 87 8.0 39 4.0 23 1 1 0 3 76 5 3 0 0
10/23/2010 Indiana 31 30 61 5.0 16 1.0 7 1 1 0 0 0 1 0 0 0
10/30/2010 Purdue 39 38 77 10.0 34 3.0 16 0 0 0 0 0 2 0 0 0
11/6/2010 Michigan 54 34 88 3.0 4 0 0 1 1 0 0 0 0 6 0 0
11/13/2010 Minnesota 33 32 65 7.0 29 3.0 19 0 0 0 1 24 0 3 0 0
11/20/2010 Northwestern 49 58 107 7.0 18 0 0 0 0 0 2 59 3 3 0 0
12/3/2010 Fresno State 38 30 68 6.0 33 4.0 27 0 0 0 0 0 0 3 0 0
12/29/2010 Baylor 42 48 90 8.0 35 2.0 17 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Missouri 5 200 0.000 47 0 0 2 0 2 3-4 34 0 6 376 62.67 0 0
9/11/2010 Southern Illinois 8 320 0.000 49 0 0 4 0 4 1-3 30 0 2 118 59.00 0 0
9/18/2010 Northern Illinois 5 245 0.000 56 0 0 3 3 3 1-1 48 0 4 256 64.00 1 0
10/2/2010 Ohio State 6 233 0.000 56 0 1 3 1 1 1-1 32 0 5 323 64.60 1 0
10/9/2010 Penn State 6 264 0.000 53 0 0 2 2 1 2-2 28 0 4 272 68.00 2 0
10/16/2010 Michigan State 2 100 0.000 60 0 0 1 1 1 4-4 37 0 7 480 68.57 4 0
10/23/2010 Indiana 5 108 0.000 44 2 0 1 0 1 2-2 21 0 5 296 59.20 0 0
10/30/2010 Purdue 8 268 0.000 59 0 2 1 1 1 1-1 35 0 3 210 70.00 2 0
11/6/2010 Michigan 2 83 0.000 48 0 0 1 0 1 1-2 35 0 8 444 55.50 0 1
11/13/2010 Minnesota 6 196 0.000 36 0 0 4 0 3 1-1 45 0 7 438 62.57 4 0
11/20/2010 Northwestern 4 181 0.000 61 0 1 1 1 1 2-2 31 0 6 332 55.33 0 0
12/3/2010 Fresno State 4 118 0.000 34 0 0 3 0 2 2-2 52 0 6 385 64.17 0 1
12/29/2010 Baylor 6 240 0.000 46 0 0 4 0 2 0-1 0 0 3 188 62.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri 13-23 16/23 9/8 5/15 2/0 41-200 / 29-98 9-23-3 / 34-48-0 81/281 64-281 / 77-379 135/114 4/1
Southern Illinois 35-3 19/14 6/4 11/9 2/1 43-168 / 29-46 15-22-2 / 21-37-0 239/184 65-407 / 66-230 48/91 3/2
Northern Illinois 28-22 22/19 16/5 5/12 1/2 49-319 / 33-163 8-16-0 / 20-26-0 70/227 65-389 / 59-390 55/4 0/1
Ohio State 24-13 11/16 5/10 6/2 0/4 36-119 / 42-213 13-23-1 / 10-18-2 132/77 59-251 / 60-290 88/117 1/2
Penn State 13-33 23/7 15/2 7/5 1/0 54-282 / 26-65 16-20-0 / 10-26-1 155/170 74-437 / 52-235 53/125 2/1
Michigan State 6-26 21/16 6/3 8/11 7/2 42-114 / 31-93 15-27-3 / 13-24-0 141/201 69-255 / 55-294 67/99 4/1
Indiana 43-13 14/21 7/5 5/15 2/1 32-166 / 34-109 13-21-0 / 26-49-4 123/279 53-289 / 83-388 259/78 1/5
Purdue 44-10 24/9 11/6 12/2 1/1 48-187 / 34-153 18-24-0 / 7-20-0 204/52 72-391 / 54-205 43/98 0/2
Michigan 65-67 25/33 14/13 10/16 1/4 61-315 / 53-257 16-27-0 / 22-39-3 246/419 88-561 / 92-676 197/224 1/5
Minnesota 38-34 20/21 9/5 9/13 2/3 43-201 / 36-136 11-24-1 / 20-37-0 209/225 67-410 / 73-361 36/141 1/1
Northwestern 27-48 26/12 24/5 2/7 0/0 70-519 / 28-183 6-14-2 / 10-20-1 40/135 84-559 / 48-318 115/255 2/3
Fresno State 23-25 22/18 16/4 5/13 1/1 50-318 / 30-60 7-20-0 / 18-26-0 81/304 70-399 / 56-364 85/189 0/1
Baylor 14-38 25/24 13/6 11/16 1/2 50-291 / 29-124 18-23-0 / 31-43-0 242/313 73-533 / 72-437 95/167 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri 5-12 / 9-18 0-1 / 0-0 29:59 / 30:01 0:2 4.88 / 3.38 3.52 / 5.85 4.39 / 4.92 4-0 / 5-0 7-44 / 7-80
Southern Illinois 8-13 / 3-16 0-0 / 0-1 28:52 / 31:08 2:16 3.91 / 1.59 10.86 / 4.97 6.26 / 3.48 5-0 / 8-0 4-55 / 5-38
Northern Illinois 5-14 / 6-12 1-1 / 0-1 31:10 / 28:50 2:20 6.51 / 4.94 4.38 / 8.73 5.98 / 6.61 6-0 / 5-0 8-85 / 3-30
Ohio State 2-13 / 4-12 1-1 / 1-1 28:44 / 31:16 2:32 3.31 / 5.07 5.74 / 4.28 4.25 / 4.83 6-0 / 6-0 9-74 / 4-26
Penn State 5-13 / 2-14 1-1 / 1-3 38:12 / 21:48 16:24 5.22 / 2.50 7.75 / 6.54 5.91 / 4.52 3-0 / 6-0 3-25 / 5-41
Michigan State 6-14 / 7-14 1-1 / 0-1 32:16 / 27:44 4:32 2.71 / 3.00 5.22 / 8.38 3.70 / 5.35 4-0 / 2-0 6-60 / 8-84
Indiana 3-11 / 9-18 0-0 / 0-2 25:02 / 34:58 9:56 5.19 / 3.21 5.86 / 5.69 5.45 / 4.67 5-0 / 5-0 7-66 / 4-30
Purdue 5-13 / 2-14 1-1 / 2-3 38:17 / 21:43 16:34 3.90 / 4.50 8.50 / 2.60 5.43 / 3.80 7-0 / 8-0 5-38 / 4-40
Michigan 6-16 / 10-17 1-1 / 1-2 34:21 / 25:39 8:42 5.16 / 4.85 9.11 / 10.74 6.38 / 7.35 6-0 / 2-0 10-83 / 4-40
Minnesota 6-14 / 7-15 1-2 / 0-0 28:05 / 31:55 3:50 4.67 / 3.78 8.71 / 6.08 6.12 / 4.95 6-0 / 6-0 5-50 / 3-25
Northwestern 10-17 / 2-10 1-1 / 0-0 41:16 / 18:44 22:32 7.41 / 6.54 2.86 / 6.75 6.65 / 6.63 2-0 / 4-0 2-20 / 3-35
Fresno State 5-13 / 3-11 1-1 / 1-1 30:42 / 29:18 1:24 6.36 / 2.00 4.05 / 11.69 5.70 / 6.50 5-0 / 4-0 7-62 / 6-55
Baylor 6-14 / 2-10 0-0 / 1-2 33:15 / 26:45 6:30 5.82 / 4.28 10.52 / 7.28 7.30 / 6.07 5-0 / 6-0 6-51 / 7-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Missouri L 13-23 2 2 10 1 0 1 1 0 0 0 0 0 0
9/11/2010 Southern Illinois W 35-3 3 3 21 3 3 0 0 0 0 0 0 0 0
9/18/2010 Northern Illinois W 28-22 4 4 21 2 2 0 2 0 0 0 0 0 0
10/2/2010 Ohio State L 13-24 3 3 13 1 1 0 2 0 0 0 0 0 0
10/9/2010 Penn State W 33-13 4 4 20 2 0 2 2 0 0 0 0 0 0
10/16/2010 Michigan State L 6-26 3 2 6 0 0 0 2 0 0 0 0 1 0
10/23/2010 Indiana W 43-13 4 4 20 2 1 1 2 0 0 0 0 0 0
10/30/2010 Purdue W 44-10 7 7 44 6 2 4 1 0 0 0 0 0 0
11/6/2010 Michigan L 65-67 6 5 31 4 4 0 1 0 0 0 1 0 0
11/13/2010 Minnesota L 34-38 3 3 20 3 2 1 0 0 0 0 0 0 0
11/20/2010 Northwestern W 48-27 7 6 42 6 5 1 0 1 0 0 0 0 0
12/3/2010 Fresno State L 23-25 2 2 10 1 0 1 1 0 0 0 0 0 0
12/29/2010 Baylor W 38-14 4 4 25 3 3 0 1 0 0 0 0 0 0
TOTALS 52 49 283 34 23 11 15 1 0 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Missouri W 23-13 6 5 23 2 0 2 3 1 0 0 0 0 0
9/11/2010 Southern Illinois L 3-35 4 1 3 0 0 0 1 1 1 0 1 0 0
9/18/2010 Northern Illinois L 22-28 2 2 13 2 1 1 0 0 0 0 0 0 0
10/2/2010 Ohio State W 24-13 4 4 24 3 1 2 1 0 0 0 0 0 0
10/9/2010 Penn State L 13-33 2 2 6 0 0 0 2 0 0 0 0 0 0
10/16/2010 Michigan State W 26-6 5 5 19 1 1 0 4 0 0 0 0 0 0
