Illinois vs Baylor
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 6 | 10 | 8 | 14 | 38 |
BU: PASS - Griffin III, R. (306); RUSH - Finley, Jay (63); REC - Wright, Kendall (127)
ILL: PASS - scheelhaase, nathan (242); RUSH - leshoure, mikel (184); REC - jenkins, a.j. (52)
Scoring Summary
- | - | - | - | - | BU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 11:03 | ILL - Dimke, Derek 38 yd field goal 4 plays, 53 yards, TOP 1:43 | 0 | 3 |
![]() | 1st | ILL | 03:45 | ILL - Dimke, Derek 28 yd field goal 11 plays, 57 yards, TOP 5:14 | 0 | 6 |
![]() | 2nd | ILL | 13:51 | ILL - Dimke, Derek 43 yd field goal 7 plays, 65 yards, TOP 2:58 | 0 | 9 |
![]() | 2nd | ILL | 09:42 | ILL - Leshoure, Mikel 5 yd run (Dimke, Derek kick), 7 plays, 86 yards, TOP 3:02 | 0 | 16 |
![]() | 3rd | ILL | 11:40 | ILL - Leshoure, Mikel 13 yd run (Leshoure, Mikel rush), 9 plays, 87 yards, TOP 3:20 | 0 | 24 |
![]() | 3rd | BU | 08:03 | BU - Finley, Jay 4 yd run (Jones, Aaron kick), 11 plays, 73 yards, TOP 3:37 | 7 | 24 |
![]() | 4th | BU | 13:43 | BU - Wright, Kendall 39 yd pass from Griffin III, R. (Jones, Aaron kick) 8 plays, 81 yards, TOP 3:02 | 14 | 24 |
![]() | 4th | ILL | 07:14 | ILL - Leshoure, Mikel 5 yd run (Dimke, Derek kick), 7 plays, 66 yards, TOP 3:01 | 14 | 31 |
![]() | 4th | ILL | 00:41 | ILL - Scheelhaase, N 55 yd run (Dimke, Derek kick), 5 plays, 90 yards, TOP 2:53 | 14 | 38 |
| 14 | 38 | |||||
Baylor


Illinois
Start of 1st Half
Baylor captains: 59 Watkins, 98 Taylor
Illinois captains: 71 Allen, 93 Liuget, 2 Wilson, 10 McGee
Baylor wins toss and will receive.
Illinois will defend the south end zone.
ILL ball on ILL30.
Dimke, Derek kickoff 70 yards to the BU0, Gordon, Josh return 31 yards to the BU31 (Bussey, Nate;Ramsey, Jack).
15:00
BU
BU - FUMB


0
0
12:46
ILL
ILL - FG


0
3

0
0
1st3

11:03
BU
BU - PUNT


0
3
08:59
ILL
ILL - FG


0
6

0
0
1st6

03:45
BU
BU - PUNT


0
6
01:49
ILL
ILL - FG


0
6
Baylor


Illinois
01:49
1st Qt
ILL
ILL - FG


0
9

0
0
1st9

13:51
BU
BU - PUNT


0
9
12:44
ILL
ILL - TD


0
16

0
0
1st16

09:42
BU
BU - PUNT


0
16
09:01
ILL
ILL - PUNT


0
16
05:23
BU
BU - FUMB


0
16
01:39
ILL
ILL - PUNT


0
16
00:25
BU
BU - FGA


0
16
00:00
ILL
ILL - HALF


0
16
Baylor


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU30.
Parks, Ben kickoff 66 yards to the ILL4, Millines, D. return 9 yards to the ILL13 (Dixon, Ahmad;Atchison, Tim).
15:00
ILL
ILL - TD


0
24

0
0
1st24

11:40
BU
BU - TD


7
24

7
0
1st24

08:03
ILL
ILL - PUNT


7
24
06:28
BU
BU - PUNT


7
24
04:48
ILL
ILL - PUNT


7
24
01:45
BU
BU - TD


7
24
Baylor


Illinois
01:45
3rd Qt
BU
BU - TD


14
24

14
0
1st24

13:43
ILL
ILL - PUNT


14
24
12:09
BU
BU - PUNT


14
24
10:15
ILL
ILL - TD


14
31

14
0
1st31

07:14
BU
BU - DOWNS


14
31
03:34
ILL
ILL - TD


14
38

14
0
1st38

00:41
BU
BU - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 74 | 12:46 | FUMB | 6-43 | 2:14 |
![]() | 1 | 26 | 12:46 | FUMB | 79 | 11:03 | FG | 4-53 | 1:43 |
![]() | 1 | 29 | 11:03 | KO | 31 | 08:59 | PUNT | 3-2 | 2:04 |
![]() | 1 | 32 | 08:59 | PUNT | 89 | 03:45 | FG | 11-57 | 5:14 |
![]() | 1 | 44 | 03:45 | KO | 50 | 01:49 | PUNT | 3-6 | 1:56 |
![]() | 1 | 9 | 01:49 | PUNT | 74 | 13:51 | FG | 7-65 | 2:58 |
![]() | 2 | 33 | 13:51 | KO | 40 | 12:44 | PUNT | 3-7 | 1:07 |
![]() | 2 | 14 | 12:44 | PUNT | 100 | 09:42 | TD | 7-86 | 3:02 |
![]() | 2 | 24 | 09:42 | KO | 36 | 09:01 | PUNT | 4-12 | 0:41 |
![]() | 2 | 29 | 09:01 | PUNT | 49 | 05:23 | PUNT | 6-20 | 3:38 |
![]() | 2 | 7 | 05:23 | PUNT | 68 | 01:39 | FUMB | 10-61 | 3:44 |
![]() | 2 | 32 | 01:39 | FUMB | 40 | 00:25 | PUNT | 6-8 | 1:14 |
![]() | 2 | 15 | 00:25 | PUNT | 60 | 00:00 | FGA | 5-45 | 0:25 |
![]() | 2 | 40 | 00:00 | FGA | 40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 13 | 15:00 | KO | 100 | 11:40 | TD | 9-87 | 3:20 |
![]() | 3 | 27 | 11:40 | KO | 100 | 08:03 | TD | 11-73 | 3:37 |
![]() | 3 | 16 | 08:03 | KO | 30 | 06:28 | PUNT | 4-14 | 1:35 |
![]() | 3 | 49 | 06:28 | PUNT | 40 | 04:48 | PUNT | 3--9 | 1:40 |
![]() | 3 | 25 | 04:48 | PUNT | 44 | 01:45 | PUNT | 5-19 | 3:03 |
![]() | 3 | 19 | 01:45 | PUNT | 100 | 13:43 | TD | 8-81 | 3:02 |
![]() | 4 | 31 | 13:43 | KO | 49 | 12:09 | PUNT | 5-18 | 1:34 |
![]() | 4 | 12 | 12:09 | PUNT | 21 | 10:15 | PUNT | 3-9 | 1:54 |
![]() | 4 | 34 | 10:15 | PUNT | 100 | 07:14 | TD | 7-66 | 3:01 |
![]() | 4 | 20 | 07:14 | KO | 91 | 03:34 | DOWNS | 11-71 | 3:40 |
![]() | 4 | 10 | 03:34 | DOWNS | 100 | 00:41 | TD | 5-90 | 2:53 |
![]() | 4 | 40 | 00:41 | KO | 67 | 00:00 | HALF | 3-27 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 74 | 12:46 | FUMB | 6-43 | 2:14 |
![]() | 1 | 29 | 11:03 | KO | 31 | 08:59 | PUNT | 3-2 | 2:04 |
![]() | 1 | 44 | 03:45 | KO | 50 | 01:49 | PUNT | 3-6 | 1:56 |
![]() | 2 | 33 | 13:51 | KO | 40 | 12:44 | PUNT | 3-7 | 1:07 |
![]() | 2 | 24 | 09:42 | KO | 36 | 09:01 | PUNT | 4-12 | 0:41 |
![]() | 2 | 7 | 05:23 | PUNT | 68 | 01:39 | FUMB | 10-61 | 3:44 |
![]() | 2 | 15 | 00:25 | PUNT | 60 | 00:00 | FGA | 5-45 | 0:25 |
![]() | 3 | 27 | 11:40 | KO | 100 | 08:03 | TD | 11-73 | 3:37 |
![]() | 3 | 49 | 06:28 | PUNT | 40 | 04:48 | PUNT | 3--9 | 1:40 |
![]() | 3 | 19 | 01:45 | PUNT | 100 | 13:43 | TD | 8-81 | 3:02 |
![]() | 4 | 12 | 12:09 | PUNT | 21 | 10:15 | PUNT | 3-9 | 1:54 |
![]() | 4 | 20 | 07:14 | KO | 91 | 03:34 | DOWNS | 11-71 | 3:40 |
![]() | 4 | 40 | 00:41 | KO | 67 | 00:00 | HALF | 3-27 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 12:46 | FUMB | 79 | 11:03 | FG | 4-53 | 1:43 |
![]() | 1 | 32 | 08:59 | PUNT | 89 | 03:45 | FG | 11-57 | 5:14 |
![]() | 1 | 9 | 01:49 | PUNT | 74 | 13:51 | FG | 7-65 | 2:58 |
![]() | 2 | 14 | 12:44 | PUNT | 100 | 09:42 | TD | 7-86 | 3:02 |
![]() | 2 | 29 | 09:01 | PUNT | 49 | 05:23 | PUNT | 6-20 | 3:38 |
![]() | 2 | 32 | 01:39 | FUMB | 40 | 00:25 | PUNT | 6-8 | 1:14 |
![]() | 2 | 40 | 00:00 | FGA | 40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 13 | 15:00 | KO | 100 | 11:40 | TD | 9-87 | 3:20 |
![]() | 3 | 16 | 08:03 | KO | 30 | 06:28 | PUNT | 4-14 | 1:35 |
![]() | 3 | 25 | 04:48 | PUNT | 44 | 01:45 | PUNT | 5-19 | 3:03 |
![]() | 4 | 31 | 13:43 | KO | 49 | 12:09 | PUNT | 5-18 | 1:34 |
![]() | 4 | 34 | 10:15 | PUNT | 100 | 07:14 | TD | 7-66 | 3:01 |
![]() | 4 | 10 | 03:34 | DOWNS | 100 | 00:41 | TD | 5-90 | 2:53 |
Team Statistics
- | BU | ILL |
|---|---|---|
First Downs | ||
| Total | 24 | 25 |
| Rushing | 6 | 13 |
| Passing | 16 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 124 | 291 |
| Attempts | 29 | 50 |
| Avg. Per Rush | 4.3 | 5.8 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 161 | 323 |
| Yds. Lost | 37 | 32 |
Passing | ||
| Total (Net) | 313 | 242 |
| Comp.-Att.-Int. | 31 - 43 - 0 | 18 - 23 - 0 |
| Avg / Att | 7.3 | 10.5 |
| Avg / Comp. | 10.1 | 13.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 437 | 533 |
| Plays | 72 | 73 |
| Avg. / Play | 6.07 | 7.30 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 7-74 | 6-51 |
Punting | ||
| Punts - Yds. | 6-240 | 5-201 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-188 | 8-479 |
| Avg. Yds. / Kickoff | 62.7 | 59.9 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 1-1-0 |
| Punt: Avg. / Return | 5.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 6-152-0 | 3-48-0 |
| Kickoff: Avg. / Return | 25.3 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-46-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:45 | 33:15 |
| 3rd. Down Conv. | 2 of 10 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 2-17 | 3-20 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Griffin III, R. | 30 | 41 | 306 | 1 | 0 | 39 | 3 |
Florence, Nick | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 43 | 313 | 1 | 0 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 23 | 242 | 0 | 0 | 52 | 2 |
| Totals | 18 | 23 | 242 | 0 | 0 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin III, R. | 16 | 80 | 36 | 44 | 0 | 26 | 2.8 |
Finley, Jay | 12 | 64 | 1 | 63 | 1 | 18 | 5.2 |
Reese, Tevin | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
| Totals | 29 | 161 | 37 | 124 | 1 | 26 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 187 | 3 | 184 | 3 | 24 | 6.3 |
![]() | 9 | 78 | 25 | 53 | 1 | 55 | 5.9 |
![]() | 12 | 58 | 4 | 54 | 0 | 15 | 4.5 |
| Totals | 50 | 323 | 32 | 291 | 4 | 55 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wright, Kendall | 12 | 127 | 1 | 39 |
Taylor, Brad | 5 | 81 | 0 | 28 |
Gordon, Josh | 6 | 50 | 0 | 12 |
Reese, Tevin | 3 | 22 | 0 | 17 |
Williams, T. | 1 | 12 | 0 | 12 |
Monk, Jerod | 1 | 10 | 0 | 10 |
Buerck, Krys | 1 | 8 | 0 | 8 |
Sampson, Lanear | 2 | 3 | 0 | 6 |
| Totals | 31 | 313 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 52 | 0 | 13 |
![]() | 1 | 52 | 0 | 52 |
![]() | 1 | 32 | 0 | 32 |
![]() | 4 | 31 | 0 | 12 |
![]() | 3 | 29 | 0 | 14 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 21 | 0 | 15 |
| Totals | 18 | 242 | 0 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Landor, Byron | 8 | 4 | 12 | 1.5 / 17 | 1 / 15 | - | - / - | - | - | - | - |
Coffey, Elliot | 3 | 8 | 11 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Francis, Chris | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Phil | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Mikail | 6 | 3 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, Antoni | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Atchison, Tim | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mason Jr., Gary | 3 | 2 | 5 | 3 / 10 | 1 / 2 | - | - / - | - | - | - | - |
Casey, Chance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McAllister, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Terrance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Ahmad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin III, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Tevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Chadwick, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Edwards, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buford, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Do. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / 46 | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Denmark, Brandon | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Epperson, Derek | 6 | 240 | 0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 201 | 0 | 45 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Aaron | 2 | 00:00 | 57 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dimke, Derek | 1 | 11:03 | 38 | good |
Dimke, Derek | 1 | 03:45 | 28 | good |
Dimke, Derek | 2 | 13:51 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parks, Ben | 3 | 188 | 0 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 439 | 1 | 0 | 62.7 |
![]() | 1 | 40 | 0 | 1 | 40.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Buerck, Krys | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Salubi, Jarred | 0 | 0 | 0 | 2 | 45 | 26 | 0 | 0 | 0 |
Gordon, Josh | 0 | 0 | 0 | 2 | 74 | 43 | 0 | 0 | 0 |
Elliott, Tevin | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Odom, Clifton | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 48 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Aaron | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Kaufhold, C. | C |
| 74 | Blake, Philip | C |
| 68 | Richardson, C. | G |
| 59 | Watkins, Danny | OT |
| 10 | Griffin III, R. | QB |
| 78 | Wade, Ivory | T |
| 1 | Wright, Kendall | WR |
| 3 | Sampson, Lanear | WR |
| 12 | Gordon, Josh | WR |
| 15 | Buerck, Krys | WR |
| 16 | Reese, Tevin | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 35 | ![]() | FB |
| 5 | ![]() | HB |
| 2 | ![]() | QB |
| 66 | ![]() | SSG |
| 78 | ![]() | SST |
| 89 | ![]() | TE |
| 8 | ![]() | WR |
| 15 | ![]() | WR |
| 73 | ![]() | WSG |
| 71 | ![]() | WST |

# | Player | Pos. |
|---|---|---|
| 5 | Baker, Mikail | CB |
| 9 | Casey, Chance | CB |
| 0A | Mason Jr., Gary | DE |
| 18 | Elliott, Tevin | DE |
| 13 | Robertson, T. | DT |
| 4 | Coffey, Elliot | LB |
| 7 | Johnson, Antoni | LB |
| 36 | Francis, Chris | MLB |
| 98 | Taylor, Phil | NG |
| 8 | Atchison, Tim | S |
| 14 | Landor, Byron | S |

# | Player | Pos. |
|---|---|---|
| 99 | ![]() | B |
| 1 | ![]() | CB |
| 26 | ![]() | CB |
| 5H | ![]() | DB |
| 97 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 2W | ![]() | MLB |
| 18 | ![]() | SLB |
| 3 | ![]() | SS |
| 38 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Kent, Prince |
| 1B | Lloyd, Terrance |
| 1C | Salubi, Jarred |
| 2A | Blaylock, Romie |
| 2 | Williams, T. |
| 3B | Trahan, Brody |
| 3A | Bryan, Antareis |
| 4D | Santa Cruz, M. |
| 6 | Dixon, Ahmad |
| 7A | Jones, Darius |
| 8A | Martin, Glasco |
| 9A | Taylor, Brad |
| 11 | Florence, Nick |
| 17 | Hicks, Mike |
| 20 | Monk, Jerod |
| 21 | Odom, Clifton |
| 23 | Finley, Jay |
| 24 | Ganaway, T. |
| 25 | Holl, Sam |
| 26 | Chadwick, R. |
| 27 | Stephenson, T. |
| 31 | McAllister, C. |
| 38 | Epperson, Derek |
| 40 | Parks, Ben |
| 43 | Jones, Aaron |
| 65 | Northern, Zach |
| 67 | Korbel, Joe |
| 79 | Griffin, R. T. |
| 92 | Edwards, Jared |
| 94 | Buford, Chris |
| 97 | Jones, Do. |

# | Player |
|---|---|
| 4 | ![]() |
| 8D | Denmark, Brandon |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 72 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 96 | ![]() |






















































































