2006 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Williams, I | 12 | 91.87 | 103 | 261 | 9 | 39.46% | 1489 | 9 | 76 | 124.08 | |
| 15 | Brasic, Tim | 6 | 81.92 | 35 | 66 | 5 | 53.03% | 346 | 0 | 25 | 57.67 |
| 8 | Warren, Dajuan | 11 | 328.40 | 1 | 2 | 0 | 50.00% | 27 | 1 | 27 | 2.46 |
| 26 | Halsey, E.B. | 12 | 282.20 | 1 | 2 | 0 | 50.00% | 16 | 1 | 16 | 1.33 |
| Total | 12 | 92.184 | 140 | 332 | 14 | 42.17% | 1878 | 11 | 76 | 156.50 | |
| Opponents | 12 | 115.226 | 186 | 335 | 10 | 55.52% | 2187 | 11 | 65 | 182.25 |
Team Statistics (2-10, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 19.58 | 26.75 |
| Total | 235 | 321 |
First Downs | ||
| Rushing | 105 | 91 |
| Passing | 84 | 105 |
| Penalty | 9 | 13 |
| Total | 198 | 209 |
Rushing | ||
| Yards Gained | 2546 | 1855 |
| Yards Lost | 280 | 321 |
| Attempts | 434 | 462 |
| Average Per Attempt | 5.2 | 3.3 |
| Avg. Per Game | 188.8 | 127.8 |
| Touchdowns | 15 | 19 |
| Total | 2266 | 1534 |
Passing | ||
| Att-Comp-Int | 332-140-14 | 335-186-10 |
| Avg. Per Attempt | 5.657 | 6.528 |
| Avg. Per Game | 156.500 | 182.250 |
| Touchdowns | 11 | 11 |
| Total | 1878 | 2187 |
Total Offense | ||
| Total Plays | 766 | 797 |
| Avg. Per Play | 5.4 | 4.7 |
| Avg. Per Game | 345.3 | 310.1 |
| Total Yards | 4144 | 3721 |
| Touchdowns | 27 | 38 |
Returns | ||
| Kickoff: Average | 19.537 | 22.065 |
| Kickoff: Total | 41-801 | 31-684 |
| Punt: Average | 5.043 | 11.409 |
| Punt: Total | 23-116 | 22-251 |
| INT: Average | 11.900 | 11.857 |
| INT: Total | 10-119 | 14-166 |
Kicking | ||
| Punt: Avg. Yards Per Game | 34.896 | 39.541 |
| Punt: Net Average | 29.358 | 33.986 |
| Punt: Total Yards | 67-2338 | 74-2926 |
| FG: Good-Attempts | 15-19 | 18-21 |
| Onside Kicks | 0-4 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 38.333 | 34.500 |
| Total-Yards | 59-460 | 54-414 |
Time Of Possession | ||
| Avg. Per Game | 28:17 | 31:43 |
| Total | 05:39:26 | 06:20:34 |
Miscellaneous | ||
| 3rd Down Conversions | 61-169 (36.095%) | 72-180 (40.000%) |
| 4th Down Conversions | 4-9 (44.444%) | 4-9 (62.500%) |
| Fumbles-Lost | 34-21 | 20-10 |
| Sacks-Yards Lost | 23-144 | 30-205 |
| PAT: Good-Attempts | 24-24 | 37-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 28-33 | 38-47 |
| Red Zone: Touchdowns | 16-33 | 25-47 |
Results
| 9/2/2006 | Eastern Illinois | W | 42-17 | 1-0 | 2:56 | 45444 |
| 9/9/2006 | RUTGERS | L | 0-33 | 2-0 | 2:54 | 41036 |
| 9/16/2006 | SYRACUSE | L | 21-31 | 1-2 | 3:05 | 40657 |
| 9/23/2006 | IOWA | L | 7-24 | 1-3 , 0-1 | 3:21 | 43066 |
| 9/30/2006 | Michigan State | W | 23-20 | 3-2-0 , 0-1 | 3:01 | 71268 |
| 10/7/2006 | Indiana | L | 32-34 | 2-4 , 1-2 | 3:16 | 43006 |
| 10/14/2006 | Ohio | L | 17-20 | 2-5 | 3:06 | 34328 |
| 10/21/2006 | Penn State | L | 12-26 | 5-3 , 3-2 | 3:05 | 108112 |
| 10/28/2006 | Wisconsin | L | 24-30 | 8-1 , 5-1 | 3:19 | 81300 |
| 11/4/2006 | Ohio State | L | 10-17 | 2-8 , 1-5 | 3:00 | 53351 |
| 11/11/2006 | Purdue | L | 31-42 | 2-9 , 1-6 | 3:25 | 44266 |
| 11/18 | Northwestern | L | 16-27 | 4-9 , 2-6 | 2:48 | 22242 |
| 628076 |
Overall Team Game Highs
| Rushes | 48 | vs Eastern Illinois (9/2/2006) |
| Yards Rushing | 345 | vs Eastern Illinois (9/2/2006) |
| TD Rushes | 6 | vs Eastern Illinois (9/2/2006) |
| Pass Attempts | 39 | vs IOWA (9/23/2006) |
| Pass Completions | 17 | vs SYRACUSE (9/16/2006) |
| Yards Passing | 288 | vs SYRACUSE (9/16/2006) |
| TD Passes | 3 | vs Indiana (10/7/2006) |



