Illinois vs Michigan State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 10 | 20 |
![]() | 0 | 10 | 10 | 3 | 23 |
MSU: PASS - Stanton, Drew (144); RUSH - Caulcrick, J. (35); REC - Williams, T.J. (53)
ILL: PASS - (122); RUSH - thomas, pierre (110); REC - sobol, jeff (91)
Scoring Summary
- | - | - | - | - | MSU | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 02:30 | MSU - Swenson, Brett 31 yd field goal 9 plays, 34 yards, TOP 4:40 | 3 | 0 |
![]() | 2nd | ILL | 12:09 | ILL - Willis, J 69 yd pass from Williams, I (Reda kick) 1 plays, 69 yards, TOP 0:24 | 3 | 7 |
![]() | 2nd | ILL | 01:12 | ILL - Reda 27 yd field goal 14 plays, 66 yards, TOP 7:16 | 3 | 10 |
![]() | 3rd | MSU | 11:24 | MSU - Williams, D. 62 yd interception (Swenson, Brett kick) | 10 | 10 |
![]() | 3rd | ILL | 07:27 | ILL - Willis, J 16 yd pass from Halsey (Reda kick) 9 plays, 72 yards, TOP 3:46 | 10 | 17 |
![]() | 3rd | ILL | 00:38 | ILL - Reda 34 yd field goal 10 plays, 66 yards, TOP 4:48 | 10 | 20 |
![]() | 4th | MSU | 06:42 | MSU - Caulcrick, J. 1 yd run (Swenson, Brett kick), 6 plays, 27 yards, TOP 2:32 | 17 | 20 |
![]() | 4th | MSU | 02:46 | MSU - Swenson, Brett 27 yd field goal 6 plays, 27 yards, TOP 2:27 | 20 | 20 |
![]() | 4th | ILL | 00:06 | ILL - Reda 39 yd field goal 10 plays, 58 yards, TOP 2:35 | 20 | 23 |
| 20 | 23 | |||||
Michigan State


Illinois
Start of 1st Half
Coin Toss: MSU wins, defers, defends South, ILL Receives
MSU ball on MSU35.
Boleski, Todd kickoff 57 yards to the ILL8, Duvalt return 19 yards to the ILL27 (Nantambu, J.).
15:00
ILL
ILL - PUNT


0
0
13:35
MSU
MSU - FUMB


0
0
09:22
ILL
ILL - PUNT


0
0
07:10
MSU
MSU - FG


3
0

3
0
1st0

02:20
ILL
ILL - PUNT


3
0
Michigan State


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Yelton punt 47 yards to the MSU18, out-of-bounds.
14:51
MSU
MSU - PUNT


3
0
12:33
ILL
ILL - TD


3
7

3
0
1st7

12:05
MSU
MSU - PUNT


3
7
08:28
ILL
ILL - FG


3
10

3
0
1st10

01:07
MSU
MSU - PUNT


3
10
00:07
ILL
ILL - HALF


3
10
Michigan State


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL35.
Reda kickoff 65 yards to the MSU0, touchback.
14:55
MSU
MSU - PUNT


3
10
12:53
ILL
ILL - INT


3
10
11:24
MSU
MSU - TD


10
10

10
0
1st10

11:13
ILL
ILL - TD


10
17

10
0
1st17

07:19
MSU
MSU - PUNT


10
17
05:26
ILL
ILL - FG


10
20

10
0
1st20

00:32
MSU
MSU - PUNT


10
20
Michigan State


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stanton, Drew rush for 5 yards to the MSU29.
Caulcrick, J. rush for no gain to the MSU29 (Mitchell;Carson III).
Timeout Michigan State, clock 13:55.
Stanton, Drew pass complete to Davis, Kellen for 9 yards to the MSU38, 1ST DOWN MSU, out-of-bounds (Harrison).
Stanton, Drew pass incomplete to Scott, Jerramy (Davis, V).
Stanton, Drew rush for 16 yards to the ILL46, 1ST DOWN MSU (Mitchell).
Stanton, Drew pass complete to Caulcrick, J. for 5 yards to the ILL41 (Lindquist;Davis, V).
Stanton, Drew rush for 2 yards to the ILL39 (Steele;Davis, W).
Jimmerson, A.J. rush for loss of 3 yards to the ILL42 (Leman, J).
Fields, Brandon punt 30 yards to the ILL12, out-of-bounds.
11:13
ILL
ILL - PUNT


10
20
09:14
MSU
MSU - TD


17
20

17
0
1st20

06:35
ILL
ILL - PUNT


17
20
05:13
MSU
MSU - FG


20
20

20
0
1st20

02:41
ILL
ILL - FG


20
23

20
0
1st23

00:00
MSU
MSU - HALF


20
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 33 | 13:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | 36 | 13:35 | PUNT | 98 | 09:22 | FUMB | 10-62 | 4:13 |
![]() | 1 | 2 | 09:22 | FUMB | 8 | 07:10 | PUNT | 3-6 | 2:12 |
![]() | 1 | 53 | 07:10 | PUNT | 87 | 02:30 | FG | 9-34 | 4:40 |
![]() | 1 | 22 | 02:20 | KO | 35 | 14:51 | PUNT | 4-13 | 2:29 |
![]() | 2 | 18 | 14:51 | PUNT | 26 | 12:33 | PUNT | 4-8 | 2:18 |
![]() | 2 | 31 | 12:33 | PUNT | 100 | 12:09 | TD | 1-69 | 0:24 |
![]() | 2 | 20 | 12:05 | KO | 53 | 08:28 | PUNT | 6-33 | 3:37 |
![]() | 2 | 24 | 08:28 | PUNT | 90 | 01:12 | FG | 14-66 | 7:16 |
![]() | 2 | 20 | 01:07 | KO | 20 | 00:07 | PUNT | 3-0 | 1:00 |
![]() | 2 | 33 | 00:07 | PUNT | 33 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | 20 | 14:55 | KO | 28 | 12:53 | PUNT | 5-8 | 2:02 |
![]() | 3 | 41 | 12:53 | PUNT | 54 | 11:24 | INT | 4-13 | 1:29 |
![]() | 3 | 100 | 11:24 | INT | 100 | 11:24 | TD | 0-0 | 0:00 |
![]() | 3 | 28 | 11:13 | KO | 100 | 07:27 | TD | 9-72 | 3:46 |
![]() | 3 | 33 | 07:19 | KO | 35 | 05:26 | PUNT | 3-2 | 1:53 |
![]() | 3 | 18 | 05:26 | PUNT | 84 | 00:38 | FG | 10-66 | 4:48 |
![]() | 3 | 20 | 00:32 | KO | 58 | 11:13 | PUNT | 9-38 | 4:19 |
![]() | 4 | 12 | 11:13 | PUNT | 19 | 09:14 | PUNT | 3-7 | 1:59 |
![]() | 4 | 73 | 09:14 | PUNT | 100 | 06:42 | TD | 6-27 | 2:32 |
![]() | 4 | 17 | 06:35 | KO | 17 | 05:13 | PUNT | 3-0 | 1:22 |
![]() | 4 | 64 | 05:13 | PUNT | 91 | 02:46 | FG | 6-27 | 2:27 |
![]() | 4 | 20 | 02:41 | KO | 78 | 00:06 | FG | 10-58 | 2:35 |
![]() | 4 | 18 | 00:00 | KO | 18 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 13:35 | PUNT | 98 | 09:22 | FUMB | 10-62 | 4:13 |
![]() | 1 | 53 | 07:10 | PUNT | 87 | 02:30 | FG | 9-34 | 4:40 |
![]() | 2 | 18 | 14:51 | PUNT | 26 | 12:33 | PUNT | 4-8 | 2:18 |
![]() | 2 | 20 | 12:05 | KO | 53 | 08:28 | PUNT | 6-33 | 3:37 |
![]() | 2 | 20 | 01:07 | KO | 20 | 00:07 | PUNT | 3-0 | 1:00 |
![]() | 3 | 20 | 14:55 | KO | 28 | 12:53 | PUNT | 5-8 | 2:02 |
![]() | 3 | 100 | 11:24 | INT | 100 | 11:24 | TD | 0-0 | 0:00 |
![]() | 3 | 33 | 07:19 | KO | 35 | 05:26 | PUNT | 3-2 | 1:53 |
![]() | 3 | 20 | 00:32 | KO | 58 | 11:13 | PUNT | 9-38 | 4:19 |
![]() | 4 | 73 | 09:14 | PUNT | 100 | 06:42 | TD | 6-27 | 2:32 |
![]() | 4 | 64 | 05:13 | PUNT | 91 | 02:46 | FG | 6-27 | 2:27 |
![]() | 4 | 18 | 00:00 | KO | 18 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 33 | 13:35 | PUNT | 3-6 | 1:25 |
![]() | 1 | 2 | 09:22 | FUMB | 8 | 07:10 | PUNT | 3-6 | 2:12 |
![]() | 1 | 22 | 02:20 | KO | 35 | 14:51 | PUNT | 4-13 | 2:29 |
![]() | 2 | 31 | 12:33 | PUNT | 100 | 12:09 | TD | 1-69 | 0:24 |
![]() | 2 | 24 | 08:28 | PUNT | 90 | 01:12 | FG | 14-66 | 7:16 |
![]() | 2 | 33 | 00:07 | PUNT | 33 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | 41 | 12:53 | PUNT | 54 | 11:24 | INT | 4-13 | 1:29 |
![]() | 3 | 28 | 11:13 | KO | 100 | 07:27 | TD | 9-72 | 3:46 |
![]() | 3 | 18 | 05:26 | PUNT | 84 | 00:38 | FG | 10-66 | 4:48 |
![]() | 4 | 12 | 11:13 | PUNT | 19 | 09:14 | PUNT | 3-7 | 1:59 |
![]() | 4 | 17 | 06:35 | KO | 17 | 05:13 | PUNT | 3-0 | 1:22 |
![]() | 4 | 20 | 02:41 | KO | 78 | 00:06 | FG | 10-58 | 2:35 |
Team Statistics
- | MSU | ILL |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 6 | 13 |
| Passing | 8 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 82 | 252 |
| Attempts | 32 | 44 |
| Avg. Per Rush | 2.6 | 5.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 119 | 252 |
| Yds. Lost | 37 | 0 |
Passing | ||
| Total (Net) | 177 | 138 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 10 - 17 - 1 |
| Avg / Att | 6.6 | 8.1 |
| Avg / Comp. | 10.4 | 13.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 259 | 390 |
| Plays | 59 | 61 |
| Avg. / Play | 4.39 | 6.39 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-25 | 4-34 |
Punting | ||
| Punts - Yds. | 6-223 | 5-175 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-311 | 6-377 |
| Avg. Yds. / Kickoff | 62.2 | 62.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-31-0 | 1-2-0 |
| Punt: Avg. / Return | 15.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 4-80-0 |
| Kickoff: Avg. / Return | 23.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-62-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:35 | 30:25 |
| 3rd. Down Conv. | 4 of 13 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-26 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanton, Drew | 15 | 24 | 144 | 0 | 0 | 21 | 5 |
Hoyer, Brian | 2 | 3 | 33 | 0 | 0 | 20 | 0 |
| Totals | 17 | 27 | 177 | 0 | 0 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, I | 9 | 16 | 122 | 1 | 1 | 69 | 0 |
![]() | 1 | 1 | 16 | 1 | 0 | 16 | 0 |
| Totals | 10 | 17 | 138 | 2 | 1 | 69 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stanton, Drew | 13 | 58 | 26 | 32 | 0 | 21 | 2.5 |
Caulcrick, J. | 13 | 43 | 8 | 35 | 1 | 8 | 2.7 |
Williams, T.J. | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Ringer, Javon | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Scott, Jerramy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Jimmerson, A.J. | 3 | 2 | 3 | -1 | 0 | 1 | -0.3 |
| Totals | 32 | 119 | 37 | 82 | 1 | 21 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 110 | 0 | 110 | 0 | 23 | 6.1 |
Williams, I | 17 | 103 | 0 | 103 | 0 | 17 | 6.1 |
![]() | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
| Totals | 44 | 252 | 0 | 252 | 0 | 23 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, T.J. | 4 | 53 | 0 | 21 |
Reed, Kerry | 4 | 45 | 0 | 20 |
Caulcrick, J. | 3 | 28 | 0 | 18 |
Davis, Kellen | 2 | 22 | 0 | 13 |
Scott, Jerramy | 2 | 21 | 0 | 11 |
Love, Terry | 1 | 5 | 0 | 5 |
Ringer, Javon | 1 | 3 | 0 | 3 |
| Totals | 17 | 177 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 91 | 2 | 69 |
![]() | 4 | 41 | 0 | 16 |
Morgan | 1 | 5 | 0 | 5 |
![]() | 2 | 1 | 0 | 2 |
| Totals | 10 | 138 | 2 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Herron Jr., D. | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Otis | 4 | 7 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Warrick, N. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thornhill, K. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Adams, S. | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cooper, Greg | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kershaw, Justin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Ervin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ogemdi, Nwagbuo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Juarez, Steve | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Clifton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-62 | - | - | - |
Boleski, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanton, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nantambu, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis-clark, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 2.5 / 10 | 1.5 / 4 | - | - / - | - | 1 | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1.5 / 7 | 1 | - / - | - | - | - | 1 |
Davis, V | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hoomanawanui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carson III | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
James, A | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fields, Brandon | 6 | 223 | 0 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 175 | 0 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swenson, Brett | 1 | 02:30 | 31 | good |
Swenson, Brett | 4 | 02:46 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reda | 2 | 01:12 | 27 | good |
Reda | 3 | 00:38 | 34 | good |
Reda | 4 | 00:06 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boleski, Todd | 5 | 311 | 1 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 377 | 4 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Love, Terry | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | 0 | 0 | 0 | 1 | 23 | 23 | 1 | 62 | 62 |
Williams, D. | 0 | 0 | 0 | 1 | 23 | 23 | 1 | 62 | 62 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvalt | 0 | 0 | 0 | 4 | 80 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swenson, Brett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Cook, Kyle | C |
| 77 | Zynn, Daniel | LG |
| 66 | Gyetvai, Mike | LT |
| 5 | Stanton, Drew | QB |
| 23 | Ringer, Javon | RB |
| 73 | Martin, Roland | RG |
| 79 | Miller, Jesse | RT |
| 32 | Scott, Jerramy | SLOT |
| 80 | Davis, Kellen | TE |
| 12 | Williams, T.J. | X |
| 15 | Reed, Kerry | Z |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 76 | ![]() | OL |
| 7 | Williams, I | QB |
| 30 | ![]() | RB |
| 41 | ![]() | RB |
| 8 | ![]() | WR |
| 21 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 27 | Adams, S. | BAN |
| 29 | Cooper, Greg | BC |
| 92 | Ryan, Clifton | DT |
| 99 | Ogemdi, Nwagbuo | DT |
| 9 | Williams, D. | FC |
| 21 | Wiley, Otis | FS |
| 43 | Thornhill, K. | MIKE |
| 51 | Baldwin, Ervin | RUSH |
| 3 | Warrick, N. | SS |
| 19 | Kershaw, Justin | STUD |
| 41 | Herron Jr., D. | WHIP |

# | Player | Pos. |
|---|---|---|
| 1 | Davis, V | DB |
| 18 | ![]() | DB |
| 32 | ![]() | DB |
| 42 | ![]() | DB |
| 65 | ![]() | DL |
| 91 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1C | Denson, Brandon |
| 4 | Grimes, Carl |
| 5C | Boleski, Todd |
| 6 | Trannon, Matt |
| 7 | Hoyer, Brian |
| 8 | Fields, Brandon |
| 10 | Thomas, Devin |
| 13 | Key, Travis |
| 14 | Swenson, Brett |
| 17 | Stanton, David |
| 18 | Love, Terry |
| 20 | Jimmerson, A.J. |
| 24 | Kahn, Brett |
| 26 | Dance, Tom |
| 30 | Caulcrick, J. |
| 31 | Henderson, A. |
| 33 | Fortener, Dan |
| 34 | Nantambu, J. |
| 35 | Beltinck, Kiel |
| 38 | Davis-Clark, K. |
| 40 | Jenrette, R. |
| 44 | Rouse, Josh |
| 45 | Hawken, Andrew |
| 47 | Long, Brandon |
| 48 | Andino, Eric |
| 49 | Juarez, Steve |
| 54 | Masters, John |
| 55 | Decker, Adam |
| 56 | Bury, Brian |
| 75 | Clifford, Pete |
| 81 | Holmes, Dywane |
| 82 | Allison, Ryan |
| 86 | McGinnis, J. |
| 94 | Saint-Dic, J. |
| 97 | Toth, Joe |
| 98 | Jones, Bobby |

# | Player |
|---|---|
| 1B | Duvalt |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 11 | Morgan |
| 13 | ![]() |
| 16 | Hoomanawanui |
| 17 | Cumberland |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | Bellamy |
| 34 | ![]() |
| 37 | ![]() |
| 43 | Carson III |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 54 | Smith |
| 79 | ![]() |
| 81 | ![]() |
| 82 | Lenti Jr |
| 87 | ![]() |
| 90 | James, A |
| 94 | ![]() |
| 97 | Nurse |





























































