Illinois vs Texas State
2/23/2025
Bobcat Ballpark
3:35 PM
Illinois
4-2

7
Final
4

Texas State
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 |
Win: Sanchez, Julius (1-0)Loss: Eaton, Austin (1-1)Save: Daly, Ryan (1)
Scoring Summary
Team | ILL | TXST |
|---|---|---|
Valincius, V doubled to right center, RBI (0-2 KS); Schupmann, K scored. | 1 | 0 |
Zebig, J. singled to center field, RBI (0-0); LaChance, G. advanced to second, out at third cf to 3b; Valincius, V scored. | 2 | 0 |
Mora, C. singled up the middle, 2 RBI (1-2 BKF); Kummer, T. scored; Thompson, C. scored. | 2 | 2 |
Zebig, J. doubled to right center, RBI (3-2 KBBBK); LaChance, G. scored. | 3 | 2 |
Ross, G. singled up the middle, RBI (2-2 BBKK); LaChance, G. scored. | 4 | 2 |
Chee-Aloy, C singled to left center, RBI (0-0); Westcott, D. advanced to second; Ross, G. scored. | 5 | 2 |
Farber, R. singled to right field, RBI (3-2 BKFBB); Thompson, C. scored. | 5 | 3 |
Mora, C. doubled down the lf line, RBI (1-1 FB); Farber, R. scored. | 5 | 4 |
Schroeder, J homered to left center, 2 RBI (0-0); Westcott, D. scored. | 7 | 4 |
Illinois
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 9 | 7 | 6 | 0 | 14 | 7 |
Texas State
Farber, Ryne | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mora, Chase | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Gingrich, Zachary | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Farris, Ethan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Eaton, Austin | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabor, Cole | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Thompson, Cameron | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Pugh, Samson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kummer, Theo | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Collier, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Munguia, Austin | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Timmins, Braylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippie, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laws, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, Hayde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 8 | 8 |
Batting
2B: Mora, Chase (1); Tabor, Cole (1); Thompson, Cameron (1)
Illinois
| 5.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 9 | 72 | |
| 1.2 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 53 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 40 | |
| Totals | 10 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 37 | 39 | 5 | 14 | 165 |
Texas State
Eaton, Austin | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 68 |
Timmins, Braylen | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
Tippie, Matthew | 2.0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 41 |
Lawton, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Laws, Carson | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 43 |
Key, Hayde | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 9 | 7 | 7 | 6 | 14 | 1 | 0 | 1 | 0 | 35 | 42 | 4 | 8 | 203 |















