Illinois vs Texas State
2/22/2025
Bobcat Ballpark
2:34 PM
Illinois
3-1

15
Final
3

Texas State
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 2 | 4 | 0 | 2 | 1 | 15 | 14 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Schmitt, Tyler (1-0)Loss: Teer, Jackson (0-1)Save: Swartz, Jake (1)
Scoring Summary
Team | ILL | TXST |
|---|---|---|
1st Farris, E. singled through the left side, RBI (2-0 BB); Gingrich, Z. scored. | 0 | 1 |
2nd Westcott, D. advanced to second on a wild pitch; LaChance, G. scored on a wild pitch. | 1 | 1 |
3rd Schupmann, K doubled down the 3b line, RBI (1-0 B); Groves, N. scored. | 2 | 1 |
3rd LaChance, G. reached on a fielder's choice, RBI (0-0); Schupmann, K scored. | 3 | 1 |
3rd Zebig, J. singled to center field, RBI (2-2 BKBK); Schroeder, J advanced to second; Westcott, D. scored. | 4 | 1 |
3rd Chee-Aloy, C walked, RBI (3-2 FBBFBB); Ross, G. advanced to second; Zebig, J. advanced to third; Schroeder, J scored. | 5 | 1 |
3rd Groves, N. walked, RBI (3-2 BFSBBB); Chee-Aloy, C advanced to second; Ross, G. advanced to third; Zebig, J. scored. | 6 | 1 |
4th Eaton, A. homered to left field, 2 RBI (0-1 K); Farris, E. scored. | 6 | 3 |
5th LaChance, G. singled through the left side, 2 RBI (0-0); Valincius, V advanced to second; Quagliano scored; Groves, N. scored. | 8 | 3 |
6th Chee-Aloy, C singled to center field, advanced to second on the throw, RBI (0-1 F); Ross, G. scored. | 9 | 3 |
6th Groves, N. singled to left field, RBI (0-0); Chee-Aloy, C scored. | 10 | 3 |
6th Valincius, V doubled down the rf line, 2 RBI (3-2 KBBKB); Quagliano scored; Groves, N. scored. | 12 | 3 |
8th Mazzacano, B walked, RBI (3-0 BBBB); Reeder, R. advanced to second; Groves, N. advanced to third; Landrus, L. scored. | 13 | 3 |
8th LaChance, G. flied out to lf, SF, RBI (2-2 BBKF); Groves, N. scored. | 14 | 3 |
9th Zebig, J. homered to right field, RBI (1-0 B). | 15 | 3 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chee-aloy, Cameron | RF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jennings, Collin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Groves, Nick | CF | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Schupmann, Kyle | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Quagliano, Coltin | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reeder, Reagan | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Valincius, Vytas | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Mazzacano, Brayden | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lachance, Greg | 2B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Westcott, Drake | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Schroeder, Jacob | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johannes, Will | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zebig, Jack | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ross, Grant | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Landrus, Luke | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 14 | 14 | 12 | 0 | 9 | 13 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Chase | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gingrich, Zachary | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Farris, Ethan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Eaton, Austin | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bragg, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defury, Coy | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Thompson, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugh, Samson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Caden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kummer, Theo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rucker, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Park, Dawson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tabor, Cole | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'banan, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connell, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seay, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaser, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doucet, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alkire, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Gingrich, Zachary (1)
HR: Eaton, Austin (1)
Baserunning
CS: Pugh, Samson (1)
HBP: Farber, Ryne (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitt, Tyler | 6.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 7 | 94 |
| Swartz, Jake | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 38 |
| Totals | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 10 | 132 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teer, Jackson | 2.2 | 3 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 12 | 15 | 4 | 1 | 55 |
Diaz, Colby | 0.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
O'banan, Cameron | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Connell, Shane | 1.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 47 |
Seay, Taylor | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 28 |
Glaser, Josh | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 |
Doucet, Conner | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 16 |
Alkire, John | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Totals | 14 | 15 | 15 | 12 | 9 | 3 | 1 | 1 | 0 | 41 | 55 | 11 | 7 | 225 |
Win: Schmitt, Tyler (1-0)
Loss: Teer, Jackson (0-1)
HBP: Schmitt, Tyler (1)
;
Teer, Jackson (1)
Save: Swartz, Jake (1)
;
















