Abilene Christian vs Illinois
2/15/2025
Whataburger Field
1:02 pm
Abilene Christian
1-1

6
Final
11

Illinois
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | X | 11 | 12 | 2 |
Win: Hall, Regan (1-0)Loss: Palmer, Blaine (0-1)
Scoring Summary
Team | ACU | ILL |
|---|---|---|
Cardenas, D. singled to right field, RBI (0-0); Greer, B. advanced to third; Payne, Z. scored. | 1 | 0 |
Schupmann, K singled to left field, RBI (1-2 KKB); Chee-Aloy, C scored. | 1 | 1 |
Westcott, D. homered to right field, 2 RBI (3-0 BBB); LaChance, G. scored. | 1 | 3 |
Cardenas, D. homered to right center, 2 RBI; Greer, B. scored. | 3 | 3 |
Arias, N. singled up the middle, RBI (0-1 K); Miesse, M. scored. | 4 | 3 |
Valincius, V singled up the middle, advanced to second on the throw, RBI (1-1 BK); Schupmann, K advanced to third; Groves, N. scored. | 4 | 4 |
LaChance, G. singled through the left side, 2 RBI (0-2 KK); Valincius, V scored; Schupmann, K scored. | 4 | 6 |
Quagliano flied out to lf, SF, RBI (1-0 B); LaChance, G. scored. | 4 | 7 |
Zebig, J. doubled down the rf line, RBI (1-2 KBSF); Westcott, D. scored. | 4 | 8 |
Chee-Aloy, C advanced to third; Zebig, J. advanced to third on a wild pitch, scored. | 4 | 9 |
Valincius, V walked, RBI (3-1 BBKBB); Schupmann, K advanced to second; Groves, N. advanced to third; Chee-Aloy, C scored. | 4 | 10 |
Radtke, R. singled, advanced to second on a fielding error by lf, RBI (3-2 KBBBK); Gray, B. scored. | 5 | 10 |
Quagliano homered to right field, RBI (0-1 K). | 5 | 11 |
Arias, N. grounded into double play ss to 2b to 1b (0-1 K); Miesse, M. out on the play; Cardenas, D. advanced to third; Greer, B. scored. | 6 | 11 |
Abilene Christian
Payne, Zandt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Greer, Benjamin | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cardenas, Diego | DH | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Miesse, Maddox | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Arias, Nick | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Watkins, Grant | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Gray, Brady | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Borho, Reese | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ratdke, Ranse | PH/LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Regala, Braden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaurdino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrbacek, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 9 | 0 | 9 | 11 |
Batting
2B: Miesse, Maddox (1); Watkins, Grant (1)
HR: Cardenas, Diego (1)
SH: Regala, Braden (1)
Baserunning
SB: Greer, Benjamin (1)
CS: Greer, Benjamin (1); Arias, Nick (1); Ratdke, Ranse (1)
HBP: Payne, Zandt (1)
PO: Arias, Nick (1); Ratdke, Ranse (1)
Illinois
| RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 12 | 10 | 8 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Abilene Christian
Lanman, Brett | 4.2 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 21 | 4 | 6 | 82 |
Freeman, Chandler | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
Palmer, Blaine | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Foster, Nolan | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
Gaurdino, Andrew | 0.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Hrbacek, Cooper | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 12 | 11 | 11 | 8 | 6 | 3 | 0 | 1 | 0 | 35 | 45 | 9 | 8 | 171 |
Illinois
| 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 17 | 23 | 1 | 7 | 86 | |
| 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 30 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 29 | |
| Totals | 10 | 6 | 6 | 9 | 9 | 1 | 0 | 1 | 0 | 33 | 44 | 3 | 11 | 176 |













