Skip To Main Content

University of Illinois Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 McDonald, Cam .363 .974 53-53 212 39 77 17 2 7 59 119 .561 15 7 34 2 .413 6 1 2-5
17 Janas, Justin .343 1.020 47-47 175 46 60 11 2 6 37 93 .531 28 23 25 5 .489 1 0 0-0
21 Doligale, Danny .340 .905 51-51 212 51 72 14 2 3 22 99 .467 33 4 44 3 .438 0 2 18-19
23 Comia, Branden .323 .942 53-53 220 54 71 19 2 7 50 115 .523 28 9 62 4 .419 1 1 4-6
15 Jackson, Taylor .287 .873 45-34 136 23 39 10 1 6 26 69 .507 14 3 24 0 .366 0 2 6-7
7 Campbell, Jacob .262 .773 52-52 210 41 55 11 1 8 43 92 .438 15 9 42 5 .335 2 0 7-8
2 Harding, Brody .253 .740 52-52 170 33 43 10 0 2 14 59 .347 36 4 26 4 .393 1 5 5-7
18 Sarver, Kellen .245 .722 48-39 151 19 37 9 0 3 31 55 .364 19 8 26 4 .358 1 0 1-2
13 Hejza, Cal .222 .627 51-51 158 30 35 6 0 1 20 44 .278 29 4 40 4 .349 4 9 4-5
35 Janik, Camden .385 1.346 13-1 13 4 5 0 0 2 3 11 .846 3 0 1 0 .500 0 0 0-0
3 Kim, Andrew .333 1.333 16-0 6 4 2 0 0 1 4 5 .833 2 0 3 0 .500 0 0 0-0
34 Hampe, Ryan .260 .677 30-25 96 11 25 2 0 2 9 33 .344 10 1 18 2 .333 1 0 0-1
43 Moerman, Ryan .246 .698 26-15 61 10 15 4 0 0 7 19 .311 9 5 20 1 .387 0 1 0-0
33 Milton, Connor .222 .633 15-0 9 2 2 1 0 0 1 3 .333 1 0 3 0 .300 0 0 1-2
24 Hartleb, Zak .200 .473 10-0 10 2 2 0 0 0 2 2 .200 1 0 3 0 .273 0 0 0-0
10 Jurack, Tom .167 .453 6-0 6 2 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
8 Thompson, Tyler .130 .334 13-4 23 1 3 1 0 0 1 4 .174 1 0 7 0 .160 1 0 0-0
16 Comia, Jared .125 .347 8-0 8 2 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
22 Watson, Xavier .000 .429 7-0 4 1 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 0-0
Totals .290 .830 53-53 1880 375 545 115 10 48 330 824 .438 249 77 388 34 .392 18 21 48-62
Opponents .263 .782 53-53 1819 323 479 90 9 62 297 773 .425 213 61 421 32 .357 18 16 26-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kirschsieper, Cole 3.40 1.19 7-2 15-15 0 0-1 0 87.1 75 33 33 29 88 17 0 6 323 .232 3 3 0 3 2
42 Gowens, Riley 4.86 1.19 5-4 13-13 0 0-1 0 66.2 52 38 36 27 68 10 2 10 242 .215 2 8 0 2 1
12 Hutchings, Payton 1.50 1.50 1-0 1-1 0 0-0 0 6.0 8 1 1 1 3 2 0 0 24 .333 1 1 0 0 0
20 Glassey, Joe 3.99 1.12 2-2 21-0 0 0-0 3 38.1 35 18 17 8 42 6 1 3 141 .248 1 3 1 1 1
6 Vera, Alex 4.18 1.52 0-1 16-0 0 0-1 2 23.2 25 13 11 11 16 3 0 2 89 .281 2 4 0 2 3
26 Green, Tommy 4.71 1.36 3-2 24-0 0 0-0 4 28.2 20 21 15 19 34 4 0 3 104 .192 2 4 0 0 1
45 Rybarczyk, Ty 5.30 1.47 4-1 22-2 0 0-1 3 37.1 39 24 22 16 28 3 1 6 144 .271 1 6 2 1 2
19 Kutt, Ryan 5.40 1.58 3-2 18-4 0 0-0 0 40.0 49 25 24 14 24 10 0 5 162 .302 4 1 0 1 1
29 Wenninger, Jack 5.71 1.56 1-3 15-2 0 0-0 0 34.2 30 26 22 24 30 5 1 5 129 .233 9 4 0 2 1
39 Crowder, Jack 6.13 1.59 3-1 9-9 0 0-0 0 39.2 47 27 27 16 32 9 0 8 164 .287 1 7 0 1 0
37 Shepherd, Calvin 8.59 2.39 0-2 9-3 0 0-0 0 14.2 23 21 14 12 14 2 0 5 73 .315 3 2 0 1 0
31 O'Hara, Ryan 9.82 1.91 0-0 9-0 0 0-0 0 7.1 10 12 8 4 8 3 1 0 33 .303 0 2 1 1 0
28 Siefken, Izaak 10.00 1.44 0-2 8-1 0 0-0 0 9.0 10 10 10 3 7 4 0 1 35 .286 1 3 0 0 1
25 Burnett, Crayton 10.05 1.95 1-0 12-1 0 0-0 0 14.1 25 17 16 3 10 4 1 2 67 .373 1 3 0 1 1
41 Schmitt, Gavin 13.50 2.00 0-0 4-0 0 0-0 0 4.0 5 6 6 3 2 1 1 3 15 .333 2 0 0 1 0
32 Pogue, Andrew 14.00 2.56 1-0 7-1 0 0-0 0 9.0 11 14 14 12 8 2 0 3 36 .306 1 6 0 1 0
38 Johnson, Clayton 15.43 3.43 0-0 3-1 0 0-0 0 4.2 6 9 8 10 6 2 0 0 19 .316 2 1 0 0 2
9 Czeslawski, Johnny 18.90 3.00 0-0 5-0 0 0-0 0 3.1 9 8 7 1 1 3 1 0 19 .474 1 3 0 0 0
Totals 5.59 1.48 31-22 211-53 0 2 12 468.2 479 323 291 213 421 90 9 62 1819 .263 37 61 4 18 16
Opponents 6.16 1.70 22-31 218-53 1 0 8 466.0 545 375 319 249 388 115 10 48 1880 .290 54 77 5 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hampe, Ryan 86 82 4 0 1.000 0 7 1 1 0
18 Sarver, Kellen 83 76 7 0 1.000 7 0 0 0 0
35 Janik, Camden 27 25 2 0 1.000 0 2 1 2 0
43 Moerman, Ryan 22 22 0 0 1.000 0 0 0 0 0
19 Kutt, Ryan 5 0 5 0 1.000 0 3 2 0 0
25 Burnett, Crayton 5 3 2 0 1.000 0 2 0 0 0
20 Glassey, Joe 4 0 4 0 1.000 0 0 1 0 0
33 Milton, Connor 3 3 0 0 1.000 0 0 0 0 0
12 Hutchings, Payton 2 0 2 0 1.000 1 0 0 0 0
39 Crowder, Jack 2 1 1 0 1.000 0 2 1 0 0
16 Comia, Jared 1 1 0 0 1.000 0 0 0 0 0
28 Siefken, Izaak 1 0 1 0 1.000 0 0 0 0 0
32 Pogue, Andrew 1 0 1 0 1.000 0 0 0 0 0
17 Janas, Justin 362 348 12 2 .994 28 0 0 0 0
4 McDonald, Cam 107 93 13 1 .991 0 0 0 0 0
7 Campbell, Jacob 367 340 23 4 .989 0 17 12 7 0
15 Jackson, Taylor 75 73 1 1 .987 0 0 0 0 0
2 Harding, Brody 233 101 126 6 .974 28 0 0 0 0
21 Doligale, Danny 106 100 3 3 .972 0 0 0 0 0
13 Hejza, Cal 246 84 154 8 .967 28 0 0 0 0
27 Kirschsieper, Cole 12 0 11 1 .917 0 5 5 0 0
23 Comia, Branden 138 35 91 12 .913 5 0 0 0 0
24 Hartleb, Zak 10 6 3 1 .900 0 0 0 0 0
6 Vera, Alex 8 0 7 1 .875 0 2 0 0 0
26 Green, Tommy 7 5 1 1 .857 0 3 0 0 0
42 Gowens, Riley 7 4 2 1 .857 0 3 0 0 0
45 Rybarczyk, Ty 7 2 4 1 .857 0 2 2 0 0
29 Wenninger, Jack 4 1 2 1 .750 0 2 2 0 0
22 Watson, Xavier 3 1 1 1 .667 0 0 0 0 0
38 Johnson, Clayton 2 0 1 1 .500 0 1 0 0 0
10 Jurack, Tom 0 0 0 0 .000 0 0 0 0 0
3 Kim, Andrew 0 0 0 0 .000 0 0 0 0 0
31 O'Hara, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Shepherd, Calvin 0 0 0 0 .000 0 1 0 0 0
41 Schmitt, Gavin 0 0 0 0 .000 0 0 1 0 0
8 Thompson, Tyler 0 0 0 0 .000 0 0 0 0 0
9 Czeslawski, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 1936 1406 484 46 .976 35 52 28 10 0
Opponents 2007 1397 535 75 .963 37 96 28 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kim, Andrew .500 2.500 7-0 2 3 1 0 0 1 3 4 2.000 0 0 1 0 .500 0 0 0-0
17 Janas, Justin .427 1.215 24-24 89 34 38 5 1 4 18 57 .640 20 11 8 2 .575 0 0 0-0
4 McDonald, Cam .402 1.004 24-24 102 22 41 10 1 2 31 59 .578 7 1 15 1 .426 5 1 0-1
21 Doligale, Danny .390 1.029 22-22 100 29 39 5 1 3 9 55 .550 15 2 21 2 .479 0 0 8-8
23 Comia, Branden .349 .996 24-24 109 30 38 11 1 4 30 63 .578 9 4 32 1 .418 0 1 2-2
35 Janik, Camden .333 1.933 6-0 3 1 1 0 0 1 1 4 1.333 2 0 0 0 .600 0 0 0-0
15 Jackson, Taylor .302 .975 23-21 86 15 26 7 1 5 19 50 .581 10 3 17 0 .394 0 2 3-3
18 Sarver, Kellen .274 .775 22-17 73 8 20 5 0 1 19 28 .384 12 2 16 3 .391 0 0 0-0
7 Campbell, Jacob .267 .808 24-24 101 23 27 6 0 4 23 45 .446 8 7 18 4 .362 0 0 3-4
43 Moerman, Ryan .250 .771 8-2 12 2 3 1 0 0 2 4 .333 4 0 5 0 .438 0 0 0-0
2 Harding, Brody .247 .728 24-24 85 18 21 5 0 1 5 29 .341 18 2 14 3 .387 1 3 2-3
34 Hampe, Ryan .237 .539 13-10 38 2 9 0 0 0 3 9 .237 4 0 6 1 .302 1 0 0-0
13 Hejza, Cal .156 .485 24-24 77 15 12 2 0 0 8 14 .182 16 2 23 3 .303 4 5 1-2
16 Comia, Jared .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Milton, Connor .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
8 Thompson, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Hartleb, Zak .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Watson, Xavier .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .312 .889 24-24 884 202 276 57 5 26 171 421 .476 126 34 180 20 .413 11 12 20-24
Opponents .255 .776 24-24 832 136 212 39 3 32 129 353 .424 101 28 200 17 .352 9 6 6-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Glassey, Joe 2.95 1.10 2-1 9-0 0 0-0 1 18.1 16 7 6 4 20 3 0 1 68 .235 0 1 1 0 0
6 Vera, Alex 3.18 1.26 0-0 9-0 0 0-1 2 11.1 9 4 4 5 6 1 0 0 39 .231 1 2 0 0 0
27 Kirschsieper, Cole 3.60 1.22 3-1 8-8 0 0-0 0 45.0 37 18 18 18 51 10 0 1 162 .228 2 2 0 2 2
41 Schmitt, Gavin 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 1 1 0 0 6 .167 1 0 0 1 0
45 Rybarczyk, Ty 4.64 1.37 4-0 12-1 0 0-0 0 21.1 20 12 11 9 20 2 1 4 81 .247 0 4 1 1 1
26 Green, Tommy 4.80 1.13 3-1 10-0 0 0-0 1 15.0 8 8 8 9 15 1 0 1 50 .160 1 1 0 0 1
42 Gowens, Riley 5.27 1.30 2-2 8-8 0 0-1 0 42.2 37 25 25 18 42 8 1 8 157 .236 1 7 0 1 1
29 Wenninger, Jack 5.74 1.58 1-1 7-0 0 0-0 0 15.2 15 11 10 9 10 2 1 4 61 .246 4 3 0 1 0
39 Crowder, Jack 6.83 1.66 2-1 6-6 0 0-0 0 29.0 35 22 22 13 20 5 0 7 122 .287 1 5 0 1 0
25 Burnett, Crayton 7.71 1.43 0-0 3-0 0 0-0 0 2.1 3 2 2 0 1 0 0 1 10 .300 0 0 0 0 0
37 Shepherd, Calvin 8.10 2.90 0-0 3-0 0 0-0 0 3.1 5 6 3 4 2 0 0 0 18 .278 0 1 0 0 0
19 Kutt, Ryan 10.80 3.09 0-0 7-1 0 0-0 0 8.1 17 10 10 8 7 2 0 4 39 .436 1 0 0 0 1
31 O'Hara, Ryan 13.50 3.64 0-0 5-0 0 0-0 0 2.2 6 5 4 2 4 3 0 0 13 .462 0 1 1 1 0
32 Pogue, Andrew 33.75 4.55 0-0 1-0 0 0-0 0 1.1 3 5 5 2 1 1 0 1 6 .500 0 1 0 1 0
Totals 5.32 1.44 17-7 89-24 0 1 4 218.1 212 136 129 101 200 39 3 32 832 .255 12 28 3 9 6
Opponents 6.86 1.88 7-17 101-24 0 0 3 214.0 276 202 163 126 180 57 5 26 884 .312 27 34 4 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Campbell, Jacob 193 182 11 0 1.000 0 6 7 1 0
15 Jackson, Taylor 48 47 1 0 1.000 0 0 0 0 0
4 McDonald, Cam 38 36 2 0 1.000 0 0 0 0 0
34 Hampe, Ryan 24 22 2 0 1.000 0 0 1 0 0
18 Sarver, Kellen 10 8 2 0 1.000 2 0 0 0 0
27 Kirschsieper, Cole 5 0 5 0 1.000 0 4 4 0 0
35 Janik, Camden 5 5 0 0 1.000 0 0 0 1 0
20 Glassey, Joe 4 0 4 0 1.000 0 0 0 0 0
6 Vera, Alex 4 0 4 0 1.000 0 0 0 0 0
26 Green, Tommy 3 2 1 0 1.000 0 0 0 0 0
19 Kutt, Ryan 2 0 2 0 1.000 0 1 1 0 0
39 Crowder, Jack 2 1 1 0 1.000 0 1 1 0 0
43 Moerman, Ryan 2 2 0 0 1.000 0 0 0 0 0
22 Watson, Xavier 1 1 0 0 1.000 0 0 0 0 0
25 Burnett, Crayton 1 1 0 0 1.000 0 0 0 0 0
32 Pogue, Andrew 1 0 1 0 1.000 0 0 0 0 0
33 Milton, Connor 1 1 0 0 1.000 0 0 0 0 0
42 Gowens, Riley 1 1 0 0 1.000 0 0 0 0 0
17 Janas, Justin 199 192 6 1 .995 15 0 0 0 0
2 Harding, Brody 122 58 62 2 .984 15 0 0 0 0
13 Hejza, Cal 123 38 82 3 .976 13 0 0 0 0
21 Doligale, Danny 48 44 2 2 .958 0 0 0 0 0
23 Comia, Branden 60 12 43 5 .917 4 0 0 0 0
45 Rybarczyk, Ty 5 2 2 1 .800 0 0 2 0 0
29 Wenninger, Jack 2 0 1 1 .500 0 0 0 0 0
24 Hartleb, Zak 1 0 0 1 .000 0 0 0 0 0
16 Comia, Jared 0 0 0 0 .000 0 0 0 0 0
3 Kim, Andrew 0 0 0 0 .000 0 0 0 0 0
31 O'Hara, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Shepherd, Calvin 0 0 0 0 .000 0 0 0 0 0
41 Schmitt, Gavin 0 0 0 0 .000 0 0 0 0 0
8 Thompson, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 905 655 234 16 .982 49 12 16 2 0
Opponents 897 642 217 38 .958 53 40 8 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Kansas L 2-4 34 2 5 0 1 0 0 2 1 1 0 0 1 0 0 2 27 8 0 .147
2/19/2022 vs Kansas L 1-12 30 1 3 1 0 0 1 3 0 0 0 2 0 0 0 13 27 9 1 .100
2/20/2022 vs Kansas W 7-1 38 7 12 7 3 0 1 2 0 3 1 1 1 1 1 7 27 15 0 .316
2/25/2022 vs Middle Tennesee St. W 7-4 37 7 12 6 4 0 0 2 0 0 0 2 0 0 0 6 27 8 1 .324
2/26/2022 vs Middle Tennessee L 10-17 39 10 12 9 4 0 0 5 0 0 0 0 0 1 0 11 24 4 3 .308
2/26/2022 at Coastal Carolina L 2-6 32 2 5 2 1 0 1 0 0 1 0 0 0 0 0 7 24 9 1 .156
3/4/2022 Notre Dame L 1-6 36 1 10 1 3 0 0 2 0 0 0 1 0 0 0 8 27 6 1 .278
3/5/2022 vs West Virginia W 6-2 37 6 11 6 4 0 1 2 0 1 2 1 0 0 0 13 27 9 1 .297
3/6/2022 vs Kansas L 7-10 34 7 9 6 0 1 0 5 0 1 1 3 1 0 1 8 24 6 0 .265
3/8/2022 Eastern Illinois L 2-4 31 2 5 2 0 0 1 7 0 0 1 1 0 0 0 9 27 8 2 .161
3/11/2022 at WKU W 12-7 39 12 13 12 1 1 3 5 0 1 0 3 0 0 2 6 27 8 1 .333
3/13/2022 at WKU W 9-4 34 9 14 8 5 0 0 3 0 0 0 3 0 0 1 5 21 3 0 .412
3/13/2022 at WKU L 2-4 36 2 8 2 1 0 1 2 0 0 0 0 0 0 0 8 24 11 0 .222
3/15/2022 Butler W 13-4 39 13 14 12 3 1 1 4 0 2 0 0 0 0 0 5 27 9 1 .359
3/18/2022 at Southern Illinois W 11-10 38 11 12 10 4 0 2 5 1 3 0 6 0 2 1 8 27 6 0 .316
3/19/2022 at Southern Illinois L 4-11 32 4 7 3 0 0 1 6 0 1 0 0 0 1 0 12 24 4 2 .219
3/20/2022 at Southern Illinois L 5-7 43 5 12 5 5 0 0 3 3 2 0 1 0 0 0 6 28 10 0 .279
3/23/2022 Wheaton W 13-5 34 13 12 12 3 1 2 9 0 1 1 1 0 1 2 6 27 11 3 .353
3/25/2022 at Michigan State W 11-3 44 11 17 11 3 0 2 1 0 0 0 2 0 1 0 6 27 6 2 .386
3/25/2022 at Michigan State W 9-2 37 9 12 6 1 0 0 4 0 2 0 1 1 1 1 4 27 15 0 .324
3/27/2022 at Michigan State L 3-5 32 3 8 3 4 0 0 4 0 2 1 1 0 0 2 8 24 12 0 .250
3/29/2022 vs Mizzou L 7-11 33 7 10 6 0 0 2 6 0 1 0 1 1 0 3 6 24 13 0 .303
4/1/2022 Purdue W 8-1 32 8 8 8 1 0 2 4 0 2 0 1 0 0 1 3 27 11 1 .250
4/2/2022 Purdue W 11-10 35 11 13 7 4 1 0 6 1 1 1 1 0 1 1 6 27 10 0 .371
4/3/2022 Purdue W 11-8 34 11 12 10 4 0 1 9 0 3 1 1 0 1 1 5 27 14 1 .353
4/5/2022 at Illinois State L 1-10 37 1 10 1 2 0 0 1 0 0 0 2 0 0 0 9 24 6 1 .270
4/9/2022 at IOWA L 2-4 31 2 5 2 0 0 1 4 0 0 0 1 0 1 0 10 24 11 0 .161
4/9/2022 at IOWA W 7-5 44 7 8 6 3 0 0 11 1 0 0 2 3 0 0 22 39 19 2 .182
4/10/2022 at IOWA W 9-5 35 9 9 7 3 0 1 7 2 0 0 2 1 0 1 9 27 9 0 .257
4/12/2022 Illinois State W 11-9 30 11 7 9 1 1 1 10 0 1 0 3 0 0 1 8 27 11 1 .233
4/15/2022 Northwestern W 7-6 36 7 12 4 2 0 1 8 2 0 0 1 2 0 0 6 27 5 0 .333
4/16/2022 Northwestern W 11-6 37 11 14 8 1 0 1 3 0 1 1 3 0 0 1 8 27 5 0 .378
4/17/2022 Northwestern W 3-0 31 3 7 3 0 0 0 2 1 3 0 2 0 0 1 3 27 9 0 .226
4/19/2022 at Indiana State L 6-12 32 6 7 6 0 0 3 6 0 0 1 1 0 0 0 13 24 10 3 .219
4/22/2022 Maryland W 19-1 41 19 19 17 6 0 5 6 0 1 0 3 1 0 0 8 27 7 0 .463
4/23/2022 Maryland L 9-13 41 9 13 7 1 1 2 4 0 0 0 1 1 0 2 6 30 12 2 .317
4/23/2022 Maryland L 4-7 32 4 10 4 1 0 1 1 0 0 0 2 0 0 3 10 27 10 2 .313
4/27/2022 at Bradley W 9-6 34 9 9 8 1 0 1 7 0 4 1 2 1 0 0 5 27 8 2 .265
4/29/2022 at Indiana L 6-7 41 6 13 6 2 0 1 4 0 1 0 2 0 0 0 7 25 11 0 .317
4/30/2022 at Indiana W 18-10 41 18 16 17 2 0 3 12 0 0 0 1 1 0 3 8 27 9 1 .390
5/1/2022 at Indiana L 7-11 37 7 12 6 4 1 1 3 0 2 0 2 1 1 0 11 24 6 0 .324
5/3/2022 Indiana State W 6-3 25 6 6 6 3 0 0 6 0 0 2 2 1 1 0 5 27 9 1 .240
5/7/2022 Miami (Ohio) W 2-0 31 2 7 2 1 0 0 4 0 4 0 0 0 0 0 1 27 13 1 .226
5/7/2022 Miami (Ohio) W 5-1 33 5 13 5 2 0 0 7 0 1 0 1 2 0 0 2 27 9 0 .394
5/8/2022 Miami (Ohio) W 6-2 33 6 10 6 3 0 0 3 0 0 0 3 0 0 0 8 27 14 0 .303
5/13/2022 Nebraska W 8-3 38 8 14 7 5 1 1 4 0 1 0 1 0 0 0 4 27 6 1 .368
5/14/2022 Nebraska L 2-11 34 2 9 2 2 0 0 1 0 0 0 0 0 1 1 8 27 11 0 .265
5/15/2022 Nebraska W 5-4 33 5 10 4 1 0 0 5 0 1 0 0 0 1 1 10 27 12 1 .303
5/19/2022 at Penn State W 18-7 42 18 18 15 4 1 1 9 0 0 0 2 0 2 1 5 27 11 1 .429
5/20/2022 at Penn State W 7-3 41 7 8 4 2 0 1 4 0 0 0 1 0 0 0 7 30 7 1 .195
5/21/2022 at Penn State W 7-4 35 7 9 7 1 0 1 10 4 0 0 1 1 1 0 6 27 6 1 .257
5/26/2022 vs Michigan L 5-7 36 5 10 5 3 0 0 4 0 0 0 2 0 0 0 5 27 5 0 .278
5/27/2022 vs Indiana L 1-8 29 1 4 1 0 0 0 2 0 0 0 1 1 0 2 6 24 8 4 .138
Total 375-323 1880 375 545 330 115 10 48 249 16 48 14 77 21 18 34 388 1406 484 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Kansas L 2-4 9.0 5 4 4 6 10 1 0 0 0 0 0 0 0 1 0 4.00
2/19/2022 vs Kansas L 1-12 9.0 13 12 11 7 10 5 1 0 1 0 3 0 0 2 0 11.00
2/20/2022 vs Kansas W 7-1 9.0 8 1 1 3 4 2 0 0 1 0 1 0 1 2 0 1.00
2/25/2022 vs Middle Tennesee St. W 7-4 9.0 9 4 3 6 4 2 0 1 0 0 0 0 2 2 1 3.00
2/26/2022 vs Middle Tennessee L 10-17 8.0 14 17 11 4 8 3 0 2 4 0 5 0 2 3 0 12.38
2/26/2022 at Coastal Carolina L 2-6 8.0 10 6 5 4 8 4 0 0 1 0 1 0 2 4 0 5.63
3/4/2022 Notre Dame L 1-6 9.0 8 6 6 3 9 0 0 2 1 0 2 0 2 5 0 6.00
3/5/2022 vs West Virginia W 6-2 9.0 3 2 0 4 13 0 0 0 0 0 1 0 3 5 0 0.00
3/6/2022 vs Kansas L 7-10 8.0 13 10 10 5 6 2 0 2 0 0 3 0 3 6 0 11.25
3/8/2022 Eastern Illinois L 2-4 9.0 8 4 4 3 6 3 0 0 1 0 2 0 3 7 0 4.00
3/11/2022 at WKU W 12-7 9.0 11 7 7 0 6 2 1 4 0 0 0 0 4 7 0 7.00
3/13/2022 at WKU W 9-4 7.0 4 4 4 3 8 2 1 0 0 0 0 0 5 7 1 5.14
3/13/2022 at WKU L 2-4 8.0 8 4 4 3 4 2 0 0 2 0 0 0 5 8 0 4.50
3/15/2022 Butler W 13-4 9.0 9 4 4 1 9 1 0 3 0 0 3 0 6 8 0 4.00
3/18/2022 at Southern Illinois W 11-10 9.0 13 10 10 3 14 3 0 1 1 0 0 0 7 8 1 10.00
3/19/2022 at Southern Illinois L 4-11 8.0 11 11 9 6 7 0 1 3 4 0 3 0 7 9 0 10.13
3/20/2022 at Southern Illinois L 5-7 9.1 15 7 7 3 9 5 0 1 0 0 2 0 7 10 0 6.75
3/23/2022 Wheaton W 13-5 9.0 5 5 2 3 10 0 1 1 0 0 1 0 8 10 0 2.00
3/25/2022 at Michigan State W 11-3 9.0 4 3 1 4 6 1 0 0 1 0 0 0 9 10 0 1.00
3/25/2022 at Michigan State W 9-2 9.0 5 2 2 5 3 2 0 0 1 0 0 0 10 10 0 2.00
3/27/2022 at Michigan State L 3-5 8.0 10 5 5 2 4 1 0 1 0 0 1 0 10 11 0 5.63
3/29/2022 vs Mizzou L 7-11 8.0 12 11 11 5 4 1 0 2 1 1 2 0 10 12 0 12.38
4/1/2022 Purdue W 8-1 9.0 4 1 1 2 9 0 1 0 0 0 2 0 11 12 0 1.00
4/2/2022 Purdue W 11-10 9.0 14 10 10 6 12 3 0 2 0 0 3 0 12 12 1 10.00
4/3/2022 Purdue W 11-8 9.0 13 8 7 4 3 2 0 2 1 0 5 0 13 12 0 7.00
4/5/2022 at Illinois State L 1-10 8.0 13 10 9 3 8 3 0 0 0 0 2 0 13 13 0 10.13
4/9/2022 at IOWA L 2-4 8.0 7 4 4 4 8 2 0 1 2 0 0 0 13 14 0 4.50
4/9/2022 at IOWA W 7-5 13.0 10 5 5 4 12 2 0 2 1 0 1 0 14 14 0 3.46
4/10/2022 at IOWA W 9-5 9.0 8 5 5 6 9 1 0 2 1 0 1 0 15 14 0 5.00
4/12/2022 Illinois State W 11-9 9.0 10 9 8 6 10 0 0 3 1 0 0 0 16 14 1 8.00
4/15/2022 Northwestern W 7-6 9.0 8 6 6 7 12 3 0 2 1 0 0 0 17 14 0 6.00
4/16/2022 Northwestern W 11-6 9.0 14 6 6 4 12 0 0 2 1 0 2 0 18 14 0 6.00
4/17/2022 Northwestern W 3-0 9.0 3 0 0 2 6 1 0 0 0 0 0 0 19 14 1 0.00
4/19/2022 at Indiana State L 6-12 8.0 13 12 11 9 4 4 0 1 2 0 0 0 19 15 0 12.38
4/22/2022 Maryland W 19-1 9.0 2 1 1 3 10 0 0 0 0 0 0 0 20 15 0 1.00
4/23/2022 Maryland L 9-13 10.0 14 13 12 5 5 4 0 5 0 0 0 0 20 16 0 10.80
4/23/2022 Maryland L 4-7 9.0 10 7 6 2 9 3 1 1 0 0 4 0 20 17 0 6.00
4/27/2022 at Bradley W 9-6 9.0 7 6 4 6 8 0 1 0 2 0 0 0 21 17 1 4.00
4/29/2022 at Indiana L 6-7 8.1 14 7 7 3 8 3 0 0 0 0 0 1 21 18 0 7.56
4/30/2022 at Indiana W 18-10 9.0 12 10 9 9 7 2 0 2 0 0 2 0 22 18 0 9.00
5/1/2022 at Indiana L 7-11 8.0 11 11 11 2 12 2 0 3 0 0 2 0 22 19 0 12.38
5/3/2022 Indiana State W 6-3 9.0 6 3 2 3 7 1 0 0 3 0 0 0 23 19 1 2.00
5/7/2022 Miami (Ohio) W 2-0 9.0 5 0 0 2 4 0 0 0 0 0 0 0 24 19 1 0.00
5/7/2022 Miami (Ohio) W 5-1 9.0 2 1 1 2 11 0 0 1 0 0 0 0 25 19 0 1.00
5/8/2022 Miami (Ohio) W 6-2 9.0 10 2 2 1 5 2 0 0 0 0 1 0 26 19 1 2.00
5/13/2022 Nebraska W 8-3 9.0 6 3 3 2 12 0 0 0 0 0 1 0 27 19 0 3.00
5/14/2022 Nebraska L 2-11 9.0 12 11 11 5 6 3 0 3 2 1 3 0 27 20 0 11.00
